Tshwane Open 2016

Home > Tours > DP World Tour > Tshwane Open 2016
February 15, 2016
Posted on
May 8, 2018
by
Ben Brett in , ,
Estimated reading time: 8 minutes

February 15, 2016

Former Masters champion Charl Schwartzel stormed to a sensational eight-shot triumph at the Tshwane Open on Sunday to claim his 11th career title and second of 2016.

The 31-year-old South African shot a seven-under-par 63 to finish on 16 under and clinch his eighth European Tour win on home soil.

Denmark's Jeff Winther finished second on eight under, with South Africa's Anthony Michael another two shots further back in third.

"In the first three rounds I gave myself so many chances. If I had the stroke I had today, it probably would have been my best tournament ever," said Schwartzel, who was delighted with his putting in the final round at the Pretoria Country Club.

"It's just frustrating when you don't putt very well and you don't convert, and to make the putts when it counts, that's even more satisfying.

"Everything is sort of falling into place. I've worked really hard leading up to this and it's just been feeling good, so everything has got some really good signs, so I'm excited," he told www.europeantour.com.

Schwartzel started the final round with just a one-shot lead but soon moved to 10 under par when he rolled in a 15-foot birdie putt at the second.

Although he dropped a shot at the third, he was still four strokes ahead of nearest challenger Zander Lombard after birdies at the sixth and seventh. An eagle at the ninth helped him reach the turn in 31.

Schwartzel then suffered a second bogey of the day at the 11th, which took him back to 12 under.

But his experience told as another birdie followed at the 12th before a monster 40-foot putt at the 14th took him to 14 under.

Schwartzel saved par at the 15th before another birdie at the 16th to reach 15 under.

A par at the 17th followed before he finished in style with a short birdie putt at the last.

Lombard eventually fell away and hit a final round 74 to finish 12 shots off the pace.

Round 3 - Charl Schwartzel holds one shot advantage heading in to Sunday

February 14, 2016

Charl Schwartzel will take a one-shot lead into the final round of the Tshwane Open after a 66 took him to 9 under par overall on Saturday.

The former U.S. Masters champion had three birdies and an eagle in the third round at Pretoria Country Club. His bogey on the last hole was his first dropped shot since the opening round.

Schwartzel won the Alfred Dunhill Championship in South Africa in November for his first European Tour title in two years.

In Pretoria, he leads from fellow South African Zander Lombard. Two other home players, Haydn Porteous and Anthony Michael, are another two shots back on 6 under.

Englishman Toby Tree is the only non-South African in the top six, tied for fifth on 4 under with Dean Burmester.

Round 2 - Charl Schwartzel charges before storm hits

February 13, 2016

Charl Schwartzel made a charge up the leaderboard at the European Tour's Tshwane Open on Friday, going 6 under in his second round to sit two shots off the lead.

Schwartzel had four birdies and an eagle in his 64 to move to 5 under overall and second behind South African compatriot Anthony Michael.

Michael carded a 1-under 69 to set the clubhouse target before a thunderstorm and then hail forced a suspension in play at Pretoria Country Club.

Daniel Im of the United States (68) and Theunis Spangenberg (71) of South Africa were tied for third on 4 under alongside Haydn Porteous, who won the tour's Joburg Open last month.

Overnight leader Justin Harding appeared to have revived his challenge with a hole-in-one on the par-3 No. 14 after starting with successive bogeys. But he had four more bogeys and a double bogey for a 5-over 75 to slip down to a tie for seventh.

Round 1 - Justin Harding leads with opening 63

February 12, 2016

South Africa’s Justin Harding birdied five of his final eight holes to surge to the top of the leaderboard after the opening round of the European Tour’s Tshwane Open on Thursday.

Harding, who missed the cut in his previous two European Tour tournaments in 2016, carded a seven under-par 63 and is one shot ahead of compatriot Michael Anthony (64).

Home golfer Thesis Spangenberg, who only came through the qualifying tournament on Tuesday to take his place in the field, continued that form with a five under-par 65, despite a double-bogey on the 10th hole.

South African Open champion Brandon Stone carded a disappointing one over-par 71, but at least took bragging rights in his family after father Kevin was four shots worse off following his opening round.

It is not the first time the Stones have gone head-to-head on the European Tour, they also played in the Joburg Open last season.

Scores

1 RSA Charl Schwartzel -16 71 64 66 63 264
2 SWE Jeff Winther -8 73 66 69 64 272
3 RSA Anthony Michael -6 64 69 71 70 274
T4 RSA Dean Burmester -5 70 68 68 69 275
T4 RSA Richard Sterne -5 68 70 69 68 275
T4 RSA Justin Walters -5 71 68 71 65 275
T7 RSA Zander Lombard (am) -4 72 67 63 74 276
T7 SCO Jamie McLeary -4 68 70 69 69 276
T7 AUS Brett Rumford -4 75 67 68 66 276
T10 RSA Haydn Porteous -3 70 66 68 73 277
T10 RSA Brandon Stone -3 71 70 70 66 277
T10 RSA Jaco Van Zyl -3 66 72 72 67 277
13 ENG Gary Boyd -2 71 69 71 67 278
T14 ENG Seve Benson -1 73 66 71 69 279
T14 RSA George Coetzee -1 68 72 68 71 279
T14 RSA Dylan Frittelli -1 68 69 74 68 279
T14 ENG David Horsey -1 71 71 69 68 279
T14 ENG Matthew Nixon -1 71 71 69 68 279
T14 ENG Chris Paisley -1 70 69 72 68 279
T14 ENG Toby Tree -1 70 71 65 73 279
T21 ENG Ben Evans Par 70 72 69 69 280
T21 RSA Garth Mulroy Par 71 71 69 69 280
T23 RSA Louis De Jager 1 74 69 67 71 281
T23 ENG Robert Dinwiddie 1 68 74 73 66 281
T23 RSA Tyrone Ferreira 1 74 67 72 68 281
T23 RSA Shaun Norris 1 68 70 72 71 281
T23 RSA JC Ritchie 1 71 72 70 68 281
T23 PAR Fabrizio Zanotti 1 70 72 71 68 281
T29 RSA Christiaan Basson 2 73 70 69 70 282
T29 SWE Michael Jonzon 2 70 71 71 70 282
T29 SCO David Law 2 70 70 71 71 282
T29 WAL Stuart Manley 2 72 68 72 70 282
T29 SCO Andrew McArthur 2 68 74 70 70 282
T29 ENG Max Orrin 2 74 69 72 67 282
T35 RSA Andrew Curlewis 3 71 70 68 74 283
T35 ENG Daniel Gavins 3 71 71 71 70 283
T35 SWE Mikael Lundberg 3 75 67 70 71 283
T35 RSA Hennie Otto 3 71 71 71 70 283
T35 RSA Jean-Paul Strydom 3 69 73 72 69 283
T40 ENG Chris Hanson 4 71 70 73 70 284
T40 RSA Justin Harding 4 63 75 72 74 284
T40 RSA Jean Hugo 4 71 69 73 71 284
T40 USA Daniel Im 4 68 68 74 74 284
T40 SWE Steven Jeppesen 4 70 68 76 70 284
T40 ENG Tom Murray 4 73 70 70 71 284
T40 GER Bernd Ritthammer 4 71 71 73 69 284
T40 SWE Sebastian Soderberg 4 72 70 70 72 284
T40 USA Bobby Wyatt 4 71 68 71 74 284
T49 ITA Nino Bertasio 5 68 71 68 78 285
T49 RSA Darren Fichardt 5 72 68 70 75 285
T49 SCO Scott Henry 5 68 74 72 71 285
T49 RSA Theunis Spangenberg 5 65 71 73 76 285
T53 RSA Jacques Blaauw 6 72 71 69 74 286
T53 ITA Marco Crespi 6 71 70 71 74 286
T53 AUT Lukas Nemecz 6 74 69 71 72 286
56 ENG James Robinson 7 71 70 72 74 287
T57 RSA Merrick Bremner 8 67 74 74 73 288
T57 ESP Miguel Angel Jimenez 8 71 72 74 71 288
T57 ENG Jack Senior 8 69 74 73 72 288
T57 RSA Toto Thimba Jnr 8 74 69 73 72 288
T57 RSA Divan Van den Heever 8 71 71 72 74 288
T57 RSA Mark Williams 8 73 68 79 68 288
T63 NED Daan Huizing 9 69 74 70 76 289
T63 ENG Gary King 9 70 72 74 73 289
T63 AUS Dimi Papadatos 9 72 71 73 73 289
T63 AUS Jason Scrivener 9 69 73 71 76 289
T67 - Jason Diab 10 76 67 74 73 290
T67 USA Jason Knutzon 10 69 74 72 75 290
T69 RSA Doug McGuigan 11 69 70 74 78 291
T69 RSA Lindani Ndwandwe 11 73 70 76 72 291
71 RSA Michael Hollick 13 72 71 75 75 293
CUT CHI Felipe Aguilar 4 72 72 - - 144
CUT SWE Jens Dantorp 4 71 73 - - 144
CUT AUS Ben Eccles 4 74 70 - - 144
CUT ENG Oliver Fisher 4 74 70 - - 144
CUT ENG Jack Harrison 4 70 74 - - 144
CUT RSA Peter Karmis 4 72 72 - - 144
CUT RSA Callum Mowat 4 72 72 - - 144
CUT IRL Kevin Phelan 4 73 71 - - 144
CUT ENG Matthew Southgate 4 73 71 - - 144
CUT RSA Tjaart Van Der Walt 4 70 74 - - 144
CUT ESP Borja Virto 4 74 70 - - 144
CUT RSA Jaco Ahlers 5 71 74 - - 145
CUT RSA Wallie Coetsee 5 73 72 - - 145
CUT BRA Adilson Da Silva 5 73 72 - - 145
CUT SWE Jens Fahbring 5 76 69 - - 145
CUT NOR Espen Kofstad 5 72 73 - - 145
CUT RSA Jacques Kruyswijk 5 73 72 - - 145
CUT ESP Pablo Martin Benavides 5 71 74 - - 145
CUT RSA Titch Moore 5 73 72 - - 145
CUT ZMB Madalitso Muthiya 5 73 72 - - 145
CUT SCO Bradley Neil 5 71 74 - - 145
CUT - Bryandrew Roelofsz 5 72 73 - - 145
CUT RSA Kevin Stone 5 75 70 - - 145
CUT - Lincoln Tighe 5 73 72 - - 145
CUT RSA Oliver Bekker 6 75 71 - - 146
CUT RSA Michiel Bothma 6 71 75 - - 146
CUT RSA Ruan De Smidt 6 76 70 - - 146
CUT SCO David Drysdale 6 75 71 - - 146
CUT ENG Ryan Evans 6 73 73 - - 146
CUT RSA Alex Haindl 6 75 71 - - 146
CUT FRA Thomas Linard 6 76 70 - - 146
CUT RSA Mark Murless 6 70 76 - - 146
CUT RSA Colin Nel 6 75 71 - - 146
CUT RSA Ockie Strydom 6 73 73 - - 146
CUT RSA Chris Swanepoel 6 74 72 - - 146
CUT RSA Ulrich Van den Berg 6 68 78 - - 146
CUT RSA Heinrich Bruiners 7 74 73 - - 147
CUT ENG Laurie Canter 7 74 73 - - 147
CUT POR Stephen Ferreira 7 75 72 - - 147
CUT ENG Matt Ford 7 70 77 - - 147
CUT RSA Russel Franz 7 70 77 - - 147
CUT RSA Vaughn Groenewald 7 72 75 - - 147
CUT RSA Jared Harvey 7 72 75 - - 147
CUT RSA Jbe Kruger 7 77 70 - - 147
CUT ENG Ross McGowan 7 74 73 - - 147
CUT RSA PH McIntyre 7 76 71 - - 147
CUT ITA Edoardo Molinari 7 75 72 - - 147
CUT FRA Clement Sordet 7 78 69 - - 147
CUT ENG Sam Walker 7 73 74 - - 147
CUT RSA Christiaan Bezuidenhout 8 74 74 - - 148
CUT WAL Rhys Davies 8 74 74 - - 148
CUT ENG Mark Foster 8 73 75 - - 148
CUT AUS Daniel Gaunt 8 73 75 - - 148
CUT BEL Hugues Jr Joannes 8 72 76 - - 148
CUT ENG Tom Lewis 8 71 77 - - 148
CUT RSA Tyrone Mordt 8 73 75 - - 148
CUT RSA Jake Roos 8 74 74 - - 148
CUT RSA Neil Schietekat 8 74 74 - - 148
CUT RSA Teboho Sefatsa 8 77 71 - - 148
CUT RSA Andrew Georgiou 9 76 73 - - 149
CUT RSA Keith Horne 9 75 74 - - 149
CUT DNK Lasse Jensen 9 73 76 - - 149
CUT ENG Richard McEvoy 9 74 75 - - 149
CUT ESP Adrian Otaegui 9 74 75 - - 149
CUT ITA Nicolo Ravano 9 76 73 - - 149
CUT RSA Dwayne Basson 10 74 76 - - 150
CUT RSA CJ Du Plessis 10 79 71 - - 150
CUT RSA Lyle Rowe 10 75 75 - - 150
CUT FRA Clement Berardo 11 73 78 - - 151
CUT RSA Trevor Fisher Jr. 11 74 77 - - 151
CUT SWE Marcus Kinhult 11 74 77 - - 151
CUT RSA Derick Petersen 11 76 75 - - 151
CUT IRL Peter Lawrie 12 76 76 - - 152
CUT - Leorin Pillay 12 77 75 - - 152
CUT ENG Matthew Baldwin 13 72 81 - - 153
CUT ITA Francesco Laporta 13 71 82 - - 153
CUT RSA Danie Van Tonder 13 78 75 - - 153
CUT RSA Rhys West 13 76 77 - - 153
CUT RSA Omar Sandys 14 76 78 - - 154
CUT ENG David Dixon 15 78 77 - - 155
CUT USA John Hahn 16 79 77 - - 156
CUT RSA Ryan Tipping 18 80 78 - - 158
DSQ RSA Rourke Van Der Spuy 1 72 69 69 71 281
RET IRL Ruaidhri McGee 6 76 - - - 76
RET ENG James Busby 6 - - - - 0

About Ben Brett

Join the discussion

Leave a Reply

Your email address will not be published. Required fields are marked *

Read Next

Peter Oosterhuis

Ryder Cup stalwart Peter Oosterhuis has died aged 75

Oosterhuis twice finished runner-up in the Open Championship before embarking on a successful career as a commentator.
Charley Hull will headline the Aramco Team Series field in Seoul alongside Hyo-Joo Kim and Danielle Kang

Charley Hull, Danielle Kang and Hyo-Joo Kim headline Aramco Team Series in South Korea

The Aramco Team Series format will see 36 teams of three professionals and an amateur compete for the team title at the New Korea Country Club
Australia’s Jason Day will bid to retain his CJ Cup Byron Nelson title in Texas this week

No big celebration for Jason Day after ending victory drought in 2023

The Australian is hoping to consistently get back to the form that made him world number one.
magnifiercrossmenuchevron-downcross-circle
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram