Marcel Siem has won the Italian Open in a playoff after a final-round 71 for a 10-under, 274 total.
Tom McKibbin came second, Jannik de Bruyn and Sean Crocker tied for third at 9-under.
Siem moves up to 31 from 126, McKibbin up twelve places to number 8, de Bruyn to 99 from 168 and Crocker to 64 from 103
For the latest news in the golfing world, follow us on X (Formally Twitter).
| Pos. | Player | Points | Race to Dubai Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 5 | 2,964.00 |
| 2 | SÖDERBERG, Sebastian | 13 | 1,583.40 |
| 3 | FLEETWOOD, Tommy | 5 | 1,367.93 |
| 4 | HOSHINO, Rikuya | 13 | 1,336.71 |
| 5 | ÅBERG, Ludvig | 3 | 1,279.50 |
| 6 | SVENSSON, Jesper | 16 | 1,268.93 |
| 7 | MIGLIOZZI, Guido | 16 | 1,161.39 |
| 8 | MCKIBBIN, Tom | 15 | 1,138.95 |
| 9 | NIEMANN, Joaquin | 5 | 1,137.23 |
| 10 | CANTER, Laurie | 10 | 1,093.68 |
| 11 | ELVIRA, Nacho | 12 | 1,069.20 |
| 12 | LAWRENCE, Thriston | 14 | 1,064.41 |
| 13 | MERONK, Adrian | 7 | 1,023.40 |
| 14 | LEE, Min Woo | 5 | 992.83 |
| 15 | MANASSERO, Matteo | 18 | 936.55 |
| 16 | OTAEGUI, Adrian | 18 | 910.64 |
| 17 | HØJGAARD, Rasmus | 11 | 910.55 |
| 18 | VAN DRIEL, Darius | 15 | 867.14 |
| 19 | LOMBARD, Zander | 17 | 855.51 |
| 20 | NAKAJIMA, Keita | 9 | 809.14 |
| 21 | FRITTELLI, Dylan | 18 | 749.69 |
| 22 | COUSSAUD, Ugo | 17 | 734.83 |
| 23 | PAVON, Matthieu | 6 | 734.3 |
| 24 | OLESEN, Thorbjørn | 5 | 732.54 |
| 25 | FINAU, Tony | 3 | 722.1 |
| 26 | HILL, Calum | 15 | 718.2 |
| 27 | COCKERILL, Aaron | 14 | 698.34 |
| 28 | VEERMAN, Johannes | 15 | 686.46 |
| 29 | SULLIVAN, Andy | 18 | 679.74 |
| 30 | DEAN, Joe | 7 | 673.25 |
| 31 | SIEM, Marcel | 9 | 662.33 |
| 32 | SMITH, Jordan | 14 | 635.42 |
| 33 | NORGAARD, Niklas | 16 | 631.85 |
| 34 | WIESBERGER, Bernd | 11 | 630.83 |
| 35 | HOVLAND, Viktor | 3 | 627 |
| 36 | DETRY, Thomas | 2 | 612 |
| 37 | SCOTT, Adam | 6 | 608.54 |
| 38 | LACROIX, Frederic | 14 | 594.49 |
| 39 | KATSURAGAWA, Yuto | 5 | 585.8 |
| 40 | LANGASQUE, Romain | 17 | 565.24 |
| 41 | FITZPATRICK, Alex | 14 | 563.25 |
| 42 | ROZNER, Antoine | 14 | 561.95 |
| 43 | GUMBERG, Jordan | 13 | 553.28 |
| 44 | SCHAPER, Jayden | 17 | 545.14 |
| 45 | BAIRSTOW, Sam | 18 | 542.36 |
| 46 | LOWRY, Shane | 4 | 533.3 |
| 47 | WARING, Paul | 14 | 530.67 |
| 48 | LARRAZÁBAL, Pablo | 11 | 528.49 |
| 49 | SYME, Connor | 15 | 500 |
| 50 | JORDAN, Matthew | 12 | 480.86 |
| 51 | PAVAN, Andrea | 19 | 480.75 |
| 52 | JAMIESON, Scott | 15 | 480.35 |
| 53 | DEL REY, Alejandro | 16 | 462.52 |
| 54 | GREEN, Gavin | 18 | 458.33 |
| 55 | FICHARDT, Darren | 13 | 454.41 |
| 56 | APHIBARNRAT, Kiradech | 13 | 449.18 |
| 57 | MANSELL, Richard | 14 | 434.59 |
| 58 | ELVIRA, Manuel | 17 | 433.78 |
| 59 | HØJGAARD, Nicolai | 5 | 426.7 |
| 60 | SHARMA, Shubhankar | 15 | 420.79 |
| 61 | FERGUSON, Ewen | 15 | 417.1 |
| 62 | JARVIS, Casey | 20 | 409.5 |
| 63 | GIRRBACH, Joel | 17 | 408.72 |
| 64 | CROCKER, Sean | 14 | 398.22 |
| 65 | PAUL, Yannik | 13 | 395.37 |
| 66 | LUITEN, Joost | 13 | 389.55 |
| 67 | HATTON, Tyrrell | 4 | 388.94 |
| 68 | GUERRIER, Julien | 12 | 388.07 |
| 69 | HIDALGO, Angel | 18 | 371.12 |
| 70 | CANTERO, Ivan | 17 | 365 |
| 71 | DE JAGER, Louis | 19 | 363.77 |
| 72 | SHINKWIN, Callum | 11 | 361.35 |
| 73 | BROWN, Daniel | 15 | 356.4 |
| 74 | LI, Haotong | 11 | 353.82 |
| 75 | KO, Jeong weon | 19 | 341.86 |
| 76 | KAWAMURA, Masahiro | 14 | 335.02 |
| 77 | CABRERA BELLO, Rafa | 16 | 332.01 |
| 78 | KRUYSWIJK, Jacques | 12 | 331.83 |
| 79 | AIKEN, Thomas | 9 | 327.87 |
| 80 | BRADBURY, Dan | 16 | 327.44 |
| 81 | STONE, Brandon | 17 | 327.17 |
| 82 | KINHULT, Marcus | 13 | 325.14 |
| 83 | ROSE, Justin | 3 | 325 |
| 84 | TARRIO, Santiago | 18 | 321.26 |
| 85 | SCHNEIDER, Marcel | 15 | 317.68 |
| 86 | RAVETTO, David | 14 | 302.68 |
| 87 | SCHWAB, Matthias | 17 | 301.93 |
| 88 | PARATORE, Renato | 14 | 293.42 |
| 89 | RAMSAY, Richie | 14 | 283.05 |
| 90 | HORSCHEL, Billy | 2 | 275 |
| 91 | WINTHER, Jeff | 15 | 270.44 |
| 92 | STRYDOM, Ockie | 15 | 268.9 |
| 93 | MORRISON, James | 17 | 266.21 |
| 94 | PENGE, Marco | 16 | 265.17 |
| 95 | KIEFFER, Maximilian | 14 | 265.04 |
| 96 | FORREST, Grant | 14 | 264.23 |
| 97 | HUIZING, Daan | 14 | 263.19 |
| 98 | GARCIA, Sebastian | 14 | 262.37 |
| 99 | DE BRUYN, Jannik | 6 | 258.6 |
| 100 | CAMPILLO, Jorge | 6 | 256.48 |
| 101 | WU, Ashun | 18 | 247.93 |
| 102 | VAILLANT, Tom | 14 | 241.74 |
| 103 | BALDWIN, Matthew | 18 | 241.08 |
| 104 | SADDIER, Adrien | 15 | 240.25 |
| 105 | WHITNELL, Dale | 15 | 237.65 |
| 106 | MACINTYRE, Robert | 4 | 236.8 |
| 107 | BEKKER, Oliver | 10 | 230.25 |
| 108 | LAPORTA, Francesco | 16 | 227.3 |
| 109 | ARNAUS, Adri | 16 | 225.1 |
| 110 | FOX, Ryan | 5 | 224.09 |
| 111 | HISATSUNE, Ryo | 4 | 223.35 |
| 112 | FISHER, Ross | 16 | 223.28 |
| 113 | LORENZO-VERA, Mike | 13 | 220.71 |
| 114 | CLEMENTS, Todd | 13 | 215.12 |
| 115 | NICHOLAS, James | 9 | 215 |
| 116 | DONALDSON, Jamie | 12 | 214.59 |
| 117 | THOMAS, Justin | 3 | 214 |
| 118 | ARMITAGE, Marcus | 15 | 204.48 |
| 119 | SCHMID, Matti | 3 | 202.96 |
| 120 | MICHELUZZI, David | 11 | 200.71 |
| 121 | SCRIVENER, Jason | 16 | 200.32 |
| 122 | DANTORP, Jens | 16 | 199.65 |
| 123 | CELLI, Filippo | 14 | 197.95 |
| 124 | BACHEM, Nick | 15 | 196.59 |
| 125 | SCHOTT, Freddy | 17 | 195.11 |
| 126 | JONES, Sam | 14 | 190.22 |
| 127 | RAI, Aaron | 2 | 188.5 |
| 128 | DU PLESSIS, Hennie | 9 | 186.25 |
| 129 | LAW, David | 16 | 183.13 |
| 130 | SCALISE, Lorenzo | 18 | 178.75 |
| 131 | HILLIER, Daniel | 14 | 178.38 |
| 132 | STRAKA, Sepp | 3 | 165.75 |
| 133 | ZANOTTI, Fabrizio | 11 | 165.54 |
| 134 | GERMISHUYS, Deon | 7 | 161.57 |
| 135 | SORDET, Clément | 17 | 160.78 |
| 136 | NEMECZ, Lukas | 14 | 160.61 |
| 137 | LEWIS, Tom | 14 | 160.53 |
| 138 | MOLINARI, Francesco | 4 | 154 |
| 139 | NOREN, Alex | 2 | 151.5 |
| 140 | WILSON, Andrew | 9 | 146.56 |
| 141 | PRINSLOO, Jaco | 15 | 145.05 |
| 142 | VAN TONDER, Daniel | 7 | 141.1 |
| 143 | FRIEDRICHSEN, Sebastian | 17 | 140.13 |
| 144 | HELLIGKILDE, Marcus | 10 | 138.45 |
| 145 | LEVY, Alexander | 8 | 132.19 |
| 146 | BARRON, Haydn | 13 | 130.95 |
| 147 | FITZPATRICK, Matt | 3 | 130.5 |
| 148 | SOUTHGATE, Matthew | 18 | 129.94 |
| 149 | MOLINARI, Edoardo | 16 | 128.78 |
| 150 | BJÖRK, Alexander | 2 | 126.4 |
| 151 | MOSCATEL, Joel | 3 | 124.75 |
| 152 | CATLIN, John | 4 | 122.25 |
| 153 | BRUN, Julien | 11 | 120.45 |
| 154 | NIENABER, Wilco | 8 | 115.98 |
| 155 | BESARD, Matthis | 15 | 115.82 |
| 156 | GALLETTI, Nicolo | 8 | 114.63 |
| 157 | PEPPERELL, Eddie | 13 | 113.38 |
| 158 | PORTEOUS, Garrick | 10 | 113.13 |
| 159 | KJELDSEN, Søren | 15 | 112.75 |
| 160 | ROTTLUFF, Maximilian | 15 | 112.47 |
| 161 | ENEFER, Will | 18 | 111.79 |
| 162 | GOUVEIA, Ricardo | 16 | 111.19 |
| 163 | VON DELLINGSHAUSEN, Nicolai | 8 | 105.88 |
| 164 | DONALD, Luke | 4 | 102.78 |
| 165 | MOOLMAN, Pieter | 14 | 100.95 |
| 166 | WILSON, Oliver | 12 | 98.4 |
| 167 | VAN ROOYEN, Erik | 4 | 98.18 |
| 168 | FORSSTRÖM, Simon | 12 | 97.05 |
| 169 | WIEBE, Gunner | 16 | 96.87 |
| 170 | WALLACE, Matt | 2 | 92.75 |
| 171 | LONG, Hurly | 15 | 92.7 |
| 172 | KOFSTAD, Espen | 16 | 84.9 |
| 173 | KORHONEN, Mikko | 4 | 84.46 |
| 174 | RITCHIE, JC | 6 | 84.3 |
| 175 | FOLLETT-SMITH, Benjamin | 8 | 83.52 |
| 176 | VAN MEIJEL, Lars | 5 | 82.82 |
| 177 | FIGUEIREDO, Pedro | 9 | 81.3 |
| 178 | HIGA, Kazuki | 5 | 81.28 |
| 179 | ENOCH, Rhys | 8 | 79 |
| 180 | HANNA, Chase | 19 | 78.15 |
| 181 | WILLETT, Danny | 4 | 77.8 |
| 182 | DAVIDSON, Jack | 11 | 75.7 |
| 183 | SURI, Julian | 3 | 73.17 |
| 184 | RUUSKA, Lauri | 9 | 72.69 |
| 185 | FARR, Oliver | 4 | 67.18 |
| 186 | JOHANNESSEN, Kristian Krogh | 12 | 65.89 |
| 187 | GARCIA-HEREDIA, Alfredo | 10 | 65.55 |
| 188 | ENDYCOTT, Harrison | 2 | 55.07 |
| 189 | RUSCH, Benjamin | 10 | 54.78 |
| 190 | KIMSEY, Nathan | 3 | 54.63 |
| 191 | RAHM, Jon | 2 | 53 |
| 192 | PULKKANEN, Tapio | 3 | 48.15 |
| 193 | MANLEY, Stuart | 16 | 47.25 |
| 194 | KANAYA, Takumi | 4 | 46.74 |
| 195 | COUVRA, Martin | 2 | 46.34 |
| 196 | GALLACHER, Stephen | 12 | 46.25 |
| 197 | KATICH, Philipp | 3 | 46.12 |
| 198 | HUTSBY, Sam | 2 | 45.73 |
| 199 | HOPEWELL, Hayden | 2 | 45.6 |
| 200 | MOSTERT, Dylan | 9 | 44.25 |
| 201 | BROWN, Steven | 4 | 44.1 |
| 202 | MCKINNEY, Connor | 3 | 42.15 |
| 203 | BROHOLT LIND, Søren | 9 | 40.77 |
| 204 | GØTH-RASMUSSEN, Jonathan | 8 | 40.65 |
| 205 | BERRY, Joshua | 11 | 39.13 |
| 206 | PURCELL, Conor | 4 | 37.5 |
| 207 | CHEN, Guxin | 11 | 36.9 |
| 208 | PARRY, John | 2 | 36.73 |
| 209 | CHESTERS, Ashley | 3 | 36 |
| 210 | NORLANDER, Henrik | 2 | 33.75 |
| 211 | KNAPPE, Alexander | 4 | 31.95 |
| 212 | BLIXT, Jonas | 15 | 31.5 |
| 213 | MARTIN, Andrew | 6 | 31.32 |
| 214 | JOHNSTON, Andrew | 6 | 31.2 |
| 215 | SEMIKAWA, Taiga | 1 | 30.15 |
| 216 | VACARISAS, Lucas | 2 | 29.7 |
| 217 | HORSEY, David | 3 | 28.2 |
| 218 | HOWIE, Craig | 1 | 28.03 |
| 219 | HARDING, Justin | 5 | 26.85 |
| 220 | BOVARI, Pietro | 4 | 26.55 |
| 221 | NORRMAN, Vincent | 2 | 24.9 |
| 222 | BROBERG, Kristoffer | 3 | 24.8 |
| 223 | BLOMME, Adam | 12 | 24.6 |
| 224 | MAGNUS, Haraldur | 2 | 22.8 |
| 225 | NEERGAARD-PETERSEN, Rasmus | 4 | 22.32 |
| 226 | EGE, Mats | 1 | 22.2 |
| 227 | DAFFUE, MJ | 1 | 21.6 |
| 228 | MCGREEVY, Max | 1 | 21.3 |
| 229 | BESSELING, Wil | 1 | 20.1 |
| 230 | POWER HORAN, Thomas | 6 | 19.5 |
| 230 | ANDERSEN, Jeppe Kristian | 2 | 19.5 |
| 232 | KANG, Sung | 5 | 17.4 |
| 233 | YOUNG, Daniel | 1 | 17.1 |
| 233 | RUTHERFORD, Jamie | 2 | 17.1 |
| 235 | VENTER, Albert | 6 | 15.6 |
| 236 | EASTON, Bryce | 1 | 10.32 |
| 237 | GAVINS, Daniel | 9 | 9.6 |
| 238 | WARREN, Marc | 3 | 9 |
| 239 | PINEAU, Pierre | 2 | 8.25 |
| 240 | CHOUHAN, Om Prakash | 12 | 6.3 |
| 241 | HARRINGTON, Padraig | 3 | 5.55 |
| 242 | HUNDEBØLL, Oliver | 3 | 4.35 |
| 242 | SENEKAL, JJ | 4 | 4.35 |

