Marcel Siem claimed the Hero Indian Open with a final round 68 for a 14-under, 274 total.
Yannik Paul came second at 13-under, Joost Luiten third at 12-under and Jorge Campillo tied for fourth at 8-under with Kazuki Higa.
Siem moves up to number 8 from 52 this week, Paul to number 9 from 23, Luiten to 15 from 26, Campillo to 46 from 92 and Higa to 60 from 121.
| Pos. | Player | Events | Points |
|---|---|---|---|
| 1 | PEREZ, Victor | 3 | 1,443.90 |
| 2 | MCILROY, Rory | 1 | 1,335.00 |
| 3 | LEE, Min Woo | 4 | 1,034.40 |
| 4 | OLESEN, Thorbjørn | 5 | 869.3 |
| 5 | STRYDOM, Ockie | 8 | 816.6 |
| 6 | VÄLIMÄKI, Sami | 9 | 736.7 |
| 7 | SÖDERBERG, Sebastian | 4 | 694.5 |
| 8 | SIEM, Marcel | 7 | 657.1 |
| 9 | PAUL, Yannik | 6 | 647.3 |
| 10 | MERONK, Adrian | 5 | 608.5 |
| 11 | GAVINS, Daniel | 6 | 556.3 |
| 12 | ROZNER, Antoine | 6 | 547.3 |
| 13 | HERBERT, Lucas | 3 | 533 |
| 14 | BRUN, Julien | 5 | 506.6 |
| 15 | LUITEN, Joost | 7 | 480.7 |
| 16 | BRADBURY, Dan | 8 | 478.4 |
| 17 | BJÖRK, Alexander | 5 | 456.3 |
| 18 | OTAEGUI, Adrian | 7 | 433 |
| 19 | HARRINGTON, Padraig | 3 | 428.1 |
| 20 | SCRIVENER, Jason | 5 | 427 |
| 21 | SHINKWIN, Callum | 3 | 400 |
| 22 | LAWRENCE, Thriston | 8 | 399.6 |
| 23 | HØJGAARD, Nicolai | 7 | 381.5 |
| 24 | LOMBARD, Zander | 8 | 366 |
| 25 | WHITNELL, Dale | 8 | 346.6 |
| 26 | WANG, Jeunghun | 8 | 311.6 |
| 27 | NOREN, Alex | 1 | 309.6 |
| 27 | MOLINARI, Francesco | 2 | 309.6 |
| 29 | KNAPPE, Alexander | 10 | 306.9 |
| 30 | BLAND, Richard | 2 | 296.7 |
| 31 | FORREST, Grant | 8 | 294.3 |
| 32 | WU, Ashun | 7 | 285.7 |
| 33 | HISATSUNE, Ryo | 6 | 284.4 |
| 34 | POULTER, Ian | 2 | 283.3 |
| 35 | SORDET, Clément | 6 | 275.6 |
| 36 | CABRERA BELLO, Rafa | 5 | 270.3 |
| 37 | PIETERS, Thomas | 2 | 260.1 |
| 38 | HATTON, Tyrrell | 2 | 255.7 |
| 39 | STENSON, Henrik | 2 | 252.1 |
| 40 | GARCIA-HEREDIA, Alfredo | 4 | 248.5 |
| 41 | SHARMA, Shubhankar | 4 | 246.7 |
| 42 | SCOTT, Adam | 2 | 239.7 |
| 43 | HIDALGO, Angel | 9 | 239.1 |
| 44 | PAVON, Matthieu | 7 | 235.2 |
| 45 | LARRAZÁBAL, Pablo | 5 | 234.8 |
| 46 | CAMPILLO, Jorge | 8 | 233.1 |
| 47 | KIMSEY, Nathan | 8 | 225.5 |
| 48 | DEL REY, Alejandro | 7 | 218 |
| 49 | BEKKER, Oliver | 8 | 217.2 |
| 50 | JORDAN, Matthew | 6 | 216.8 |
| 51 | FORSSTRÖM, Simon | 8 | 214.6 |
| 52 | SCHNEIDER, Marcel | 5 | 211.8 |
| 53 | HANNA, Chase | 9 | 211.2 |
| 54 | KINHULT, Marcus | 3 | 206.9 |
| 55 | MOLINARI, Edoardo | 7 | 205.8 |
| 56 | ARNAUS, Adri | 4 | 205.6 |
| 57 | FOX, Ryan | 6 | 203.8 |
| 58 | VEERMAN, Johannes | 4 | 197.1 |
| 59 | SCHAPER, Jayden | 7 | 196.7 |
| 60 | HIGA, Kazuki | 3 | 194.8 |
| 61 | MANSELL, Richard | 5 | 193.6 |
| 62 | WALLACE, Matt | 2 | 193.2 |
| 63 | LANGASQUE, Romain | 6 | 190.4 |
| 64 | SOUTHGATE, Matthew | 9 | 186.3 |
| 65 | HØJGAARD, Rasmus | 4 | 184.3 |
| 66 | CAÑIZARES, Alejandro | 5 | 183.3 |
| 67 | DE JAGER, Louis | 9 | 178.5 |
| 68 | FAHRBRING, Jens | 8 | 178 |
| 69 | KO, Jeong weon | 8 | 176.2 |
| 70 | HELLIGKILDE, Marcus | 5 | 167.9 |
| 71 | NØRGAARD, Niklas | 7 | 166.3 |
| 72 | MACINTYRE, Robert | 5 | 165.4 |
| 73 | SYME, Connor | 5 | 162.7 |
| 74 | JANEWATTANANOND, Jazz | 3 | 155.4 |
| 75 | MCKIBBIN, Tom | 9 | 154.4 |
| 76 | BROWN, Daniel | 6 | 152.1 |
| 77 | VAN TONDER, Daniel | 7 | 150.9 |
| 78 | SULLIVAN, Andy | 5 | 149.8 |
| 79 | JAMIESON, Scott | 7 | 147.6 |
| 80 | KAWAMURA, Masahiro | 7 | 142.4 |
| 81 | ZANOTTI, Fabrizio | 5 | 136.2 |
| 82 | BEZUIDENHOUT, Christiaan | 2 | 132 |
| 83 | WINTHER, Jeff | 5 | 131.7 |
| 84 | CANTER, Laurie | 2 | 129.7 |
| 85 | HILL, Calum | 4 | 129.5 |
| 86 | WIESBERGER, Bernd | 2 | 123.2 |
| 87 | SMITH, Jordan | 4 | 122.6 |
| 88 | BURMESTER, Dean | 3 | 121 |
| 89 | PARRY, John | 6 | 120.2 |
| 90 | DONALDSON, Jamie | 4 | 118.1 |
| 91 | TARRIO, Santiago | 10 | 117.6 |
| 92 | SAMOOJA, Kalle | 5 | 117.4 |
| 93 | GUERRIER, Julien | 6 | 117.2 |
| 94 | FISHER, Ross | 6 | 116.8 |
| 95 | RAVETTO, David | 8 | 110.1 |
| 96 | DANTORP, Jens | 9 | 104.7 |
| 97 | MICHELUZZI, David | 2 | 103 |
| 98 | COETZEE, George | 8 | 101.6 |
| 99 | KIEFFER, Maximilian | 4 | 101.6 |
| 100 | FERGUSON, Ewen | 5 | 101.5 |
| 101 | DU PLESSIS, Hennie | 5 | 101.4 |
| 102 | SCHMID, Matti | 1 | 100 |
| 103 | COCKERILL, Aaron | 5 | 99.7 |
| 104 | KRUYSWIJK, Jacques | 4 | 98.7 |
| 105 | WARING, Paul | 4 | 97.3 |
| 106 | HUNDEBØLL, Oliver | 7 | 97.2 |
| 107 | ARMITAGE, Marcus | 7 | 92.4 |
| 108 | KANAYA, Takumi | 3 | 91.7 |
| 109 | POWER, Seamus | 1 | 87.6 |
| 109 | MIGLIOZZI, Guido | 5 | 87.6 |
| 111 | HILLIER, Daniel | 8 | 86.5 |
| 112 | HOSHINO, Rikuya | 2 | 82.7 |
| 113 | BRING, Christoffer | 7 | 81.4 |
| 114 | NORRIS, Shaun | 6 | 80.3 |
| 115 | SADDIER, Adrien | 4 | 80.1 |
| 116 | GOUVEIA, Ricardo | 3 | 78.8 |
| 117 | AIKEN, Thomas | 6 | 77.9 |
| 118 | PINEAU, Pierre | 3 | 77.5 |
| 119 | JOHANNESSEN, Kristian Krogh | 6 | 76 |
| 120 | FLEETWOOD, Tommy | 2 | 75.6 |
| 121 | WALTERS, Justin | 6 | 74.5 |
| 122 | LAW, David | 5 | 72.4 |
| 123 | BALDWIN, Matthew | 7 | 71.1 |
| 124 | LOWRY, Shane | 2 | 70.9 |
| 125 | NEMECZ, Lukas | 6 | 70.8 |
| 126 | RITCHIE, JC | 7 | 69.9 |
| 127 | HUIZING, Daan | 6 | 69 |
| 128 | WARREN, Marc | 8 | 68.1 |
| 129 | DAFFUE, MJ | 2 | 67.8 |
| 130 | HURLEY, Gary | 7 | 67.6 |
| 131 | LAPORTA, Francesco | 3 | 66.3 |
| 132 | SIMONSEN, Martin | 7 | 66.2 |
| 133 | GREEN, Gavin | 5 | 65 |
| 134 | EASTON, Bryce | 8 | 62.8 |
| 135 | BJØRN, Thomas | 7 | 62.5 |
| 136 | RAMSAY, Richie | 3 | 62.5 |
| 137 | STALTER, Joël | 6 | 62.3 |
| 138 | PRINSLOO, Jaco | 4 | 62.2 |
| 139 | CLEMENTS, Todd | 7 | 61.7 |
| 140 | WESTWOOD, Lee | 2 | 59.4 |
| 141 | BACHEM, Nick | 7 | 58.7 |
| 142 | DONALD, Luke | 2 | 57.6 |
| 143 | NIENABER, Wilco | 3 | 55.5 |
| 144 | FIGUEIREDO, Pedro | 6 | 54.7 |
| 145 | STONE, Brandon | 4 | 52.4 |
| 146 | CROCKER, Sean | 4 | 52 |
| 147 | JARVIS, Casey | 4 | 51.6 |
| 148 | PURCELL, Conor | 1 | 51.5 |
| 149 | BESSELING, Wil | 5 | 50.6 |
| 150 | MORRISON, James | 8 | 50 |
| 151 | JOHNSTON, Andrew | 1 | 49.6 |
| 152 | WIEBE, Gunner | 7 | 49.6 |
| 153 | LEWIS, Tom | 2 | 47.9 |
| 154 | CATLIN, John | 5 | 46.8 |
| 155 | GANDAS, Manu | 4 | 46.8 |
| 156 | GERMISHUYS, Deon | 7 | 44.5 |
| 157 | McGOWAN, Ross | 2 | 43.2 |
| 158 | PULKKANEN, Tapio | 6 | 43.1 |
| 159 | AXELSEN, John | 7 | 43 |
| 160 | PARATORE, Renato | 4 | 41 |
| 161 | SMYLIE, Elvis | 2 | 40.7 |
| 161 | LEVY, Alexander | 4 | 40.7 |
| 163 | HOPEWELL, HAYDEN | 2 | 40.6 |
| 164 | WALKER, Euan | 1 | 40.5 |
| 165 | STAL, Gary | 7 | 39.6 |
| 166 | MURRAY, Tom | 1 | 38.9 |
| 167 | FELTON, Jarryd | 2 | 38.4 |
| 168 | LAGERGREN, Joakim | 4 | 37.7 |
| 169 | KRISTJANSSON, Gudmundur | 8 | 37.7 |
| 170 | VAN DRIEL, Darius | 7 | 37.1 |
| 171 | ANTCLIFF, Maverick | 3 | 36.3 |
| 172 | PAPADATOS, Dimitrios | 4 | 35.1 |
| 173 | WILSON, Andrew | 3 | 34.8 |
| 174 | THOMPSON, Jack | 2 | 33.8 |
| 175 | STERNE, Richard | 4 | 31.6 |
| 176 | LEE, Joshua | 8 | 31 |
| 177 | HOWIE, Craig | 2 | 30 |
| 178 | FREIBURGHAUS, Jeremy | 9 | 28.8 |
| 179 | QUAYLE, Anthony | 4 | 28 |
| 180 | MCKINNEY, Connor | 2 | 28 |
| 181 | ENOCH, Rhys | 3 | 27.6 |
| 182 | FICHARDT, Darren | 3 | 27.5 |
| 183 | FITZPATRICK, Alex | 1 | 27.2 |
| 183 | KORHONEN, Mikko | 5 | 27.2 |
| 185 | VENTER, Albert | 7 | 27.2 |
| 186 | DU PREEZ, James Hart | 4 | 26.6 |
| 187 | JOHNSTON, Liam | 2 | 25.9 |
| 188 | PEPPERELL, Eddie | 5 | 25.4 |
| 188 | SCIOT-SIEGRIST, Robin | 6 | 25.4 |
| 190 | COLSAERTS, Nicolas | 6 | 24.8 |
| 191 | LONG, Hurly | 5 | 24.3 |
| 192 | HARDING, Justin | 2 | 23.6 |
| 192 | HORSFIELD, Sam | 2 | 23.6 |
| 194 | PENGE, Marco | 1 | 23.1 |
| 195 | LIU, Yan Wei | 4 | 22.6 |
| 195 | IEREMIA, Denzel | 2 | 22.6 |
| 197 | SCHOTT, Freddy | 9 | 22.1 |
| 198 | LINDBERG, Mikael | 9 | 21.9 |
| 199 | HORSEY, David | 3 | 20.7 |
| 200 | BROWN, Luke | 4 | 20.4 |
| 201 | MOOLMAN, Pieter | 4 | 20.3 |
| 202 | HUTSBY, Sam | 7 | 19.8 |
| 203 | ACKERMAN, Derek | 3 | 19.6 |
| 204 | JIMÉNEZ, Miguel Ángel | 1 | 19.2 |
| 205 | VILJOEN, MJ | 7 | 18.7 |
| 206 | GUILLAMOUNDEGUY, Oihan | 1 | 18.6 |
| 206 | MEYER, Velten | 3 | 18.6 |
| 208 | APHIBARNRAT, Kiradech | 2 | 18.6 |
| 209 | ELVIRA, Nacho | 5 | 18 |
| 210 | ELS, Ernie | 1 | 16.6 |
| 211 | SANTOS, Ricardo | 3 | 16.2 |
| 212 | IWASAKI, Aguri | 3 | 15.7 |
| 213 | WINDRED, Blake | 5 | 15.3 |
| 214 | PIKE, Aaron | 4 | 14.8 |
| 215 | JERLING, Luke | 4 | 14.4 |
| 216 | GUPTA, Aman | 1 | 13.2 |
| 217 | VINCENT, Scott | 1 | 13 |
| 218 | LORENZO-VERA, Mike | 3 | 12.9 |
| 219 | MORGAN, Jediah | 2 | 12.8 |
| 219 | VON DELLINGSHAUSEN, Nicolai | 4 | 12.8 |
| 219 | COUSSAUD, Ugo | 1 | 12.8 |
| 219 | STUREHED, Henric | 1 | 12.8 |
| 223 | BLAAUW, Jacques | 3 | 11.8 |
| 224 | SENIOR, Jack | 2 | 11.6 |
| 225 | REDMAN, Jake | 7 | 11.2 |
| 226 | DAVIDSE, Keenan | 4 | 11 |
| 227 | HANSEN, Joachim B | 3 | 10.8 |
| 228 | BERARDO, Clément | 1 | 9.4 |
| 229 | LACROIX, Frederic | 1 | 9.1 |
| 230 | LEMKE, Niklas | 3 | 8.8 |
| 230 | PILKADARIS, Terry | 1 | 8.8 |
| 230 | ELVIRA, Manuel | 1 | 8.8 |
| 233 | SCALISE, Lorenzo | 1 | 7.2 |
| 233 | BERTHEUSSEN, Elias | 2 | 7.2 |
| 235 | JAIDEE, Thongchai | 1 | 6.1 |
| 236 | NAIDOO, Dylan | 4 | 5.9 |
| 237 | KARLSSON, Anton | 4 | 5.7 |
| 238 | DUBUISSON, Victor | 3 | 5.7 |
| 239 | STRYDOM, Tristen | 4 | 5.6 |
| 240 | ZUNIC, Jordan | 2 | 5.2 |
| 241 | TREE, Toby | 2 | 5.1 |
| 242 | DOBBELAAR, Louis | 4 | 5 |
| 242 | REBULA, Jovan | 2 | 5 |
| 244 | GALE, Daniel | 3 | 4.8 |
| 245 | DETRY, Thomas | 1 | 4.4 |
| 246 | REITAN, Kristoffer | 3 | 4.3 |
| 247 | EDÉN, Tobias | 7 | 4 |
| 247 | VAN ROOYEN, Erik | 2 | 4 |
| 249 | CONRADIE, Ruan | 4 | 3.4 |
