Jordan Smith has won the Portugal Masters with a final round 63 for a 30-under, 254 total.
Gavin Green came second at 27-under, Tapio Pulkkanen finished third at 22-under, Eddie Pepperell fourth at 21-under and Hurly Long tied for fifth with Sebastian Heisele at 19-under.
Smith moves up five places to number 9 this week, Green moves up to 42 from 76, Pulkkanen to 51 from 74, Pepperell up seven to 41, Long up three to 22 and Heisele to 178 from 207.
| Pos. | Player | Events | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 10 | 4,154.10 |
| 2 | FOX, Ryan | 22 | 3,246.00 |
| 3 | FITZPATRICK, Matt | 11 | 3,155.50 |
| 4 | HOVLAND, Viktor | 10 | 2,711.40 |
| 5 | ZALATORIS, Will | 6 | 2,661.50 |
| 6 | PIETERS, Thomas | 15 | 2,575.50 |
| 7 | LOWRY, Shane | 11 | 2,471.40 |
| 8 | MERONK, Adrian | 21 | 2,268.20 |
| 9 | SMITH, Jordan | 23 | 2,025.50 |
| 10 | LAWRENCE, Thriston | 28 | 1,969.80 |
| 11 | OTAEGUI, Adrian | 22 | 1,869.80 |
| 12 | RAHM, Jon | 9 | 1,703.00 |
| 13 | FLEETWOOD, Tommy | 13 | 1,671.90 |
| 14 | FERGUSON, Ewen | 26 | 1,622.30 |
| 15 | MACINTYRE, Robert | 22 | 1,563.90 |
| 16 | HATTON, Tyrrell | 13 | 1,396.10 |
| 17 | HØJGAARD, Rasmus | 21 | 1,395.90 |
| 18 | LARRAZÁBAL, Pablo | 19 | 1,392.30 |
| 19 | SHINKWIN, Callum | 20 | 1,382.50 |
| 20 | PAUL, Yannik | 25 | 1,330.60 |
| 21 | PEREZ, Victor | 19 | 1,273.10 |
| 22 | LONG, Hurly | 25 | 1,262.80 |
| 23 | OLESEN, Thorbjørn | 24 | 1,261.90 |
| 24 | BLAND, Richard | 14 | 1,226.00 |
| 25 | MIGLIOZZI, Guido | 25 | 1,162.00 |
| 26 | NOREN, Alex | 8 | 1,149.60 |
| 27 | ARNAUS, Adri | 21 | 1,132.80 |
| 28 | SYME, Connor | 25 | 1,113.70 |
| 29 | RAMSAY, Richie | 24 | 1,113.30 |
| 30 | MORIKAWA, Collin | 9 | 1,100.80 |
| 31 | ROZNER, Antoine | 26 | 1,095.30 |
| 32 | KITAYAMA, Kurt | 6 | 1,095.00 |
| 33 | BEKKER, Oliver | 26 | 1,090.30 |
| 34 | PAVON, Matthieu | 24 | 1,039.70 |
| 35 | WILSON, Oliver | 25 | 1,028.40 |
| 36 | WU, Ashun | 24 | 1,010.70 |
| 37 | CABRERA BELLO, Rafa | 18 | 1,008.30 |
| 38 | HORSFIELD, Sam | 8 | 1,002.70 |
| 39 | MANSELL, Richard | 23 | 990.4 |
| 40 | LEE, Min Woo | 12 | 966.2 |
| 41 | PEPPERELL, Eddie | 23 | 955.5 |
| 42 | GREEN, Gavin | 21 | 949.7 |
| 43 | KIEFFER, Maximilian | 21 | 892.2 |
| 44 | LI, Haotong | 13 | 877.9 |
| 45 | CAMPILLO, Jorge | 28 | 867 |
| 46 | LAGERGREN, Joakim | 27 | 860.7 |
| 47 | SCHNEIDER, Marcel | 25 | 856.9 |
| 48 | ZANOTTI, Fabrizio | 19 | 841.5 |
| 49 | LANGASQUE, Romain | 26 | 840 |
| 50 | SHARMA, Shubhankar | 21 | 822.7 |
| 51 | PULKKANEN, Tapio | 24 | 820.6 |
| 52 | LAW, David | 26 | 819 |
| 53 | WARING, Paul | 20 | 818.4 |
| 54 | SCOTT, Adam | 9 | 812.9 |
| 55 | LOMBARD, Zander | 26 | 803.8 |
| 56 | SODERBERG, Sebastian | 26 | 796.5 |
| 57 | MOLINARI, Edoardo | 27 | 779.7 |
| 58 | SAMOOJA, Kalle | 24 | 773.2 |
| 59 | POWER, Seamus | 7 | 771.3 |
| 60 | DETRY, Thomas | 17 | 758.9 |
| 61 | JAMIESON, Scott | 23 | 752.1 |
| 62 | ARMITAGE, Marcus | 25 | 743.9 |
| 63 | HERBERT, Lucas | 10 | 742.8 |
| 64 | BURMESTER, Dean | 15 | 729.8 |
| 65 | SOUTHGATE, Matthew | 27 | 720 |
| 66 | CROCKER, Sean | 26 | 714.8 |
| 67 | COETZEE, George | 21 | 713.5 |
| 68 | HARDING, Justin | 14 | 707.6 |
| 69 | FISHER, Ross | 26 | 702.8 |
| 70 | HØJGAARD, Nicolai | 22 | 700.7 |
| 71 | WALTERS, Justin | 25 | 697.8 |
| 72 | WHITNELL, Dale | 32 | 695.1 |
| 73 | JORDAN, Matthew | 27 | 690.1 |
| 74 | VON DELLINGSHAUSEN, Nicolai | 28 | 661.8 |
| 75 | KIM, Joohyung | 5 | 661 |
| 76 | BESSELING, Wil | 25 | 658.6 |
| 77 | HANNA, Chase | 29 | 658 |
| 78 | BJÖRK, Alexander | 21 | 632.7 |
| 79 | DONALDSON, Jamie | 23 | 626.5 |
| 80 | BRUN, Julien | 27 | 624.2 |
| 81 | KINHULT, Marcus | 23 | 621 |
| 82 | KORHONEN, Mikko | 22 | 619 |
| 83 | WINTHER, Jeff | 24 | 618 |
| 84 | NEMECZ, Lukas | 27 | 612.2 |
| 85 | HORSCHEL, Billy | 9 | 602.5 |
| 86 | MORRISON, James | 25 | 596.5 |
| 87 | KAWAMURA, Masahiro | 25 | 592.8 |
| 88 | TARRIO, Santiago | 30 | 579.1 |
| 89 | KJELDSEN, Søren | 22 | 573 |
| 90 | CATLIN, John | 24 | 572.2 |
| 91 | HIDALGO, Angel | 21 | 568.5 |
| 92 | DU PLESSIS, Hennie | 15 | 567 |
| 93 | FORREST, Grant | 28 | 563 |
| 94 | GAVINS, Daniel | 31 | 561.4 |
| 95 | WARREN, Marc | 29 | 561.4 |
| 96 | VEERMAN, Johannes | 24 | 556.5 |
| 97 | DE JAGER, Louis | 19 | 553.1 |
| 98 | HELLIGKILDE, Marcus | 24 | 551.3 |
| 99 | SULLIVAN, Andy | 26 | 547.6 |
| 100 | VÄLIMÄKI, Sami | 24 | 546.7 |
| 101 | WALLACE, Matt | 10 | 544.7 |
| 102 | SCRIVENER, Jason | 22 | 536.9 |
| 103 | NORRIS, Shaun | 10 | 530.4 |
| 104 | ELVIRA, Nacho | 29 | 526.5 |
| 105 | GUERRIER, Julien | 24 | 524.8 |
| 106 | WESTWOOD, Lee | 9 | 523.5 |
| 107 | COCKERILL, Aaron | 21 | 519.1 |
| 108 | WIESBERGER, Bernd | 13 | 512.2 |
| 109 | SCHMID, Matti | 22 | 509.5 |
| 110 | MØLLER, Niklas Nørgaard | 26 | 508.9 |
| 111 | HUIZING, Daan | 29 | 502.9 |
| 112 | VAN DRIEL, Darius | 27 | 491.1 |
| 113 | KOFSTAD, Espen | 29 | 489.7 |
| 114 | STENSON, Henrik | 8 | 480.3 |
| 115 | DUBUISSON, Victor | 17 | 479 |
| 116 | JANEWATTANANOND, Jazz | 26 | 474.6 |
| 117 | GARCIA RODRIGUEZ, Sebastian | 28 | 464 |
| 118 | PARATORE, Renato | 29 | 461.7 |
| 119 | GARCIA-HEREDIA, Alfredo | 27 | 444 |
| 120 | VAN ROOYEN, Erik | 9 | 442.7 |
| 121 | Lacroix, Frederic | 27 | 437.5 |
| 122 | GOUVEIA, Ricardo | 28 | 437.4 |
| 123 | Laporta, Franceso | 30 | 434.1 |
| 124 | HORSEY, David | 26 | 419.5 |
| 125 | VAN TONDER, Daniel | 27 | 411 |
| 126 | LUITEN, Joost | 21 | 404.6 |
| 127 | MOLINARI, Francesco | 8 | 401.2 |
| 128 | HARRINGTON, Padraig | 10 | 397.6 |
| 129 | STONE, Brandon | 27 | 387.3 |
| 130 | POULTER, Ian | 9 | 384 |
| 131 | CANTER, Laurie | 16 | 382.2 |
| 132 | SIEM, Marcel | 25 | 376.4 |
| 133 | SENIOR, Jack | 20 | 360.9 |
| 134 | WILSON, Andrew | 28 | 347.6 |
| 135 | HOWIE, Craig | 26 | 347.1 |
| 136 | NIENABER, Wilco | 21 | 333.5 |
| 137 | JOHANNESSEN, Kristian Krogh | 5 | 326 |
| 138 | WILLETT, Danny | 11 | 319.6 |
| 139 | CHESTERS, Ashley | 28 | 312.2 |
| 140 | BJERREGAARD, Lucas | 28 | 309.5 |
| 141 | ROSE, Justin | 7 | 298.9 |
| 142 | Hansen, Joachim B | 27 | 298 |
| 143 | FINAU, Tony | 5 | 294.2 |
| 144 | FICHARDT, Darren | 29 | 294 |
| 145 | IM, Sungjae | 5 | 293.3 |
| 146 | McGOWAN, Ross | 22 | 292.8 |
| 147 | SCHWARTZEL, Charl | 5 | 284 |
| 148 | RAI, Aaron | 5 | 281.1 |
| 149 | MCEVOY, Richard | 25 | 270.9 |
| 150 | DANTORP, Jens | 11 | 270.4 |
| 151 | LEWIS, Tom | 14 | 270 |
| 152 | LORENZO-VERA, Mike | 20 | 265.7 |
| 153 | Pavan, Andrea | 27 | 252.1 |
| 154 | STERNE, Richard | 26 | 247.3 |
| 155 | ANTCLIFF, Maverick | 29 | 246.1 |
| 156 | BERTASIO, Nino | 25 | 245.4 |
| 157 | APHIBARNRAT, Kiradech | 15 | 243.6 |
| 158 | DRYSDALE, David | 31 | 242 |
| 159 | CAÑIZARES, Alejandro | 30 | 231.3 |
| 160 | FARR, Oliver | 22 | 230.5 |
| 161 | SANTOS, Ricardo | 26 | 229.8 |
| 162 | KARLBERG, Rikard | 27 | 228.3 |
| 163 | BROBERG, Kristoffer | 25 | 224.3 |
| 164 | FITZPATRICK, Alex | 7 | 213 |
| 165 | QUIROS, Alvaro | 23 | 211.8 |
| 166 | KANAYA, Takumi | 11 | 211.4 |
| 167 | LEMKE, Niklas | 23 | 204.7 |
| 168 | BEZUIDENHOUT, Christiaan | 5 | 201.9 |
| 169 | GAGLI, Lorenzo | 25 | 200.9 |
| 170 | ANGLES, Pep | 23 | 199.9 |
| 171 | HEBERT, Benjamin | 22 | 197.7 |
| 172 | ROCK, Robert | 15 | 194.9 |
| 173 | GALLACHER, Stephen | 24 | 194.8 |
| 174 | HEND, Scott | 26 | 190.5 |
| 175 | PORTEOUS, Garrick | 18 | 190 |
| 176 | RITCHIE, JC | 11 | 188.1 |
| 177 | KEARNEY, Niall | 17 | 187.1 |
| 178 | HEISELE, Sebastian | 13 | 183.1 |
| 179 | KRUYSWIJK, Jacques | 14 | 183 |
| 180 | VIRTO, Borja | 2 | 182.8 |
| 181 | CINK, Stewart | 5 | 182.4 |
| 182 | PETERSSON, Robin | 3 | 161.2 |
| 183 | ROUSSEL, Robin | 26 | 161.1 |
| 184 | BJØRN, Thomas | 17 | 158.8 |
| 185 | SLATTERY, Lee | 12 | 158.1 |
| 186 | ORMSBY, Wade | 10 | 147.6 |
| 187 | FRITTELLI, Dylan | 3 | 146.9 |
| 188 | LEON, Hugo | 30 | 144.8 |
| 189 | SURI, Julian | 20 | 143.3 |
| 190 | STRAKA, Sepp | 6 | 141.4 |
| 191 | DIXON, David | 5 | 136.8 |
| 192 | STALTER, Joël | 24 | 136.8 |
| 193 | SINGH BRAR, Jack | 28 | 135.8 |
| 194 | BALDWIN, Matthew | 4 | 134.1 |
| 195 | PIGEM, Carlos | 20 | 133.3 |
| 196 | CALDWELL, Jonathan | 32 | 133.1 |
| 197 | MCLEOD, Jake | 7 | 128.8 |
| 198 | HILLIER, Daniel | 4 | 116.8 |
| 199 | HUNDEBØLL, Oliver | 4 | 114 |
| 200 | JACQUELIN, Raphaël | 18 | 112.1 |
| 201 | MANLEY, Stuart | 5 | 107.5 |
| 202 | FDEZ-CASTAÑO, Gonzalo | 14 | 107.3 |
| 203 | SADDIER, Adrien | 7 | 89.3 |
| 204 | BROWN, Steven | 31 | 89.1 |
| 205 | HIGGO, Garrick | 7 | 87.6 |
| 206 | HAVRET, Grégory | 11 | 84 |
| 207 | GRACE, Branden | 5 | 80.4 |
| 208 | KARLSSON, Anton | 7 | 76.6 |
| 209 | STUREHED, Henric | 4 | 74.2 |
| 210 | SJOHOLM, Joel | 15 | 71.5 |
| 211 | DUNNE, Paul | 14 | 71 |
| 212 | COLSAERTS, Nicolas | 12 | 70.5 |
| 213 | BAI, Zhengkai | 12 | 70.2 |
| 214 | EASTON, Bryce | 10 | 69.1 |
| 215 | VAN MEIJEL, Lars | 6 | 58.5 |
| 216 | SVENSSON, Jesper | 4 | 58.2 |
| 217 | HIGA, Kazuki | 3 | 58.1 |
| 218 | MURRAY, Zach | 19 | 57 |
| 219 | STOW, Ben | 8 | 55.7 |
| 220 | WOOD, Chris | 22 | 54.7 |
| 221 | SCHMITT, Maximilian | 5 | 54.2 |
| 222 | KENNEGARD, Jesper | 15 | 53.1 |
| 223 | GEARY, Josh | 5 | 52.1 |
| 224 | HOWELL, David | 24 | 52 |
| 225 | AIKEN, Thomas | 7 | 52 |
| 226 | FORD, Matt | 17 | 51.6 |
| 227 | RUTHERFORD, Jamie | 2 | 51.3 |
| 228 | WRISDALE, Jordan | 4 | 49.8 |
| 229 | KIM, Sihwan | 6 | 46.9 |
| 230 | YOUNG, Daniel | 1 | 45.8 |
| 231 | COUPLAND, Dave | 18 | 44.5 |
| 232 | PLANT, Alfie | 6 | 44.2 |
| 233 | FYFE, Calum | 2 | 42.8 |
| 234 | THOMSON, Jonathan | 6 | 42.6 |
| 235 | SHARVIN, Cormac | 25 | 41.4 |
| 236 | MCKIBBIN, Tom | 3 | 40.3 |
| 237 | CANTERO GUTIERREZ, Ivan | 4 | 39.7 |
| 238 | PAPADATOS, Dimitrios | 8 | 38.8 |
| 239 | BLAAUW, Jacques | 7 | 37.5 |
| 240 | KENNEDY, Brad | 1 | 36.3 |
| 241 | CELLI, Filippo | 9 | 36 |
| 242 | SHEPHERD, Laird | 7 | 32.5 |
| 243 | GONNET, Jean-Baptiste | 11 | 32.2 |
| 244 | PORTEOUS, Haydn | 26 | 31.7 |
| 245 | DONALD, Luke | 5 | 31.4 |
| 246 | FAHRBRING, Jens | 4 | 31.4 |
| 247 | CLEMENTS, Todd | 2 | 31 |
| 248 | CAREY, David | 6 | 30.4 |
| 249 | SCHAPER, Jayden | 4 | 29.6 |
| 250 | GUPTA, Aman | 4 | 29.6 |
| 251 | KRUGER, Jbe | 3 | 28.6 |
| 252 | BRING, Christoffer | 2 | 28.5 |
| 252 | RUSCH, Benjamin | 1 | 28.5 |
| 254 | DE BRUYN, Jannik | 3 | 28.1 |
| 255 | KNAPPE, Alexander | 2 | 27.6 |
| 256 | PARRY, John | 1 | 26.5 |
| 257 | RITTHAMMER, Bernd | 5 | 25.6 |
| 258 | LEE, Taehee | 3 | 24.8 |
| 259 | EVANS, Ryan | 2 | 24 |
| 260 | STALLINGS JR, Stephen | 4 | 23.6 |
| 261 | LIESER, Ondrej | 10 | 23.3 |
| 262 | LOVEMARK, Jamie | 2 | 21.3 |
| 263 | MAGNUS, Haraldur | 1 | 20.7 |
| 264 | SCALISE, Lorenzo | 2 | 20.6 |
| 265 | GANDY, Tom | 4 | 20.6 |
| 266 | PINEAU, Pierre | 1 | 20 |
| 267 | PAISLEY, Chris | 27 | 19.6 |
| 268 | BORDA, David | 1 | 18.9 |
| 269 | DE LA RIVA, Eduardo | 7 | 18.4 |
| 270 | VAHLENKAMP, Timo | 1 | 17.9 |
| 271 | BOURDY, Grégory | 7 | 17.8 |
| 272 | DECOTTIGNIES-LAFON, Mathieu | 2 | 17.3 |
| 273 | SORDET, Clément | 2 | 17.1 |
| 274 | JAIDEE, Thongchai | 3 | 16 |
| 274 | WIKSTRÖM, Joakim | 1 | 16 |
| 276 | FISHER, Oliver | 24 | 16 |
| 277 | PALSON, Felix | 1 | 15.2 |
| 278 | LEVY, Alexander | 4 | 15 |
| 279 | LUMSDEN, Ryan | 1 | 14.8 |
| 280 | EVANS, Ben | 6 | 13.8 |
| 281 | MURPHY, John | 3 | 12.4 |
| 281 | MIVIS, Christopher | 2 | 12.4 |
| 283 | ORIOL, Pedro | 6 | 12.3 |
| 284 | FELTON, Jarryd | 2 | 11.3 |
| 285 | SCIOT-SIEGRIST, Robin | 2 | 11.1 |
| 286 | DA SILVA, Adilson | 3 | 10.8 |
| 287 | SCHOTT, Freddy | 2 | 10.7 |
| 288 | MAZZOLI, Stefano | 1 | 9.6 |
| 289 | RIU, Victor | 1 | 9 |
| 289 | ERIKSSON, Philip | 5 | 9 |
| 289 | RUUSKA, Lauri | 1 | 9 |
| 292 | ZHANG, Huilin | 17 | 8.9 |
| 293 | ENOCH, Rhys | 4 | 8.8 |
| 294 | POKE, Benjamin | 3 | 8.5 |
| 294 | CUARTERO BLANCO, Emilio | 1 | 8.5 |
| 294 | CHAWRASIA, S.S.P. | 5 | 8.5 |
| 297 | DEL REY, Alejandro | 2 | 8 |
| 298 | STORM, Graeme | 19 | 7.8 |
| 299 | FIGUEIREDO, Pedro | 9 | 7.7 |
| 300 | PERRIER, Damien | 5 | 7 |
| 301 | ZUNIC, Jordan | 4 | 6.9 |
| 302 | WINDRED, Blake | 4 | 6.5 |
| 303 | MURRAY, Tom | 1 | 6.1 |
| 303 | KOIVISTO, Tyler | 7 | 6.1 |
| 305 | FELDBORG NIELSEN, Christopher | 1 | 5.8 |
| 305 | GIRRBACH, Joel | 2 | 5.8 |
| 307 | BESSA, Tomás | 1 | 5.5 |
| 308 | BHULLAR, Gaganjeet | 2 | 4.7 |
| 309 | WALKER, Euan | 2 | 3.8 |
| 309 | FARRELL, OJ | 1 | 3.8 |
| 309 | MEYER, Velten | 1 | 3.8 |
