Collin Morikawa has won the Zozo Championship with a final round 63 for a 14-under, 266 total.
Eric Cole and Beau Hossler finished second at 8-under and Robby Shelton tied with Ryo Ishikawa for fourth place at 7-under.
Only players ranked 51 and beyond from the FedExCup Standings through the Playoffs can earn points in the FedExCup Fall.
Morikawa stays at T6, Cole stays at 43, Hossler stays at 51, Shelton up to 80 from 93.

Related: Collin Morikawa returns to winning ways with six-shot victory in Japan
Zozo Championship R4
| This Week | Last Week | Player | Points |
|---|---|---|---|
| 51 | 51 | Beau Hossler | 1,195 |
| 52 | 56 | Taylor Montgomery | 958 |
| 53 | 54 | Nick Hardy | 937 |
| 54 | 52 | Ben Griffin | 934 |
| 55 | 53 | Alex Smalley | 930 |
| 56 | 63 | J.J. Spaun | 927 |
| 57 | 55 | Mackenzie Hughes | 927 |
| 58 | 57 | Stephan Jaeger | 903 |
| 59 | 58 | Luke List | 886 |
| 60 | 59 | Thomas Detry | 876 |
| 61 | 61 | Mark Hubbard | 875 |
| 62 | 64 | Davis Riley | 861 |
| 63 | 60 | Sam Ryder | 860 |
| 64 | 62 | S.H. Kim | 853 |
| 65 | 65 | Brandon Wu | 840 |
| 66 | 66 | Matt Kuchar | 796 |
| 67 | 67 | Hayden Buckley | 786 |
| 68 | 69 | Keith Mitchell | 777 |
| 69 | 70 | Aaron Rai | 765 |
| 70 | 72 | Matt NeSmith | 764 |
| 71 | 68 | Sam Stevens | 760 |
| 72 | 71 | Justin Thomas | 718 |
| 73 | 73 | K.H. Lee | 712 |
| 74 | 75 | Vincent Norrman | 687 |
| 75 | 74 | Davis Thompson | 679 |
| 76 | 76 | Joel Dahmen | 659 |
| 77 | 85 | Justin Suh | 646 |
| 78 | 78 | Ben Taylor | 642 |
| 79 | 77 | Garrick Higgo | 640 |
| 80 | 93 | Robby Shelton | 632 |
| 81 | 80 | Callum Tarren | 626 |
| 82 | 79 | Michael Kim | 620 |
| 83 | 81 | Adam Scott | 609 |
| 84 | 82 | Austin Eckroat | 597 |
| 85 | 83 | Alex Noren | 590 |
| 86 | 84 | Matt Wallace | 577 |
| 87 | 89 | Harry Hall | 577 |
| 88 | 86 | Dylan Wu | 568 |
| 89 | 88 | David Lingmerth | 564 |
| 90 | 87 | Shane Lowry | 563 |
| 91 | 90 | Taylor Pendrith | 513 |
| 92 | 91 | Danny Willett | 511 |
| 93 | 92 | Kevin Streelman | 510 |
| 94 | 94 | Christiaan Bezuidenhout | 502 |
| 95 | 100 | Zac Blair | 501 |
| 96 | 98 | Nate Lashley | 499 |
| 97 | 106 | Akshay Bhatia | 498 |
| 98 | 95 | Tyler Duncan | 493 |
| 99 | 96 | Ludvig Åberg | 493 |
| 100 | 108 | Aaron Baddeley | 493 |
| 101 | 97 | Joseph Bramlett | 489 |
| 102 | 99 | Billy Horschel | 485 |
| 103 | 102 | David Lipsky | 483 |
| 104 | 101 | Greyson Sigg | 479 |
| 105 | 111 | Will Gordon | 475 |
| 106 | 103 | Scott Stallings | 471 |
| 107 | 104 | Chez Reavie | 468 |
| 108 | 105 | Gary Woodland | 465 |
| 109 | 107 | Chad Ramey | 458 |
| 110 | 113 | Justin Lower | 451 |
| 111 | 109 | Kevin Yu | 450 |
| 112 | 110 | Tyson Alexander | 447 |
| 113 | 112 | Carson Young | 439 |
| 114 | 114 | Martin Laird | 438 |
| 115 | 115 | Troy Merritt | 435 |
| 116 | 116 | Ben Martin | 432 |
| 117 | 117 | Henrik Norlander | 431 |
| 118 | 119 | Andrew Novak | 431 |
| 119 | 118 | Peter Malnati | 426 |
| 120 | 120 | Nico Echavarria | 417 |
| 121 | 121 | Maverick McNealy | 414 |
| 122 | 122 | Chesson Hadley | 403 |
| 123 | 123 | Doug Ghim | 395 |
| 124 | 124 | C.T. Pan | 383 |
| 125 | 125 | Erik van Rooyen | 376 |
| 126 | 126 | Zecheng Dou | 364 |
| 127 | 127 | Cameron Champ | 344 |
| 128 | 128 | MJ Daffue | 330 |
| 129 | 129 | Jimmy Walker | 324 |
| 130 | 130 | Patton Kizzire | 317 |
| 131 | 131 | Harrison Endycott | 314 |
| 132 | 132 | Austin Smotherman | 311 |
| 133 | 133 | Carl Yuan | 302 |
| 134 | 134 | Scott Piercy | 292 |
| 135 | 135 | Trey Mullinax | 291 |
| 136 | 136 | Aaron Wise | 289 |
| 137 | 137 | Harry Higgs | 277 |
| 138 | 138 | Matthias Schwab | 274 |
| 139 | 139 | Ryan Moore | 265 |
| 140 | 140 | Russell Knox | 265 |
| 141 | 141 | Webb Simpson | 261 |
| 142 | 142 | Paul Haley II | 259 |
| 143 | 143 | Adam Long | 257 |
| 144 | 144 | Kramer Hickok | 253 |
| 145 | 145 | Charley Hoffman | 246 |
| 146 | 146 | Lucas Herbert | 244 |
| 147 | 147 | Will Zalatoris | 244 |
| 148 | 148 | Matti Schmid | 239 |
| 149 | 149 | Richy Werenski | 225 |
| 150 | 150 | Cody Gribble | 220 |
| 151 | 151 | Kelly Kraft | 218 |
| 152 | 152 | Cameron Percy | 210 |
| 153 | 153 | Kevin Tway | 207 |
| 154 | 183 | Satoshi Kodaira | 200 |
| 155 | 154 | Zach Johnson | 196 |
| 156 | 155 | Ryan Palmer | 196 |
| 157 | 156 | Jason Dufner | 192 |
| 158 | 157 | Ryan Armour | 191 |
| 159 | 158 | Doc Redman | 190 |
| 160 | 159 | Dylan Frittelli | 185 |
| 161 | 160 | Sean O'Hair | 185 |
| 162 | 161 | S.Y. Noh | 184 |
| 163 | 162 | Tano Goya | 180 |
| 164 | 163 | Brice Garnett | 180 |
| 165 | 164 | James Hahn | 177 |
| 166 | 165 | Trevor Cone | 177 |
| 167 | 166 | Brent Grant | 176 |
| 168 | 167 | Grayson Murray | 172 |
| 169 | 168 | Lanto Griffin | 167 |
| 170 | 169 | Kevin Chappell | 164 |
| 171 | 170 | Robert Streb | 162 |
| 172 | 171 | Martin Trainer | 159 |
| 173 | 172 | Chris Stroud | 158 |
| 174 | 173 | Stewart Cink | 156 |
| 175 | 174 | Ryan Brehm | 155 |
| 176 | 175 | Augusto Núñez | 149 |
| 177 | 176 | Erik Barnes | 149 |
| 178 | 177 | Hank Lebioda | 148 |
| 179 | 178 | Austin Cook | 148 |
| 180 | 179 | Scott Harrington | 144 |
| 181 | 180 | Kevin Roy | 143 |
| 182 | 181 | Max McGreevy | 142 |
| 183 | 182 | Michael Thompson | 139 |
| 184 | 184 | Vince Whaley | 136 |
| 185 | 185 | Padraig Harrington | 133 |
| 186 | 186 | Luke Donald | 127 |
| 187 | 187 | Jonathan Byrd | 125 |
| 188 | 188 | Francesco Molinari | 121 |
| 189 | 189 | Trevor Werbylo | 120 |
| 190 | 190 | Jhonattan Vegas | 112 |
| 191 | 191 | Wesley Bryan | 108 |
| 192 | 192 | Sung Kang | 102 |
| 193 | 193 | Brandon Matthews | 101 |
| 194 | 194 | Kyle Westmoreland | 100 |
| 195 | 195 | Jim Herman | 97 |
| 196 | 196 | Nick Watney | 96 |
| 197 | 197 | Jonas Blixt | 93 |
| 198 | 198 | William McGirt | 93 |
| 199 | 199 | Brian Stuard | 90 |
| 200 | 200 | Kevin Kisner | 82 |
| 201 | 201 | Michael Gligic | 68 |
| 202 | 202 | Ricky Barnes | 67 |
| 203 | 203 | Brian Gay | 67 |
| 204 | 204 | Nicholas Lindheim | 66 |
| 205 | 205 | Bill Haas | 65 |
| 206 | 206 | Andrew Landry | 64 |
| 207 | 207 | Geoff Ogilvy | 63 |
| 208 | 208 | Fabián Gómez | 55 |
| 209 | 209 | Rory Sabbatini | 55 |
| 210 | 210 | Tommy Gainey | 53 |
| 211 | 211 | Brandt Snedeker | 46 |
| 212 | 212 | John Huh | 45 |
| 213 | 213 | D.J. Trahan | 39 |
| 214 | 214 | Ted Potter, Jr. | 39 |
| 215 | 215 | Anders Albertson | 34 |
| 216 | 216 | Greg Chalmers | 28 |
| 217 | 217 | Derek Ernst | 27 |
| 218 | 218 | Derek Lamely | 26 |
| 219 | 219 | Scott Brown | 26 |
| 220 | 220 | Sangmoon Bae | 19 |
| 221 | 221 | Ben Crane | 19 |
| 222 | 222 | Philip Knowles | 18 |
| 223 | 223 | Camilo Villegas | 14 |
| 224 | 224 | Kyle Stanley | 11 |
| 225 | 225 | Tiger Woods | 11 |
| 226 | 226 | Fred Couples | 9 |
| 227 | 227 | D.A. Points | 9 |
| 228 | 228 | Arjun Atwal | 8 |
| 229 | 229 | J.B. Holmes | 7 |
| 230 | 230 | Mike Weir | 7 |
| 231 | 231 | Jerry Kelly | 7 |
| 232 | 232 | Bo Van Pelt | 6 |
| 233 | 233 | George McNeill | 6 |
| 234 | 234 | Ernie Els | 6 |
| 235 | 235 | Kevin Stadler | 4 |
| 236 | 236 | Richard Johnson |
