Joburg Open 2016

Home > Tours > DP World Tour > Joburg Open 2016
Round 4 - Haydn Porteous claims maiden European Tour title January 17, 2016
Posted on
May 8, 2018
by
Ben Brett in ,
Estimated reading time: 12 minutes

Round 4 - Haydn Porteous claims maiden European Tour title

January 17, 2016

South African Haydn Porteous held his nerve for a bogey-free round of 69 to claim a maiden European Tour victory at the Joburg Open on Sunday.

Joint overnight leader Porteous made just five bogeys all week and hit every green in regulation at the Royal Johannesburg and Kensington Golf Club during his final round, while the chasing pack behind him struggled for the same consistency.

The 21-year-old finished the tournament on 18-under-par, two shots ahead of compatriot Zandersaf Lombard (71).

A further shot back was group of four players, all of who looked as though they may steal the limelight on Sunday before fading -- Swede Bjorn Akesson (68), England's Anthony Wall (72), Daniel Im (70) from the U.S. and home hope Justin Walters (69).

The three top-ranked players have also earned their place at he 145th British Open at Royal Troon in July -- Porteous, Lombard and Wall, who qualifies ahead of the other players on 15-under-par by virtue of his world ranking.

Porteous, who missed the cut at last weekend's South African Open after struggling with his game, said he played low-risk golf to keep himself ahead of the field.

"Words can't describe how I feel, it's surreal to be honest," he said at the trophy presentation.

"I've been battling with my golf over the last few months and a lot of sweat and tears have brought me here."

His accuracy off the tee was vastly improved and a feature of his solid final round.

"I had been battling for my driver for the past few days, but I started to hit a few more fairways today and a lot more greens to give myself a chance to make some birdies.

"Unfortunately the putts didn't go in but I was keeping the pressure low and making sure I still made par."

Round 3 - Three share third round lead

January 16, 2016

Anthony Wall joined a three-way hunt for the Joburg Open along with South African duo Zander Lombard and Haydn Porteous after hitting a flawless third round 68 on Saturday.

The 40-year-old had birdies on the fourth, ninth, 10th and 13th holes, and goes into the final round level on 15 under par along with Lombard and Porteous at Royal Johannesburg & Kensington Golf Club.

The Englishman is bidding for a second European Tour title - 16 years after his first at the Alfred Dunhill Championship.

"I've got a great chance tomorrow. But they're all good players, someone's going to be a little luckier tomorrow and win, so hopefully it's me," said Wall, who admitted his mentality has changed since 2000.

"At the end of the day I'm father now before I am a golfer, that switched a few years ago and I just want to keep playing for them and my wife so they can be proud of me."

Wall secured his place at the 2015 Open Championship with a second-placed finish in Joburg last year and could do so again with the top three non-exempt players in the top ten claiming a place at Royal Troon.

And with Ernie Els and David Howell, the highest placed exempt players, eight off the lead, this is a golden opportunity to get to the third Major Championship of the year.

Lombard, who turns 21 on Monday, posted nine birdies and two bogeys en route to a 65 and Porteous, having started with an eagle at the par-five first, then ended with two straight birdies for 68.

Overnight leader Ross McGowan hit a one-over par 73 and is two shots off the lead in a group including Jacques Blaauw, Paul Dunne and Qualifying School graduate Daniel Im.

Round 2 - Ross McGowan moves three clear

January 15, 2016

Ross McGowan claimed a three-shot lead at the halfway stage of the Joburg Open on Friday after a remarkable second round of 62.

McGowan shot his nine-under-par round on the par-71 West Course at the Royal Johannesburg and Kensington Golf Club, with four birdies and a bogey on the front nine being followed by an explosive inward nine that featured two eagles and two more birdies.

Behind him is a group of four players on 11 under par comprised of South African duo Jean Hugo and Haydn Porteous, England's Antony Wall and Felipe Aguilar of Chile.

Wall shot a five-under-par 67 on the tougher East Course while Hugo and Aguilar enjoyed six-under-par rounds of 65 on the West Course, where Porteous went round in 66.

Johan Carlsson of Sweden and Stuart Manley of Wales are a further shot back at 10 under.

McGowan, who finished fifth at the Qualifying School last year to regain his card after injuries stalled his career, impressed with a 67 on the East Course on Thursday and he went out in front on Friday in large part thanks to an eagle at the par-four 12th and another at the long 15th.

"I holed a wedge at 12 today which was nice and then I hit two great shots into the par five, so I had 15-20 feet there for eagle and managed to hole that one as well," the 33-year-old former Madrid Masters winner told www.europeantour.com.

In a tournament that has seen players play a round each on two different courses over the first two days, there is extra incentive for the field with three places available at this year's British Open at Troon to players who finish in the top 10 and are not already exempt.

One man who is already exempt is Ernie Els, the two-time former British Open champion, who had a two-under-par round of 70 on the East Course to sit just the right side of the cut at three under.

First-round leader Justin Walters of South Africa is in a tie for eighth on nine under par after following his opening 65 on the East Course with a two-under 69 on the West Course.

Round 1 - Justin Walters leads with opening 65

January 15, 2016

Justin Walters made birdie on the last hole to take a one-shot lead after the first round of the European Tour's Joburg Open on Thursday.

The South African made his sixth birdie of the day on No. 18 for a 7-under 65 on the East Course at Royal Johannesburg and Kensington. That gave Walters a narrow advantage over six men tied for second on 6 under.

That tie includes English pair Anthony Wall and David Howell, and Zimbabwe's Mark Williams, who all carded 65s on the easier par-71 West Course.

Also tied for second are Haydn Porteous and Swedes Johan Carlsson and Michael Jonzon.

After missing the cut at the South African Open last week, Ernie Els opened with a 1-under 70 on the West to be tied for 69th.

Scores

1 RSA Haydn Porteous -18 66 66 68 69 269
2 RSA Zander Lombard (am) -16 71 64 65 71 271
T3 SWE Bjorn Akesson -15 70 64 70 68 272
T3 USA Daniel Im -15 69 68 65 70 272
T3 ENG Anthony Wall -15 65 67 68 72 272
T3 RSA Justin Walters -15 65 69 69 69 272
T7 RSA Jacques Blaauw -14 66 69 67 71 273
T7 SWE Johan Carlsson -14 66 67 73 67 273
9 IRL Paul Dunne -13 71 63 68 72 274
T10 RSA Alex Haindl -12 72 64 69 70 275
T10 ENG Ross McGowan -12 67 62 73 73 275
T10 RSA Richard Sterne -12 69 66 72 68 275
T13 CHI Felipe Aguilar -11 67 65 73 71 276
T13 RSA George Coetzee -11 72 67 70 67 276
T13 RSA Steven Ferreira -11 69 71 69 67 276
T13 RSA Trevor Fisher Jr. -11 67 70 69 70 276
T13 ENG David Howell -11 65 74 69 68 276
T13 WAL Stuart Manley -11 66 67 74 69 276
T13 RSA Rhys West -11 68 69 67 72 276
T13 RSA Mark Williams -11 65 70 71 70 276
21 RSA Daniel Greene -10 70 69 71 67 277
T22 RSA Christiaan Bezuidenhout -9 67 70 72 69 278
T22 BRA Adilson Da Silva -9 68 71 68 71 278
T22 RSA Jean Hugo -9 67 65 71 75 278
T22 ENG Andrew Johnston -9 68 69 72 69 278
T22 GER Marcel Siem -9 66 70 69 73 278
T22 RSA Erik Van Rooyen -9 70 64 74 70 278
T28 ENG Richard Bland -8 67 67 74 71 279
T28 WAL Rhys Davies -8 66 71 72 70 279
T28 RSA Brandon Stone -8 69 70 69 71 279
T31 RSA Dean Burmester -7 71 67 69 73 280
T31 ENG Mark Foster -7 69 68 70 73 280
T31 RSA Jared Harvey -7 67 71 73 69 280
T31 ENG David Horsey -7 72 68 70 70 280
T31 NED Daan Huizing -7 70 67 71 72 280
T31 RSA Jacques Kruyswijk -7 70 70 70 70 280
T31 SCO Paul Lawrie -7 69 69 72 70 280
T31 AUS Dimi Papadatos -7 71 67 73 69 280
T39 ENG Seve Benson -6 69 70 69 73 281
T39 RSA Andrew Curlewis -6 69 69 72 71 281
T39 ARG Estanislao Goya -6 71 68 71 71 281
T39 RSA Callum Mowat -6 70 69 74 68 281
T39 RSA Tjaart Van Der Walt -6 70 65 73 73 281
T44 RSA Ernie Els -5 70 70 68 74 282
T44 ENG Oliver Fisher -5 70 70 74 68 282
T44 FRA Sebastien Gros -5 70 69 73 70 282
T44 ENG Richard McEvoy -5 72 66 73 71 282
T44 RSA Colin Nel -5 72 68 75 67 282
T44 ENG Max Orrin -5 69 71 68 74 282
T44 AUS Jason Scrivener -5 69 66 72 75 282
T51 ENG Laurie Canter -4 69 69 73 72 283
T51 POR Ricardo Melo Gouveia -4 67 71 75 70 283
T53 SWE Jens Fahbring -3 69 69 73 73 284
T53 RSA Tyrone Ferreira -3 72 67 78 67 284
T53 RSA Darren Fichardt -3 70 65 77 72 284
T53 IRL Kevin Phelan -3 68 72 76 68 284
T53 ENG Lee Slattery -3 71 68 73 72 284
T53 RSA Chris Swanepoel -3 68 70 71 75 284
T59 RSA Merrick Bremner -2 72 66 73 74 285
T59 SCO Scott Henry -2 71 69 72 73 285
T61 ENG Chris Hanson -1 70 69 75 72 286
T61 ENG Tyrrell Hatton -1 71 68 73 74 286
T61 NIR Michael Hoey -1 71 69 72 74 286
T64 FRA Clement Berardo Par 69 70 77 71 287
T64 THA Jazz Janewattananond Par 71 69 74 73 287
T64 RSA Jbe Kruger Par 70 70 73 74 287
T64 ENG Tom Lewis Par 71 68 70 78 287
T64 RSA Rourke Van Der Spuy Par 71 69 73 74 287
T69 ESP Jorge Campillo 3 71 66 75 78 290
T69 ITA Marco Crespi 3 70 70 75 75 290
T69 SCO Craig Lee 3 71 69 76 74 290
T72 ESP Carlos Del-Moral 4 73 67 72 79 291
T72 RSA Lindani Ndwandwe 4 72 68 75 76 291
T74 RSA Michael Hollick 5 68 72 77 75 292
T74 SWE Michael Jonzon 5 66 74 77 75 292
T76 ENG Daniel Brooks 9 68 71 80 77 296
T76 ITA Francesco Laporta 9 72 67 76 81 296
78 RSA JC Ritchie 13 73 67 73 87 300
CUT RSA Jaco Ahlers -2 67 74 - - 141
CUT RSA CJ Du Plessis -2 72 69 - - 141
CUT RSA Justin Harding -2 68 73 - - 141
CUT DNK Lasse Jensen -2 69 72 - - 141
CUT SWE Steven Jeppesen -2 74 67 - - 141
CUT SWE Marcus Kinhult -2 72 69 - - 141
CUT SWE Mikael Lundberg -2 71 70 - - 141
CUT DEN Morten Orum Madsen -2 70 71 - - 141
CUT ESP Pablo Martin Benavides -2 71 70 - - 141
CUT RSA Anthony Michael -2 72 69 - - 141
CUT ITA Edoardo Molinari -2 74 67 - - 141
CUT ENG Tom Murray -2 70 71 - - 141
CUT ESP Pedro Oriol -2 69 72 - - 141
CUT ITA Renato Paratore -2 74 67 - - 141
CUT RSA Ockie Strydom -2 71 70 - - 141
CUT RSA Ryan Tipping -2 71 70 - - 141
CUT ENG Sam Walker -2 69 72 - - 141
CUT ENG Matthew Baldwin -1 71 71 - - 142
CUT RSA Christiaan Basson -1 70 72 - - 142
CUT RSA Matthew Carvell -1 69 73 - - 142
CUT ENG David Dixon -1 70 72 - - 142
CUT RSA Bryn Flanagan -1 72 70 - - 142
CUT RSA Jason Froneman -1 68 74 - - 142
CUT RSA Keith Horne -1 74 68 - - 142
CUT BEL Hugues Jr Joannes -1 70 72 - - 142
CUT NOR Espen Kofstad -1 70 72 - - 142
CUT ITA Matteo Manassero -1 75 67 - - 142
CUT RSA Thanda Mavundla -1 75 67 - - 142
CUT RSA Makgetha Mazibuko -1 69 73 - - 142
CUT SCO Jamie McLeary -1 73 69 - - 142
CUT ITA Nicolo Ravano -1 70 72 - - 142
CUT GER Bernd Ritthammer -1 69 73 - - 142
CUT CHE Martin Rominger -1 70 72 - - 142
CUT RSA Tyrone Ryan -1 72 70 - - 142
CUT RSA JJ Senekal -1 69 73 - - 142
CUT ENG Graeme Storm -1 69 73 - - 142
CUT ENG Steve Surry -1 71 71 - - 142
CUT RSA Heinrich Bruiners Par 71 72 - - 143
CUT RSA Louis De Jager Par 71 72 - - 143
CUT ENG Ben Evans Par 69 74 - - 143
CUT RSA Dylan Frittelli Par 71 72 - - 143
CUT AUS Daniel Gaunt Par 74 69 - - 143
CUT ENG Gary King Par 75 68 - - 143
CUT RSA Doug McGuigan Par 70 73 - - 143
CUT RSA Garth Mulroy Par 76 67 - - 143
CUT RSA Dylan Naidoo Par 70 73 - - 143
CUT ENG James Robinson Par 74 69 - - 143
CUT RSA Lyle Rowe Par 72 71 - - 143
CUT RSA Ruan De Smidt 1 73 71 - - 144
CUT ENG Simon Dyson 1 74 70 - - 144
CUT RSA Vaughn Groenewald 1 69 75 - - 144
CUT DNK Joachim B Hansen 1 68 76 - - 144
CUT ENG Jack Harrison 1 76 68 - - 144
CUT RSA Mark Murless 1 69 75 - - 144
CUT ENG Matthew Nixon 1 72 72 - - 144
CUT ESP Adrian Otaegui 1 75 69 - - 144
CUT RSA Jake Roos 1 75 69 - - 144
CUT RSA Neil Schietekat 1 72 72 - - 144
CUT ESP Borja Virto 1 75 69 - - 144
CUT RSA Charl Coetzee 2 73 72 - - 145
CUT SCO David Drysdale 2 74 71 - - 145
CUT ESP Nacho Elvira 2 76 69 - - 145
CUT ENG Matt Ford 2 77 68 - - 145
CUT NZL Ryan Fox 2 70 75 - - 145
CUT RSA Trevor Immelman 2 74 71 - - 145
CUT RSA Tyrone Mordt 2 69 76 - - 145
CUT ENG Matthew Southgate 2 74 71 - - 145
CUT ENG Toby Tree 2 73 72 - - 145
CUT RSA Danie Van Tonder 2 74 71 - - 145
CUT RSA Bradford Vaughan 2 73 72 - - 145
CUT SCO Peter Whiteford 2 75 70 - - 145
CUT ITA Nino Bertasio 3 74 72 - - 146
CUT RSA Desvonde Botes 3 79 67 - - 146
CUT RSA Morne Buys 3 76 70 - - 146
CUT RSA Andrew Georgiou 3 74 72 - - 146
CUT RSA Peter Karmis 3 73 73 - - 146
CUT ZMB Madalitso Muthiya 3 76 70 - - 146
CUT RSA Shaun Norris 3 70 76 - - 146
CUT AUS Terry Pilkadaris 3 75 71 - - 146
CUT - Kevin Rundle 3 73 73 - - 146
CUT RSA Theunis Spangenberg 3 76 70 - - 146
CUT RSA Jaco Van Zyl 3 77 69 - - 146
CUT RSA Grant Veenstra 3 71 75 - - 146
CUT SWE Jeff Winther 3 75 71 - - 146
CUT RSA Warren Abery 4 75 72 - - 147
CUT ENG Gary Boyd 4 72 75 - - 147
CUT SWE Jens Dantorp 4 79 68 - - 147
CUT RSA Keenan Davidse 4 74 73 - - 147
CUT ENG Robert Dinwiddie 4 73 74 - - 147
CUT GER Dominic Foos (am) 4 77 70 - - 147
CUT USA John Hahn 4 73 74 - - 147
CUT RSA Jacquin Hess 4 72 75 - - 147
CUT KOR Jin Jeong 4 70 77 - - 147
CUT IRL Ruaidhri McGee 4 71 76 - - 147
CUT AUT Lukas Nemecz 4 72 75 - - 147
CUT RSA Hennie Otto 4 72 75 - - 147
CUT RSA Derick Petersen 4 72 75 - - 147
CUT FRA Julien BRUN (AM) 5 74 74 - - 148
CUT RSA Michiel Bothma 5 71 77 - - 148
CUT RSA Wallie Coetsee 5 67 81 - - 148
CUT - James Du Preez 5 76 72 - - 148
CUT ENG Ryan Evans 5 71 77 - - 148
CUT RSA Gert Myburgh (am) 5 75 73 - - 148
CUT SCO Bradley Neil 5 75 73 - - 148
CUT RSA Jake Redman 5 74 74 - - 148
CUT RSA Divan Van den Heever 5 72 76 - - 148
CUT ENG Daniel Gavins 6 77 72 - - 149
CUT - Breyten Meyer 6 80 69 - - 149
CUT RSA Jean-Paul Strydom 6 74 75 - - 149
CUT RSA Callie Swart 6 74 75 - - 149
CUT RSA Ulrich Van den Berg 6 72 77 - - 149
CUT RSA Dwayne Basson 7 72 78 - - 150
CUT ARG Ariel Canete 7 77 73 - - 150
CUT RSA PH McIntyre 7 72 78 - - 150
CUT ENG Jack Senior 7 76 74 - - 150
CUT RSA Oliver Bekker 8 73 78 - - 151
CUT RSA Le Roux Ferreira 8 74 77 - - 151
CUT ENG Callum Shinkwin 8 74 77 - - 151
CUT - Tyron McComb 9 77 75 - - 152
CUT ENG James Busby 10 75 78 - - 153
CUT ENG Richard Finch 10 78 75 - - 153
CUT - Karabo Mokoena 10 77 76 - - 153
CUT RSA Titch Moore 10 73 80 - - 153
CUT - Marco Steyn 10 75 78 - - 153
CUT RSA Allister De Kock 11 77 77 - - 154
CUT CZE Petr Dedek 12 75 80 - - 155
CUT RSA Sipho Bujela 13 82 74 - - 156
CUT - Neezy Thubisi 13 82 74 - - 156
CUT RSA Jason Viljoen 13 78 78 - - 156
CUT RSA Mikhail Tewary 16 79 80 - - 159
CUT RSA Omar Sandys 17 82 78 - - 160
RET USA Paul Peterson 5 76 - - - 76

 

About Ben Brett

Updated: ago Related content: , , , , , , , , ,

Join the discussion

Leave a Reply

Your email address will not be published. Required fields are marked *

Read Next

OGIO Shadow range

OGIO releases new premium golf bag range

The brand unveiled its first ever premium synthetic golf bag, the OGIO SHADOW.
Lough Erne Resort - 17th tee

Grade "A" Architecture - Lough Erne Resort

Faldo Course, Co. Fermanagh, Enniskillen, Northern Ireland,
magnifiercrossmenuchevron-downcross-circle
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram