Portugal Masters 2017

Home > News > Portugal Masters 2017
Round 4 - Lucas Bjerregaard claims first tour title September 24, 2017
Posted on
May 8, 2018
by
Ben Brett in
Estimated reading time: 8 minutes

Round 4 - Lucas Bjerregaard claims first tour title

September 24, 2017

Lucas Bjerregaard fired a final-round 65 to ease to a four-shot victory at the Portugal Masters and win his first individual European Tour title on Sunday.

Embed from Getty Images

The 26-year-old, who won the inaugural GolfSixes event in May with compatriot Thorbjorn Olesen, started the last day with a one-stroke advantage and never looked like letting it slip as he finished the tournament on 20 under par.

The only player who put pressure on the 387th-ranked Bjerregaard was George Coetzee, but the South African ran out of steam on the back nine before posting a triple bogey on the 18th hole.

That allowed Marc Warren to finish second alone on 16-under overall.

Round 3 - Lucas Bjerregaard takes over lead

September 23, 2017

Lucas Bjerregaard of Denmark led the Portugal Masters by one shot after carding a 3-under-par 68 in the third round on Saturday.

Embed from Getty Images

Bjerregaard made birdies on the third, fifth, and 10th holes. Then, after stumbling with two bogeys, he rebounded with birdies on the 15th and 17th to finish strong. He's at 14-under 199 overall.

Bjerregaard is seeking his first win on the European Tour. He recorded four top-five finishes in 2015, but has been erratic since.

''It's been a rough year for me so to be in contention again feels really good,'' he said. ''I've been seeing my game go in the right direction the last month or so. I'm in a place where I'm still building confidence but it feels good. This is what we play for, this is where I want to be. I'm looking forward to tomorrow.''

George Coetzee (67) is one shot behind, followed by overnight leader Nino Bertasio (71), Eddie Pepperell (68) and Marc Warren (70), who were all two strokes back at 12 under.

Another six golfers were three shots off the pace.

Round 2 - Nino Bertasio edges ahead

September 22, 2017

Nino Bertasio led the Portugal Masters after shooting a second consecutive round of 6-under-par 65 on Friday.

Embed from Getty Images

The Italian golfer will enter the third round with a one-shot lead over Marc Warren of Scotland (64) and Lucas Bjerregaard of Denmark (65).

Bertasio hit six birdies on a blemish-free day at Victoria Golf Course.

''I'm feeling good,'' Bertasio said. ''I had a bogey-free round and it was very easy golf. I just missed one green and I chipped it to one foot so I never really struggled to make pars.''

Joost Luiten (68), who had a share of the lead after the first round, and Jason Scrivener (67) were two strokes behind.

Round 1 - Joost Luiten & George Coetzee share lead

September 22, 2017

Joost Luiten of the Netherlands and George Coetzee of South Africa each shot 7-under-par 64 to share the lead in the first round of the Portugal Masters on Thursday.

Embed from Getty Images

Luiten had seven birdies in a bogey-free round in the morning at Dom Pedro Victoria Golf Course, and Coetzee matched him in the afternoon after starting with six birdies in his first eight holes.

They take a one-stroke lead over Nino Bertasio of Italy, Gregory Havret of France, Jason Scrivener of Australia, Callum Shinkwin of England, and Ashun Wu of China.

''I'm very happy, 7-under, no bogeys, seven birdies - that's what you want every day,'' said Luiten, who missed three cuts in his last four tournaments. ''I knew my game wasn't far off and the good thing about golf is there's always next week. This week it feels nice.''

Coetzee had an impressive start and posted a 30 at the turn, but ended with a bogey and two birdies in his final nine holes.

''I read an article yesterday about 59-watch and after eight holes I was thinking, 'OK, if I birdie the next one and the next one and the next one...,''' he said. ''I guess I shot myself in the foot a little bit today but I was quite happy with the way things went.''

Coetzee missed four cuts in a row before finishing in a tie for third last week at the KLM Open.

''I've always played well around this track, posted some good finishes and I really enjoy the golf course,'' Coetzee said. ''It suits my eye pretty well.''

Defending champion Padraig Harrington shot 4-under 67 to finish in a tie for 16th.

Scores

1 DNK Lucas Bjerregaard -20 18 -6 66 65 68 65 264
2 SCO Marc Warren -16 18 -4 67 64 70 67 268
T3 ENG Eddie Pepperell -15 18 -3 66 67 68 68 269
T3 ENG Graeme Storm -15 18 -4 67 66 69 67 269
T5 POR Jose-Filipe Lima -14 18 -4 69 66 68 67 270
T5 POR Ricardo Melo Gouveia -14 18 -6 69 67 69 65 270
T7 CHI Ashun Wu -13 18 -2 65 70 67 69 271
T7 RSA Dean Burmester -13 18 -5 66 67 72 66 271
T7 RSA George Coetzee -13 18 Par 64 69 67 71 271
T7 ESP Nacho Elvira -13 18 -2 66 68 68 69 271
T7 SWE Sebastian Soederberg -13 18 -3 68 71 64 68 271
T12 ENG Chris Paisley -12 18 -1 70 65 67 70 272
T12 SCO Connor Syme -12 18 -4 68 69 68 67 272
T12 FRA Joel Stalter -12 18 -4 70 67 68 67 272
T12 NED Joost Luiten -12 18 -1 64 68 70 70 272
T12 BEL Nicolas Colsaerts -12 18 -2 69 70 64 69 272
T12 ITA Nino Bertasio -12 18 Par 65 65 71 71 272
T12 THA Phachara Khongwatmai -12 18 -2 69 68 66 69 272
T12 FRA Victor Dubuisson -12 18 -4 68 68 69 67 272
T20 SWE David Lingmerth -11 18 -4 67 69 70 67 273
T20 ENG Marcus Armitage -11 18 -3 71 66 68 68 273
T20 RSA Richard Sterne -11 18 -4 66 70 70 67 273
T20 SCO Scott Jamieson -11 18 -3 68 68 69 68 273
T20 BEL Thomas Detry -11 18 Par 69 65 68 71 273
T25 CHN Haotong Li -10 18 -5 70 69 69 66 274
T25 ENG Jonathan Thomson -10 18 -1 69 67 68 70 274
T25 GER Marcel Siem -10 18 -1 70 66 68 70 274
T25 IRL Padraig Harrington -10 18 -2 67 67 71 69 274
T29 GER Alexander Knappe -9 18 -1 68 68 69 70 275
T29 FRA Damien Perrier -9 18 -6 68 70 72 65 275
T29 AUS Jason Scrivener -9 18 -1 65 67 73 70 275
T29 ESP Jorge Campillo -9 18 -2 67 71 68 69 275
T29 IRL Shane Lowry -9 18 1 69 64 70 72 275
T34 SCO Paul Lawrie -8 18 -4 69 69 71 67 276
T34 SCO Russell Knox -8 18 Par 69 69 67 71 276
T34 GER Sebastian Heisele -8 18 1 72 66 66 72 276
T34 DEN Thorbjorn Olesen -8 18 -4 69 69 71 67 276
T34 AUS Wade Ormsby -8 18 -2 70 68 69 69 276
T39 ESP Eduardo De La Riva -7 18 Par 69 67 70 71 277
T39 FRA Gregory Havret -7 18 -2 65 72 71 69 277
T39 ENG Matt Wallace -7 18 Par 69 68 69 71 277
T39 FRA Matthieu Pavon -7 18 -2 70 68 70 69 277
T39 ENG Paul Waring -7 18 -4 73 66 71 67 277
T39 FRA Romain Langasque -7 18 -1 71 67 69 70 277
T39 ENG Tom Lewis -7 18 -2 69 70 69 69 277
T46 WAL Bradley Dredge -6 18 -1 68 70 70 70 278
T46 ENG Callum Shinkwin -6 18 -3 65 73 72 68 278
T46 SWE Michael Jonzon -6 18 -4 66 71 74 67 278
T46 FIN Mikko Korhonen -6 18 -4 72 65 74 67 278
T46 ARG Rafa Echenique -6 18 -1 71 66 71 70 278
T46 RSA Thomas Aiken -6 18 1 73 63 70 72 278
T52 ENG Aaron Rai -5 18 -2 69 69 72 69 279
T52 DEN Anders Hansen -5 18 Par 67 70 71 71 279
T52 SWE Anton Karlsson -5 18 -2 69 70 71 69 279
T52 ENG Ashley Chesters -5 18 2 67 71 68 73 279
T52 ENG Ben Evans -5 18 2 69 70 67 73 279
T52 SWE Jeff Winther -5 18 Par 69 68 71 71 279
T52 AUS Todd Sinnott -5 18 -3 71 67 73 68 279
T59 ESP Alejandro Canizares -4 18 Par 66 69 74 71 280
T59 ENG Sam Horsfield -4 18 -2 71 67 73 69 280
T59 ENG Steve Webster -4 18 1 70 69 69 72 280
T62 ESP Alvaro Quiros -3 18 -2 68 67 77 69 281
T62 FRA Gary Stal -3 18 Par 74 64 72 71 281
T62 ENG Oliver Fisher -3 18 -2 67 71 74 69 281
T65 ENG David Dixon -2 18 1 70 66 74 72 282
T65 ENG Jamie Rutherford -2 18 2 69 70 70 73 282
T65 ENG Lee Slattery -2 18 -3 69 69 76 68 282
T68 ENG Danny Willett -1 18 1 71 65 75 72 283
T68 CHI Felipe Aguilar -1 18 7 69 68 68 78 283
T68 ENG Laurie Canter -1 18 1 66 70 75 72 283
T68 FIN Roope Kakko -1 18 3 70 69 70 74 283
72 ENG Nathan Kimsey Par 18 2 73 65 73 73 284
73 ENG Daniel Brooks 1 18 1 70 69 74 72 285
74 BEL Thomas Pieters 2 18 3 69 70 73 74 286
75 SWE Johan Edfors 3 18 5 71 68 72 76 287
CUT ESP Adrian Otaegui -2 - 71 74 66 - - 140
CUT GER Bernd Ritthammer -2 - 71 73 67 - - 140
CUT WAL David Boote -2 - 71 67 73 - - 140
CUT FRA Gregory Bourdy -2 - 71 70 70 - - 140
CUT ENG Jack Singh-Brar -2 - 71 67 73 - - 140
CUT SWE Jens Fahrbring -2 - 71 69 71 - - 140
CUT FRA Raphael Jacquelin -2 - 71 73 67 - - 140
CUT ENG Sam Walker -2 - 71 68 72 - - 140
CUT ENG Scott Gregory -2 - 71 68 72 - - 140
CUT USA Sean Crocker -2 - 71 73 67 - - 140
CUT ESP Carlos Pigem -1 - 71 72 69 - - 141
CUT SCO David Drysdale -1 - 71 70 71 - - 141
CUT SCO Duncan Stewart -1 - 71 68 73 - - 141
CUT DNK Lasse Jensen -1 - 71 69 72 - - 141
CUT GER Maximilian Kieffer -1 - 71 68 73 - - 141
CUT AUS Nathan Holman -1 - 71 72 69 - - 141
CUT AUS Richard Green -1 - 71 67 74 - - 141
CUT SWE Robert Karlsson -1 - 71 72 69 - - 141
CUT ENG Robert Rock -1 - 71 72 69 - - 141
CUT NZL Ryan Fox -1 - 71 70 71 - - 141
CUT AUS Sam Brazel -1 - 71 71 70 - - 141
CUT RSA Zander Lombard -1 - 71 69 72 - - 141
CUT ENG Andy Sullivan Par - 71 70 72 - - 142
CUT CAN Austin Connelly Par - 71 70 72 - - 142
CUT RSA Haydn Porteous Par - 71 70 72 - - 142
CUT RSA Justin Walters Par - 71 69 73 - - 142
CUT THA Kiradech Aphibarnrat Par - 71 70 72 - - 142
CUT USA Patrick Newcomb Par - 71 69 73 - - 142
CUT USA Paul Peterson Par - 71 71 71 - - 142
CUT ESP Pep Angles Par - 71 73 69 - - 142
CUT AUS Ryan McCarthy Par - 71 69 73 - - 142
CUT ENG Simon Dyson Par - 71 73 69 - - 142
CUT WAL Stuart Manley Par - 71 73 69 - - 142
CUT FRA Clement Berardo 1 - 71 71 72 - - 143
CUT SWE Johan Carlsson 1 - 71 73 70 - - 143
CUT ENG John Parry 1 - 71 73 70 - - 143
CUT ENG Mark Foster 1 - 71 71 72 - - 143
CUT ENG Paul Maddy 2 - 71 73 71 - - 144
CUT POR Pedro Figueiredo 2 - 71 75 69 - - 144
CUT POR Tomas Silva 2 - 71 73 71 - - 144
CUT POR Vitor Lopes 2 - 71 73 71 - - 144
CUT RSA Jaco Ahlers 3 - 71 72 73 - - 145
CUT ESP Jose Maria Olazabal 3 - 71 69 76 - - 145
CUT FRA Julien Quesne 3 - 71 68 77 - - 145
CUT ARG Ricardo Gonzalez 3 - 71 70 75 - - 145
CUT SWE Richard S. Johnson 3 - 71 73 72 - - 145
CUT FRA Sebastien Gros 3 - 71 72 73 - - 145
CUT SCO Ewen Ferguson 4 - 71 76 70 - - 146
CUT ENG Harry Casey 4 - 71 75 71 - - 146
CUT POR Hugo Santos 4 - 71 70 76 - - 146
CUT AUS Jason Norris 4 - 71 68 78 - - 146
CUT ESP Joao Carlota 4 - 71 74 72 - - 146
CUT SCO Craig Lee 5 - 71 73 74 - - 147
CUT ENG Simon Khan 5 - 71 71 76 - - 147
CUT ENG Alfie Plant 6 - 71 74 74 - - 148
CUT AUS Daniel Fox 6 - 71 73 75 - - 148
CUT WAL Jack Davidson 6 - 71 72 76 - - 148
CUT POR Miguel Gaspar 6 - 71 71 77 - - 148
CUT POR Tomas Gouveia 6 - 71 73 75 - - 148
CUT ESP Borja Etchart 7 - 71 72 77 - - 149
CUT POR Joao Ramos 7 - 71 77 72 - - 149
CUT POR Tiago Cruz 7 - 71 78 71 - - 149
CUT POR Tomas Guimaraes Bessa 7 - 71 76 73 - - 149
CUT NIR Chris Selfridge 8 - 71 74 76 - - 150
CUT SWE Niclas Fasth 9 - 71 74 77 - - 151
CUT POR Tiago Rodrigues 13 - 71 79 76 - - 155
RET ENG Richard Finch Par - 140 73 - - - 73
RET TPE Shih-Chang Chan Par - 136 75 2 - - 77
RET SCO Stephen Gallacher Par - 139 74 - - - 74

 

About Ben Brett

Updated: ago Related content: ,

Join the discussion

Leave a Reply

Your email address will not be published. Required fields are marked *

Read Next

Jon Rahm (left) and Tyrrell Hatton at the 2023 Ryder Cup

DP World Tour's Guy Kinnings insists LIV stars need no loopholes to play Ryder Cup

LIV players remain eligible for the Ryder Cup under current DP World Tour regulations, says Guy Kinnings.
magnifiercrossmenuchevron-downcross-circle
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram