Shenzhen International 2016

Home > Tours > DP World Tour > Shenzhen International 2016
Round 5 - Lee Soo-min claims first Tour win April 25, 2016
Posted on
May 8, 2018
by
Ben Brett in ,
Estimated reading time: 8 minutes

Round 5 - Lee Soo-min claims first Tour win

April 25, 2016

Soomin Lee needed to wait it out an extra day in China, but he got his first win.

The Shenzhen International was forced to a Monday finish because of over nine hours of delays in the first four days, and Lee stuck through it all in the end. The South Korean went wire-to-wire at Genzon Golf Club in earning his first European Tour victory.

“I’m really happy and really excited,” Lee said. “This is really good for me and really good for my golf life.”

Lee finished the week at 16 under. He began Monday tied for the lead with five holes to play but used a birdie-eagle run at 16 and 17 on the extra day to put him across the finish line in first. A bogey at the last little mattered, as Lee posted a final-round 71 and was two ahead of the field in the end.

Joost Luiten and Brandon Stone tied for second at 14 under. Scott Hend, who posted a marvelous albatross this week, led a group at 13 under in a tie for fourth. Bubba Watson found his game in the final round with a 66 that moved him to 10 under and a tie for eighth.

Lee was competing in just his sixth European Tour event. He actually finished tied for third in his first European Tour start (last October’s UBS Hong Kong Open). He held the 54-hole lead in his second start, the Maybank Championship Malaysia, but ultimately finished in a tie for second there.

But two months later, he can call himself a European Tour winner. And doesn’t he know it.

“First time European Tour winner in just six events. It was really incredible,” Lee said. “I got a big chance in Malaysia but I didn’t make it because I was really, really nervous. Now I made it.”

Round 4 - Final round postponed by storm

April 24, 2016

Lee Slattery of Britain held a one-stroke lead on Sunday when the final round of the Shenzhen International was postponed due to thunderstorms.

Slattery had turned in a 34 and was on the 10th fairway when Sunday's round was suspended. Overnight leader Lee Soo-min, Alexander Levy and Callum Shinkwin were on the ninth fairway in the final group behind Slattery.

Six hours were lost to bad weather over the first two days and bad light brought an early end to the third day with Lee leading at 14 under after 11 holes.

The players are set to return at 6:30 a.m. on Monday to determine the winner of the second edition of the event in Guangdong.

Round 3 - Lee Soo-min holds on to lead

April 24, 2016

Callum Shinkwin of England shot a 62 to close within two strokes of Lee Soo-min, who still leads after another weather-curtailed day at the Shenzhen International.

After six hours were lost to bad weather over the first two days, bad light brought an early end to the third day with Lee leading at 14-under after 11 holes in the third round.

Lee has yet to bogey and was one-under for the day after rounds of 66 and 65.

Shinkwin was 12-under 204 after eight birdies and an eagle in the third round.

Round 2 - Lee Soo-min opens three shot lead

April 23, 2016

Lee Soo-min shot a 7-under 65 Friday to take a three-stroke lead on the rain-interrupted second day of Shenzhen International.

Lee, who is playing in his sixth European Tour event, recorded seven birdies to get 13-under 131. Joost Luiten (66) was in second place as nearly six hours of play was lost over two separate rain stoppages. Thirty-five players were unable to start their second rounds.

Paul Dunne (69) was six shots behind in third, even with Brandon Stone (70), after three birdies and two bogeys on the front nine and an eagle on the 13th.

Round 1 - Alexander Levy and Lee Soo-min share lead

April 22, 2016

Alexander Levy and Lee Soo-min opened with 6-under 66s and held the first-round lead when play was suspended Thursday at the Shenzhen International.

Levy, the 2014 China Open champion, started with a birdie on the 10th hole and turned in 31 after an eagle on the 17th and a birdie on the 18th. He opened his second nine with another birdie.

Lee had a bogey-free round containing six birdies in his sixth start on the European Tour.

A 45-minute suspension because of lightning in the afternoon resulted in 32 players having to return Friday morning to complete their first rounds.

Raphael Jacquelin, Gary Stal, Eduardo De la Riva, Paul Dunne and Joost Luiten were all at 68 when play was suspended.

Two-time major winner Bubba Watson and defending champion Kiradech Aphibarnrat (71) completed their rounds.

Scores

1 KOR Soomin Lee -16 66 65 70 71 272
T2 NED Joost Luiten -14 68 66 72 68 274
T2 RSA Brandon Stone -14 67 70 69 68 274
T4 AUS Scott Hend -13 71 65 73 66 275
T4 FRA Alexander Levy -13 66 72 66 71 275
T4 ENG Lee Slattery -13 70 66 68 71 275
7 WAL Bradley Dredge -11 70 67 68 72 277
T8 ESP Nacho Elvira -10 70 68 72 68 278
T8 SWE Rikard Karlberg -10 73 69 69 67 278
T8 DEN Thorbjorn Olesen -10 71 70 67 70 278
T8 USA Bubba Watson -10 71 69 72 66 278
12 ENG Tyrrell Hatton -9 72 72 68 67 279
T13 FIN Mikko Ilonen -8 72 70 68 70 280
T13 ESP Miguel Angel Jimenez -8 71 70 70 69 280
T13 FRA Julien Quesne -8 72 70 67 71 280
T16 CHN Zecheng Dou -7 72 72 67 70 281
T16 ENG Ross Fisher -7 70 69 72 70 281
T16 PAR Fabrizio Zanotti -7 73 69 69 70 281
T19 ENG Seve Benson -6 72 71 66 73 282
T19 ENG Richard Bland -6 71 73 69 69 282
T19 ENG Tommy Fleetwood -6 69 69 72 72 282
T19 FRA Sebastien Gros -6 70 71 68 73 282
T19 ENG Matthew Southgate -6 74 67 69 72 282
T24 ESP Eduardo De La Riva -5 68 72 69 74 283
T24 FRA Raphael Jacquelin -5 68 72 72 71 283
T24 FIN Mikko Korhonen -5 71 70 70 72 283
T24 ITA Matteo Manassero -5 70 69 72 72 283
T24 ESP Alvaro Quiros -5 70 69 72 72 283
T24 SCO Richie Ramsay -5 69 66 71 77 283
T24 ENG Callum Shinkwin -5 71 71 62 79 283
T31 FRA Gregory Bourdy -4 74 70 70 70 284
T31 IRL Paul Dunne -4 68 69 71 76 284
T31 SWE Pelle Edberg -4 72 71 71 70 284
T31 FRA Romain Wattel -4 70 70 71 73 284
T35 RSA Darren Fichardt -3 70 71 72 72 285
T35 AUS Nathan Holman -3 69 72 68 76 285
T35 ESP Borja Virto -3 69 72 72 72 285
T38 ENG Gary Boyd -2 73 71 70 72 286
T38 SWE Kristoffer Broberg -2 71 70 69 76 286
T38 ESP Jorge Campillo -2 70 71 73 72 286
T38 CHN Zi-hao Chen -2 72 72 71 71 286
T38 ENG David Dixon -2 72 68 73 73 286
T38 SWE Peter Hanson -2 74 70 72 70 286
T38 ENG James Morrison -2 70 73 72 71 286
T45 SCO David Drysdale -1 73 70 71 73 287
T45 FRA Gregory Havret -1 74 69 72 72 287
T45 FIN Roope Kakko -1 76 68 68 75 287
T45 SCO Jamie McLeary -1 72 69 72 74 287
T45 ESP Adrian Otaegui -1 72 72 73 70 287
T45 ENG Graeme Storm -1 71 71 74 71 287
T51 ENG Daniel Brooks Par 71 70 70 77 288
T51 IND S.S.P Chawurasia Par 72 68 75 73 288
T51 DEN Morten Orum Madsen Par 74 70 74 70 288
T54 SCO Craig Lee 1 72 70 74 73 289
T54 AUS Wade Ormsby 1 70 72 75 72 289
T54 KOR Y.E. Yang 1 74 69 72 74 289
T54 CHN Tian Yuan 1 70 71 75 73 289
CUT SWE Jens Fahbring 1 70 75 - - 145
CUT RSA Trevor Fisher Jr. 1 69 76 - - 145
CUT CHN Zeyu HE 1 73 72 - - 145
CUT CHN Hao-Tong Li 1 73 72 - - 145
CUT SCO Andrew McArthur 1 76 69 - - 145
CUT AUS Brett Rumford 1 75 70 - - 145
CUT USA Peter Uihlein 1 73 72 - - 145
CUT ENG Anthony Wall 1 72 73 - - 145
CUT CHN Tu-xuan Wu 1 71 74 - - 145
CUT CHN Zeming He 2 71 75 - - 146
CUT FRA Benjamin Hebert 2 73 73 - - 146
CUT SCO Scott Jamieson 2 74 72 - - 146
CUT CHN Xinyang Li 2 73 73 - - 146
CUT RSA Hennie Otto 2 73 73 - - 146
CUT ENG Chris Paisley 2 77 69 - - 146
CUT GER Marcel Siem 2 73 73 - - 146
CUT CHN Bowen Xiao 2 73 73 - - 146
CUT CHN Guo-zhen Xu 2 72 74 - - 146
CUT CHN Jin Zhang 2 72 74 - - 146
CUT NIR Michael Hoey 3 76 71 - - 147
CUT USA Daniel Im 3 76 71 - - 147
CUT GER Maximilian Kieffer 3 73 74 - - 147
CUT CHN Yan Sun 3 69 78 - - 147
CUT SWE Jeff Winther 3 78 69 - - 147
CUT CHN Guo-wu Zhou 3 70 77 - - 147
CUT CHN Zheng-kai Bai 4 75 73 - - 148
CUT DNK Lucas Bjerregaard 4 76 72 - - 148
CUT CHN Ding-gen Chen 4 74 74 - - 148
CUT ENG Oliver Fisher 4 75 73 - - 148
CUT ENG Matt Ford 4 78 70 - - 148
CUT POR Ricardo Melo Gouveia 4 74 74 - - 148
CUT ESP Pablo Larrazabal 4 73 75 - - 148
CUT SCO Marc Warren 4 74 74 - - 148
CUT CHN Hong-fu Wu 4 73 75 - - 148
CUT CHN Wei-huang Wu 4 73 75 - - 148
CUT SWE Johan Carlsson 5 77 72 - - 149
CUT CHN Gui-ming Liao 5 77 72 - - 149
CUT CHN Xue-wen Luo 5 74 75 - - 149
CUT CHN Zhi Xie 5 74 75 - - 149
CUT CHN Lian-wei Zhang 5 73 76 - - 149
CUT ENG Matthew Baldwin 6 79 71 - - 150
CUT ENG Ben Evans 6 74 76 - - 150
CUT CHN Tian-lang Guan 6 73 77 - - 150
CUT KOR Jin Jeong 6 80 70 - - 150
CUT CHN Fang-Yi Li 6 73 77 - - 150
CUT USA David Lipsky 6 76 74 - - 150
CUT ENG Richard McEvoy 6 73 77 - - 150
CUT CHN Zheng Ouyang 6 76 74 - - 150
CUT CHN Dong Su 6 73 77 - - 150
CUT CHN Ren Han 7 77 74 - - 151
CUT KOR Euiin Kim 7 78 73 - - 151
CUT FRA Edouard Espana 8 82 70 - - 152
CUT CHN Mu Hu 8 77 75 - - 152
CUT CHN Hao-yuan LV 8 75 77 - - 152
CUT CHN Xin-jun Zhang 8 77 75 - - 152
CUT SWE Robert Karlsson 9 76 77 - - 153
CUT CHN Yan-wei Liu 9 74 79 - - 153
CUT CHN Bin Yan 9 76 77 - - 153
CUT CHN Yilong Cheng 10 77 77 - - 154
CUT CHN Chen Xiao Duan 10 77 77 - - 154
CUT CHN Ding-feng Liang 10 78 76 - - 154
CUT CHN Yuxin Lin 10 76 78 - - 154
CUT CHN Hui-lin Zhang 10 76 78 - - 154
CUT CHN Jia Zhang 10 69 85 - - 154
CUT CHN Ming-jie Huang 11 77 78 - - 155
CUT VEN Wolmer Murillo 11 80 75 - - 155
CUT CHN Zhihan She 13 76 81 - - 157
CUT CHN Xio-Ngyi Zhao 13 77 80 - - 157
CUT ENG Oliver Wilson 17 83 78 - - 161
CUT CHN Zhi-peng Fan 18 82 80 - - 162
CUT CHN Yanzhang Wang 21 84 81 - - 165
CUT CHN Xiaoma Chen 23 80 87 - - 167
DSQ CHN Yi Cao 2 - - - - 0
DSQ CHN Guang-Ming Yang 6 77 - - - 77
DSQ SWE Bjorn Akesson 7 76 - - - 76
DSQ CHN Xu Wang 13 82 - - - 82
DSQ DNK Joachim B Hansen 30 93 - - - 93
DSQ ENG James Busby Par - - - - 0
- CHI Felipe Aguilar 2 70 74 74 72 290
- BEL Nicolas Colsaerts 2 72 72 73 73 290
- WAL Rhys Davies 2 70 71 78 71 290
- SWE Niclas Fasth 2 73 68 79 70 290
- RSA Haydn Porteous 2 73 70 73 74 290
- SWE Magnus A Carlsson 3 72 70 76 73 291
- CHN Shao-cai He 3 72 71 75 73 291
- THA Kiradech Aphibarnrat 4 71 72 73 76 292
- CHN Chi-Hsien Hsieh 4 74 70 73 75 292
- CHN Wen-yi Huang 4 74 70 75 73 292
- SCO Stephen Gallacher 5 70 72 73 78 293
- ITA Renato Paratore 5 75 67 73 78 293
- ENG Simon Khan 6 72 72 73 77 294
RET CHN Chun Liu 12 84 - - - 84
RET FRA Gary Stal -4 68 71 - - 139
RET FRA Victor Dubuisson -3 71 - - - 71
RET CHN Chao Li 1 75 - - - 75
RET SWE Joakim Lagergren 8 - - - - 0
RET CHN Haimeng Chao 9 76 - - - 76
RET ENG John Parry 9 - - - - 0
RET CHN Junbin Zhang Par - - - - 0

About Ben Brett

Join the discussion

Leave a Reply

Your email address will not be published. Required fields are marked *

Read Next

PowaKaddy reveals 2024 cart bag collection

The brand-new collection features the brand’s game-changing new technology: Mag-Lok®.

The R&A launches One Club membership initiative for golf fans worldwide

One Club is free to join and provides members with a comprehensive array of year-round benefits.
Wilson Golf introduces the next generation of award-winning INFINITE putters

Wilson Golf introduces the next generation of award-winning INFINITE putters

Golfers can unlock putting potential with alignment technology & premium look.
magnifiercrossmenuchevron-downcross-circle
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram