France’s Adrien Saddier, Italy’s Edoardo Molinari and Japan’s Rikuya Hoshino all closed with a 6-under 66 to take a share of the lead in the BMW International Open.
Play suspended was suspended overnight due to lightning in the area and will resume at 8am Friday morning
“It was a great round,” said Saddier. “I was feeling good about my game in the last few weeks. I played well at the Porsche European Open, I had two weeks off to work on my game and I just feel like each part of my game is quite nice.
“I just got some momentum. I had a good save on ten, wedge, putt and made birdie, had another birdie on 14 and finished quite nicely so I’m just being patient and making putts.”

Related: Leading figures summoned to Senate hearing over shock PGA Tour-LIV Golf merger
Ryder Cup vice-captain Molinari has been on form this year, making nine cuts in thirteen starts, including a top-10 at the Investec South African Open Championship.
“I think it’s a very good opening round,” said the Italian. “I’m a little bit disappointed to be honest because I hit the ball fantastic tee-to-green, but putting, again, wasn’t good at all. You can’t complain with a six under so I’ll take it, move on and try to improve the putting.
“I think it’s important to have a fast start. I bogeyed ten this morning so I was immediately on the back foot and then I managed to make some birdies pretty soon.
“I gave myself chances on almost every hole and could’ve been a lot lower but, six under, take it and move on.”
Romain Langasque and Matthieu Pavon, also of France, are tied in fourth place at 5-under alongside Germans Marc Hammer, Thomas Rosenmueller and Maximilian Kieffer as well as the Netherlands’ Daan Huizing who still has a hole to play.
| Pos. | Player | To Par | Thru | R1 |
|---|---|---|---|---|
| 1 | SADDIER, Adrien | -6 | 18 | 66 |
| | MOLINARI, Edoardo | -6 | 18 | 66 |
| | HOSHINO, Rikuya | -6 | 18 | 66 |
| 4 | LANGASQUE, Romain | -5 | 18 | 67 |
| | HAMMER, Marc | -5 | 18 | 67 |
| | ROSENMUELLER, Thomas | -5 | 18 | 67 |
| | KIEFFER, Maximilian | -5 | 18 | 67 |
| | PAVON, Matthieu | -5 | 18 | 67 |
| | HUIZING, Daan | -5 | 17 | - |
| 10 | SCHAPER, Jayden | -4 | 18 | 68 |
| NØRGAARD, Niklas | -4 | 18 | 68 | |
| | COCKERILL, Aaron | -4 | 18 | 68 |
| | LONG, Hurly | -4 | 18 | 68 |
| | MCKIBBIN, Tom | -4 | 18 | 68 |
| | GREEN, Gavin | -4 | 18 | 68 |
| | JAMIESON, Scott | -4 | 18 | 68 |
| | MERONK, Adrian | -4 | 18 | 68 |
| | SCHNEIDER, Marcel | -4 | 18 | 68 |
| | HILLIER, Daniel | -4 | 15 | - |
| 20 | SCIOT-SIEGRIST, Robin | -3 | 18 | 69 |
| | BRING, Christoffer | -3 | 18 | 69 |
| | AGUILAR, Felipe | -3 | 18 | 69 |
| | VÄLIMÄKI, Sami | -3 | 18 | 69 |
| | WILSON, Oliver | -3 | 18 | 69 |
| | NEERGAARD-PETERSEN, Rasmus | -3 | 18 | 69 |
| GANDAS, Manu | -3 | 18 | 69 | |
| | LARRAZÁBAL, Pablo | -3 | 18 | 69 |
| | AXELSEN, John | -3 | 18 | 69 |
| | SCHMITT, Maximilian | -3 | 18 | 69 |
| | SCHMID, Matti | -3 | 18 | 69 |
| | CELLI, Filippo | -3 | 18 | 69 |
| | PARATORE, Renato | -3 | 18 | 69 |
| | CABRERA BELLO, Rafa | -3 | 17 | - |
| | SANTOS, Ricardo | -3 | 15 | - |
| 35 | CAMPILLO, Jorge | -2 | 18 | 70 |
| | BACHEM, Nick | -2 | 18 | 70 |
| | STAL, Gary | -2 | 18 | 70 |
| | KANAYA, Takumi | -2 | 18 | 70 |
| | LINDBERG, Mikael | -2 | 18 | 70 |
| | DEL REY, Alejandro | -2 | 18 | 70 |
| | WARING, Paul | -2 | 18 | 70 |
| | MANSELL, Richard | -2 | 18 | 70 |
| | DONALD, Luke | -2 | 18 | 70 |
| | SYME, Connor | -2 | 18 | 70 |
| | GRADECKI, Mateusz | -2 | 18 | 70 |
| | ELVIRA, Nacho | -2 | 17 | - |
| | VAN DRIEL, Darius | -2 | 15 | - |
| 48 | EASTON, Bryce | -1 | 18 | 71 |
| | BJERREGAARD, Lucas | -1 | 18 | 71 |
| | BAUMGARTNER, Jonas (AM) | -1 | 18 | 71 |
| LAWRENCE, Thriston | -1 | 18 | 71 | |
| | MIGLIOZZI, Guido | -1 | 18 | 71 |
| | FIGUEIREDO, Pedro | -1 | 18 | 71 |
| | LEVY, Alexander | -1 | 18 | 71 |
| | SULLIVAN, Andy | -1 | 18 | 71 |
| | FERGUSON, Ewen | -1 | 18 | 71 |
| | KJELDSEN, Søren | -1 | 18 | 71 |
| | SHINKWIN, Callum | -1 | 18 | 71 |
| | MEJOW, Philipp | -1 | 18 | 71 |
| | SCHOTT, Freddy | -1 | 18 | 71 |
| | CUARTERO BLANCO, Emilio | -1 | 18 | 71 |
| | GAVINS, Daniel | -1 | 18 | 71 |
| | BEKKER, Oliver | -1 | 18 | 71 |
| | SIEM, Marcel | -1 | 18 | 71 |
| | BROWN, Daniel | -1 | 18 | 71 |
| | CROCKER, Sean | -1 | 18 | 71 |
| | LUITEN, Joost | -1 | 18 | 71 |
| | HILL, Calum | -1 | 17 | - |
| | SORDET, Clément | -1 | 16 | - |
| 70 | HORSEY, David | Par | 18 | 72 |
| | BRADBURY, Dan | Par | 18 | 72 |
| | BRUN, Julien | Par | 18 | 72 |
| | COLSAERTS, Nicolas | Par | 18 | 72 |
| | PINEAU, Pierre | Par | 18 | 72 |
| | LEWIS, Tom | Par | 18 | 72 |
| | WINTHER, Jeff | Par | 18 | 72 |
| | NEMECZ, Lukas | Par | 18 | 72 |
| | WALTERS, Justin | Par | 18 | 72 |
| | SOUTHGATE, Matthew | Par | 18 | 72 |
| | ROZNER, Antoine | Par | 18 | 72 |
| | FARRELL, OJ | Par | 18 | 72 |
| | MACINTYRE, Robert | Par | 18 | 72 |
| | KINHULT, Marcus | Par | 18 | 72 |
| | GALLACHER, Stephen | Par | 18 | 72 |
| | GARCIA, Sebastian | Par | 18 | 72 |
| | LEMKE, Niklas | Par | 16 | - |
| | APHIBARNRAT, Kiradech | Par | 16 | - |
| | WIEDEMEYER, Tim (AM) | Par | 15 | - |
| | ROSIN, Rasmus | Par | 15 | - |
| | LORENZO-VERA, Mike | Par | 14 | - |
| 91 | HØJGAARD, Rasmus | +1 | 18 | 73 |
| | PEREZ, Victor | +1 | 18 | 73 |
| | GARCIA-HEREDIA, Alfredo | +1 | 18 | 73 |
| | VAN TONDER, Daniel | +1 | 18 | 73 |
| | HANNA, Chase | +1 | 18 | 73 |
| | IWASAKI, Aguri | +1 | 18 | 73 |
| | LACROIX, Frederic | +1 | 18 | 73 |
| | PARRY, John | +1 | 18 | 73 |
| | KRISTJANSSON, Gudmundur | +1 | 18 | 73 |
| | STRYDOM, Tristen | +1 | 18 | 73 |
| RITCHIE, JC | +1 | 18 | 73 | |
| | SÖDERBERG, Sebastian | +1 | 18 | 73 |
| | KO, Jeong weon | +1 | 18 | 73 |
| | MEYER, Velten | +1 | 18 | 73 |
| | AIKEN, Thomas | +1 | 18 | 73 |
| | NIENABER, Wilco | +1 | 18 | 73 |
| | FREIBURGHAUS, Jeremy | +1 | 18 | 73 |
| | JOHANNESSEN, Kristian Krogh | +1 | 18 | 73 |
| | VON DELLINGSHAUSEN, Nicolai | +1 | 17 | - |
| | DU PLESSIS, Hennie | +1 | 17 | - |
| | HEISELE, Sebastian | +1 | 16 | - |
| | KNAPPE, Alexander | +1 | 15 | - |
| 113 | DONALDSON, Jamie | +2 | 18 | 74 |
| | TARRIO, Santiago | +2 | 18 | 74 |
| | ALBERS, Anton | +2 | 18 | 74 |
| | DE BRUYN, Jannik | +2 | 18 | 74 |
| | KIM, Yeongsu | +2 | 18 | 74 |
| | JANEWATTANANOND, Jazz | +2 | 18 | 74 |
| | MORRISON, James | +2 | 18 | 74 |
| | STALTER, Joël | +2 | 18 | 74 |
| | WHITNELL, Dale | +2 | 18 | 74 |
| | BALDWIN, Matthew | +2 | 17 | - |
| | MCEVOY, Richard | +2 | 16 | - |
| | FICHARDT, Darren | +2 | 15 | - |
| | BERTHEUSSEN, Elias | +2 | 15 | - |
| 126 | SIMONSEN, Martin | +3 | 18 | 75 |
| | SHARMA, Shubhankar | +3 | 18 | 75 |
| | GERMISHUYS, Deon | +3 | 18 | 75 |
| | STRYDOM, Ockie | +3 | 18 | 75 |
| | WIEBE, Gunner | +3 | 18 | 75 |
| | RAVETTO, David | +3 | 18 | 75 |
| | SENIOR, Jack | +3 | 18 | 75 |
| | LI, Haotong | +3 | 18 | 75 |
| | HOWELL, David | +3 | 18 | 75 |
| | ZANOTTI, Fabrizio | +3 | 17 | - |
| 136 | LOMBARD, Zander | +4 | 18 | 76 |
| | EDÉN, Tobias | +4 | 18 | 76 |
| | BESSELING, Wil | +4 | 18 | 76 |
| | WILSON, Andrew | +4 | 18 | 76 |
| | PORTEOUS, Garrick | +4 | 18 | 76 |
| | PEPPERELL, Eddie | +4 | 17 | - |
| | CHENGYAO, Ma | +4 | 16 | - |
| | CLEMENTS, Todd | +4 | 15 | - |
| | HUTSBY, Sam | +4 | 14 | - |
| 145 | LEE, Joshua | +5 | 18 | 77 |
| | HIRMER, Michael | +5 | 18 | 77 |
| | MIVIS, Christopher | +5 | 18 | 77 |
| | SMYLIE, Elvis | +5 | 18 | 77 |
| | CEJKA, Alex | +5 | 18 | 77 |
| 150 | WARREN, Marc | +6 | 18 | 78 |
| | VIRTO, Borja | +6 | 14 | - |
| 152 | KRUYSWIJK, Jacques | +7 | 18 | 79 |
| | WINDRED, Blake | +7 | 18 | 79 |
| 154 | HUNDEBØLL, Oliver | +8 | 18 | 80 |
| 155 | MURPHY, John | +10 | 18 | 82 |
| W/D | BJØRN, Thomas | Par | 12:50 | - |
