Scoring for LIV Golf players in the regular season
The winner receives 200 points with a total of 1000 points at each event. Tied players receive points averaged across the positions they occupy. The bottom 20% at the end of the season are relegated out of the league.
Scoring for LIV Golf teams in the regular season
First place is worth 30 points. Season totals determine Team World Championship seeding.

Related: The Weekend Roundup: comebacks and close calls in the world of golf
As the world of golf now turns its attention to the PGA Championship, Golf Today looks back at and exciting weekend across a number of tours in 'The Weekend Roundup'.

Related: LIV Golf Expands FOX Sports Coverage for 2026 Season
FOX Sports has announced expanded coverage of the LIV Golf League for the 2026 season, with nearly 300 hours of live competition scheduled across its platforms. The increased output includes full coverage of all 14 events, additional original programming and continued in-house production by LIV Golf, further strengthening the league’s U.S. broadcast presence.

Related: LIV Golf Receives OWGR Points for First Time in “Unprecedented” Ruling
OWGR has granted LIV Golf players world ranking points for the first time, but only top 10 finishers will be eligible. LIV Golf has labelled the decision unprecedented, as debate grows over fairness, player impact, and the future of world rankings.
| Individual Standings | Team Standings | ||||
|---|---|---|---|---|---|
| Pos. | Player | Points | Pos. | Team | Points |
| 1 | Jon Rahm - Legion XIII (C) | 802.33 | 1 | 4Aces GC | 118 |
| 2 | Bryson DeChambeau - Crushers GC (C) | 551.9 | 2 | Ripper GC | 96.25 |
| 3 | Lucas Herbert - Ripper GC | 299.18 | 3 | Legion XIII | 85.25 |
| 4 | Thomas Detry - 4Aces GC | 284.4 | 4 | Crushers GC | 60.75 |
| 5 | Anthony Kim - 4Aces GC | 270.21 | 5 | Fireballs GC | 56.25 |
| 6 | Elvis Smylie - Ripper GC | 254.88 | 6 | Torque GC | 55.75 |
| 7 | David Puig - Fireballs GC | 238.24 | 7 | Southern Guards GC | 55.25 |
| 8 | Josele Ballester - Fireballs GC | 186.72 | 8 | OKGC | 42 |
| 9 | Dean Burmester - Southern Guards GC | 180.2 | 9 | Cleeks Golf Club | 30.5 |
| 10 | Thomas Pieters - 4Aces GC | 178.4 | 10 | RangeGoats GC | 28.75 |
| 11 | Richard T. Lee - Wild Card | 177.98 | 11 | HyFlyers GC | 28.5 |
| 12 | Sergio Garcia - Fireballs GC (C) | 174.9 | 12 | Majesticks GC | 22 |
| 13 | Peter Uihlein - RangeGoats GC | 159.88 | 13 | Korean Golf Club | 20.75 |
| 14 | Branden Grace - Southern Guards GC | 157.3 | |||
| 15 | Abraham Ancer - Torque GC | 149.01 | |||
| 16 | Scott Vincent - HyFlyers GC | 137.96 | |||
| 17 | Joaquin Niemann - Torque GC (C) | 134.86 | |||
| 18 | Tyrrell Hatton - Legion XIII | 132.93 | |||
| 19 | Matthew Wolff - RangeGoats GC | 120.5 | |||
| 20 | Carlos Ortiz - Torque GC | 114.25 | |||
| 21 | Lee Westwood - Majesticks GC | 105.65 | |||
| 22 | Sebastian Muñoz- Torque GC | 99.65 | |||
| 23 | Marc Leishman - Ripper GC | 99.36 | |||
| 24 | Harold Varner III - OKGC | 94.65 | |||
| 25 | Cameron Smith - Ripper GC (C) | 94.25 | |||
| 26 | Tom McKibbin - Legion XIII | 87.77 | |||
| 27 | Dustin Johnson - 4Aces GC (C) | 85.88 | |||
| 28 | Charles Howell III - Crushers GC | 83.92 | |||
| 29 | Talor Gooch - OKGC | 82.2 | |||
| 30 | Louis Oosthuizen - Southern Guards GC | 81.56 | |||
| 31 | Victor Perez - Cleeks Golf Club | 80.05 | |||
| 32 | Caleb Surratt - Legion XIII | 73.2 | |||
| 33 | Graeme McDowell - OKGC | 70.56 | |||
| 34 | Paul Casey - Crushers GC | 69 | |||
| Open Zone | |||||
| 35 | Brendan Steele - HyFlyers GC | 69 | |||
| 36 | Charl Schwartzel - Southern Guards GC | 63.53 | |||
| 37 | Byeong Hun An - Korean Golf Club | 63 | |||
| 38 | Richard Bland - Cleeks Golf Club | 60.9 | |||
| 39 | Yosuke Asaji - Wild Card | 60.28 | |||
| 40 | Cameron Tringale - HyFlyers GC | 56.52 | |||
| 41 | Adrian Meronk - Cleeks Golf Club | 55.93 | |||
| 42 | Jason Kokrak - OKGC | 55.8 | |||
| 43 | Anirban Lahiri - Crushers GC | 55.02 | |||
| 44 | Younghan Song - Korean Golf Club | 54.28 | |||
| 45 | Laurie Canter - Majesticks GC | 48.22 | |||
| 46 | Bubba Watson - RangeGoats GC | 47.6 | |||
| Drop Zone | |||||
| 47 | Ian Poulter - Majesticks GC | 47.51 | |||
| 48 | Luis Masaveu - Fireballs GC | 45.66 | |||
| 49 | Björn Hellgren - Wild Card | 39.11 | |||
| 50 | Michael La Sasso - HyFlyers GC | 38.22 | |||
| 51 | Ben Campbell - RangeGoats GC | 36.11 | |||
| 52 | Martin Kaymer - Cleeks Golf Club | 34.33 | |||
| 53 | Minkyu Kim - Korean Golf Club | 30.48 | |||
| 54 | Miguel Tabuena - Wild Card | 28.96 | |||
| 55 | Danny Lee - Korean Golf Club | 24.63 | |||
| 56 | Sam Horsfield - Majesticks GC | 21.87 | |||
| 57 | Wade Ormsby - Reserve | 15.4 | |||
| 58 | Jeongwoo Ham - Wild Card | 10.75 | |||
| 59 | Ben Schmidt - Reserve | 10.38 | |||
| 60 | Phil Mickelson - HyFlyers GC | 3.55 | |||
| 61 | Travis Smyth - Past Player Team | 3.1 | |||
| 62 | John Catlin - Reserve | 2.65 | |||
| 63 | Ollie Schniederjans - Reserve | 1.3 |
