Scoring for LIV Golf players in the regular season
The winner receives 200 points with a total of 1000 points at each event. Tied players receive points averaged across the positions they occupy. The bottom 20% at the end of the season are relegated out of the league.
Scoring for LIV Golf teams in the regular season
First place is worth 30 points. Season totals determine Team World Championship seeding.

Related: Al Zorah Golf & Yacht Club Wins Third Straight 59club Gold Flag Award
| Individual Standings | Team Standings | ||||
|---|---|---|---|---|---|
| Pos. | Player | Points | Pos. | Team | Points |
| 1 | Jon Rahm - Legion XIII (C) | 928.58 | 1 | 4Aces GC | 140 |
| 2 | Bryson DeChambeau - Crushers GC (C) | 644.4 | 2 | Legion XIII | 118 |
| 3 | Joaquin Niemann - Torque GC (C) | 344.66 | 3 | Ripper GC | 112.25 |
| 4 | Tyrrell Hatton - Legion XIII | 332.93 | 4 | Crushers GC | 97 |
| 5 | Lucas Herbert - Ripper GC | 331.23 | 5 | Torque GC | 70.75 |
| 6 | Thomas Detry - 4Aces GC | 323.25 | 6 | Fireballs GC | 67.5 |
| 7 | Anthony Kim - 4Aces GC | 292.71 | 7 | Southern Guards GC | 65.75 |
| 8 | David Puig - Fireballs GC | 284.24 | 8 | OKGC | 61 |
| 9 | Elvis Smylie - Ripper GC | 265.6 | 9 | HyFlyers GC | 39.5 |
| 10 | Sergio Garcia - Fireballs GC (C) | 233.5 | 10 | Cleeks Golf Club | 37 |
| 11 | Abraham Ancer - Torque GC | 232.61 | 11 | RangeGoats GC | 36.25 |
| 12 | Talor Gooch - OKGC | 208.7 | 12 | Korean Golf Club | 27.75 |
| 13 | Dean Burmester - Southern Guards GC | 199.05 | 13 | Majesticks GC | 27.25 |
| 14 | Thomas Pieters - 4Aces GC | 196.5 | |||
| 15 | Josele Ballester - Fireballs GC | 195.98 | |||
| 16 | Richard T. Lee - Wild Card | 193.18 | |||
| 17 | Scott Vincent - HyFlyers GC | 192.96 | |||
| 18 | Branden Grace - Southern Guards GC | 191.3 | |||
| 19 | Peter Uihlein - RangeGoats GC | 170.26 | |||
| 20 | Dustin Johnson - 4Aces GC (C) | 168.63 | |||
| 21 | Cameron Smith - Ripper GC (C) | 140.25 | |||
| 22 | Harold Varner III - OKGC | 139.4 | |||
| 23 | Marc Leishman - Ripper GC | 139.11 | |||
| 24 | Matthew Wolff - RangeGoats GC | 128.5 | |||
| 25 | Carlos Ortiz - Torque GC | 127.6 | |||
| 26 | Sebastian Muñoz- Torque GC | 118.5 | |||
| 27 | Charles Howell III - Crushers GC | 118.42 | |||
| 28 | Lee Westwood - Majesticks GC | 117.1 | |||
| 29 | Brendan Steele - HyFlyers GC | 109.53 | |||
| 30 | Tom McKibbin - Legion XIII | 108.52 | |||
| 31 | Victor Perez - Cleeks Golf Club | 103.3 | |||
| 32 | Louis Oosthuizen - Southern Guards GC | 88.46 | |||
| 33 | Byeong Hun An - Korean Golf Club | 87.4 | |||
| 34 | Anirban Lahiri - Crushers GC | 82.12 | |||
| Open Zone | |||||
| 35 | Caleb Surratt - Legion XIII | 80.92 | |||
| 36 | Charl Schwartzel - Southern Guards GC | 79.23 | |||
| 37 | Bubba Watson - RangeGoats GC | 79.2 | |||
| 38 | Graeme McDowell - OKGC | 77.68 | |||
| 39 | Younghan Song - Korean Golf Club | 76.78 | |||
| 40 | Jason Kokrak - OKGC | 74.3 | |||
| 41 | Richard Bland - Cleeks Golf Club | 72.85 | |||
| 42 | Laurie Canter - Majesticks GC | 71.72 | |||
| 43 | Ian Poulter - Majesticks GC | 69.86 | |||
| 44 | Paul Casey - Crushers GC | 69 | |||
| 45 | Cameron Tringale - HyFlyers GC | 68.74 | |||
| 46 | Yosuke Asaji - Wild Card | 67.68 | |||
| Drop Zone | |||||
| 47 | Adrian Meronk - Cleeks Golf Club | 67.03 | |||
| 48 | Luis Masaveu - Fireballs GC | 66.06 | |||
| 49 | Ben Campbell - RangeGoats GC | 60.65 | |||
| 50 | Michael La Sasso - HyFlyers GC | 49.21 | |||
| 51 | Martin Kaymer - Cleeks Golf Club | 48.45 | |||
| 52 | Björn Hellgren - Wild Card | 42.31 | |||
| 53 | Danny Lee - Wild Card | 41.27 | |||
| 54 | Miguel Tabuena - Wild Card | 37.91 | |||
| 55 | Minkyu Kim - Korean Golf Club | 35.48 | |||
| 56 | Travis Smyth - Crushers GC | 29.9 | |||
| 57 | Sam Horsfield - Majesticks GC | 28.02 | |||
| 58 | Do-Yeob Mun- Korean Golf Club | 15.75 | |||
| 59 | Wade Ormsby - Southern Guards GC | 15.4 | |||
| 60 | Jeongwoo Ham - Wild Card | 10.75 | |||
| 61 | Ben Schmidt - Reserve | 10.38 | |||
| 62 | Max Rottluff - Legion XIII | 4.32 | |||
| 63 | Phil Mickelson - HyFlyers GC | 3.55 | |||
| 64 | John Catlin - Reserve | 2.65 | |||
| 65 | Ollie Schniederjans - Reserve | 1.3 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
