Dan Bradbury has won his first DP World Tour title at the Joburg Open going wire-to-wire in just his third start.
https://twitter.com/DPWorldTour/status/1596843744061431809?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1596843744061431809%7Ctwgr%5Ee574b0e4be8058a5244f081f7ea2ac2f6192dd9f%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1596843744061431809widget%3DTweet
He started the day with a one-shot lead and carded a 67 marred by a single bogey at the final hole for a three-shot win.
“It won’t sink in for a few days, I don’t think. It’s just a lot of pressure taken off your back – that’s nice – but it hasn’t sunk in yet and I don’t think it will for a while.
“I was a bit worried there on the 15th when Välimäki rolled that monster in but it was kind of the same thing all week, just keep playing my own game and I knew I was playing good enough.
“It turned out that way in the end.”
The 23-year-old Englishman was playing on a sponsor invite having turned professional over the summer. His win secured his place at The Open next summer.
“It means the world, I wouldn’t be stood here without it,” he said of the invite. “I wouldn’t have anywhere to play this year really without it.
“It’s been life-changing now. So hopefully I make the most of it.”
https://twitter.com/DPWorldTour/status/1596843744061431809?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1596843744061431809%7Ctwgr%5E99588b9fa123c374e5e86345447d2befb6d6e8a3%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1596843744061431809widget%3DTweet
Finland‘s Sami Välimäki closed with a 69 for solo second place at 18-under.
South Africans Christiaan Bezuidenhout (66) and Daniel van Tonder (68) tied for third place at 17-under followed by compatriot Louis de Jager (67) in solo fifth place at 15-under.
Välimäki and Bezuidenhout will join Bradbury at The Open.
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | BRADBURY, Dan | -21 | 63 | 66 | 67 | 67 | 263 |
| 2 | VÄLIMÄKI, Sami | -18 | 66 | 65 | 66 | 69 | 266 |
| 3 | BEZUIDENHOUT, Christiaan | -17 | 68 | 64 | 69 | 66 | 267 |
| | VAN TONDER, Daniel | -17 | 69 | 63 | 67 | 68 | 267 |
| 5 | DE JAGER, Louis | -15 | 67 | 65 | 70 | 67 | 269 |
| 6 | WHITNELL, Dale | -13 | 68 | 68 | 70 | 65 | 271 |
| | BRUINERS, Heinrich | -13 | 71 | 67 | 67 | 66 | 271 |
| | SENEKAL, JJ | -13 | 68 | 71 | 66 | 66 | 271 |
| 9 | FORSSTRÖM, Simon | -12 | 67 | 69 | 71 | 65 | 272 |
| | MURRAY, Tom | -12 | 70 | 69 | 66 | 67 | 272 |
| LANGASQUE, Romain | -12 | 65 | 67 | 70 | 70 | 272 | |
| | JARVIS, Casey | -12 | 67 | 63 | 71 | 71 | 272 |
| 13 | KIMSEY, Nathan | -11 | 66 | 66 | 74 | 67 | 273 |
| | LAPORTA, Francesco | -11 | 67 | 69 | 68 | 69 | 273 |
| | BEKKER, Oliver | -11 | 71 | 67 | 65 | 70 | 273 |
| 16 | ENOCH, Rhys | -10 | 72 | 67 | 70 | 65 | 274 |
| | SIEM, Marcel | -10 | 70 | 72 | 65 | 67 | 274 |
| 18 | MCKIBBIN, Tom | -9 | 68 | 67 | 74 | 66 | 275 |
| | SCHAPER, Jayden | -9 | 71 | 67 | 72 | 65 | 275 |
| | SCHIETEKAT, Neil | -9 | 70 | 69 | 69 | 67 | 275 |
| | GOUVEIA, Ricardo | -9 | 71 | 69 | 67 | 68 | 275 |
| | MOSTERT, Dylan | -9 | 67 | 71 | 67 | 70 | 275 |
| | NORRIS, Shaun | -9 | 70 | 68 | 67 | 70 | 275 |
| 24 | BARKER, Kyle | -8 | 70 | 67 | 72 | 67 | 276 |
| | SOUTHGATE, Matthew | -8 | 69 | 67 | 72 | 68 | 276 |
| McGOWAN, Ross | -8 | 67 | 72 | 70 | 67 | 276 | |
| | KRUYSWIJK, Jacques | -8 | 68 | 72 | 68 | 68 | 276 |
| | NIENABER, Wilco | -8 | 67 | 67 | 72 | 70 | 276 |
| | KRUGER, Jbe | -8 | 65 | 67 | 72 | 72 | 276 |
| 30 | AIKEN, Thomas | -7 | 71 | 70 | 68 | 68 | 277 |
| | DEL REY, Alejandro | -7 | 72 | 70 | 68 | 67 | 277 |
| | GAVINS, Daniel | -7 | 70 | 70 | 68 | 69 | 277 |
| 33 | ParATORE, Renato | -6 | 68 | 68 | 73 | 69 | 278 |
| | HORNE, Keith | -6 | 69 | 70 | 71 | 68 | 278 |
| | DU PLESSIS, Hennie | -6 | 70 | 68 | 73 | 67 | 278 |
| | LAWRENCE, Thriston | -6 | 66 | 73 | 73 | 66 | 278 |
| | RAMA, Nikhil | -6 | 73 | 68 | 71 | 66 | 278 |
| | CLEMENTS, Todd | -6 | 67 | 71 | 66 | 74 | 278 |
| 39 | FREIBURGHAUS, Jeremy | -5 | 68 | 72 | 70 | 69 | 279 |
| | JOHANNESSEN, Kristian Krogh | -5 | 70 | 69 | 70 | 70 | 279 |
| | GUPTA, Aman | -5 | 72 | 70 | 69 | 68 | 279 |
| | BACHEM, Nick | -5 | 64 | 73 | 71 | 71 | 279 |
| | DINGLE, Wynand | -5 | 68 | 70 | 76 | 65 | 279 |
| 44 | ALBERTSE, Louis | -4 | 71 | 68 | 70 | 71 | 280 |
| | HOWIE, Craig | -4 | 70 | 67 | 69 | 74 | 280 |
| | HANNA, Chase | -4 | 70 | 70 | 74 | 66 | 280 |
| | STONE, Brandon | -4 | 71 | 71 | 73 | 65 | 280 |
| 48 | BERARDO, Clément | -3 | 69 | 70 | 71 | 71 | 281 |
| | GUERRIER, Julien | -3 | 69 | 71 | 69 | 72 | 281 |
| | JERLING, Luke | -3 | 70 | 72 | 69 | 70 | 281 |
| BROWN, Daniel | -3 | 70 | 71 | 71 | 69 | 281 | |
| | HUGO, Jean | -3 | 72 | 70 | 70 | 69 | 281 |
| | FILIPPI, Luca | -3 | 73 | 69 | 71 | 68 | 281 |
| 54 | BERTHEUSSEN, Elias | -2 | 70 | 71 | 70 | 71 | 282 |
| | THOMAS, Keagan | -2 | 71 | 70 | 71 | 70 | 282 |
| | LOMBARD, Zander | -2 | 69 | 72 | 72 | 69 | 282 |
| | SCALISE, Lorenzo | -2 | 73 | 68 | 72 | 69 | 282 |
| | SCIOT-SIEGRIST, Robin | -2 | 71 | 69 | 74 | 68 | 282 |
| 59 | BRADLEY, Sean | -1 | 69 | 68 | 74 | 72 | 283 |
| 60 | KARLSSON, Anton | Par | 69 | 69 | 71 | 75 | 284 |
| | VILJOEN, MJ | Par | 70 | 69 | 72 | 73 | 284 |
| | VAN DRIEL, Darius | Par | 75 | 66 | 73 | 70 | 284 |
| | O'KENNEDY, Hennie | Par | 70 | 71 | 73 | 70 | 284 |
| 64 | DANTORP, Jens | +1 | 75 | 65 | 74 | 71 | 285 |
| | TREE, Toby | +1 | 72 | 70 | 72 | 71 | 285 |
| 66 | CONRADIE, Estiaan | +2 | 73 | 69 | 70 | 74 | 286 |
| | AHLERS, Jaco | +2 | 72 | 69 | 71 | 74 | 286 |
| | GERMISHUYS, Deon | +2 | 71 | 70 | 73 | 72 | 286 |
| | KO, Jeong weon | +2 | 70 | 70 | 75 | 71 | 286 |
| | DA SILVA, Adilson | +2 | 72 | 70 | 75 | 69 | 286 |
| 71 | REDMAN, Jake | +3 | 72 | 67 | 75 | 73 | 287 |
| 72 | CONRADIE, Ruan | +5 | 69 | 68 | 74 | 78 | 289 |
| | MOOLMAN, Pieter | +5 | 72 | 69 | 74 | 74 | 289 |
| | HESS, Jacquin | +5 | 68 | 74 | 75 | 72 | 289 |
| 75 | DUMINY, Jordan | +12 | 72 | 70 | 77 | 77 | 296 |
| CUT | |||||||
| 76 | BALDWIN, Matthew | +1 | 70 | 73 | - | - | 143 |
| | STRYDOM, Tristen | +1 | 73 | 70 | - | - | 143 |
| | PRINSLOO, Jaco | +1 | 71 | 72 | - | - | 143 |
| | SORDET, Clément | +1 | 68 | 75 | - | - | 143 |
| | PEPLER, Gerhard | +1 | 71 | 72 | - | - | 143 |
| | MICHAEL, Anthony | +1 | 74 | 69 | - | - | 143 |
| | MIVIS, Christopher | +1 | 72 | 71 | - | - | 143 |
| | SAINZ, Javier | +1 | 72 | 71 | - | - | 143 |
| | VAN ZYL, Jaco | +1 | 66 | 77 | - | - | 143 |
| | BOURDY, Gregory | +1 | 71 | 72 | - | - | 143 |
| | VORSTER, Martin | +1 | 70 | 73 | - | - | 143 |
| | SNYMAN, Ian | +1 | 68 | 75 | - | - | 143 |
| | BOYD, Gary | +1 | 69 | 74 | - | - | 143 |
| | GRADECKI, Mateusz | +1 | 71 | 72 | - | - | 143 |
| | SAGOO, Pavan | +1 | 74 | 69 | - | - | 143 |
| 91 | BROWN, Luke | +2 | 76 | 68 | - | - | 144 |
| | NETHUNZWI, Musiwalo | +2 | 73 | 71 | - | - | 144 |
| | MANCHEST, Franklin | +2 | 70 | 74 | - | - | 144 |
| | HIDALGO, Angel | +2 | 72 | 72 | - | - | 144 |
| | WARREN, Marc | +2 | 71 | 73 | - | - | 144 |
| | COETZEE, George | +2 | 71 | 73 | - | - | 144 |
| | MORRISON, James | +2 | 74 | 70 | - | - | 144 |
| | DU PLESSIS, CJ | +2 | 73 | 71 | - | - | 144 |
| | MURPHY, John | +2 | 68 | 76 | - | - | 144 |
| | HUTSBY, Sam | +2 | 73 | 71 | - | - | 144 |
| FICHARDT, Darren | +2 | 73 | 71 | - | - | 144 | |
| | KNAPPE, Alexander | +2 | 72 | 72 | - | - | 144 |
| | COCKERILL, Aaron | +2 | 74 | 70 | - | - | 144 |
| | TARRIO, Santiago | +2 | 71 | 73 | - | - | 144 |
| | ROWE, Lyle | +2 | 75 | 69 | - | - | 144 |
| | SIMONSEN, Martin | +2 | 73 | 71 | - | - | 144 |
| | WILLIAMS, Robin | +2 | 70 | 74 | - | - | 144 |
| | FAHRBRING, Jens | +2 | 75 | 69 | - | - | 144 |
| | VAN WYK, Keelan | +2 | 71 | 73 | - | - | 144 |
| | KAMINSKI, Rupert | +2 | 76 | 68 | - | - | 144 |
| 111 | DAVIDSE, Keenan | +3 | 77 | 68 | - | - | 145 |
| | STRYDOM, Ockie | +3 | 75 | 70 | - | - | 145 |
| | STRYDOM, Jean-Paul | +3 | 74 | 71 | - | - | 145 |
| | MITCHELL, Malcolm | +3 | 73 | 72 | - | - | 145 |
| | HANSEN, Joachim B | +3 | 70 | 75 | - | - | 145 |
| | STERNE, Richard | +3 | 71 | 74 | - | - | 145 |
| | RITCHIE, JC | +3 | 72 | 73 | - | - | 145 |
| | DU PREEZ, James Hart | +3 | 68 | 77 | - | - | 145 |
| | EASTON, Bryce | +3 | 69 | 76 | - | - | 145 |
| 120 | KARMIS, Peter | +4 | 76 | 70 | - | - | 146 |
| | MUTHIYA, Madalitso | +4 | 76 | 70 | - | - | 146 |
| | REBULA, Jovan | +4 | 70 | 76 | - | - | 146 |
| | ROHWER, Martin | +4 | 71 | 75 | - | - | 146 |
| | SMIT, Combrinck | +4 | 73 | 73 | - | - | 146 |
| | HUNDEBØLL, Oliver | +4 | 71 | 75 | - | - | 146 |
| 126 | FERREIRA, Stephen | +5 | 77 | 70 | - | - | 147 |
| | NDWANDWE, Lindani | +5 | 73 | 74 | - | - | 147 |
| | PALMER, Michael G | +5 | 78 | 69 | - | - | 147 |
| | LEE, Joshua | +5 | 74 | 73 | - | - | 147 |
| | SCHOTT, Freddy | +5 | 75 | 72 | - | - | 147 |
| | KORB, Ruan | +5 | 75 | 72 | - | - | 147 |
| | EDÉN, Tobias | +5 | 73 | 74 | - | - | 147 |
| | POONAN, Adriel | +5 | 72 | 75 | - | - | 147 |
| | LOUBSER, Herman | +5 | 75 | 72 | - | - | 147 |
| | NAIDOO, Dylan | +5 | 72 | 75 | - | - | 147 |
| | BREMNER, Merrick | +5 | 70 | 77 | - | - | 147 |
| | VAN DER SPUY, Rourke | +5 | 74 | 73 | - | - | 147 |
| | VENTER, Albert | +5 | 72 | 75 | - | - | 147 |
| | CUARTERO BLANCO, Emilio | +5 | 71 | 76 | - | - | 147 |
| 140 | DRYSDALE, David | +6 | 73 | 75 | - | - | 148 |
| | KRISTJANSSON, Gudmundur | +6 | 77 | 71 | - | - | 148 |
| | RAVETTO, David | +6 | 74 | 74 | - | - | 148 |
| | HAINDL, Alex | +6 | 76 | 72 | - | - | 148 |
| | NEL, Therion | +6 | 72 | 76 | - | - | 148 |
| 145 | LINDBERG, Mikael | +7 | 75 | 74 | - | - | 149 |
| | BYERS, Harvey | +7 | 72 | 77 | - | - | 149 |
| 147 | ERIKSSON, Philip | +8 | 74 | 76 | - | - | 150 |
| | MWANDLA, Siyanda | +8 | 74 | 76 | - | - | 150 |
| | WILSNACH, Quintin | +8 | 75 | 75 | - | - | 150 |
| | SPACEY, Matthew | +8 | 74 | 76 | - | - | 150 |
| | FISHER, Oliver | +8 | 73 | 77 | - | - | 150 |
| 152 | BLAAUW, Jacques | +9 | 77 | 74 | - | - | 151 |
| | PORTEOUS, Haydn | +9 | 75 | 76 | - | - | 151 |
| | BOLTON, Jake | +9 | 76 | 75 | - | - | 151 |
| 155 | BASSON, Dwayne | +10 | 78 | 74 | - | - | 152 |
| 156 | SIMON, Thabang | +14 | 75 | 81 | - | - | 156 |
