Overnight leader Aaron Rai fired seven birdies and two bogeys to close with a 5-under 67, reach 25-under and enter a playoff for the Abu Dhabi HSBC Championship against fellow Englishman Tommy Fleetwood who signed for a bogey-free 66 featuring an eagle at the par-5 2nd.
Rai made a birdie at the first extra hole to win while Fleetwood parred to finish second.
Rai last won at the 2020 Aberdeen Standard Investments Scottish Open, also a Rolex Series event.
“It’s hard to sum up,” said Rai. “I think you’re just so focused on playing the round and obviously just trying to stay in your zone. It’s hard to put into words at the moment how this feels or how I’m going to reflect on it.
“But it’s just amazing to be stood here. Tommy is a phenomenal player. He’s an even better person than he is a player and that says a lot.
“To play with him the last two days and be out there with him was really special. So yeah, amazing to be here.”
Race to Dubai leader Rory McIlroy of Northern Ireland made an eagle at the par-5 2nd and closed with a 10-under 62 to finish tied for third at 24-under alongside Denmark’s Nicolai Højgaard who made one bogey for a 67.
England’s Richard Mansell carded a bogey-free 63 for a share of fifth place at 22-under alongside New Zealand’s Daniel Hillier whose 67 featured one bogey and a double bogey at the par-4 15th.

Related: Journey to Pro: Aaron Rai
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | RAI, Aaron | -25 | 66 | 64 | 66 | 67 | 263 |
| 2 | FLEETWOOD, Tommy | -25 | 64 | 66 | 67 | 66 | 263 |
| 3 | HØJGAARD, Nicolai | -24 | 65 | 67 | 65 | 67 | 264 |
| | MCILROY, Rory | -24 | 68 | 68 | 66 | 62 | 264 |
| 5 | HILLIER, Daniel | -22 | 66 | 68 | 65 | 67 | 266 |
| | MANSELL, Richard | -22 | 66 | 70 | 67 | 63 | 266 |
| 7 | ELVIRA, Nacho | -21 | 65 | 68 | 65 | 69 | 267 |
| | SULLIVAN, Andy | -21 | 65 | 67 | 67 | 68 | 267 |
| 9 | MACINTYRE, Robert | -20 | 69 | 68 | 66 | 65 | 268 |
| | AYORA, Angel | -20 | 69 | 70 | 66 | 63 | 268 |
| PENGE, Marco | -20 | 67 | 68 | 70 | 63 | 268 | |
| 12 | STERNE, Richard | -19 | 64 | 68 | 68 | 69 | 269 |
| | LOWRY, Shane | -19 | 64 | 69 | 68 | 68 | 269 |
| | NAKAJIMA, Keita | -19 | 65 | 68 | 68 | 68 | 269 |
| 15 | SMITH, Jordan | -18 | 68 | 67 | 66 | 69 | 270 |
| | JORDAN, Matthew | -18 | 73 | 64 | 67 | 66 | 270 |
| 17 | DEL REY, Alejandro | -17 | 69 | 64 | 68 | 70 | 271 |
| | HILL, Calum | -17 | 67 | 69 | 68 | 67 | 271 |
| | NOREN, Alex | -17 | 65 | 69 | 70 | 67 | 271 |
| | BROWN, Daniel | -17 | 69 | 69 | 67 | 66 | 271 |
| | PARRY, John | -17 | 69 | 72 | 66 | 64 | 271 |
| 22 | REITAN, Kristoffer | -16 | 67 | 67 | 68 | 70 | 272 |
| 23 | ARMITAGE, Marcus | -15 | 66 | 71 | 65 | 71 | 273 |
| | COUVRA, Martin | -15 | 70 | 66 | 67 | 70 | 273 |
| | CANTER, Laurie | -15 | 69 | 65 | 69 | 70 | 273 |
| SCHAPER, Jayden | -15 | 68 | 70 | 67 | 68 | 273 | |
| | NEERGAARD-PETERSEN, Rasmus | -15 | 68 | 69 | 68 | 68 | 273 |
| | OLESEN, Jacob Skov | -15 | 69 | 65 | 71 | 68 | 273 |
| | PAVAN, Andrea | -15 | 68 | 70 | 68 | 67 | 273 |
| | ÅBERG, Ludvig | -15 | 68 | 69 | 69 | 67 | 273 |
| | HØJGAARD, Rasmus | -15 | 72 | 69 | 67 | 65 | 273 |
| 32 | SYME, Connor | -14 | 70 | 69 | 63 | 72 | 274 |
| | SMYLIE, Elvis | -14 | 66 | 68 | 68 | 72 | 274 |
| | LI, Haotong | -14 | 69 | 65 | 69 | 71 | 274 |
| | KIM, Michael | -14 | 65 | 72 | 68 | 69 | 274 |
| | FITZPATRICK, Matt | -14 | 67 | 70 | 68 | 69 | 274 |
| | LAPORTA, Francesco | -14 | 70 | 67 | 68 | 69 | 274 |
| 38 | FORREST, Grant | -13 | 70 | 69 | 69 | 67 | 275 |
| 39 | GIRRBACH, Joel | -12 | 69 | 72 | 65 | 70 | 276 |
| | CHACARRA, Eugenio | -12 | 67 | 70 | 71 | 68 | 276 |
| 41 | HATTON, Tyrrell | -11 | 66 | 72 | 64 | 75 | 277 |
| | LINDELL, Oliver | -11 | 67 | 72 | 67 | 71 | 277 |
| | KOBORI, Kazuma | -11 | 64 | 73 | 69 | 71 | 277 |
| | LANGASQUE, Romain | -11 | 70 | 68 | 69 | 70 | 277 |
| | LINDBERG, Mikael | -11 | 68 | 73 | 68 | 68 | 277 |
| | SADDIER, Adrien | -11 | 64 | 73 | 72 | 68 | 277 |
| | LUITEN, Joost | -11 | 68 | 71 | 72 | 66 | 277 |
| | FITZPATRICK, Alex | -11 | 66 | 74 | 72 | 65 | 277 |
| 49 | REED, Patrick | -10 | 71 | 68 | 66 | 73 | 278 |
| | VEERMAN, Johannes | -10 | 71 | 71 | 66 | 70 | 278 |
| COUSSAUD, Ugo | -10 | 67 | 73 | 68 | 70 | 278 | |
| | DEAN, Joe | -10 | 69 | 72 | 70 | 67 | 278 |
| | FERGUSON, Ewen | -10 | 72 | 71 | 69 | 66 | 278 |
| | ROBINSON THOMPSON, Brandon | -10 | 74 | 68 | 70 | 66 | 278 |
| | ELVIRA, Manuel | -10 | 69 | 73 | 71 | 65 | 278 |
| 56 | CAMPILLO, Jorge | -9 | 71 | 71 | 66 | 71 | 279 |
| | SCHNEIDER, Marcel | -9 | 72 | 68 | 70 | 69 | 279 |
| | GERARD, Ryan | -9 | 71 | 69 | 70 | 69 | 279 |
| 59 | VON DELLINGSHAUSEN, Nicolai | -8 | 65 | 70 | 75 | 70 | 280 |
| 60 | VAN DRIEL, Darius | -7 | 72 | 68 | 69 | 72 | 281 |
| 61 | NORRIS, Shaun | -6 | 73 | 71 | 69 | 69 | 282 |
| 62 | CABRERA BELLO, Rafa | -5 | 69 | 72 | 68 | 74 | 283 |
| | LAGERGREN, Joakim | -5 | 72 | 68 | 70 | 73 | 283 |
| | NAIDOO, Dylan | -5 | 74 | 65 | 71 | 73 | 283 |
| | LAWRENCE, Thriston | -5 | 68 | 72 | 71 | 72 | 283 |
| 66 | MCKIBBIN, Tom | -3 | 75 | 69 | 69 | 72 | 285 |
| 67 | CLEMENTS, Todd | -2 | 71 | 69 | 74 | 72 | 286 |
| 68 | SCHMIDT, Ben | -1 | 72 | 77 | 71 | 67 | 287 |
| 69 | JOHNSTON, Ryggs | Par | 77 | 74 | 68 | 69 | 288 |
| 70 | KRUYSWIJK, Jacques | +2 | 71 | 75 | 74 | 70 | 290 |
| 71 | LEE, Junghwan | +3 | 72 | 78 | 68 | 73 | 291 |
| 72 | KO, Jeong weon | +6 | 75 | 71 | 72 | 76 | 294 |
