Rory McIlroy and Joakim Lagergren started the day tied in third place at 11-under four shots behind the lead at the Amgen Irish Open.
Northern Ireland’s McIlroy fired five birdies and one bogey and closed with a 28-foot putt for eagle at the par-5 18th for a 66 while Sweden’s Lagergren stayed bogey-free and eagled the par-5 16th for his own 66 leaving them tied at the top of the leaderboard at 17-under.
Both birdied the first two extra holes at the 18th but Lagergren made par at the third while McIlroy finished with another birdie to win his second Amgen Irish Open. This is also McIlroy’s 20th win on the DP World Tour.
https://twitter.com/DPWorldTour/status/1964599519301324836
“I just feel so lucky that I get to do this in front of these people, the support has been amazing all week,” said McIlroy. “So happy I could play the way I did this week and get the win.
“To do what I did earlier in the year and then to come home and win my national Open, no matter what happens for the rest of the year, that’s a pretty cool year – 2025’s going to be one of the best, if not the best, of my career.
“But we’re not finished yet, I’ve got a big week next week at Wentworth and then obviously everybody’s looking forward to the Ryder Cup.”
Spain’s Ángel Hidalgo made three bogeys and closed with a 71 for a share of third place at 15-under alongside compatriot Rafa Cabrera Bello who stayed bogey-free and eagled the par-3 3rd hole for a 67.
France’s Adrien Saddier who held the 54-hole lead managed only one birdie and three bogeys for a 74 on Sunday and finished T5 at 13-under alongside Spain’s Ángel Ayora who made one bogey and closed with a 67.

Related: Looking for a repeat of Rome
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | MCILROY, Rory | -17 | 71 | 66 | 68 | 66 | 271 |
| 2 | LAGERGREN, Joakim | -17 | 70 | 62 | 73 | 66 | 271 |
| 3 | HIDALGO, Angel | -15 | 70 | 69 | 63 | 71 | 273 |
| | CABRERA BELLO, Rafa | -15 | 68 | 71 | 67 | 67 | 273 |
| 5 | SADDIER, Adrien | -13 | 67 | 66 | 68 | 74 | 275 |
| | AYORA, Angel | -13 | 69 | 71 | 68 | 67 | 275 |
| 7 | LINDELL, Oliver | -12 | 68 | 70 | 68 | 70 | 276 |
| 8 | OLESEN, Jacob Skov | -11 | 69 | 70 | 67 | 71 | 277 |
| 9 | NORRIS, Shaun | -10 | 72 | 71 | 65 | 70 | 278 |
| | BROWN, Daniel | -10 | 67 | 75 | 66 | 70 | 278 |
| WINTHER, Jeff | -10 | 72 | 69 | 68 | 69 | 278 | |
| 12 | GARCIA-HEREDIA, Alfredo | -8 | 72 | 65 | 67 | 76 | 280 |
| | DETRY, Thomas | -8 | 73 | 69 | 68 | 70 | 280 |
| | ARMITAGE, Marcus | -8 | 71 | 73 | 72 | 64 | 280 |
| 15 | SORDET, Clément | -7 | 73 | 70 | 67 | 71 | 281 |
| | LOWRY, Shane | -7 | 69 | 71 | 70 | 71 | 281 |
| | RAVETTO, David | -7 | 68 | 70 | 73 | 70 | 281 |
| | STERNE, Richard | -7 | 71 | 70 | 71 | 69 | 281 |
| | LUITEN, Joost | -7 | 73 | 69 | 73 | 66 | 281 |
| 20 | OLESEN, Thorbjørn | -6 | 66 | 71 | 70 | 75 | 282 |
| | JARVIS, Casey | -6 | 69 | 72 | 68 | 73 | 282 |
| | LEMKE, Niklas | -6 | 69 | 71 | 70 | 72 | 282 |
| | ELVIRA, Manuel | -6 | 68 | 76 | 68 | 70 | 282 |
| | SENIOR, Jack | -6 | 71 | 71 | 70 | 70 | 282 |
| | MCKIBBIN, Tom | -6 | 71 | 68 | 74 | 69 | 282 |
| 26 | CLEMENTS, Todd | -5 | 70 | 72 | 68 | 73 | 283 |
| | DE BRUYN, Jannik | -5 | 70 | 70 | 73 | 70 | 283 |
| | WIESBERGER, Bernd | -5 | 67 | 71 | 76 | 69 | 283 |
| 29 | HILLIER, Daniel | -4 | 71 | 66 | 71 | 76 | 284 |
| | SCHMIDT, Ben | -4 | 69 | 70 | 70 | 75 | 284 |
| | PULKKANEN, Tapio | -4 | 69 | 69 | 71 | 75 | 284 |
| | LANGASQUE, Romain | -4 | 66 | 74 | 70 | 74 | 284 |
| | PARRY, John | -4 | 73 | 69 | 69 | 73 | 284 |
| | AIKEN, Thomas | -4 | 69 | 75 | 69 | 71 | 284 |
| | VEGAS, Jhonattan | -4 | 72 | 72 | 70 | 70 | 284 |
| | ELVIRA, Nacho | -4 | 66 | 76 | 72 | 70 | 284 |
| 37 | WU, Brandon | -3 | 70 | 68 | 70 | 77 | 285 |
| | MANASSERO, Matteo | -3 | 70 | 74 | 68 | 73 | 285 |
| | SMYLIE, Elvis | -3 | 73 | 69 | 70 | 73 | 285 |
| | VON DELLINGSHAUSEN, Nicolai | -3 | 73 | 70 | 72 | 70 | 285 |
| | LINDBERG, Mikael | -3 | 69 | 75 | 73 | 68 | 285 |
| 42 | BROWN, Hamish | -2 | 70 | 68 | 70 | 78 | 286 |
| | HATTON, Tyrrell | -2 | 70 | 68 | 71 | 77 | 286 |
| | CANTER, Laurie | -2 | 69 | 71 | 72 | 74 | 286 |
| | VAILLANT, Tom | -2 | 70 | 71 | 72 | 73 | 286 |
| 46 | KO, Jeong weon | -1 | 70 | 73 | 69 | 75 | 287 |
| | COCKERILL, Aaron | -1 | 70 | 68 | 75 | 74 | 287 |
| | FISHER, Ross | -1 | 72 | 71 | 71 | 73 | 287 |
| | HALVORSEN, Andreas | -1 | 70 | 73 | 72 | 72 | 287 |
| 50 | LEVY, Alexander | Par | 70 | 72 | 69 | 77 | 288 |
| CHACARRA, Eugenio | Par | 72 | 71 | 69 | 76 | 288 | |
| | BEZUIDENHOUT, Christiaan | Par | 72 | 67 | 75 | 74 | 288 |
| | MAGUIRE, Alex | Par | 70 | 72 | 73 | 73 | 288 |
| | PENGE, Marco | Par | 70 | 70 | 75 | 73 | 288 |
| | REED, Patrick | Par | 74 | 70 | 73 | 71 | 288 |
| 56 | DEL REY, Alejandro | +1 | 71 | 72 | 71 | 75 | 289 |
| | APHIBARNRAT, Kiradech | +1 | 71 | 71 | 73 | 74 | 289 |
| | LOMBARD, Zander | +1 | 67 | 77 | 72 | 73 | 289 |
| | KATSURAGAWA, Yuto | +1 | 72 | 71 | 73 | 73 | 289 |
| | VAN ROOYEN, Erik | +1 | 73 | 70 | 73 | 73 | 289 |
| 61 | CROCKER, Sean | +2 | 73 | 71 | 72 | 74 | 290 |
| 62 | OTAEGUI, Adrian | +3 | 70 | 73 | 71 | 77 | 291 |
| | KOBORI, Kazuma | +3 | 75 | 69 | 72 | 75 | 291 |
| | LAIRD, Martin | +3 | 70 | 74 | 73 | 74 | 291 |
| | O'HARA, Paul | +3 | 70 | 72 | 75 | 74 | 291 |
| 66 | MOSCATEL, Joel | +4 | 69 | 73 | 72 | 78 | 292 |
| 67 | BRYANT, Davis | +5 | 72 | 68 | 75 | 78 | 293 |
| 68 | MIGLIOZZI, Guido | +6 | 71 | 71 | 71 | 81 | 294 |
| | NAIDOO, Dylan | +6 | 74 | 70 | 72 | 78 | 294 |
| | FORSSTRÖM, Simon | +6 | 70 | 68 | 79 | 77 | 294 |
| | WILLIAMS, Robin | +6 | 72 | 71 | 75 | 76 | 294 |
| 72 | SVENSSON, Jesper | +8 | 72 | 71 | 74 | 79 | 296 |
| CUT | |||||||
| 73 | BRUN, Julien | +1 | 70 | 75 | - | - | 145 |
| | RAMSAY, Richie | +1 | 72 | 73 | - | - | 145 |
| | BJERREGAARD, Lucas | +1 | 71 | 74 | - | - | 145 |
| | GERARD, Ryan | +1 | 72 | 73 | - | - | 145 |
| | VEERMAN, Johannes | +1 | 73 | 72 | - | - | 145 |
| | NORGAARD, Niklas | +1 | 73 | 72 | - | - | 145 |
| | LAPORTA, Francesco | +1 | 69 | 76 | - | - | 145 |
| | WILSON, Andrew | +1 | 70 | 75 | - | - | 145 |
| | SCHMID, Matti | +1 | 69 | 76 | - | - | 145 |
| | KAWAMURA, Masahiro | +1 | 70 | 75 | - | - | 145 |
| | SYME, Connor | +1 | 74 | 71 | - | - | 145 |
| | BALDWIN, Matthew | +1 | 69 | 76 | - | - | 145 |
| | FORREST, Grant | +1 | 73 | 72 | - | - | 145 |
| | NAKAJIMA, Keita | +1 | 73 | 72 | - | - | 145 |
| | NEERGAARD-PETERSEN, Rasmus | +1 | 74 | 71 | - | - | 145 |
| 88 | JOHNSTON, Ryggs | +2 | 76 | 70 | - | - | 146 |
| | CATLIN, John | +2 | 74 | 72 | - | - | 146 |
| | MICHELUZZI, David | +2 | 73 | 73 | - | - | 146 |
| | BRADBURY, Dan | +2 | 70 | 76 | - | - | 146 |
| | MORAN, Robert | +2 | 72 | 74 | - | - | 146 |
| | SCHNEIDER, Marcel | +2 | 72 | 74 | - | - | 146 |
| | SHINKWIN, Callum | +2 | 76 | 70 | - | - | 146 |
| | WILLETT, Danny | +2 | 70 | 76 | - | - | 146 |
| | JAMIESON, Scott | +2 | 74 | 72 | - | - | 146 |
| | POWER, Seamus | +2 | 72 | 74 | - | - | 146 |
| | POWER, Mark | +2 | 74 | 72 | - | - | 146 |
| 99 | GUERRIER, Julien | +3 | 74 | 73 | - | - | 147 |
| | FERGUSON, Ewen | +3 | 71 | 76 | - | - | 147 |
| GREEN, Gavin | +3 | 71 | 76 | - | - | 147 | |
| | LARRAZÁBAL, Pablo | +3 | 73 | 74 | - | - | 147 |
| | COUSSAUD, Ugo | +3 | 73 | 74 | - | - | 147 |
| | SCHAPER, Jayden | +3 | 71 | 76 | - | - | 147 |
| | COLSAERTS, Nicolas | +3 | 72 | 75 | - | - | 147 |
| | SCRIVENER, Jason | +3 | 74 | 73 | - | - | 147 |
| | LI, Haotong | +3 | 72 | 75 | - | - | 147 |
| 108 | GUMBERG, Jordan | +4 | 74 | 74 | - | - | 148 |
| | FRITTELLI, Dylan | +4 | 75 | 73 | - | - | 148 |
| | SULLIVAN, Andy | +4 | 74 | 74 | - | - | 148 |
| | MERONK, Adrian | +4 | 73 | 75 | - | - | 148 |
| | SMITH, Jordan | +4 | 71 | 77 | - | - | 148 |
| | COUVRA, Martin | +4 | 76 | 72 | - | - | 148 |
| | SCHWAB, Matthias | +4 | 74 | 74 | - | - | 148 |
| | CANTERO, Ivan | +4 | 72 | 76 | - | - | 148 |
| | DONALD, Luke | +4 | 77 | 71 | - | - | 148 |
| 117 | BAIRSTOW, Sam | +5 | 74 | 75 | - | - | 149 |
| | VAN DRIEL, Darius | +5 | 78 | 71 | - | - | 149 |
| | CAMPILLO, Jorge | +5 | 76 | 73 | - | - | 149 |
| | HARRINGTON, Padraig | +5 | 74 | 75 | - | - | 149 |
| | LACROIX, Frederic | +5 | 72 | 77 | - | - | 149 |
| | ROBINSON THOMPSON, Brandon | +5 | 75 | 74 | - | - | 149 |
| | KENNEDY, Max | +5 | 78 | 71 | - | - | 149 |
| 124 | HILL, Calum | +6 | 77 | 73 | - | - | 150 |
| | PAVAN, Andrea | +6 | 77 | 73 | - | - | 150 |
| | DANTORP, Jens | +6 | 77 | 73 | - | - | 150 |
| 127 | JORDAN, Matthew | +7 | 81 | 70 | - | - | 151 |
| | KIEFFER, Maximilian | +7 | 76 | 75 | - | - | 151 |
| | REITAN, Kristoffer | +7 | 77 | 74 | - | - | 151 |
| | KOEPKA, Brooks | +7 | 71 | 80 | - | - | 151 |
| | ÅKESSON, Björn | +7 | 79 | 72 | - | - | 151 |
| | STONE, Brandon | +7 | 76 | 75 | - | - | 151 |
| | BREHM, Ryan | +7 | 74 | 77 | - | - | 151 |
| 134 | PURCELL, Conor | +8 | 76 | 76 | - | - | 152 |
| | MERRITT, Troy | +8 | 76 | 76 | - | - | 152 |
| | MANSELL, Richard | +8 | 74 | 78 | - | - | 152 |
| | HEBERT, Benjamin | +8 | 74 | 78 | - | - | 152 |
| 138 | DEAN, Joe | +9 | 77 | 76 | - | - | 153 |
| | DOYLE, John (AM) | +9 | 74 | 79 | - | - | 153 |
| | LAWRENCE, Thriston | +9 | 81 | 72 | - | - | 153 |
| | ZANOTTI, Fabrizio | +9 | 76 | 77 | - | - | 153 |
| | MOLINARI, Francesco | +9 | 74 | 79 | - | - | 153 |
| 143 | DAFFUE, MJ | +10 | 79 | 75 | - | - | 154 |
| | KNAPPE, Alexander | +10 | 78 | 76 | - | - | 154 |
| | GERMISHUYS, Deon | +10 | 73 | 81 | - | - | 154 |
| | FICHARDT, Darren | +10 | 77 | 77 | - | - | 154 |
| | PINEAU, Pierre | +10 | 74 | 80 | - | - | 154 |
| 148 | PAUL, Yannik | +11 | 79 | 76 | - | - | 155 |
| 149 | FITZPATRICK, Alex | +12 | 80 | 76 | - | - | 156 |
| 150 | KIMSEY, Nathan | +13 | 86 | 71 | - | - | 157 |
| | SHARMA, Shubhankar | +13 | 78 | 79 | - | - | 157 |
| 152 | GOUVEIA, Ricardo | +14 | 74 | 84 | - | - | 158 |
| 153 | TRAINER, Martin | +15 | 80 | 79 | - | - | 159 |
| RETD | GIRRBACH, Joel | +7 | 73 | - | - | - | 114 |
| W/D | WHITNELL, Dale | +10 | 82 | - | - | - | - |
| RETD | SIEM, Marcel | +5 | 72 | - | - | - | 114 |
