Akshay Bhatia started the final round of the Arnold Palmer Invitational with a bogey and made two more before the turn as well as one birdie to sit 10-under par with nine holes remaining, five strokes back from the lead before playing the back nine in 5-under 31, including four straight birdies from the 10th and an eagle on the par-5 16th to close with a 3-under 69 and reach 15-under.
Bhatia led the field in Strokes Gained: Putting (10.605) and Strokes Gained: Around the Green (5.664).
Daniel Berger was bidding to become the first wire-to-wire winner at the Arnold Palmer Invitational since Jason Day in 2016 and fired five birdies and three bogeys for a 70 to join Bhatia at 15-under and set-up a playoff.
He led the field in Strokes Gained: Tee to Green (10.804) and Strokes Gained: Approach the Green (7.914).
Berger bogeyed the first extra hole while Bhatia parred to win his third PGA Tour title in his 102nd start at the age of 24. Remarkably, all three of his titles were won in a playoff (2023 Barracuda Championship, 2024 Valero Texas Open).
“Very blessed to win his event,” said Bhatia. “Everyone knows when you show up to this tournament how hard it is, an elite field, obviously, and just very honored to win his event. I know he was up there watching and probably pretty proud of how that finish was for this week. And yeah, just super fun. The fans were right there with me, which was really cool. It felt like Arnie’s Army for me. So, yeah, very blessed.
“I was pretty annoyed missing that putt on 9. Obviously, Daniel made birdie and that was just a mental mistake that you just can’t make in big tournaments, big golf courses. So I went to 10 tee very angry. And I told Joe [Greiner] that was the first time I really showed some frustration. But I told him, you know, I said we shot 4-under yesterday on this side, let’s just try and do that again. And you just never know in this game. And, yeah, I mean three perfect shots on 10.
“Missed it in a nice spot on 11. Made that putt which was huge. 12, hit great shots.
“And, yeah, I mean, it was just kind of one of those things where there’s so much pressure, so much adrenaline, so many nerves and to be able to play through that I think that’s kind of what Joe kept reminding me of, he’s like, You can play happy, you can play nervous, you can play upset, angry. And it was a lot of fun, for sure.”
This was the American’s third finish of T6 or better in his last four starts on the PGA Tour (T3/WM Phoenix Open, T6/AT&T Pebble Beach Pro-Am, T16/The Genesis Invitationall).
Sweden’s Ludvig Åberg carded six birdies and one bogey for a 67 and finished T3 at 12-under, notching his best finish on Tour since the 2025 Genesis Invitational (Won) and his first top-10 since the 2025 BMW Championship (T7).
Cameron Young shot a final-round 69 for his share of third place. He and fellow American and defending champion Russell Henley (T6/-10) were the only players bogey free in the final round.
Compatriot Collin Morikawa eagled the par-5 1th and made two birdies and two bogeys for a 70 to finish fifth at 11-under, his third consecutive top-10 finish (Won/AT&T Pebble Beach Pro-Am, T7/Genesis Invitational) and his third top-10 in six career starts at the Arnold Palmer Invitational (T9/2020, 2nd/2025, 5th/2026).
World No. 1 Scottie Scheffler (USA) carded a 1-over 73 to finish T24 at 2-under, his first finish outside the top 20 since the 2025 WM Phoenix Open (T25). He has not finished outside the top 25 since the 2024 BMW Championship (T33).

Related: Ricky Castillo wins maiden PGA Tour title
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Akshay Bhatia | -15 | 70 | 66 | 68 | 69 | 273 |
| 2 | Daniel Berger | -15 | 63 | 68 | 72 | 70 | 273 |
| T3 | Ludvig Åberg | -12 | 66 | 71 | 72 | 67 | 276 |
| T3 | Cameron Young | -12 | 67 | 73 | 67 | 69 | 276 |
| 5 | Collin Morikawa | -11 | 66 | 71 | 70 | 70 | 277 |
| T6 | Sahith Theegala | -10 | 70 | 67 | 75 | 66 | 278 |
| T6 | Russell Henley | -10 | 70 | 69 | 71 | 68 | 278 |
| T6 | Min Woo Lee | -10 | 69 | 71 | 68 | 70 | 278 |
| T9 | Rickie Fowler | -8 | 69 | 69 | 72 | 70 | 280 |
| T9 | Harry Hall | -8 | 73 | 69 | 68 | 70 | 280 |
| T11 | Adam Scott | -6 | 68 | 73 | 71 | 70 | 282 |
| T11 | Jordan Spieth | -6 | 72 | 71 | 68 | 71 | 282 |
| T13 | Billy Horschel | -5 | 69 | 74 | 72 | 68 | 283 |
| T13 | Si Woo Kim | -5 | 71 | 71 | 71 | 70 | 283 |
| T13 | Maverick McNealy | -5 | 70 | 74 | 69 | 70 | 283 |
| T13 | Viktor Hovland | -5 | 72 | 72 | 67 | 72 | 283 |
| T13 | Sepp Straka | -5 | 72 | 69 | 66 | 76 | 283 |
| T18 | Max Greyserman | -3 | 74 | 70 | 74 | 67 | 285 |
| T18 | Kurt Kitayama | -3 | 69 | 74 | 71 | 71 | 285 |
| T18 | Jacob Bridgeman | -3 | 75 | 69 | 69 | 72 | 285 |
| T18 | Jhonattan Vegas | -3 | 67 | 76 | 69 | 73 | 285 |
| T18 | Bud Cauley | -3 | 69 | 71 | 71 | 74 | 285 |
| T18 | Chris Gotterup | -3 | 69 | 71 | 69 | 76 | 285 |
| T24 | Robert MacIntyre | -2 | 72 | 72 | 72 | 70 | 286 |
| T24 | Lucas Glover | -2 | 73 | 73 | 70 | 70 | 286 |
| T24 | Ryan Fox | -2 | 68 | 72 | 75 | 71 | 286 |
| T24 | Nicolai Højgaard | -2 | 72 | 73 | 70 | 71 | 286 |
| T24 | Harris English | -2 | 69 | 72 | 72 | 73 | 286 |
| T24 | Scottie Scheffler | -2 | 70 | 71 | 72 | 73 | 286 |
| T24 | Alex Noren | -2 | 72 | 72 | 69 | 73 | 286 |
| T24 | Patrick Rodgers | -2 | 72 | 73 | 68 | 73 | 286 |
| T24 | Xander Schauffele | -2 | 68 | 71 | 73 | 74 | 286 |
| T33 | Keith Mitchell | -1 | 69 | 76 | 73 | 69 | 287 |
| T33 | Corey Conners | -1 | 69 | 74 | 72 | 72 | 287 |
| T33 | Michael Kim | -1 | 75 | 69 | 71 | 72 | 287 |
| T33 | Ryo Hisatsune | -1 | 71 | 71 | 72 | 73 | 287 |
| T33 | Michael Thorbjornsen | -1 | 70 | 71 | 71 | 75 | 287 |
| T38 | Nick Taylor | Par | 72 | 72 | 75 | 69 | 288 |
| T38 | Taylor Pendrith | Par | 73 | 73 | 71 | 71 | 288 |
| T38 | Andrew Novak | Par | 74 | 72 | 71 | 71 | 288 |
| T41 | Hideki Matsuyama | +1 | 70 | 74 | 73 | 72 | 289 |
| T41 | Matt McCarty | +1 | 75 | 70 | 71 | 73 | 289 |
| T41 | Matt Fitzpatrick | +1 | 74 | 70 | 70 | 75 | 289 |
| T44 | Taylor Moore | +2 | 71 | 74 | 72 | 73 | 290 |
| T44 | Andrew Putnam | +2 | 73 | 71 | 73 | 73 | 290 |
| T44 | Nico Echavarria | +2 | 72 | 74 | 71 | 73 | 290 |
| T47 | Daniel Bennett(a) | +5 | 71 | 71 | 77 | 74 | 293 |
| T47 | Chris Kirk | +5 | 73 | 72 | 75 | 73 | 293 |
| 49 | Tommy Fleetwood | +6 | 76 | 69 | 76 | 73 | 294 |
| 50 | Brian Harman | +10 | 73 | 73 | 78 | 74 | 298 |
| CUT | Ryan Gerard | +3 | 77 | 70 | - | - | 147 |
| CUT | Haotong Li | +3 | 77 | 70 | - | - | 147 |
| CUT | J.J. Spaun | +3 | 73 | 74 | - | - | 147 |
| CUT | Ben Griffin | +3 | 72 | 75 | - | - | 147 |
| CUT | Joel Dahmen | +3 | 75 | 72 | - | - | 147 |
| CUT | Tom Hoge | +3 | 74 | 73 | - | - | 147 |
| CUT | Brian Campbell | +3 | 71 | 76 | - | - | 147 |
| CUT | Shane Lowry | +3 | 74 | 73 | - | - | 147 |
| CUT | Jason Day | +4 | 74 | 74 | - | - | 148 |
| CUT | Sam Burns | +4 | 74 | 74 | - | - | 148 |
| CUT | Sungjae Im | +4 | 76 | 72 | - | - | 148 |
| CUT | Patrick Cantlay | +4 | 71 | 77 | - | - | 148 |
| CUT | Denny McCarthy | +5 | 72 | 77 | - | - | 149 |
| CUT | Pierceson Coody | +5 | 79 | 70 | - | - | 149 |
| CUT | Keegan Bradley | +5 | 71 | 78 | - | - | 149 |
| CUT | Sam Stevens | +6 | 74 | 76 | - | - | 150 |
| CUT | Justin Rose | +6 | 70 | 80 | - | - | 150 |
| CUT | Aldrich Potgieter | +11 | 79 | 76 | - | - | 155 |
| CUT | J.T. Poston | +12 | 75 | 81 | - | - | 156 |
| CUT | Justin Thomas | +14 | 79 | 79 | - | - | 158 |
| W/D | Rory McIlroy | - | 72 | 68 | - | - | 140 |
| W/D | Austin Smotherman | - | 74 | 71 | - | - | 145 |
