A third-round 63 catapulted rookie Austin Eckroat into a share of the lead heading into the final round of the AT&T Byron Nelson near Dallas as home favourite Scottie Scheffler slipped back.
Eckroat, chasing his first PGA Tour win and a place in the USPGA Championship which begins at Oak Hill on Thursday, heads into the closing round tied with China’s Zecheng Dou and fellow American Ryan Palmer.
https://twitter.com/PGATOUR/status/1657485507314569216?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1657485507314569216%7Ctwgr%5Ed6733f97541e58bc090005f3cf15a4b38e61232f%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FPGATOUR2Fstatus2F1657485507314569216widget%3DTweet
They hold a two-stroke cushion over Scheffler, former USPGA champion Jason Day, Si Woo Kim and Sweden’s Vincent Norrman with England’s Tyrrell Hatton among those a shot further back.
Eckroat mixed seven birdies and a double bogey in his front nine and had no doubts about what winning would mean.
“A lot of job security,” he said. “A lot of things come with winning a PGA Tour event and just hoping to get that done.”
Palmer missed an eagle putt on the last to take an outright lead while Dou, playing on his home course TPC Craig Ranch after settling in Dallas, fired a 64 after contrasting opening rounds of 63 and 70.
“There is a whole lot more golf to play, so I’m good in the position like this, creating more chances. That’s all I’m thinking,” he said.
For the outright lead on 18 …@RyanPalmerPGA couldn’t believe this one didn’t drop @ATTByronNelson. pic.twitter.com/lrQUpYrk4T
— PGA TOUR (@PGATOUR) May 13, 2023
World number two Scheffler had opened with a pair of 64s and missed a short birdie putt to take a two-shot lead on the 12th but squandered chances coming home before needing two goes to get out of a fairway bunker on the 18th.
Hatton, the second-highest ranked player behind Scheffler at 17, moved into contention with three closing birdies to round off a bogey-free 65 that leaves him alongside South Korean Sung Yang and Americans Richy Werenski and Patton Kizzire.
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| T1 | Austin Eckroat | -16 | 69 | 65 | 63 | 197 |
| T1 | Zecheng Dou | -16 | 63 | 70 | 64 | 197 |
| T1 | Ryan Palmer | -16 | 64 | 65 | 68 | 197 |
| T4 | Vincent Norrman | -14 | 68 | 66 | 65 | 199 |
| T4 | Jason Day | -14 | 64 | 69 | 66 | 199 |
| T4 | Si Woo Kim | -14 | 65 | 66 | 68 | 199 |
| T4 | Scottie Scheffler | -14 | 64 | 64 | 71 | 199 |
| T8 | Patton Kizzire | -13 | 66 | 70 | 64 | 200 |
| T8 | Tyrrell Hatton | -13 | 68 | 67 | 65 | 200 |
| T8 | Sung Kang | -13 | 66 | 68 | 66 | 200 |
| T8 | Richy Werenski | -13 | 64 | 68 | 68 | 200 |
| T12 | Sean O'Hair | -12 | 65 | 69 | 67 | 201 |
| T12 | C.T. Pan | -12 | 67 | 66 | 68 | 201 |
| T12 | Carson Young | -12 | 70 | 68 | 63 | 201 |
| T15 | James Hahn | -11 | 67 | 69 | 66 | 202 |
| T15 | Scott Harrington | -11 | 68 | 68 | 66 | 202 |
| T15 | Aaron Baddeley | -11 | 71 | 65 | 66 | 202 |
| T15 | Joseph Bramlett | -11 | 68 | 67 | 67 | 202 |
| T15 | Sangmoon Bae | -11 | 66 | 68 | 68 | 202 |
| T15 | Adam Scott | -11 | 63 | 71 | 68 | 202 |
| T15 | Byeong Hun An | -11 | 67 | 67 | 68 | 202 |
| T15 | Henrik Norlander | -11 | 66 | 67 | 69 | 202 |
| T15 | Sam Stevens | -11 | 65 | 68 | 69 | 202 |
| T15 | Scott Piercy | -11 | 64 | 69 | 69 | 202 |
| T15 | Mackenzie Hughes | -11 | 65 | 64 | 73 | 202 |
| T26 | Chris Stroud | -10 | 68 | 68 | 67 | 203 |
| T26 | Robby Shelton | -10 | 70 | 67 | 66 | 203 |
| T26 | Taylor Montgomery | -10 | 71 | 66 | 66 | 203 |
| T26 | Christiaan Bezuidenhout | -10 | 68 | 69 | 66 | 203 |
| T26 | Kevin Tway | -10 | 66 | 71 | 66 | 203 |
| T26 | Stephan Jaeger | -10 | 67 | 71 | 65 | 203 |
| T26 | Hideki Matsuyama | -10 | 66 | 67 | 70 | 203 |
| T33 | Justin Lower | -9 | 66 | 70 | 68 | 204 |
| T33 | Ryan Armour | -9 | 71 | 66 | 67 | 204 |
| T33 | Matt Kuchar | -9 | 67 | 68 | 69 | 204 |
| T33 | Trevor Cone | -9 | 67 | 68 | 69 | 204 |
| T33 | Tommy Gainey | -9 | 69 | 68 | 67 | 204 |
| T33 | Peter Kuest | -9 | 70 | 67 | 67 | 204 |
| T33 | Doug Ghim | -9 | 65 | 70 | 69 | 204 |
| T33 | Matthew NeSmith | -9 | 68 | 69 | 67 | 204 |
| T33 | Seamus Power | -9 | 69 | 66 | 69 | 204 |
| T33 | Adam Hadwin | -9 | 67 | 70 | 67 | 204 |
| T33 | Jonathan Byrd | -9 | 70 | 68 | 66 | 204 |
| T33 | Eric Cole | -9 | 66 | 68 | 70 | 204 |
| T33 | Martin Laird | -9 | 72 | 66 | 66 | 204 |
| T33 | Cameron Champ | -9 | 70 | 68 | 66 | 204 |
| T33 | Stewart Cink | -9 | 73 | 65 | 66 | 204 |
| T33 | Satoshi Kodaira | -9 | 68 | 70 | 66 | 204 |
| T49 | Augusto Núñez | -8 | 66 | 70 | 69 | 205 |
| T49 | Garrick Higgo | -8 | 69 | 68 | 68 | 205 |
| T49 | Tom Hoge | -8 | 67 | 69 | 69 | 205 |
| T49 | Bill Haas | -8 | 68 | 69 | 68 | 205 |
| T49 | Nate Lashley | -8 | 67 | 70 | 68 | 205 |
| T49 | Brandon Wu | -8 | 70 | 68 | 67 | 205 |
| T49 | Brice Garnett | -8 | 67 | 71 | 67 | 205 |
| T49 | Doc Redman | -8 | 65 | 69 | 71 | 205 |
| T49 | David Micheluzzi | -8 | 65 | 73 | 67 | 205 |
| T58 | Luke List | -7 | 64 | 72 | 70 | 206 |
| T58 | Roger Sloan | -7 | 68 | 68 | 70 | 206 |
| T58 | Tom Kim | -7 | 71 | 66 | 69 | 206 |
| T58 | Chad Ramey | -7 | 66 | 71 | 69 | 206 |
| T58 | K.H. Lee | -7 | 70 | 68 | 68 | 206 |
| T63 | Adam Long | -6 | 71 | 65 | 71 | 207 |
| T63 | William McGirt | -6 | 71 | 65 | 71 | 207 |
| T63 | Jimmy Walker | -6 | 69 | 66 | 72 | 207 |
| T63 | S.Y. Noh | -6 | 60 | 74 | 73 | 207 |
| T63 | Tano Goya | -6 | 69 | 68 | 70 | 207 |
| T63 | Greg Chalmers | -6 | 69 | 65 | 73 | 207 |
| T63 | Harrison Endycott | -6 | 69 | 64 | 74 | 207 |
| T63 | Robert Streb | -6 | 68 | 70 | 69 | 207 |
| T63 | Brent Grant | -6 | 68 | 70 | 69 | 207 |
| T72 | Ryan Brehm | -5 | 69 | 68 | 71 | 208 |
| T72 | S.H. Kim | -5 | 66 | 68 | 74 | 208 |
| T72 | Jim Herman | -5 | 67 | 71 | 70 | 208 |
| T72 | Lucas Glover | -5 | 72 | 66 | 70 | 208 |
| T72 | Andrew Novak | -5 | 66 | 72 | 70 | 208 |
| T77 | Will Gordon | -4 | 69 | 67 | 73 | 209 |
| T77 | Davis Thompson | -4 | 72 | 66 | 71 | 209 |
| T77 | Aaron Wise | -4 | 68 | 70 | 71 | 209 |
| T77 | Vince Whaley | -4 | 73 | 65 | 71 | 209 |
| 81 | Parker Coody | -3 | 69 | 67 | 74 | 210 |
| T82 | Harry Hall | -2 | 67 | 70 | 74 | 211 |
| T82 | Fabián Gómez | -2 | 68 | 70 | 73 | 211 |
| 84 | Kelly Kraft | E | 69 | 67 | 77 | 213 |
| CUT | Davis Riley | -3 | 67 | 72 | - | 139 |
| CUT | Dylan Frittelli | -3 | 70 | 69 | - | 139 |
| CUT | Dylan Wu | -3 | 66 | 73 | - | 139 |
| CUT | Michael Gligic | -3 | 69 | 70 | - | 139 |
| CUT | Austin Cook | -3 | 68 | 71 | - | 139 |
| CUT | Greyson Sigg | -3 | 67 | 72 | - | 139 |
| CUT | Charley Hoffman | -3 | 70 | 69 | - | 139 |
| CUT | David Lipsky | -3 | 71 | 68 | - | 139 |
| CUT | Adam Schenk | -3 | 68 | 71 | - | 139 |
| CUT | Matthias Schwab | -3 | 69 | 70 | - | 139 |
| CUT | Kevin Roy | -3 | 69 | 70 | - | 139 |
| CUT | Ben Griffin | -2 | 72 | 68 | - | 140 |
| CUT | Ted Potter, Jr. | -2 | 72 | 68 | - | 140 |
| CUT | D.J. Trahan | -2 | 72 | 68 | - | 140 |
| CUT | Maverick McNealy | -2 | 72 | 68 | - | 140 |
| CUT | Grayson Murray | -2 | 71 | 69 | - | 140 |
| CUT | Tyson Alexander | -2 | 67 | 73 | - | 140 |
| CUT | Aaron Rai | -2 | 71 | 69 | - | 140 |
| CUT | Ryan Moore | -2 | 69 | 71 | - | 140 |
| CUT | Russell Knox | -1 | 71 | 70 | - | 141 |
| CUT | Jonas Blixt | -1 | 73 | 68 | - | 141 |
| CUT | Taylor Bibbs | -1 | 74 | 67 | - | 141 |
| CUT | Mac Meissner | -1 | 71 | 70 | - | 141 |
| CUT | Austin Smotherman | -1 | 71 | 70 | - | 141 |
| CUT | Bo Van Pelt | -1 | 72 | 69 | - | 141 |
| CUT | Kevin Chappell | -1 | 69 | 72 | - | 141 |
| CUT | Logan McCracken | -1 | 73 | 68 | - | 141 |
| CUT | Bobby Massa(a) | -1 | 69 | 72 | - | 141 |
| CUT | Kyle Stanley | Par | 71 | 71 | - | 142 |
| CUT | Robert Garrigus | Par | 69 | 73 | - | 142 |
| CUT | Erik van Rooyen | Par | 71 | 71 | - | 142 |
| CUT | Scott Brown | Par | 68 | 74 | - | 142 |
| CUT | Trey Mullinax | Par | 71 | 71 | - | 142 |
| CUT | Brian Stuard | Par | 74 | 68 | - | 142 |
| CUT | Chesson Hadley | Par | 67 | 75 | - | 142 |
| CUT | Justin Suh | Par | 68 | 74 | - | 142 |
| CUT | Kevin Stadler | Par | 73 | 69 | - | 142 |
| CUT | J.J. Killeen | Par | 72 | 70 | - | 142 |
| CUT | Harry Higgs | +1 | 69 | 74 | - | 143 |
| CUT | Cameron Percy | +1 | 69 | 74 | - | 143 |
| CUT | Martin Trainer | +1 | 71 | 72 | - | 143 |
| CUT | George McNeill | +1 | 71 | 72 | - | 143 |
| CUT | Cody Gribble | +1 | 70 | 73 | - | 143 |
| CUT | Pierceson Coody | +1 | 68 | 75 | - | 143 |
| CUT | Tyler Duncan | +1 | 70 | 73 | - | 143 |
| CUT | Scott Stallings | +1 | 70 | 73 | - | 143 |
| CUT | Michael Kim | +1 | 69 | 74 | - | 143 |
| CUT | Wesley Bryan | +1 | 69 | 74 | - | 143 |
| CUT | Geoff Ogilvy | +1 | 70 | 73 | - | 143 |
| CUT | Trevor Werbylo | +2 | 71 | 73 | - | 144 |
| CUT | Min Woo Lee | +2 | 69 | 75 | - | 144 |
| CUT | Nick Watney | +2 | 72 | 72 | - | 144 |
| CUT | Max McGreevy | +3 | 72 | 73 | - | 145 |
| CUT | Jason Dufner | +3 | 71 | 74 | - | 145 |
| CUT | Kyle Westmoreland | +3 | 70 | 75 | - | 145 |
| CUT | Carl Yuan | +3 | 70 | 75 | - | 145 |
| CUT | Ricky Barnes | +4 | 73 | 73 | - | 146 |
| CUT | Brandon Matthews | +4 | 73 | 73 | - | 146 |
| CUT | Kramer Hickok | +4 | 72 | 74 | - | 146 |
| CUT | MJ Daffue | +4 | 73 | 73 | - | 146 |
| CUT | Matti Schmid | +4 | 73 | 73 | - | 146 |
| CUT | Ben Crane | +5 | 74 | 73 | - | 147 |
| CUT | Andrew Landry | +5 | 75 | 72 | - | 147 |
| CUT | Ryan Gerard | +5 | 71 | 76 | - | 147 |
| CUT | Jeffrey Kang | +5 | 76 | 71 | - | 147 |
| CUT | Paul Haley II | +5 | 72 | 75 | - | 147 |
| CUT | Troy Merritt | +6 | 74 | 74 | - | 148 |
| CUT | D.A. Points | +6 | 72 | 76 | - | 148 |
| CUT | Derek Ernst | +8 | 78 | 72 | - | 150 |
| CUT | William Knauth(a) | +8 | 79 | 71 | - | 150 |
| CUT | Richard S. Johnson | +11 | 80 | 73 | - | 153 |
| CUT | Derek Lamely | +11 | 74 | 79 | - | 153 |
