Akshay Bhatia started the day with a share of the lead and fired six birdies on the front nine to make the turn in 30 before adding two bogeys for a 4-under 68. He retains the solo lead at 19-under heading into the final day at Pebble Beach.
“It was kind of blowing perfect, say 10 to 15. Similar direction we had in the practice round. I mean, we were hitting all a bunch of different shots just for fun and actually to live it the last couple holes was pretty challenging,” said Bhatia.
“So all in all, yeah, weird day. Like felt like I lost some ground towards the end but then I realized, like dude, it just played so much harder for some of the guys that were in some of the last tee times.
“I’ve had some tough goes on Saturdays and Sundays last couple years, or I guess last year especially. I think last week was a huge week for me to feel comfortable. This week going into today, I mean, I felt really good. I think again having Joe Greiner, my caddie, on the bag has been great because he’s left handed, we have great vibes. It’s only our fourth week together and for whatever reason I just feel like we make a good team and I just feel, yeah, pretty comfortable.”
The American holds his fourth 54-hole lead/co-lead on the PGA Tour (most recent: 2025 3M Open/finished T25) and he is 1-for-3 on converting a 54-hole lead to a victory (2024 Valero Texas Open).
Bhatia is playing in his 100th career start on Tour and fourth start this season (MC/The American Express, MC/Farmers Insurance Open, T3/WM Phoenix Open).
American Collin Morikawa hit all 18 greens in regulation during his third-round and shot the round of the day with a 62, including five birdies in his final six holes and one bogey to reach 17-under and take a share of second place.
He leads the field in Strokes Gained: Tee to Green (11.427), Strokes Gained: Approach the Green (8.891).
This marks the third time in his career he hit every green in regulation (2019 John Deere Classic/R4, 2025 Sentry/R3). He is the seventh player since 1985 to hit all 18 greens in regulation at Pebble Beach Golf Links during the AT&T Pebble Beach Pro-Am. The others were Akshay Bhatia (2021/R1), Ryan Palmer (2008/R2), Davis Love III (2006/R2), Tom Lehman (2000/R4), Peter Jacobsen (1995/R4), Jack Nicklaus (1985/R4).
The six-time PGA Tour winner is seeking his first win since the 2023 Baycurrent Classic.
Jake Knapp eagled the par-4 1st and par-5 18th and made one bogey for a 66 and a share of second place alongside Austrian Sepp Straka who fired eight birdies and three bogeys for a 67.
Playing in back-to-back groups, Knapp and fellow American Sam Burns (T7/-14) holed out for eagles on the par-4 first hole from 130 and 156 yards, respectively. This marks the fifth time the first hole has had multiple hole outs in a round, led by three during the final round in 2012 (Kevin Na, Tom Gillis, Brian Harman).
Knapp’s later eagle at the 18th made him the first player in a non-major championship at Pebble Beach Golf Links to bookend a round with eagles. He is the 10th player during the Shotlink era to start and finish a round with eagles.
World No. 1 Scottie Scheffler of the USA signed for a bogey-free 67 and trails by eight strokes at T22.
Defending champion Rory McIlroy of Northern Ireland made one bogey and double bogeys at the par-4 4th and par-5 18th to close with an even-par 72. He is currently T39 at 9-under.

Related: Ramside Hall Unveils New Short-Game Facility in Bid to Become North East’s No.1 Golf Resort
| Pos | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Akshay Bhatia(PB) | -19 | 65 | 64 | 68 | 197 |
| T2 | Collin Morikawa(PB) | -17 | 69 | 68 | 62 | 199 |
| T2 | Sepp Straka(PB) | -17 | 66 | 66 | 67 | 199 |
| T2 | Jake Knapp(PB) | -17 | 66 | 67 | 66 | 199 |
| 5 | Jacob Bridgeman(PB) | -16 | 67 | 65 | 68 | 200 |
| 6 | Hideki Matsuyama(PB) | -15 | 67 | 67 | 67 | 201 |
| T7 | Maverick McNealy(PB) | -14 | 67 | 72 | 63 | 202 |
| T7 | Tommy Fleetwood(PB) | -14 | 67 | 68 | 67 | 202 |
| T7 | Sam Burns(PB) | -14 | 63 | 67 | 72 | 202 |
| T7 | Min Woo Lee(PB) | -14 | 67 | 65 | 70 | 202 |
| T11 | Ben Griffin(PB) | -13 | 70 | 68 | 65 | 203 |
| T11 | Nico Echavarria(PB) | -13 | 69 | 69 | 65 | 203 |
| T11 | Shane Lowry(PB) | -13 | 67 | 69 | 67 | 203 |
| T11 | Xander Schauffele(PB) | -13 | 69 | 65 | 69 | 203 |
| T11 | Jordan Spieth(PB) | -13 | 66 | 68 | 69 | 203 |
| T11 | Tom Hoge(PB) | -13 | 65 | 68 | 70 | 203 |
| T11 | Ryo Hisatsune(PB) | -13 | 62 | 67 | 74 | 203 |
| T11 | Rickie Fowler(PB) | -13 | 66 | 64 | 73 | 203 |
| T19 | Alex Noren(PB) | -12 | 68 | 70 | 66 | 204 |
| T19 | Brian Harman(PB) | -12 | 68 | 69 | 67 | 204 |
| T19 | Matt Fitzpatrick(PB) | -12 | 66 | 68 | 70 | 204 |
| T22 | Scottie Scheffler(PB) | -11 | 72 | 66 | 67 | 205 |
| T22 | Robert MacIntyre(PB) | -11 | 71 | 68 | 66 | 205 |
| T22 | Max McGreevy(PB) | -11 | 69 | 68 | 68 | 205 |
| T22 | Ryan Fox(PB) | -11 | 72 | 64 | 69 | 205 |
| T22 | Max Greyserman(PB) | -11 | 68 | 68 | 69 | 205 |
| T22 | Harris English(PB) | -11 | 73 | 63 | 69 | 205 |
| T22 | Nick Taylor(PB) | -11 | 65 | 69 | 71 | 205 |
| T22 | Chris Gotterup(PB) | -11 | 64 | 71 | 70 | 205 |
| T22 | Keegan Bradley(PB) | -11 | 63 | 71 | 71 | 205 |
| T31 | J.T. Poston(PB) | -10 | 67 | 71 | 68 | 206 |
| T31 | Harry Hall(PB) | -10 | 68 | 71 | 67 | 206 |
| T31 | Jason Day(PB) | -10 | 70 | 68 | 68 | 206 |
| T31 | Alex Smalley(PB) | -10 | 68 | 69 | 69 | 206 |
| T31 | Ryan Gerard(PB) | -10 | 72 | 68 | 66 | 206 |
| T31 | Patrick Cantlay(PB) | -10 | 66 | 71 | 69 | 206 |
| T31 | Tony Finau(PB) | -10 | 64 | 72 | 70 | 206 |
| T31 | Russell Henley(PB) | -10 | 66 | 69 | 71 | 206 |
| T39 | Sami Valimaki(PB) | -9 | 67 | 71 | 69 | 207 |
| T39 | Justin Rose(PB) | -9 | 69 | 70 | 68 | 207 |
| T39 | Pierceson Coody(PB) | -9 | 69 | 68 | 70 | 207 |
| T39 | Rory McIlroy(PB) | -9 | 68 | 67 | 72 | 207 |
| T39 | Bud Cauley(PB) | -9 | 68 | 67 | 72 | 207 |
| T39 | Patrick Rodgers(PB) | -9 | 64 | 70 | 73 | 207 |
| T45 | Chris Kirk(PB) | -8 | 69 | 69 | 70 | 208 |
| T45 | Mackenzie Hughes(PB) | -8 | 66 | 71 | 71 | 208 |
| T47 | Michael Kim(PB) | -7 | 68 | 70 | 71 | 209 |
| T47 | Cameron Young(PB) | -7 | 68 | 70 | 71 | 209 |
| T47 | Kurt Kitayama(PB) | -7 | 72 | 67 | 70 | 209 |
| T47 | Taylor Pendrith(PB) | -7 | 71 | 69 | 69 | 209 |
| T47 | Sam Stevens(PB) | -7 | 69 | 72 | 68 | 209 |
| T52 | Viktor Hovland(PB) | -6 | 70 | 69 | 71 | 210 |
| T52 | Wyndham Clark(PB) | -6 | 69 | 70 | 71 | 210 |
| T52 | Emiliano Grillo(PB) | -6 | 69 | 71 | 70 | 210 |
| T52 | Billy Horschel(PB) | -6 | 69 | 72 | 69 | 210 |
| T52 | J.J. Spaun(PB) | -6 | 70 | 73 | 67 | 210 |
| T52 | Ludvig Åberg(PB) | -6 | 75 | 69 | 66 | 210 |
| T58 | Denny McCarthy(PB) | -5 | 68 | 71 | 72 | 211 |
| T58 | Andrew Novak(PB) | -5 | 65 | 75 | 71 | 211 |
| T60 | Sahith Theegala(PB) | -4 | 71 | 69 | 72 | 212 |
| T60 | Keith Mitchell(PB) | -4 | 74 | 67 | 71 | 212 |
| T60 | Aldrich Potgieter(PB) | -4 | 74 | 70 | 68 | 212 |
| T63 | Kevin Yu(PB) | -3 | 71 | 70 | 72 | 213 |
| T63 | Si Woo Kim(PB) | -3 | 67 | 74 | 72 | 213 |
| T63 | Marco Penge(PB) | -3 | 73 | 68 | 72 | 213 |
| T63 | Garrick Higgo(PB) | -3 | 71 | 71 | 71 | 213 |
| T67 | Rico Hoey(PB) | -2 | 74 | 66 | 74 | 214 |
| T67 | Steven Fisk(PB) | -2 | 70 | 70 | 74 | 214 |
| T69 | Lucas Glover(PB) | -1 | 73 | 68 | 74 | 215 |
| T69 | Stephan Jaeger(PB) | -1 | 69 | 74 | 72 | 215 |
| T71 | Matt McCarty(PB) | +1 | 75 | 69 | 73 | 217 |
| T71 | Brian Campbell(PB) | +1 | 78 | 68 | 71 | 217 |
| T73 | Michael Thorbjornsen(PB) | +2 | 68 | 77 | 73 | 218 |
| T73 | Joe Highsmith(PB) | +2 | 74 | 71 | 73 | 218 |
| T75 | Corey Conners(PB) | +3 | 70 | 75 | 74 | 219 |
| T75 | Aaron Rai(PB) | +3 | 77 | 70 | 72 | 219 |
| 77 | Matti Schmid(PB) | +5 | 72 | 74 | 75 | 221 |
| T78 | Daniel Berger(PB) | +6 | 73 | 74 | 75 | 222 |
| T78 | Jhonattan Vegas(PB) | +6 | 72 | 76 | 74 | 222 |
| 80 | Adam Schenk(PB) | +7 | 72 | 72 | 79 | 223 |
