Adam Svensson signed for a flawless 60 featuring an eagle at the par-5 7th to take a two-shot lead at 11-under before play was suspended at the Black Desert Championship.
“It was great,” said the Canadian. “Hit my irons extremely well. Had a lot of good looks. I didn’t feel like I putted that great, but they just kind of snuck in. It was just one of those days.
“The eagle putt I had coming in there, I thought it was going to go left and it went right and went in. You’ve got to get a little bit lucky here and there. But overall I played very well.”
Svensson recorded his career-low round on the PGA Tour, his previous low round was 61 set on two occasions and most recently in round two of the 2019 Wyndham Championship.
Svensson’s was the ninth round of 60 or better on Tour this season and the second in as many weeks (David Skinns/Sanderson Farms Championship/R1).
Swede Henrik Norlander and American rookie Matt McCarty both shot bogey-free 62s with McCarty’s round featuring an eagle at the par-4 5th.
Norlander’s 62 tops his previous low round of 64 recorded six times, most recently during the second round of the 2023 Shriners Children’s Open.
Play was suspended due to darkness at 7:04 p.m. MT with 24 players yet to complete their round. Those players will be back in position at 8 a.m., with the second round beginning as scheduled at 7:40 a.m.

Related: Svensson takes share of lead alongside Olesen & Dean
| Pos. | Player | To Par | Thru | Round | R1 |
|---|---|---|---|---|---|
| 1 | Adam Svensson | -11 | F | -11 | 60 |
| T2 | Henrik Norlander | -9 | F | -9 | 62 |
| T2 | Matt McCarty | -9 | F | -9 | 62 |
| T4 | Kevin Streelman | -7 | F | -7 | 64 |
| T4 | Sam Ryder | -7 | F | -7 | 64 |
| T6 | Chan Kim | -6 | F | -6 | 65 |
| T6 | Ben Kohles | -6 | F | -6 | 65 |
| T6 | Cameron Champ | -6 | F | -6 | 65 |
| T6 | Harry Hall | -6 | F | -6 | 65 |
| T6 | Stephan Jaeger | -6 | F | -6 | 65 |
| T6 | Kurt Kitayama | -6 | F | -6 | 65 |
| T6 | Doug Ghim | -6 | F | -6 | 65 |
| T6 | Ryan Fox | -6 | F | -6 | 65 |
| T6 | Joseph Bramlett | -6 | F | -6 | 65 |
| T6 | Carson Young | -6 | F | -6 | 65 |
| T16 | Rico Hoey | -5 | F | -5 | 66 |
| T16 | Roger Sloan | -5 | F | -5 | 66 |
| T16 | Beau Hossler | -5 | F | -5 | 66 |
| T16 | Mac Meissner | -5 | F | -5 | 66 |
| T16 | Lee Hodges | -5 | F | -5 | 66 |
| T16 | Nick Hardy | -5 | F | -5 | 66 |
| T16 | Nico Echavarria | -5 | F | -5 | 66 |
| T16 | Joe Highsmith | -5 | F | -5 | 66 |
| T16 | Harris English | -5 | F | -5 | 66 |
| T16 | Patton Kizzire | -5 | F | -5 | 66 |
| T16 | Chris Kirk | -5 | F | -5 | 66 |
| T16 | Tyler Duncan | -5 | F | -5 | 66 |
| T16 | Josh Teater | -5 | F | -5 | 66 |
| T29 | Ryo Hisatsune | -4 | F | -4 | 67 |
| T29 | Chandler Phillips | -4 | F | -4 | 67 |
| T29 | Kevin Chappell | -4 | F | -4 | 67 |
| T29 | Joel Dahmen | -4 | F | -4 | 67 |
| T29 | K.H. Lee | -4 | F | -4 | 67 |
| T29 | Greyson Sigg | -4 | F | -4 | 67 |
| T29 | Justin Suh | -4 | F | -4 | 67 |
| T29 | Michael Thorbjornsen | -4 | F | -4 | 67 |
| T29 | Scott Piercy | -4 | F | -4 | 67 |
| T29 | Ben Griffin | -4 | F | -4 | 67 |
| T29 | Alex Smalley | -4 | F | -4 | 67 |
| T29 | Chesson Hadley | -4 | F | -4 | 67 |
| T29 | Will Gordon | -4 | F | -4 | 67 |
| T42 | S.H. Kim | -3 | F | -3 | 68 |
| T42 | Jacob Bridgeman | -3 | F | -3 | 68 |
| T42 | Patrick Rodgers | -3 | F | -3 | 68 |
| T42 | Trey Mullinax | -3 | F | -3 | 68 |
| T42 | Michael Kim | -3 | F | -3 | 68 |
| T42 | Erik van Rooyen | -3 | F | -3 | 68 |
| T42 | Dylan Wu | -3 | F | -3 | 68 |
| T42 | Nate Lashley | -3 | F | -3 | 68 |
| T42 | Vince Whaley | -3 | F | -3 | 68 |
| T42 | Erik Barnes | -3 | F | -3 | 68 |
| T42 | Alexander Björk | -3 | F | -3 | 68 |
| T42 | Mike Weir | -3 | F | -3 | 68 |
| T42 | Zac Blair | -3 | F | -3 | 68 |
| T42 | Luke List | -3 | F | -3 | 68 |
| T42 | Robby Shelton | -3 | F | -3 | 68 |
| T42 | Carl Yuan | -3 | 16 | -3 | - |
| T42 | Wilson Furr | -3 | 15 | -3 | - |
| T42 | Blaine Hale, Jr. | -3 | 14 | -3 | - |
| T42 | Tom Whitney | -3 | 14 | -3 | - |
| T42 | Raul Pereda | -3 | 14 | -3 | - |
| T62 | Kevin Tway | -2 | F | -2 | 69 |
| T62 | Pierceson Coody | -2 | F | -2 | 69 |
| T62 | Kelly Kraft | -2 | F | -2 | 69 |
| T62 | Chad Ramey | -2 | F | -2 | 69 |
| T62 | J.J. Spaun | -2 | F | -2 | 69 |
| T62 | Justin Lower | -2 | F | -2 | 69 |
| T62 | Andrew Novak | -2 | F | -2 | 69 |
| T62 | Austin Smotherman | -2 | F | -2 | 69 |
| T62 | Chris Korte | -2 | F | -2 | 69 |
| T62 | Tim Wilkinson | -2 | F | -2 | 69 |
| T62 | Troy Merritt | -2 | F | -2 | 69 |
| T62 | Sami Valimaki | -2 | F | -2 | 69 |
| T62 | Nick Taylor | -2 | F | -2 | 69 |
| T62 | Lucas Glover | -2 | F | -2 | 69 |
| T62 | Camilo Villegas | -2 | F | -2 | 69 |
| T62 | Keith Mitchell | -2 | F | -2 | 69 |
| T62 | Hayden Buckley | -2 | F | -2 | 69 |
| T62 | David Lipsky | -2 | F | -2 | 69 |
| T62 | Alejandro Tosti | -2 | 16 | -2 | - |
| T62 | Kihei Akina(a) | -2 | 16 | -2 | - |
| T62 | Max McGreevy | -2 | 15 | -2 | - |
| T83 | Ryan Moore | -1 | F | -1 | 70 |
| T83 | Matt NeSmith | -1 | F | -1 | 70 |
| T83 | Aaron Baddeley | -1 | F | -1 | 70 |
| T83 | Lanto Griffin | -1 | F | -1 | 70 |
| T83 | Paul Barjon | -1 | F | -1 | 70 |
| T83 | C.T. Pan | -1 | F | -1 | 70 |
| T83 | Hayden Springer | -1 | F | -1 | 70 |
| T83 | Chez Reavie | -1 | F | -1 | 70 |
| T83 | Ryan Brehm | -1 | F | -1 | 70 |
| T83 | Matti Schmid | -1 | F | -1 | 70 |
| T83 | Martin Laird | -1 | 17 | -1 | - |
| T83 | Bud Cauley | -1 | 17 | -1 | - |
| T83 | Taylor Montgomery | -1 | 17 | -1 | - |
| T83 | Tyson Alexander | -1 | F | -1 | 70 |
| T83 | Kevin Dougherty | -1 | 15 | -1 | - |
| T83 | Norman Xiong | -1 | 15 | -1 | - |
| T83 | Chandler Blanchet | -1 | 14 | -1 | - |
| T100 | Callum Tarren | Par | F | Par | 71 |
| T100 | Rafael Campos | Par | F | Par | 71 |
| T100 | S.Y. Noh | Par | F | Par | 71 |
| T100 | Ben Taylor | Par | F | Par | 71 |
| T100 | Mark Hubbard | Par | F | Par | 71 |
| T100 | Patrick Fishburn | Par | F | Par | 71 |
| T100 | David Skinns | Par | F | Par | 71 |
| T100 | Trace Crowe | Par | 16 | Par | - |
| T100 | Ryan McCormick | Par | 15 | Par | - |
| T100 | David Bradshaw | Par | 15 | Par | - |
| T110 | Scott Gutschewski | +1 | F | +1 | 72 |
| T110 | Daniel Berger | +1 | F | +1 | 72 |
| T110 | Seamus Power | +1 | F | +1 | 72 |
| T110 | Wesley Bryan | +1 | F | +1 | 72 |
| T110 | John Sand | +1 | F | +1 | 72 |
| T110 | Brandon Wu | +1 | F | +1 | 72 |
| T116 | Austin Cook | +2 | F | +2 | 73 |
| T116 | Bowen Mauss(a) | +2 | F | +2 | 73 |
| T116 | Peter Malnati | +2 | F | +2 | 73 |
| T116 | Sean O'Hair | +2 | F | +2 | 73 |
| T116 | Nicholas Lindheim | +2 | 15 | +2 | - |
| T121 | Peter Kuest | +3 | F | +3 | 74 |
| T121 | Adrien Dumont de Chassart | +3 | 15 | +3 | - |
| T121 | Jay Don Blake | +3 | 15 | +3 | - |
| T124 | Brice Garnett | +4 | F | +4 | 75 |
| T124 | Philip Knowles | +4 | 16 | +4 | - |
| 126 | Cody Gribble | +5 | 16 | +5 | - |
| 127 | Zac Jones(a) | +6 | 15 | +6 | - |
| T128 | Martin Trainer | +7 | F | +7 | 78 |
| T128 | Garrick Higgo | +7 | F | +7 | 78 |
| T128 | Kevin Kisner | +7 | F | +7 | 78 |
| 131 | Dustin Volk | +9 | 15 | +9 | - |
| W/D | J.B. Holmes | - | - | - | - |
