Davis Riley signed for a bogey-free 64 to reach 10-under after waiting 70 mns to make a 3-foot par putt due to a weather delay. He take his first 36-hole lead/co-lead on the PGA Tour at the Charles Schwab Challenge.
“I didn’t know where I stood until the rain delay here. Then I was on my phone and I saw where I stood and saw the TV’s and stuff.
“I was starving, so I got some food, which was nice,” said the American. “Luckily, it was a 3-footer straight up the hill. So wasn’t too much to stress about. I knocked in about five 3-footers before walking over there to cap off the round. Yeah, hit it center cut and made it. It was nice to finish the day and made for a good pretty stress-free 6-under.”
Riley is seeking his second title in his 90th start having won the 2023 Zurich Classic of New Orleans with partner Nick Hardy.
“I feel like the key to this place is putting the ball in the fairway, because there are some — it’s long, but if you’re hitting the fairways, there’s a little bit of run out, so you have some scoring clubs in your hands. If you’re able to execute the shots from the fairways you’re going to have some decent looks. I feel like I was hitting the ball in the fairway for the most part of the day and hitting my irons good and giving myself good looks and I had the putter rolling, so I feel like just a lot of fairways and greens and then rolling, you know, I feel like the putts that I feel like I needed to.”

Related: Nacho Elvira takes 36-hole lead
Hayden Buckley was on the 6th green, his 15th hole, when the delay started and birdied when play resumed. He closed with a bogey-free 65 to take a share of second place at 8-under alongside rookie and fellow American Pierceson Coody whose own 65 featured an eagle at the par-4 2nd, six birdies and three bogeys.
Korean Sungjaw Im shot a 64 to move into a share of fouth place at 6-under with American Keegan Bradley and Austrian Sepp Straka who both carded a 66.
| Pos. | Player | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | Davis Riley | -10 | 66 | 64 | 130 |
| T2 | Hayden Buckley | -8 | 67 | 65 | 132 |
| T2 | Pierceson Coody | -8 | 67 | 65 | 132 |
| T4 | Sungjae Im | -6 | 70 | 64 | 134 |
| T4 | Keegan Bradley | -6 | 68 | 66 | 134 |
| T4 | Sepp Straka | -6 | 68 | 66 | 134 |
| T7 | Ryan Fox | -5 | 68 | 67 | 135 |
| T7 | Kevin Tway | -5 | 69 | 66 | 135 |
| T7 | Robby Shelton | -5 | 67 | 68 | 135 |
| T7 | Brian Harman | -5 | 66 | 69 | 135 |
| T7 | Tony Finau | -5 | 66 | 69 | 135 |
| T12 | Gary Woodland | -4 | 72 | 64 | 136 |
| T12 | Webb Simpson | -4 | 69 | 67 | 136 |
| T12 | Denny McCarthy | -4 | 70 | 66 | 136 |
| T15 | Matt NeSmith | -3 | 69 | 68 | 137 |
| T15 | Matt Kuchar | -3 | 68 | 69 | 137 |
| T15 | Scottie Scheffler | -3 | 72 | 65 | 137 |
| T15 | Tom Kim | -3 | 69 | 68 | 137 |
| T15 | Ryan Moore | -3 | 69 | 68 | 137 |
| T15 | S.H. Kim | -3 | 66 | 71 | 137 |
| T15 | J.T. Poston | -3 | 68 | 69 | 137 |
| T15 | Adam Scott | -3 | 69 | 68 | 137 |
| T15 | Collin Morikawa | -3 | 68 | 69 | 137 |
| T15 | Min Woo Lee | -3 | 69 | 68 | 137 |
| T25 | Jordan Spieth | -2 | 71 | 67 | 138 |
| T25 | Kevin Yu | -2 | 69 | 69 | 138 |
| T25 | Zach Johnson | -2 | 68 | 70 | 138 |
| T25 | Brendon Todd | -2 | 68 | 70 | 138 |
| T25 | Alejandro Tosti | -2 | 69 | 69 | 138 |
| T30 | Ben Martin | -1 | 69 | 70 | 139 |
| T30 | Lucas Glover | -1 | 69 | 70 | 139 |
| T30 | Daniel Berger | -1 | 69 | 70 | 139 |
| T30 | K.H. Lee | -1 | 71 | 68 | 139 |
| T30 | Joseph Bramlett | -1 | 69 | 70 | 139 |
| T30 | C.T. Pan | -1 | 69 | 70 | 139 |
| T30 | Patrick Rodgers | -1 | 72 | 67 | 139 |
| T30 | Chandler Phillips | -1 | 70 | 69 | 139 |
| T30 | Martin Laird | -1 | 66 | 73 | 139 |
| T30 | Cam Davis | -1 | 69 | 70 | 139 |
| T30 | Rickie Fowler | -1 | 70 | 69 | 139 |
| T30 | Keith Mitchell | -1 | 72 | 67 | 139 |
| T30 | David Lipsky | -1 | 70 | 69 | 139 |
| T43 | Doug Ghim | Par | 69 | 71 | 140 |
| T43 | Joel Dahmen | Par | 70 | 70 | 140 |
| T43 | Billy Horschel | Par | 69 | 71 | 140 |
| T43 | Tom Hoge | Par | 71 | 69 | 140 |
| T43 | Charley Hoffman | Par | 65 | 75 | 140 |
| T43 | Tyler Duncan | Par | 71 | 69 | 140 |
| T43 | Thomas Detry | Par | 69 | 71 | 140 |
| T43 | Davis Thompson | Par | 70 | 70 | 140 |
| T43 | Christiaan Bezuidenhout | Par | 68 | 72 | 140 |
| T52 | Callum Tarren | +1 | 67 | 74 | 141 |
| T52 | Kevin Streelman | +1 | 71 | 70 | 141 |
| T52 | Adam Svensson | +1 | 70 | 71 | 141 |
| T52 | Peter Malnati | +1 | 72 | 69 | 141 |
| T52 | Austin Smotherman | +1 | 72 | 69 | 141 |
| T52 | Justin Rose | +1 | 70 | 71 | 141 |
| T52 | Mac Meissner | +1 | 71 | 70 | 141 |
| T52 | Victor Perez | +1 | 70 | 71 | 141 |
| T60 | Mark Hubbard | +2 | 71 | 71 | 142 |
| T60 | Emiliano Grillo | +2 | 74 | 68 | 142 |
| T60 | Lee Hodges | +2 | 72 | 70 | 142 |
| T60 | Maverick McNealy | +2 | 70 | 72 | 142 |
| T60 | Aaron Rai | +2 | 71 | 71 | 142 |
| T60 | Nick Hardy | +2 | 72 | 70 | 142 |
| T60 | Si Woo Kim | +2 | 71 | 71 | 142 |
| T60 | Kevin Kisner | +2 | 71 | 71 | 142 |
| T60 | Vincent Norrman | +2 | 72 | 70 | 142 |
| T60 | Troy Merritt | +2 | 70 | 72 | 142 |
| T60 | Parker Coody | +2 | 70 | 72 | 142 |
| T60 | Ben Silverman | +2 | 69 | 73 | 142 |
| T72 | Ben Griffin | +3 | 71 | 72 | 143 |
| T72 | Nate Lashley | +3 | 72 | 71 | 143 |
| T72 | Nico Echavarria | +3 | 70 | 73 | 143 |
| T72 | Brandt Snedeker | +3 | 69 | 74 | 143 |
| T72 | Greyson Sigg | +3 | 75 | 68 | 143 |
| T72 | Eric Cole | +3 | 72 | 71 | 143 |
| T72 | Ryo Hisatsune | +3 | 74 | 69 | 143 |
| T72 | Sam Stevens | +3 | 74 | 69 | 143 |
| T72 | Justin Suh | +3 | 72 | 71 | 143 |
| T72 | Beau Hossler | +3 | 72 | 71 | 143 |
| T72 | Brandon Wu | +3 | 72 | 71 | 143 |
| T72 | Harris English | +3 | 69 | 74 | 143 |
| T72 | Andrew Novak | +3 | 73 | 70 | 143 |
| T72 | Chan Kim | +3 | 73 | 70 | 143 |
| T86 | Michael Kim | +4 | 74 | 70 | 144 |
| T86 | Tyson Alexander | +4 | 71 | 73 | 144 |
| T86 | Sami Valimaki | +4 | 70 | 74 | 144 |
| T86 | Robert MacIntyre | +4 | 70 | 74 | 144 |
| T86 | Ben Kohles | +4 | 73 | 71 | 144 |
| T86 | Tom Whitney | +4 | 73 | 71 | 144 |
| T86 | Sam Ryder | +4 | 73 | 71 | 144 |
| T86 | Rory Sabbatini | +4 | 74 | 70 | 144 |
| T86 | Wesley Bryan | +4 | 71 | 73 | 144 |
| T86 | Taylor Moore | +4 | 69 | 75 | 144 |
| T86 | Camilo Villegas | +4 | 72 | 72 | 144 |
| T86 | Luke List | +4 | 70 | 74 | 144 |
| T86 | Austin Eckroat | +4 | 72 | 72 | 144 |
| T86 | Jimmy Stanger | +4 | 75 | 69 | 144 |
| T100 | Chesson Hadley | +5 | 74 | 71 | 145 |
| T100 | Akshay Bhatia | +5 | 73 | 72 | 145 |
| T100 | Chris Kirk | +5 | 71 | 74 | 145 |
| T100 | Jorge Campillo | +5 | 73 | 72 | 145 |
| T100 | J.J. Spaun | +5 | 74 | 71 | 145 |
| T100 | Dylan Wu | +5 | 72 | 73 | 145 |
| T100 | Hayden Springer | +5 | 69 | 76 | 145 |
| T100 | Rafael Campos | +5 | 73 | 72 | 145 |
| T108 | Martin Trainer | +6 | 69 | 77 | 146 |
| T108 | Andrew Putnam | +6 | 75 | 71 | 146 |
| T108 | Matti Schmid | +6 | 75 | 71 | 146 |
| T108 | Chad Ramey | +6 | 75 | 71 | 146 |
| T108 | Chris Gotterup | +6 | 76 | 70 | 146 |
| T108 | Max Greyserman | +6 | 73 | 73 | 146 |
| T108 | Chez Reavie | +6 | 73 | 73 | 146 |
| T108 | Justin Lower | +6 | 71 | 75 | 146 |
| T108 | Michael Block | +6 | 72 | 74 | 146 |
| T117 | Carl Yuan | +7 | 73 | 74 | 147 |
| T117 | Zac Blair | +7 | 74 | 73 | 147 |
| T117 | Ryan Palmer | +7 | 69 | 78 | 147 |
| T117 | Carson Young | +7 | 72 | 75 | 147 |
| T117 | Max Homa | +7 | 78 | 69 | 147 |
| T117 | David Skinns | +7 | 76 | 71 | 147 |
| T123 | Nicolai Højgaard | +8 | 71 | 77 | 148 |
| T123 | Garrick Higgo | +8 | 73 | 75 | 148 |
| T123 | Harry Hall | +8 | 75 | 73 | 148 |
| T123 | Jimmy Walker | +8 | 73 | 75 | 148 |
| 127 | Erik Barnes | +9 | 76 | 73 | 149 |
| 128 | Ben Taylor | +10 | 74 | 76 | 150 |
| 129 | Paul Haley II | +14 | 82 | 72 | 154 |
| W/D | Adam Schenk | - | 75 | - | 75 |
| W/D | Alex Smalley | - | 78 | - | 78 |
| W/D | Grayson Murray | - | 68 | - | 68 |
