One team from over 60 groups participating in the Dow Great Lakes Bay Invitational emerged to claim the first-round lead, and their names should be familiar to those who followed the team event in 2022.
Finnish player Matilda Castren and Malaysia’s Kelly Tan partnered up for their second consecutive year to compete as Team FinAsia. Last year, they made a run for the title, finishing runner up and five shots behind champions Jennifer Kupcho and Lizette Salas. Now, they’re back as if they never left.
The pair got off to a slow start on day one, carding only two birdies on their front nine, but Castren and Tan heated things up on the back nine starting with a birdie on the par-3 13th hole. From there, the duo birdied three of their last four holes to wrap one of the four bogey-free rounds that Midland Country Club saw on Wednesday.
“Yeah, I felt like I was way more comfortable today than last year the first round, but I think that helps, and also knowing those good memories And, you know, you go up to the hole, and you kind of are saying, oh, last year I chipped in from here and stuff like that. You have those good memories, so that helps with — actually calms me down and makes me happy and excited all day,” said Tan, who has been close friends with Castren since their days of traveling together on the Epson Tour. “I felt like we gelled really well today, honestly. She struck the ball so good. I had the chance to make the putt. And, I mean, I think vice versa. We both played pretty good today. There’s no complaints.”
[parone_video_player hide-title=”true” hide-logo=”true” hide-description=”true” autoplay=”true” content-key=”11ba0258″ defaultlang=”en” feed=”8-article-feed”/]
Behind Team FinAsia are three teams at five-under, including Celine Boutier and Yuka Saso, Celine Borge and Polly Mack (Team Mackle Borge), and Paula Reto and Amelia Lewis (Team Hotshots). Boutier and Saso remained steady throughout the day to post another bogey-free round, while Borge/Mack and Reto/Lewis carded one bogey each on their back nines.
“I think it worked out really well. Whenever one was missing, the other one was making up for it, and I feel like, yeah, Yuka had some really solid par putts, especially in the middle of the round and stuff, so that really kept us going, and it worked out really well today,” said Boutier, who won the LPGA Drive On Championship at Superstition Moutain earlier this season.
Two teams are chasing at four-under, including the pairing of Yu Liu and Ruixin Liu (Team 66), and the team of Linnea Johansson and Linnea Strom (Team Just call us Linnea?). Team Golden Oldies, with players Jane Park and Paula Creamer, finished with a 75, carding a birdie on the par-5, third hole. The #LPGAMoms were visited on the course by Park’s daughter, Grace, and the team spotted several pink hats worn by spectators around the course, all sold in support of the Epilepsy Foundation and Golf4Her.
On Thursday, the teams return for another day of play, but in a fourball format (best ball) and a cut at the end of the day being made at 35 teams and ties.
| Pos. | Player | To Par | 1 |
|---|---|---|---|
| 1 | Matilda Castren | -6 | 64 |
| Kelly Tan | |||
| T2 | Celine Boutier | -5 | 65 |
| Yuka Saso | |||
| T2 | Celine Borge | -5 | 65 |
| Polly Mack | |||
| T2 | Paula Reto | -5 | 65 |
| Amelia Lewis | |||
| T5 | Yu Liu | -4 | 66 |
| Ruixin Liu | |||
| T5 | Linnea Strom | -4 | 66 |
| Linnea Johansson | |||
| T7 | Caroline Inglis | -3 | 67 |
| Amanda Doherty | |||
| T7 | Sarah Schmelzel | -3 | 67 |
| Lindsey Weaver-Wright | |||
| T7 | Julieta Granada | -3 | 67 |
| Sofia Garcia | |||
| T7 | Jodi Ewart Shadoff | -3 | 67 |
| Emma Talley | |||
| T11 | Hae Ran Ryu | -2 | 68 |
| Yaeeun Hong | |||
| T11 | Jennifer Chang | -2 | 68 |
| Karen Chung | |||
| T11 | Yealimi Noh | -2 | 68 |
| Soo Bin Joo | |||
| T11 | Dewi Weber | -2 | 68 |
| Alexa Pano | |||
| T11 | Stacy Lewis | -2 | 68 |
| Maria Fassi | |||
| T11 | Min Lee | -2 | 68 |
| Weiwei Zhang | |||
| T11 | Christina Kim | -2 | 68 |
| Lindy Duncan | |||
| T18 | Sarah Kemp | -1 | 69 |
| Alena Sharp | |||
| T18 | Mi Hyang Lee | -1 | 69 |
| Jeongeun Lee5 | |||
| T18 | Louise Ridderstrom | -1 | 69 |
| Sarah Jane Smith | |||
| T18 | Cheyenne Knight | -1 | 69 |
| Elizabeth Szokol | |||
| T18 | Sophia Schubert | -1 | 69 |
| Haylee Harford | |||
| T23 | Megan Khang | E | 70 |
| Alison Lee | |||
| T23 | Wichanee Meechai | E | 70 |
| Pavarisa Yoktuan | |||
| T23 | Pajaree Anannarukarn | E | 70 |
| Aditi Ashok | |||
| T23 | Peiyun Chien | E | 70 |
| Yu-Sang Hou | |||
| T23 | Jaravee Boonchant | E | 70 |
| Gina Kim | |||
| T23 | Jasmine Suwannapura | E | 70 |
| Cydney Clanton | |||
| T23 | Ana Belac | E | 70 |
| Bianca Pagdanganan | |||
| T30 | Savannah Grewal | 1 | 71 |
| Annabelle Pancake | |||
| T30 | Daniela Darquea | 1 | 71 |
| Karis Davidson | |||
| T30 | Haeji Kang | 1 | 71 |
| Tiffany Chan | |||
| T30 | Pornanong Phatlum | 1 | 71 |
| Dottie Ardina | |||
| T30 | Brittany Altomare | 1 | 71 |
| Kris Tamulis | |||
| T30 | Jasmine Ly | 1 | 71 |
| Kimberly Dinh | |||
| T30 | Arpichaya Yubol | 1 | 71 |
| Chanettee Wannasaen | |||
| T30 | Hannah Green | 1 | 71 |
| Su Oh | |||
| T38 | Luna Sobron Galmes | 2 | 72 |
| Magdalena Simmermacher | |||
| T38 | Aline Krauter | 2 | 72 |
| Ines Laklalech | |||
| T38 | Ruoning Yin | 2 | 72 |
| Xiaowen Yin | |||
| T38 | Yan Liu | 2 | 72 |
| Muni He | |||
| T38 | Kiira Riihijarvi | 2 | 72 |
| Ellinor Sudow | |||
| T38 | Pauline Roussin | 2 | 72 |
| Pernilla Lindberg | |||
| T38 | Annie Park | 2 | 72 |
| Jennifer Song | |||
| T38 | Gabriella Then | 2 | 72 |
| Ilhee Lee | |||
| T46 | Maddie Szeryk | 3 | 73 |
| Lauren Hartlage | |||
| T46 | Georgia Hall | 3 | 73 |
| Ryann O'Toole | |||
| T46 | Charlotte Thomas | 3 | 73 |
| Mariah Stackhouse | |||
| T46 | Bailey Davis | 3 | 73 |
| Christina Carroll | |||
| T46 | Cristie Kerr | 3 | 73 |
| Kristy McPherson | |||
| T46 | Brooke M. Henderson | 3 | 73 |
| Lexi Thompson | |||
| T46 | Riley Rennell | 3 | 73 |
| Rachel Rohanna | |||
| T53 | Marissa Steen | 4 | 74 |
| Allison Emrey | |||
| T53 | Jill McGill | 4 | 74 |
| Ashli Bunch | |||
| T53 | Jing Yan | 4 | 74 |
| Kum-Kang Park | |||
| T56 | Jane Park | 5 | 75 |
| Paula Creamer | |||
| T56 | Bronte Law | 5 | 75 |
| Mel Reid | |||
| T56 | Laura Wearn | 5 | 75 |
| Alana Uriell | |||
| T56 | Dana Fall | 5 | 75 |
| Brianna Do | |||
| T56 | Samantha Wagner | 5 | 75 |
| Maria Torres | |||
| T56 | Natalie Gulbis | 5 | 75 |
| Sydnee Michaels | |||
| 62 | Mariajo Uribe | 6 | 76 |
| Valery Plata | |||
| 63 | Paige Crawford | 8 | 78 |
| Madison Barnett | |||
| W/D | Jackie Stoelting | ||
| Katherine Perry-Hamski |