Jordan Gumberg has won the SDC Championship in a playoff after a final round 68 for a 12-under, 276 total.
Robin Williams came second and David Ravetto third at 10-under. Andy Sullivan, Daniel Brown, Connor Syme, Marcus Armitage and Jamie Donaldson tied for fourth at 8-under.
Gumberg moves up to 15 from 197 this week, Ravetto to 43 from 132, Sullivan to 32 from 53, Brown to 29 from 43, Syme to 26 from 35, Armitage to 67 from 127 and Donaldson to 82 from 144.
Related: Jordan Gumberg wins maiden title in South Africa
SDC Championship R4
| Pos. | Player | Points | Race to Dubai Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 2 | 1,596.00 |
| 2 | HOSHINO, Rikuya | 8 | 1,244.30 |
| 3 | MERONK, Adrian | 4 | 1,023.40 |
| 4 | NIEMANN, Joaquin | 3 | 966.73 |
| 5 | LOMBARD, Zander | 9 | 763.71 |
| 6 | VAN DRIEL, Darius | 6 | 725.79 |
| 7 | LEE, Min Woo | 2 | 688 |
| 8 | HØJGAARD, Rasmus | 5 | 683.45 |
| 9 | OLESEN, Thorbjørn | 3 | 663.4 |
| 10 | SVENSSON, Jesper | 8 | 653.89 |
| 11 | FRITTELLI, Dylan | 10 | 643.79 |
| 12 | FLEETWOOD, Tommy | 2 | 625.6 |
| 13 | COCKERILL, Aaron | 8 | 576.9 |
| 14 | LAWRENCE, Thriston | 9 | 559.01 |
| 15 | GUMBERG, Jordan | 5 | 510.8 |
| 16 | COUSSAUD, Ugo | 8 | 510.35 |
| 17 | CANTER, Laurie | 5 | 479.15 |
| 18 | LACROIX, Frederic | 6 | 470.22 |
| 19 | SCHAPER, Jayden | 9 | 458.68 |
| 20 | ELVIRA, Nacho | 7 | 439.55 |
| 21 | FICHARDT, Darren | 8 | 433.53 |
| 22 | LARRAZÁBAL, Pablo | 5 | 432.13 |
| 23 | SCOTT, Adam | 3 | 426.93 |
| 24 | MCKIBBIN, Tom | 7 | 412.35 |
| 25 | SÖDERBERG, Sebastian | 6 | 400.95 |
| 26 | SYME, Connor | 8 | 369.5 |
| 27 | JAMIESON, Scott | 7 | 349.85 |
| 28 | ROZNER, Antoine | 7 | 336.7 |
| 29 | BROWN, Daniel | 8 | 325.35 |
| 30 | ELVIRA, Manuel | 9 | 311.89 |
| 31 | MANSELL, Richard | 6 | 303.3 |
| 32 | SULLIVAN, Andy | 9 | 298.97 |
| 33 | DEL REY, Alejandro | 8 | 296.97 |
| 34 | PARATORE, Renato | 7 | 293.42 |
| 35 | FITZPATRICK, Alex | 7 | 293.02 |
| 36 | SHINKWIN, Callum | 5 | 290.85 |
| 37 | LI, Haotong | 4 | 280.62 |
| 38 | DE JAGER, Louis | 10 | 279.2 |
| 39 | KRUYSWIJK, Jacques | 6 | 273.63 |
| 40 | DEAN, Joe | 2 | 261 |
| 41 | FERGUSON, Ewen | 8 | 257.52 |
| 42 | JARVIS, Casey | 10 | 253.2 |
| 43 | RAVETTO, David | 7 | 245.93 |
| 44 | WARING, Paul | 6 | 244.46 |
| 45 | FORREST, Grant | 6 | 242.93 |
| 46 | GREEN, Gavin | 8 | 236.32 |
| 47 | KAWAMURA, Masahiro | 5 | 235.32 |
| 48 | BRADBURY, Dan | 7 | 234.35 |
| 49 | OTAEGUI, Adrian | 8 | 225.31 |
| 50 | HØJGAARD, Nicolai | 2 | 225.2 |
| 51 | VEERMAN, Johannes | 6 | 222.82 |
| 52 | STRYDOM, Ockie | 7 | 220.08 |
| 53 | JORDAN, Matthew | 4 | 212.2 |
| 54 | KIEFFER, Maximilian | 6 | 211.94 |
| 55 | PAUL, Yannik | 5 | 208.6 |
| 56 | SMITH, Jordan | 5 | 206.8 |
| 57 | AIKEN, Thomas | 6 | 203.38 |
| 58 | TARRIO, Santiago | 10 | 198.86 |
| 59 | CAMPILLO, Jorge | 5 | 197.08 |
| 60 | PENGE, Marco | 8 | 194.97 |
| 61 | BACHEM, Nick | 9 | 177.51 |
| 62 | CROCKER, Sean | 7 | 174.17 |
| 63 | DU PLESSIS, Hennie | 8 | 173.35 |
| 64 | HUIZING, Daan | 6 | 173.34 |
| 65 | MIGLIOZZI, Guido | 8 | 166.95 |
| 66 | WHITNELL, Dale | 7 | 165.02 |
| 67 | ARMITAGE, Marcus | 7 | 164.73 |
| 68 | SCHMID, Matti | 2 | 163.21 |
| 69 | BAIRSTOW, Sam | 9 | 162.73 |
| 70 | GARCIA, Sebastian | 9 | 160.24 |
| 71 | HILL, Calum | 7 | 160 |
| 72 | CABRERA BELLO, Rafa | 6 | 159.04 |
| 73 | RAMSAY, Richie | 6 | 159 |
| 74 | HERBERT, Lucas | 2 | 156.4 |
| 75 | NORGAARD, Niklas | 6 | 156.2 |
| 76 | LUITEN, Joost | 5 | 156 |
| 77 | SHARMA, Shubhankar | 6 | 153.42 |
| 78 | GERMISHUYS, Deon | 6 | 152.72 |
| 79 | LANGASQUE, Romain | 8 | 152.14 |
| 80 | WIESBERGER, Bernd | 3 | 149.57 |
| 81 | WU, Ashun | 9 | 149.08 |
| 82 | DONALDSON, Jamie | 7 | 148.68 |
| 83 | WINTHER, Jeff | 7 | 145.68 |
| 84 | LAPORTA, Francesco | 7 | 143.6 |
| 85 | MANASSERO, Matteo | 9 | 142.9 |
| 86 | SIEM, Marcel | 5 | 140.13 |
| 87 | LORENZO-VERA, Mike | 6 | 137.5 |
| 88 | NAKAJIMA, Keita | 4 | 131.6 |
| 89 | PAVAN, Andrea | 10 | 131.1 |
| 90 | BARRON, Haydn | 7 | 130.95 |
| 91 | GUERRIER, Julien | 5 | 128.75 |
| 92 | STONE, Brandon | 8 | 128 |
| 93 | MOLINARI, Francesco | 2 | 127 |
| 94 | MOSCATEL, Joel | 3 | 124.75 |
| 95 | KO, Jeong weon | 10 | 123.99 |
| 96 | CATLIN, John | 4 | 122.25 |
| 97 | CLEMENTS, Todd | 5 | 121.6 |
| 98 | PRINSLOO, Jaco | 8 | 118.2 |
| 99 | MORRISON, James | 8 | 117.5 |
| 100 | NIENABER, Wilco | 7 | 115.98 |
| 101 | BALDWIN, Matthew | 8 | 114.75 |
| 102 | KJELDSEN, Søren | 9 | 112.75 |
| 103 | GIRRBACH, Joel | 8 | 108.77 |
| 104 | FOX, Ryan | 2 | 107.34 |
| 105 | SADDIER, Adrien | 8 | 106.69 |
| 106 | LEVY, Alexander | 5 | 106.39 |
| 107 | HISATSUNE, Ryo | 2 | 102.75 |
| 108 | HIDALGO, Angel | 8 | 102.45 |
| 109 | SCHWAB, Matthias | 8 | 100.04 |
| 110 | FISHER, Ross | 8 | 99.62 |
| 111 | SCRIVENER, Jason | 7 | 96 |
| 112 | SCHNEIDER, Marcel | 7 | 95.98 |
| 113 | BEKKER, Oliver | 6 | 87.9 |
| 114 | PEPPERELL, Eddie | 7 | 85.03 |
| 115 | SCALISE, Lorenzo | 9 | 83.98 |
| 116 | SOUTHGATE, Matthew | 9 | 80.44 |
| 117 | HELLIGKILDE, Marcus | 4 | 79.92 |
| 118 | HILLIER, Daniel | 6 | 76.07 |
| 119 | BESARD, Matthis | 8 | 74.8 |
| 120 | NEMECZ, Lukas | 6 | 74.65 |
| 121 | NICHOLAS, James | 3 | 74.5 |
| 122 | MICHELUZZI, David | 5 | 74.34 |
| 123 | BRUN, Julien | 6 | 74.1 |
| 124 | GALLETTI, Nicolo | 3 | 74.08 |
| 125 | SURI, Julian | 3 | 73.17 |
| 126 | ARNAUS, Adri | 6 | 70.65 |
| 127 | JONES, Sam | 9 | 68.4 |
| 128 | HANNA, Chase | 9 | 67.65 |
| 129 | FARR, Oliver | 4 | 67.18 |
| 130 | HATTON, Tyrrell | 1 | 65.94 |
| 131 | JOHANNESSEN, Kristian Krogh | 8 | 65.89 |
| 132 | GOUVEIA, Ricardo | 7 | 65.07 |
| 133 | HIGA, Kazuki | 4 | 64.18 |
| 134 | ENEFER, Will | 9 | 61.39 |
| 135 | MOOLMAN, Pieter | 7 | 58.95 |
| 136 | ZANOTTI, Fabrizio | 4 | 58.82 |
| 137 | VAN MEIJEL, Lars | 4 | 58.02 |
| 138 | VAILLANT, Tom | 7 | 56.52 |
| 139 | ENDYCOTT, Harrison | 2 | 55.07 |
| 140 | CELLI, Filippo | 6 | 54.75 |
| 141 | KIMSEY, Nathan | 3 | 54.63 |
| 142 | DONALD, Luke | 2 | 53.9 |
| 143 | DANTORP, Jens | 6 | 53.4 |
| 143 | FRIEDRICHSEN, Sebastian | 8 | 53.4 |
| 145 | VAN TONDER, Daniel | 5 | 53.25 |
| 145 | RITCHIE, JC | 5 | 53.25 |
| 147 | SCHOTT, Freddy | 8 | 52.96 |
| 148 | SORDET, Clément | 10 | 52.26 |
| 149 | APHIBARNRAT, Kiradech | 5 | 50.23 |
| 150 | GARCIA-HEREDIA, Alfredo | 5 | 49.35 |
| 151 | PULKKANEN, Tapio | 3 | 48.15 |
| 152 | CANTERO, Ivan | 9 | 47.23 |
| 153 | FOLLETT-SMITH, Benjamin | 6 | 46.62 |
| 154 | COUVRA, Martin | 2 | 46.34 |
| 155 | KATICH, Philipp | 3 | 46.12 |
| 156 | DAVIDSON, Jack | 6 | 46 |
| 157 | VON DELLINGSHAUSEN, Nicolai | 3 | 45.73 |
| 157 | HUTSBY, Sam | 2 | 45.73 |
| 159 | HOPEWELL, Hayden | 2 | 45.6 |
| 160 | PORTEOUS, Garrick | 4 | 45 |
| 161 | MOSTERT, Dylan | 6 | 44.25 |
| 162 | BROWN, Steven | 4 | 44.1 |
| 163 | MOLINARI, Edoardo | 7 | 43.62 |
| 164 | MCKINNEY, Connor | 3 | 42.15 |
| 165 | BROHOLT LIND, Søren | 4 | 40.77 |
| 166 | BERRY, Joshua | 5 | 39.13 |
| 167 | FORSSTRÖM, Simon | 6 | 37.95 |
| 168 | WILSON, Oliver | 8 | 37.8 |
| 169 | GALLACHER, Stephen | 6 | 37.25 |
| 170 | WILSON, Andrew | 4 | 36.6 |
| 170 | KOFSTAD, Espen | 8 | 36.6 |
| 172 | CHESTERS, Ashley | 3 | 36 |
| 173 | FIGUEIREDO, Pedro | 4 | 35.22 |
| 174 | KNAPPE, Alexander | 4 | 31.95 |
| 175 | LONG, Hurly | 6 | 31.8 |
| 176 | LEWIS, Tom | 6 | 31.65 |
| 177 | ROTTLUFF, Maximilian | 8 | 31.39 |
| 178 | PURCELL, Conor | 3 | 30.75 |
| 179 | VACARISAS, Lucas | 2 | 29.7 |
| 180 | HORSEY, David | 3 | 28.2 |
| 181 | HOWIE, Craig | 1 | 28.03 |
| 181 | PARRY, John | 1 | 28.03 |
| 183 | BOVARI, Pietro | 3 | 26.55 |
| 184 | LAW, David | 8 | 25.8 |
| 185 | MANLEY, Stuart | 9 | 24.3 |
| 186 | VAN ROOYEN, Erik | 1 | 24.04 |
| 187 | MAGNUS, Haraldur | 2 | 22.8 |
| 187 | MACINTYRE, Robert | 2 | 22.8 |
| 189 | DAFFUE, MJ | 1 | 21.6 |
| 190 | ANDERSEN, Jeppe Kristian | 2 | 19.5 |
| 191 | MARTIN, Andrew | 3 | 19.32 |
| 192 | RUSCH, Benjamin | 6 | 18.45 |
| 193 | KANG, Sung | 3 | 17.4 |
| 193 | BLOMME, Adam | 8 | 17.4 |
| 195 | YOUNG, Daniel | 1 | 17.1 |
| 195 | RUTHERFORD, Jamie | 2 | 17.1 |
| 195 | GØTH-RASMUSSEN, Jonathan | 3 | 17.1 |
| 198 | EASTON, Bryce | 1 | 10.32 |
| 199 | GAVINS, Daniel | 5 | 9.6 |
| 200 | NEERGAARD-PETERSEN, Rasmus | 2 | 9.42 |
| 200 | KINHULT, Marcus | 5 | 9.42 |
| 202 | JOHNSTON, Andrew | 3 | 9 |
| 202 | WARREN, Marc | 3 | 9 |
| 204 | PINEAU, Pierre | 2 | 8.25 |
| 205 | POWER HORAN, Thomas | 3 | 7.5 |
| 206 | CHOUHAN, Om Prakash | 5 | 6.3 |
| 207 | HARRINGTON, Padraig | 2 | 5.55 |
| 207 | WIEBE, Gunner | 7 | 5.55 |
