Rory McIlroy has won The Masters Championship, Scottie Scheffler came second, Tyrrell Hatton, Justin Rose and Cameron Young tied for third place.
McIlroy moves up to number 2 from 49 this week, Hatton to 25 from 146 and Rose enters at 30.
Related: Rory’s Glory Story
Fourth golfer to successfully defend Masters title.
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | REED, Patrick | 7 | 2,491.92 |
| 2 | MCILROY, Rory | 4 | 1,934.20 |
| 3 | SCHAPER, Jayden | 9 | 1,873.93 |
| 4 | JARVIS, Casey | 10 | 1,705.03 |
| 5 | SULLIVAN, Andy | 9 | 1,294.90 |
| 6 | BRADBURY, Dan | 11 | 1,107.66 |
| 7 | FITZPATRICK, Alex | 10 | 944.08 |
| 8 | GUERRIER, Julien | 9 | 925.72 |
| 9 | HILL, Calum | 11 | 917.91 |
| 10 | HILLIER, Daniel | 6 | 878.82 |
| 11 | PUIG, David | 5 | 872.13 |
| 12 | DU PLESSIS, Hennie | 8 | 810.91 |
| 13 | ELVIRA, Nacho | 8 | 809.77 |
| 14 | REITAN, Kristoffer | 2 | 727 |
| 15 | SCHOTT, Freddy | 8 | 720.02 |
| 16 | CHACARRA, Eugenio | 9 | 713.25 |
| 17 | CAMPILLO, Jorge | 10 | 712.14 |
| 18 | GUMBERG, Jordan | 10 | 681.77 |
| 19 | AYORA, Angel | 12 | 659.88 |
| 20 | ARMITAGE, Marcus | 10 | 632.52 |
| 21 | NEERGAARD-PETERSEN, Rasmus | 5 | 587.05 |
| 22 | DING, Wenyi | 8 | 572.27 |
| 23 | NORRIS, Shaun | 7 | 557.4 |
| 24 | MOLINARI, Francesco | 5 | 556.02 |
| 25 | HATTON, Tyrrell | 2 | 535.25 |
| 26 | BRYANT, Davis | 9 | 516.35 |
| 27 | OLESEN, Jacob Skov | 11 | 501.15 |
| 28 | LINDELL, Oliver | 10 | 499.25 |
| 29 | LAPORTA, Francesco | 9 | 485.46 |
| 30 | ROSE, Justin | 1 | 475.25 |
| 31 | COUVRA, Martin | 10 | 448.56 |
| 32 | LACROIX, Frederic | 9 | 442.13 |
| 33 | OTAEGUI, Adrian | 9 | 427.36 |
| 34 | COUSSAUD, Ugo | 9 | 415.31 |
| 35 | GERARD, Ryan | 2 | 404 |
| 36 | KIMSEY, Nathan | 11 | 393.8 |
| 37 | VEERMAN, Johannes | 6 | 383.17 |
| 38 | FERGUSON, Ewen | 9 | 373.95 |
| 39 | HØJGAARD, Nicolai | 3 | 354.78 |
| 40 | VAN TONDER, Daniel | 8 | 349.23 |
| 41 | GOUVEIA, Ricardo | 9 | 342.86 |
| 42 | ROBINSON THOMPSON, Brandon | 10 | 332.4 |
| 43 | LOWRY, Shane | 3 | 327.4 |
| 44 | HOLLICK, Michael | 11 | 324.01 |
| 45 | SCOTT, Adam | 3 | 317.5 |
| 46 | FRITTELLI, Dylan | 11 | 313.14 |
| 47 | FORREST, Grant | 8 | 296.97 |
| 48 | LAWRENCE, Thriston | 9 | 294.28 |
| 49 | CABRERA BELLO, Rafa | 9 | 285.79 |
| 50 | VAN DRIEL, Darius | 10 | 285.3 |
| 51 | PEPPERELL, Eddie | 8 | 283.68 |
| 52 | HOVLAND, Viktor | 3 | 278.8 |
| 53 | ROZNER, Antoine | 9 | 271.58 |
| 54 | OLESEN, Thorbjørn | 3 | 271.06 |
| 55 | RODRIGUES, Daniel | 9 | 263.09 |
| 56 | BEZUIDENHOUT, Christiaan | 2 | 256.28 |
| 57 | RAVETTO, David | 11 | 249.5 |
| 58 | PARRY, John | 3 | 248.1 |
| 59 | DEL REY, Alejandro | 9 | 245.07 |
| 60 | LOMBARD, Zander | 8 | 243.02 |
| 61 | DETRY, Thomas | 3 | 242.8 |
| 62 | KIM, Si Woo | 2 | 242 |
| 63 | KRUYSWIJK, Jacques | 8 | 239.3 |
| 64 | ELVIRA, Manuel | 10 | 234.17 |
| 65 | JORDAN, Matthew | 7 | 233.27 |
| 66 | LINDBERG, Mikael | 8 | 227.4 |
| 67 | SCRIVENER, Jason | 9 | 224.12 |
| 68 | DE LEO, Gregorio | 9 | 208.1 |
| 69 | LANGASQUE, Romain | 9 | 205 |
| 70 | WIESBERGER, Bernd | 9 | 204.13 |
| 70 | LUITEN, Joost | 10 | 204.13 |
| 72 | PAVAN, Andrea | 5 | 202.92 |
| 73 | HALVORSEN, Andreas | 7 | 201.45 |
| 74 | WALKER, Euan | 8 | 192.38 |
| 75 | SÖDERBERG, Sebastian | 7 | 191.93 |
| 76 | TOWNSEND, Hugo | 8 | 188.02 |
| 77 | STONE, Brandon | 7 | 186.25 |
| 78 | ZHOU, Yanhan | 4 | 180.66 |
| 79 | MANASSERO, Matteo | 7 | 174.12 |
| 80 | RITCHIE, JC | 8 | 172.75 |
| 81 | LAGERGREN, Joakim | 9 | 172.27 |
| 82 | MCKIBBIN, Tom | 4 | 170.55 |
| 83 | LAW, David | 10 | 165.89 |
| 84 | FLEETWOOD, Tommy | 3 | 165.15 |
| 85 | KANEKO, Kota | 6 | 162 |
| 86 | HOSHINO, Rikuya | 9 | 161.5 |
| 87 | QUAYLE, Anthony | 8 | 160.41 |
| 88 | ADAM, Cameron | 10 | 160.18 |
| 89 | LEE, Min Woo | 3 | 159.2 |
| 90 | GARCIA, Sebastian | 10 | 158.3 |
| 91 | VAILLANT, Tom | 9 | 156.68 |
| 92 | CROCKER, Sean | 8 | 149.25 |
| 93 | KATSURAGAWA, Yuto | 10 | 148.17 |
| 94 | JONSSON, Tobias | 10 | 144.9 |
| 95 | SIEM, Marcel | 9 | 144.75 |
| 96 | HIDALGO, Angel | 11 | 143.96 |
| 97 | FOX, Ryan | 5 | 141.5 |
| 98 | LI, Haotong | 2 | 139.58 |
| 99 | MICHELUZZI, David | 8 | 139.43 |
| 100 | BAIRSTOW, Sam | 9 | 139.1 |
| 101 | LEE, Junghwan | 8 | 137.82 |
| 102 | SENIOR, Jack | 11 | 137.08 |
| 103 | GIRRBACH, Joel | 11 | 136.71 |
| 104 | GUILLAMOUNDEGUY, Oihan | 7 | 136.2 |
| 105 | KOBORI, Kazuma | 7 | 134.33 |
| 106 | CLEMENTS, Todd | 8 | 131.54 |
| 107 | WALLACE, Matt | 2 | 130.48 |
| 108 | BROOMHEAD, Jonathan | 10 | 128.93 |
| 109 | SCHMIDT, Ben | 9 | 128.21 |
| 110 | DEAN, Joe | 9 | 126.9 |
| 111 | MORRISON, James | 10 | 126.61 |
| 112 | LEMKE, Niklas | 7 | 125.7 |
| 113 | FITZPATRICK, Matt | 1 | 124 |
| 114 | YOUNG, Daniel | 9 | 120.64 |
| 115 | JOHNSTON, Ryggs | 10 | 114.26 |
| 116 | ÅBERG, Ludvig | 1 | 114 |
| 117 | PEAKE, Ryan | 8 | 113.51 |
| 118 | LEVY, Alexander | 3 | 113.02 |
| 119 | SCHNEIDER, Marcel | 8 | 110.4 |
| 120 | VON DELLINGSHAUSEN, Nicolai | 5 | 109.45 |
| 121 | CANTERO, Ivan | 10 | 104.75 |
| 122 | NØRGAARD, Niklas | 9 | 104.37 |
| 123 | JAMIESON, Scott | 8 | 103.32 |
| 124 | PENGE, Marco | 3 | 101.35 |
| 125 | STRYDOM, Ockie | 8 | 101.08 |
| 126 | GOTTERUP, Chris | 1 | 100.5 |
| 127 | SMYLIE, Elvis | 4 | 98.9 |
| 128 | CHARMASSON, Clement | 8 | 97.43 |
| 129 | APHIBARNRAT, Kiradech | 9 | 97.25 |
| 130 | STEINLECHNER, Maximilian | 10 | 94.1 |
| 131 | DEBOVE, Quentin | 6 | 93.62 |
| 132 | STERNE, Richard | 8 | 92.01 |
| 133 | NOREN, Alex | 1 | 87 |
| 134 | PULKKANEN, Tapio | 3 | 86.7 |
| 135 | MIGLIOZZI, Guido | 7 | 86.55 |
| 136 | COCKERILL, Aaron | 8 | 85.71 |
| 137 | REPETTO TAYLOR, Rocco | 9 | 85.6 |
| 138 | DANTORP, Jens | 8 | 83.86 |
| 139 | VIDAL, Quim | 10 | 82.4 |
| 140 | FISHER, Ross | 8 | 80.85 |
| 141 | MAZZOLI, Stefano | 9 | 79.67 |
| 142 | WARING, Paul | 4 | 76.25 |
| 143 | SHARMA, Shubhankar | 10 | 70.65 |
| 144 | SYME, Connor | 7 | 69.25 |
| 145 | FOLLETT-SMITH, Benjamin | 9 | 69.04 |
| 146 | LARRAZÁBAL, Pablo | 10 | 69 |
| 147 | WILLIAMS, Robin | 8 | 65.75 |
| 148 | PREMLALL, Yurav | 7 | 65.06 |
| 149 | KINHULT, Marcus | 8 | 64.57 |
| 150 | WINTHER, Jeff | 7 | 63.4 |
| 151 | SVENSSON, Jesper | 2 | 62.52 |
| 152 | VAN VELZEN, Ryan | 7 | 62.01 |
| 153 | STRAKA, Sepp | 1 | 62 |
| 153 | THOMAS, Justin | 1 | 62 |
| 155 | BUCHANAN, Jack | 5 | 58.98 |
| 156 | ZALATORIS, Will | 1 | 58.8 |
| 157 | OK, Taehoon | 3 | 56.7 |
| 158 | IM, Sungjae | 1 | 56 |
| 159 | ARNAUS, Adri | 6 | 54.9 |
| 160 | CANTER, Laurie | 3 | 54.67 |
| 161 | BERRY, Joshua | 10 | 53.78 |
| 162 | MCKINNEY, Connor | 8 | 53.77 |
| 163 | BALDWIN, Matthew | 8 | 52.67 |
| 164 | RAI, Aaron | 1 | 52 |
| 165 | SADDIER, Adrien | 1 | 49.6 |
| 166 | HARRINGTON, Padraig | 4 | 47.25 |
| 167 | SMITH, Jordan | 1 | 46.2 |
| 168 | NAIDOO, Dylan | 10 | 45.7 |
| 169 | RAMSAY, Richie | 5 | 43 |
| 170 | PARATORE, Renato | 8 | 42.12 |
| 171 | HØJGAARD, Rasmus | 1 | 42 |
| 172 | BIONDI FIGUEIREDO, Frederico | 5 | 40.8 |
| 173 | MERONK, Adrian | 2 | 37.6 |
| 174 | WU, Ashun | 5 | 34.83 |
| 175 | MANSELL, Richard | 2 | 34.8 |
| 176 | RUTHERFORD, Jamie | 4 | 34.5 |
| 177 | REBULA, Jovan | 6 | 34.2 |
| 178 | GAVINS, Daniel | 4 | 34.15 |
| 179 | BLOMME, Adam | 6 | 33.95 |
| 180 | BROWN, Daniel | 1 | 33.75 |
| 181 | MORY, Félix | 7 | 29.51 |
| 182 | TOOROP, Mike | 6 | 28.7 |
| 183 | KAEWKANJANA, Sadom | 4 | 27.72 |
| 184 | FICHARDT, Darren | 6 | 25.55 |
| 185 | WILLETT, Danny | 4 | 20.3 |
| 186 | PEREZ, Victor | 1 | 20 |
| 187 | SORDET, Clément | 4 | 18.3 |
| 188 | JOHNSTON, Andrew | 5 | 17.5 |
| 189 | KO, Jeong weon | 6 | 16.8 |
| 190 | CELLI, Filippo | 7 | 15.05 |
| 191 | PAUL, Yannik | 3 | 14.34 |
| 192 | AHLAWAT, Veer | 2 | 14 |
| 193 | GERMISHUYS, Deon | 4 | 9.6 |
| 194 | GALLEGOS, Andres German | 5 | 9.45 |
| 195 | NEMECZ, Lukas | 1 | 8.4 |
