Marco Penge has won the Hainan Classic, Kristoffer Reitan and Sean Crocker came second, Rasmus Neergaard-Petersen third and Martin Couvra finished fifth.
Penge moves up to 11 from 45 this week, Reitan to 36 from 103, Crocker to 42 from 146, Neergaard-Petersen up five places to 13 and Couvra to 27 from 36.
Related: Marco Penge wins maiden DP World Tour title
Hainan Classic R4
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 2 | 2,034.50 |
| 2 | CANTER, Laurie | 7 | 1,507.80 |
| 3 | HATTON, Tyrrell | 2 | 1,470.42 |
| 4 | PARRY, John | 13 | 1,294.71 |
| 5 | HILLIER, Daniel | 11 | 1,183.47 |
| 6 | NORRIS, Shaun | 6 | 1,176.47 |
| 7 | ROSE, Justin | 1 | 1,113.00 |
| 8 | LI, Haotong | 9 | 975.53 |
| 9 | KRUYSWIJK, Jacques | 7 | 975.1 |
| 10 | NAKAJIMA, Keita | 8 | 942.67 |
| 11 | PENGE, Marco | 9 | 921.48 |
| 12 | REED, Patrick | 4 | 852.24 |
| 13 | NEERGAARD-PETERSEN, Rasmus | 8 | 846.52 |
| 14 | CHACARRA, Eugenio | 4 | 828.77 |
| 15 | VEERMAN, Johannes | 10 | 804.17 |
| 16 | NAIDOO, Dylan | 7 | 783.4 |
| 17 | SMYLIE, Elvis | 8 | 761.58 |
| 18 | MANSELL, Richard | 10 | 714.08 |
| 19 | HILL, Calum | 11 | 673.5 |
| 20 | DEL REY, Alejandro | 8 | 671.8 |
| 21 | SMITH, Jordan | 10 | 663.32 |
| 22 | WU, Ashun | 6 | 645.2 |
| 23 | JORDAN, Matthew | 9 | 630.17 |
| 24 | ARMITAGE, Marcus | 7 | 622.23 |
| 25 | SADDIER, Adrien | 10 | 615.35 |
| 26 | JOHNSTON, Ryggs | 13 | 603.52 |
| 27 | COUVRA, Martin | 11 | 572.78 |
| 28 | LUITEN, Joost | 11 | 537.68 |
| 29 | SCHAPER, Jayden | 11 | 535.93 |
| 30 | LANGASQUE, Romain | 11 | 519.51 |
| 31 | MCKIBBIN, Tom | 5 | 500.15 |
| 32 | CANTERO, Ivan | 13 | 497.31 |
| 33 | ROBINSON THOMPSON, Brandon | 11 | 489.54 |
| 34 | BROWN, Daniel | 8 | 463.15 |
| 35 | LARRAZÁBAL, Pablo | 10 | 462.13 |
| 36 | REITAN, Kristoffer | 13 | 461.87 |
| 37 | DING, Wenyi | 13 | 450.02 |
| 38 | BAIRSTOW, Sam | 12 | 431.26 |
| 39 | AYORA, Angel | 12 | 425.35 |
| 40 | FRITTELLI, Dylan | 9 | 393.61 |
| 41 | NORGAARD, Niklas | 2 | 389.1 |
| 42 | CROCKER, Sean | 11 | 383.23 |
| 43 | GOUVEIA, Ricardo | 13 | 380.68 |
| 44 | APHIBARNRAT, Kiradech | 10 | 378.26 |
| 45 | VAN VELZEN, Ryan | 13 | 377.17 |
| 46 | SCRIVENER, Jason | 10 | 373.3 |
| 47 | GUERRIER, Julien | 10 | 372.94 |
| 48 | MICHELUZZI, David | 7 | 368.25 |
| 49 | KINHULT, Marcus | 11 | 367.3 |
| 50 | PAVAN, Andrea | 12 | 360.55 |
| 51 | STONE, Brandon | 12 | 354.12 |
| 52 | DANTORP, Jens | 10 | 337.82 |
| 53 | GERMISHUYS, Deon | 12 | 337.25 |
| 54 | GUMBERG, Jordan | 15 | 323.8 |
| 55 | LAPORTA, Francesco | 10 | 316.69 |
| 56 | PULKKANEN, Tapio | 11 | 308.02 |
| 57 | SCHNEIDER, Marcel | 11 | 305.94 |
| 58 | COUSSAUD, Ugo | 10 | 302.95 |
| 59 | SULLIVAN, Andy | 11 | 300.21 |
| 60 | ÅBERG, Ludvig | 1 | 300 |
| 61 | OLESEN, Jacob Skov | 9 | 299.94 |
| 62 | JAMIESON, Scott | 10 | 294.69 |
| 63 | RAMSAY, Richie | 11 | 287.9 |
| 64 | JARVIS, Casey | 13 | 286.34 |
| 65 | SCHOTT, Freddy | 9 | 278.05 |
| 66 | KOBORI, Kazuma | 11 | 277.75 |
| 67 | SCHMIDT, Ben | 9 | 266.85 |
| 68 | OLESEN, Thorbjørn | 4 | 265.61 |
| 69 | SYME, Connor | 10 | 258.48 |
| 70 | SÖDERBERG, Sebastian | 7 | 256.25 |
| 71 | CLEMENTS, Todd | 11 | 255.4 |
| 72 | CAMPILLO, Jorge | 12 | 254.79 |
| 73 | ELVIRA, Nacho | 11 | 250.79 |
| 74 | PAUL, Yannik | 9 | 248.75 |
| 75 | DEAN, Joe | 9 | 248.74 |
| 76 | WHITNELL, Dale | 11 | 248.63 |
| 77 | LINDELL, Oliver | 13 | 246.31 |
| 78 | FERGUSON, Ewen | 9 | 242.49 |
| 79 | HALVORSEN, Andreas | 8 | 237.9 |
| 80 | MIGLIOZZI, Guido | 8 | 237.48 |
| 81 | OTAEGUI, Adrian | 12 | 232.01 |
| 82 | MOLINARI, Edoardo | 4 | 227.21 |
| 83 | KO, Jeong weon | 14 | 225.93 |
| 84 | ZANOTTI, Fabrizio | 8 | 220.27 |
| 85 | LEE, Min Woo | 4 | 218.19 |
| 86 | ELVIRA, Manuel | 14 | 214.34 |
| 87 | LEMKE, Niklas | 6 | 213.97 |
| 88 | VAN DRIEL, Darius | 11 | 210.33 |
| 89 | BERRY, Joshua | 7 | 209.71 |
| 90 | KIM, MK | 11 | 204.92 |
| 91 | HØJGAARD, Rasmus | 2 | 201 |
| 92 | HEBERT, Benjamin | 10 | 200.25 |
| 93 | SIEM, Marcel | 11 | 199.58 |
| 94 | RAVETTO, David | 11 | 199.31 |
| 95 | FLEETWOOD, Tommy | 2 | 197.1 |
| 96 | KATSURAGAWA, Yuto | 8 | 195.26 |
| 97 | GIRRBACH, Joel | 13 | 181.5 |
| 98 | WIESBERGER, Bernd | 11 | 178.1 |
| 99 | NIEMANN, Joaquin | 2 | 177.33 |
| 100 | ROZNER, Antoine | 2 | 175 |
| 101 | FOX, Ryan | 2 | 173.88 |
| 102 | SOUTHGATE, Matthew | 8 | 173.37 |
| 103 | LACROIX, Frederic | 7 | 173.14 |
| 104 | MACINTYRE, Robert | 3 | 167.13 |
| 105 | BJÖRK, Alexander | 3 | 167.09 |
| 106 | FICHARDT, Darren | 7 | 166.7 |
| 107 | VON DELLINGSHAUSEN, Nicolai | 12 | 164.03 |
| 108 | MOSCATEL, Joel | 14 | 163.99 |
| 109 | SENIOR, Jack | 13 | 161.17 |
| 110 | KIMSEY, Nathan | 6 | 160.34 |
| 111 | LAGERGREN, Joakim | 10 | 157.79 |
| 112 | RUTHERFORD, Jamie | 3 | 154.2 |
| 113 | TARREN, Callum | 9 | 151.11 |
| 114 | ERICKSON, Dan | 6 | 148.98 |
| 115 | VAILLANT, Tom | 10 | 145.12 |
| 116 | COCKERILL, Aaron | 12 | 144.74 |
| 117 | WU, Brandon | 9 | 144.55 |
| 118 | GREEN, Gavin | 13 | 144.53 |
| 119 | WILLIAMS, Robin | 14 | 143.72 |
| 120 | NEMECZ, Lukas | 3 | 139.89 |
| 121 | BROWN, Hamish | 9 | 138.26 |
| 122 | RAHM, Jon | 2 | 135.42 |
| 123 | DE LEO, Gregorio | 5 | 135 |
| 124 | JIN, Zihao | 8 | 130.75 |
| 125 | FITZPATRICK, Alex | 8 | 130.51 |
| 126 | KIEFFER, Maximilian | 9 | 122.27 |
| 127 | PURCELL, Conor | 10 | 118.3 |
| 128 | BEZUIDENHOUT, Christiaan | 3 | 117.27 |
| 129 | HIDALGO, Angel | 9 | 116.91 |
| 130 | DUMONT DE CHASSART, Adrien | 3 | 116.72 |
| 131 | TETAK, Tadeas | 3 | 112.15 |
| 132 | SHAUN, Corey | 8 | 111.77 |
| 133 | AHLAWAT, Veer | 8 | 110.61 |
| 134 | STERNE, Richard | 9 | 110.35 |
| 135 | HOVLAND, Viktor | 2 | 109.5 |
| 136 | WILLETT, Danny | 2 | 106.6 |
| 137 | STRYDOM, Ockie | 6 | 106.47 |
| 138 | AIKEN, Thomas | 11 | 105.22 |
| 139 | FORREST, Grant | 9 | 104.04 |
| 140 | HERBERT, Lucas | 2 | 103.83 |
| 141 | WINTHER, Jeff | 9 | 100.76 |
| 142 | BRADBURY, Dan | 9 | 100.65 |
| 143 | KNAPPE, Alexander | 6 | 97.87 |
| 144 | DE BRUYN, Jannik | 11 | 97.72 |
| 145 | RAI, Aaron | 1 | 97.5 |
| 146 | LEVY, Alexander | 11 | 97.24 |
| 147 | LORENZO-VERA, Mike | 4 | 95.99 |
| 148 | CABRERA BELLO, Rafa | 11 | 87.04 |
| 149 | ALBERTSE, Louis | 10 | 86.26 |
| 150 | ÅKESSON, Björn | 12 | 83.79 |
| 151 | CELLI, Filippo | 3 | 82.94 |
| 152 | GARCIA-HEREDIA, Alfredo | 12 | 79.63 |
| 153 | PINEAU, Pierre | 13 | 78.78 |
| 154 | PEPPERELL, Eddie | 4 | 77.6 |
| 155 | NIENABER, Wilco | 8 | 76.25 |
| 156 | SHARMA, Shubhankar | 10 | 74.95 |
| 157 | BRYANT, Davis | 4 | 73.37 |
| 158 | COLSAERTS, Nicolas | 13 | 73.05 |
| 159 | THOMAS, Justin | 1 | 73 |
| 160 | GALE, Daniel | 9 | 70.45 |
| 161 | FORSSTRÖM, Simon | 8 | 70.07 |
| 162 | BALDWIN, Matthew | 11 | 68.47 |
| 163 | LAW, David | 4 | 67.05 |
| 164 | FITZPATRICK, Matt | 1 | 67 |
| 165 | FISHER, Ross | 12 | 66.52 |
| 166 | GARCIA, Sebastian | 5 | 63.65 |
| 167 | SORDET, Clément | 4 | 62.8 |
| 168 | DE JAGER, Louis | 9 | 61.57 |
| 169 | LOWRY, Shane | 1 | 61 |
| 170 | WILSON, Andrew | 8 | 60.2 |
| 171 | MERRITT, Troy | 6 | 59.43 |
| 172 | HØJGAARD, Nicolai | 3 | 58.8 |
| 173 | LAWRENCE, Thriston | 4 | 57.6 |
| 174 | SCOTT, Adam | 2 | 53.6 |
| 175 | PARATORE, Renato | 4 | 51.2 |
| 176 | FRANCES, Alexander | 6 | 50.27 |
| 177 | LINDBERG, Mikael | 12 | 50.17 |
| 178 | BURMESTER, Dean | 3 | 45.67 |
| 179 | ARNAUS, Adri | 2 | 43.8 |
| 180 | DONALDSON, Jamie | 4 | 43.73 |
| 181 | WALLACE, Matt | 1 | 41.6 |
| 182 | COETZEE, George | 7 | 41.55 |
| 183 | HARDING, Justin | 8 | 40.25 |
| 184 | WARING, Paul | 3 | 39.6 |
| 185 | MORRISON, James | 5 | 37.2 |
| 186 | GAVINS, Daniel | 7 | 36.9 |
| 187 | HARRINGTON, Padraig | 3 | 36.4 |
| 188 | TARRIO, Santiago | 3 | 33.28 |
| 189 | SCHWAB, Matthias | 11 | 31.67 |
| 190 | SHINKWIN, Callum | 6 | 30.18 |
| 191 | LIST, Danny | 7 | 29.6 |
| 192 | DETRY, Thomas | 2 | 29.2 |
| 192 | SVENSSON, Jesper | 1 | 29.2 |
| 194 | CHEUNG, Matthew | 2 | 28.77 |
| 195 | BLOMSTRAND, Christofer | 1 | 26.98 |
| 195 | HUIZING, Daan | 2 | 26.98 |
| 197 | ENOCH, Rhys | 4 | 24.72 |
| 198 | LOMBARD, Zander | 6 | 24.1 |
| 199 | STEINLECHNER, Maximilian | 2 | 23.85 |
| 200 | MANASSERO, Matteo | 1 | 23.2 |
| 201 | PEREZ, Victor | 2 | 21.6 |
| 202 | BEKIRIAN, Jean | 5 | 19.95 |
| 203 | GØTH-RASMUSSEN, Jonathan | 3 | 19.2 |
| 204 | FOLLETT-SMITH, Benjamin | 7 | 18.3 |
| 205 | BJERREGAARD, Lucas | 11 | 16.85 |
| 206 | BONETA, Albert | 4 | 16.8 |
| 206 | CHO, Wooyoung | 2 | 16.8 |
| 206 | YOUNG, Daniel | 1 | 16.8 |
| 209 | HURLEY, Gary | 3 | 16.5 |
| 209 | HOPEWELL, Hayden | 2 | 16.5 |
| 211 | HISATSUNE, Ryo | 1 | 14 |
| 212 | BARRON, Haydn | 2 | 13.2 |
| 213 | FAHRBRING, Jens | 4 | 11.31 |
| 214 | AMAT, Bastien | 5 | 10.85 |
| 215 | VÄLIMÄKI, Sami | 1 | 10.2 |
| 216 | MORY, Félix | 1 | 9.52 |
| 217 | SCHMID, Matti | 1 | 9.15 |
| 218 | BRUN, Julien | 3 | 8.92 |
| 219 | ROTTLUFF, Maximilian | 1 | 8.55 |
| 220 | TALWAR, Saptak | 1 | 8.4 |
| 221 | HUTSBY, Sam | 3 | 7.52 |
| 222 | KARLSSON, Robert | 2 | 6.65 |
| 223 | WALTERS, Justin | 2 | 6.3 |
| 224 | CHRISTENSEN, Tiger | 2 | 5.55 |
| 225 | HUR, Inhoi | 3 | 5.25 |
