DP World Tour 24/2022
Thorbjørn Olesen has won the Betfred British Masters with a final round 73 for a 10-under, 278 total.
Sebastian Soderberg came second at 9-under, Connor Syme, Richie Ramsay and Justin Walters tied for third at 8-under.
Olesen moves up to number 9 from 78 this week, Soderberg to 28 from 133, Syme to 36 from 75, Ramsay to 43 from 87 and Walters to 38 from 76.
DP World Tour 24/2022
DP World Tour 24/2022
| Pos. | Player | Events | Points |
| 1 | HOVLAND, Viktor | 4 | 1,893.20 |
| 2 | MCILROY, Rory | 3 | 1,729.10 |
| 3 | PIETERS, Thomas | 4 | 1,528.50 |
| 4 | LARRAZÁBAL, Pablo | 8 | 1,183.20 |
| 5 | BLAND, Richard | 8 | 1,060.70 |
| 6 | SMITH, Jordan | 9 | 858.8 |
| 7 | ARNAUS, Adri | 9 | 846.8 |
| 8 | LOWRY, Shane | 4 | 809.6 |
| 9 | OLESEN, Thorbjørn | 8 | 776.5 |
| 10 | WU, Ashun | 10 | 768.2 |
| 11 | SHARMA, Shubhankar | 7 | 759.3 |
| 12 | CABRERA BELLO, Rafa | 4 | 740.2 |
| 13 | FOX, Ryan | 7 | 715.9 |
DP World Tour 24/2022
DP World Tour 24/2022
| 14 | MERONK, Adrian | 9 | 704.1 |
| 15 | HATTON, Tyrrell | 4 | 698.5 |
| 16 | BEKKER, Oliver | 11 | 693 |
| 17 | LAWRENCE, Thriston | 11 | 692.7 |
| 18 | MORIKAWA, Collin | 4 | 679.6 |
| 19 | OTAEGUI, Adrian | 9 | 614.7 |
| 20 | FERGUSON, Ewen | 9 | 600.2 |
| 21 | ZALATORIS, Will | 2 | 589.8 |
| 22 | HARDING, Justin | 9 | 582.7 |
| 23 | LONG, Hurly | 10 | 538.2 |
| 24 | HØJGAARD, Nicolai | 7 | 505.6 |
| 25 | FISHER, Ross | 11 | 505 |
| 26 | SCOTT, Adam | 4 | 503.8 |
| 27 | NORRIS, Shaun | 5 | 498.5 |
| 28 | SODERBERG, Sebastian | 10 | 473.1 |
| 29 | HORSFIELD, Sam | 3 | 446.3 |
| 30 | HANNA, Chase | 11 | 439.4 |
| 31 | VAN ROOYEN, Erik | 4 | 430.3 |
| 32 | COCKERILL, Aaron | 8 | 427.4 |
| 33 | DU PLESSIS, Hennie | 8 | 408.7 |
| 34 | BURMESTER, Dean | 8 | 396.6 |
| 35 | LANGASQUE, Romain | 11 | 396 |
| 36 | SYME, Connor | 10 | 378.9 |
| 37 | ARMITAGE, Marcus | 10 | 377.4 |
| 38 | WALTERS, Justin | 11 | 375.7 |
| 39 | JAMIESON, Scott | 9 | 369.9 |
| 40 | DUBUISSON, Victor | 2 | 369.5 |
| 41 | POWER, Seamus | 2 | 360.8 |
| 42 | LOMBARD, Zander | 10 | 352.5 |
| 43 | RAMSAY, Richie | 9 | 348.7 |
| 44 | LI, Haotong | 7 | 338.6 |
| 45 | FLEETWOOD, Tommy | 4 | 335.4 |
| 46 | WESTWOOD, Lee | 5 | 332.6 |
| 47 | BRUN, Julien | 11 | 313.3 |
| 48 | PAVON, Matthieu | 9 | 305.4 |
| 49 | GARCIA, Sergio | 3 | 300 |
| 50 | MORRISON, James | 9 | 298.3 |
| 51 | WIESBERGER, Bernd | 6 | 293.4 |
| 52 | IM, Sungjae | 2 | 281.3 |
| 52 | THOMAS, Justin | 2 | 281.3 |
| 54 | HARRINGTON, Padraig | 4 | 277.2 |
| 55 | NEMECZ, Lukas | 11 | 272.5 |
| 56 | CANTER, Laurie | 9 | 271.9 |
| 57 | PULKKANEN, Tapio | 10 | 270.4 |
| 58 | COETZEE, George | 9 | 270 |
| 59 | POULTER, Ian | 3 | 269.4 |
| 60 | ANCER, Abraham | 2 | 264.8 |
| 61 | KINHULT, Marcus | 8 | 264.5 |
| 62 | LEE, Min Woo | 3 | 263.3 |
| 63 | MACINTYRE, Robert | 7 | 260.5 |
| 64 | GAVINS, Daniel | 11 | 258.5 |
| 65 | SCHWARTZEL, Charl | 3 | 257.5 |
| 66 | WINTHER, Jeff | 8 | 247.5 |
| 67 | SCHMID, Matti | 12 | 247.2 |
| 68 | MOLINARI, Edoardo | 9 | 243.7 |
| 69 | HØJGAARD, Rasmus | 7 | 235.3 |
| 70 | KORHONEN, Mikko | 9 | 234.3 |
| 71 | RAHM, Jon | 2 | 234 |
| 72 | ZANOTTI, Fabrizio | 8 | 232.9 |
| 73 | WILLETT, Danny | 5 | 231.7 |
| 74 | VAN TONDER, Daniel | 11 | 225.8 |
| 75 | PAVAN, Andrea | 10 | 224.6 |
| 76 | FITZPATRICK, Matt | 2 | 223.7 |
| 77 | SAMOOJA, Kalle | 10 | 222.8 |
| 78 | ROZNER, Antoine | 10 | 215.2 |
| 79 | STONE, Brandon | 10 | 212.9 |
| 80 | KANAYA, Takumi | 4 | 211.4 |
| 81 | CAMPILLO, Jorge | 11 | 208.2 |
| 82 | PAUL, Yannik | 10 | 204 |
| 83 | LAW, David | 10 | 203.8 |
| 84 | ELVIRA, Nacho | 10 | 202.5 |
| 85 | JORDAN, Matthew | 10 | 202.1 |
| 86 | HORSCHEL, Billy | 2 | 200 |
| 87 | HERBERT, Lucas | 3 | 187.9 |
| 88 | HORSEY, David | 7 | 186.5 |
| 89 | GUERRIER, Julien | 9 | 182.8 |
| 90 | SHINKWIN, Callum | 8 | 182.3 |
| 91 | KAWAMURA, Masahiro | 9 | 177.3 |
| 92 | MCEVOY, Richard | 8 | 167.8 |
| 93 | VEERMAN, Johannes | 9 | 166.9 |
| 94 | HANSEN, Joachim B. | 10 | 156.6 |
| 95 | BJÖRK, Alexander | 7 | 154.7 |
| 96 | GREEN, Gavin | 6 | 151.5 |
| 97 | PEREZ, Victor | 5 | 151.3 |
| 98 | BERTASIO, Nino | 10 | 150.6 |
| 99 | REED, Patrick | 2 | 147.3 |
| 100 | HOWIE, Craig | 8 | 146.2 |
| 101 | LACROIX, Frederic | 10 | 144.5 |
| 102 | JANEWATTANANOND, Jazz | 9 | 143.9 |
| 103 | CASEY, Paul | 3 | 143.6 |
| 104 | BESSELING, Wil | 10 | 142.8 |
| 105 | ORMSBY, Wade | 7 | 141.4 |
| 106 | DETRY, Thomas | 7 | 141 |
| 107 | SCRIVENER, Jason | 9 | 140.9 |
| 108 | STERNE, Richard | 11 | 139.8 |
| 109 | MANSELL, Richard | 5 | 132.9 |
| 110 | GARCIA RODRIGUEZ, Sebastian | 8 | 132.8 |
| 111 | STRAKA, Sepp | 2 | 129.4 |
| 112 | CHESTERS, Ashley | 9 | 125 |
| 113 | DONALDSON, Jamie | 9 | 124 |
| 114 | HIDALGO, Angel | 6 | 122 |
| 115 | HELLIGKILDE, Marcus | 11 | 120.7 |
| 116 | GAGLI, Lorenzo | 8 | 120.3 |
| 117 | NIEMANN, Joaquin | 2 | 119.8 |
| 117 | FINAU, Tony | 2 | 119.8 |
| 119 | RITCHIE, JC | 4 | 118.2 |
| 120 | LAGERGREN, Joakim | 9 | 118.1 |
| 121 | KOFSTAD, Espen | 11 | 117.8 |
| 122 | WILSON, Oliver | 9 | 116.9 |
| 123 | ROCK, Robert | 6 | 116.4 |
| 124 | KJELDSEN, Søren | 7 | 115 |
| 125 | FICHARDT, Darren | 11 | 114.6 |
| 126 | SINGH BRAR, Jack | 10 | 113.1 |
| 127 | VON DELLINGSHAUSEN, Nicolai | 9 | 111.6 |
| 128 | WILSON, Andrew | 9 | 109.7 |
| 129 | TARRIO, Santiago | 11 | 109.4 |
| 130 | MØLLER, Niklas Nørgaard | 8 | 106.7 |
| 131 | VÄLIMÄKI, Sami | 11 | 106 |
| 132 | WHITNELL, Dale | 12 | 105 |
| 133 | BJØRN, Thomas | 6 | 103.3 |
| 134 | SOUTHGATE, Matthew | 8 | 99 |
| 135 | NOREN, Alex | 1 | 92.7 |
| 136 | LUITEN, Joost | 9 | 92.1 |
| 137 | FORREST, Grant | 10 | 91.5 |
| 138 | KRUYSWIJK, Jacques | 9 | 91 |
| 139 | KIEFFER, Maximilian | 7 | 89.7 |
| 140 | DRYSDALE, David | 11 | 82 |
| 141 | BEZUIDENHOUT, Christiaan | 2 | 81.4 |
| 142 | NIENABER, Wilco | 5 | 80.3 |
| 143 | GOUVEIA, Ricardo | 9 | 78.8 |
| 144 | STENSON, Henrik | 2 | 77.2 |
| 145 | GARCIA-HEREDIA, Alfredo | 8 | 76.8 |
| 146 | DE JAGER, Louis | 5 | 76.7 |
| 147 | WALLACE, Matt | 2 | 74.4 |
| 148 | BROBERG, Kristoffer | 7 | 74.4 |
| 149 | SIEM, Marcel | 6 | 74.3 |
| 150 | LAPORTA, Francesco | 10 | 73 |
| 151 | ROSE, Justin | 2 | 72.3 |
| 152 | LEMKE, Niklas | 6 | 66.4 |
| 153 | SADDIER, Adrien | 4 | 66.1 |
| 154 | ANTCLIFF, Maverick | 10 | 66 |
| 155 | HEISELE, Sebastian | 5 | 65.7 |
| 156 | CATLIN, John | 7 | 62.5 |
| 157 | SANTOS, Ricardo | 8 | 56.7 |
| 158 | MANLEY, Stuart | 1 | 56.5 |
| 159 | HUIZING, Daan | 10 | 53.9 |
| 160 | LORENZO-VERA, Mike | 6 | 53.1 |
| 161 | PEPPERELL, Eddie | 7 | 52.8 |
| 162 | SENIOR, Jack | 4 | 51.9 |
| 163 | WARING, Paul | 5 | 51.1 |
| 164 | LEWIS, Tom | 3 | 47.8 |
| 165 | McGOWAN, Ross | 7 | 46.9 |
| 166 | SULLIVAN, Andy | 9 | 46.7 |
| 167 | VAN DRIEL, Darius | 10 | 46.3 |
| 168 | OOSTHUIZEN, Louis | 2 | 44.8 |
| 169 | PORTEOUS, Garrick | 5 | 41.4 |
| 170 | SCHNEIDER, Marcel | 8 | 40.5 |
| 171 | JACQUELIN, Raphaël | 4 | 39.8 |
| 172 | HEBERT, Benjamin | 3 | 39.4 |
| 173 | ANGLES, Pep | 6 | 38 |
| 174 | HIGGO, Garrick | 3 | 37.6 |
| 175 | BROWN, Steven | 10 | 37.5 |
| 176 | KEARNEY, Niall | 4 | 37.4 |
| 177 | LEON, Hugo | 9 | 35.6 |
| 178 | SCHMITT, Max | 2 | 32.5 |
| 178 | SLATTERY, Lee | 2 | 32.5 |
| 180 | SCHAPER, Jayden | 4 | 29.6 |
| 181 | PARATORE, Renato | 9 | 29.5 |
| 182 | BLAAUW, Jacques | 4 | 29.3 |
| 183 | KRUGER, Jbe | 3 | 28.6 |
| 184 | CALDWELL, Jonathan | 12 | 28.2 |
| 185 | DANTORP, Jens | 4 | 27.8 |
| 186 | CAÑIZARES, Alejandro | 10 | 27.2 |
| 187 | RITTHAMMER, Bernd | 2 | 25.6 |
| 188 | SVENSSON, Jesper | 1 | 25.2 |
| 189 | ROUSSEL, Robin | 8 | 25.1 |
| 190 | COUPLAND, Dave | 5 | 23.4 |
| 191 | FARR, Oliver | 6 | 22 |
| 192 | SCALISE, Lorenzo | 1 | 20.6 |
| 192 | MIGLIOZZI, Guido | 10 | 20.6 |
| 192 | FRITTELLI, Dylan | 1 | 20.6 |
| 195 | PAISLEY, Chris | 11 | 19.6 |
| 196 | APHIBARNRAT, Kiradech | 2 | 18.8 |
| 197 | BJERREGAARD, Lucas | 9 | 17.8 |
| 198 | SORDET, Clément | 1 | 17.1 |
| 198 | THOMSON, Jonathan | 1 | 17.1 |
| 198 | MCLEOD, Jake | 1 | 17.1 |
| 201 | LIESER, Ondrej | 4 | 16.6 |
| 202 | SJÖHOLM, Joel | 5 | 16.5 |
| 203 | JAIDEE, Thongchai | 2 | 16 |
| 204 | STALTER, Joël | 7 | 15.4 |
| 205 | LEVY, Alexander | 4 | 15 |
| 206 | EASTON, Bryce | 5 | 14.8 |
| 207 | CANTERO GUTIERREZ, Ivan | 3 | 14.5 |
| 208 | VAN MEIJEL, Lars | 3 | 13.4 |
| 209 | PORTEOUS, Haydn | 8 | 12.2 |
| 210 | SCIOT-SIEGRIST, Robin | 2 | 11.1 |
| 211 | GONNET, Jean-Baptiste | 2 | 10.7 |
| 212 | WOOD, Chris | 8 | 10.6 |
| 212 | PIGEM, Carlos | 5 | 10.6 |
| 212 | KIM, Sihwan | 3 | 10.6 |
| 215 | DUNNE, Paul | 3 | 10.5 |
| 216 | ENOCH, Rhys | 4 | 8.8 |
| 217 | POKE, Benjamin | 2 | 8.5 |
| 217 | CUARTERO BLANCO, Emilio | 1 | 8.5 |
| 217 | CHAWRASIA, S.S.P. | 3 | 8.5 |
| 220 | DEL REY, Alejandro | 2 | 8 |
| 221 | FDEZ-CASTAÑO, Gonzalo | 4 | 7.7 |
| 221 | FORD, Matt | 4 | 7.7 |
| 223 | FAHRBRING, Jens | 2 | 7.3 |
| 224 | WARREN, Marc | 8 | 6.9 |
| 225 | WINDRED, Blake | 1 | 6.5 |
| 225 | STUREHED, Henric | 1 | 6.5 |
| 225 | PLANT, Alfie | 1 | 6.5 |
| 225 | EVANS, Ben | 1 | 6.5 |
| 229 | HOWELL, David | 8 | 6.1 |
| 230 | GALLACHER, Stephen | 6 | 5.7 |
| 231 | KARLBERG, Rikard | 9 | 5.5 |
| 232 | STOW, Ben | 3 | 4.7 |
| 232 | BHULLAR, Gaganjeet | 1 | 4.7 |
| 234 | SHARVIN, Cormac | 7 | 4.5 |
| 235 | DA SILVA, Adilson | 2 | 4.2 |
| 236 | BAI, Zheng-kai | 3 | 4 |
| 236 | KARLSSON, Anton | 3 | 4 |
| 238 | FISHER, Oliver | 7 | 3.9 |
