Simon Forsström has won the Soudal Open with a final round 69 for a 17-under, 267 total.
Jens Dantorp came second at 16-under, Thorbjørn Olesen third at 14-under and Mike Lorenzo-Vera, Matthew Southgate and Alexander Björk tied for fourth at 13-under.
Forsström moves up to 17 from 71 this week, Dantorp to 27 from 91, Olesen up two places to number 7, Lorenzo-Vera to 94 from 145, Southgate to 43 from 68 and Björk up four places to number 10.
| Pos. | Player | Events | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 3 | 1,835.00 |
| 2 | RAHM, Jon | 2 | 1,718.64 |
| 3 | PEREZ, Victor | 5 | 1,572.75 |
| 4 | MERONK, Adrian | 9 | 1,438.42 |
| 5 | HERBERT, Lucas | 5 | 1,131.05 |
| 6 | LEE, Min Woo | 6 | 1,088.07 |
| 7 | OLESEN, Thorbjørn | 7 | 1,067.65 |
| 8 | CAMPILLO, Jorge | 13 | 985.27 |
| 9 | STRYDOM, Ockie | 11 | 908.6 |
| 10 | BJÖRK, Alexander | 9 | 856.61 |
| 11 | SÖDERBERG, Sebastian | 8 | 816.27 |
| 12 | VÄLIMÄKI, Sami | 13 | 810.72 |
| 13 | PAUL, Yannik | 9 | 794.57 |
| 14 | LANGASQUE, Romain | 12 | 771.05 |
| 15 | SIEM, Marcel | 12 | 732.76 |
| 16 | ROZNER, Antoine | 11 | 731.2 |
| 17 | FORSSTRÖM, Simon | 12 | 714.99 |
| 18 | LARRAZÁBAL, Pablo | 7 | 694.79 |
| 19 | LUITEN, Joost | 12 | 681.82 |
| 20 | BRUN, Julien | 10 | 656.88 |
| 21 | GAVINS, Daniel | 12 | 615.67 |
| 22 | LOMBARD, Zander | 14 | 607.85 |
| 23 | COCKERILL, Aaron | 12 | 573.89 |
| 24 | BRADBURY, Dan | 12 | 558.96 |
| 25 | HISATSUNE, Ryo | 12 | 541.83 |
| 26 | HØJGAARD, Nicolai | 8 | 533.51 |
| 27 | DANTORP, Jens | 15 | 523.45 |
| 28 | OTAEGUI, Adrian | 12 | 518.4 |
| 29 | FORREST, Grant | 12 | 515.16 |
| 30 | HELLIGKILDE, Marcus | 9 | 514.16 |
| 31 | SHINKWIN, Callum | 5 | 475.22 |
| 32 | BALDWIN, Matthew | 13 | 469.35 |
| 33 | ARNAUS, Adri | 9 | 450.84 |
| 34 | KAWAMURA, Masahiro | 11 | 447.45 |
| 35 | BACHEM, Nick | 12 | 437.23 |
| 36 | LAWRENCE, Thriston | 11 | 436.17 |
| 37 | SORDET, Clément | 11 | 434.88 |
| 38 | HARRINGTON, Padraig | 3 | 428.05 |
| 39 | SCRIVENER, Jason | 7 | 427.03 |
| 40 | GUERRIER, Julien | 12 | 413.16 |
| 41 | FOX, Ryan | 8 | 397.69 |
| 42 | MACINTYRE, Robert | 9 | 385.8 |
| 43 | SOUTHGATE, Matthew | 15 | 378.7 |
| 44 | WANG, Jeunghun | 12 | 363.42 |
| 45 | PAVON, Matthieu | 12 | 362.78 |
| 46 | SCOTT, Adam | 4 | 362.37 |
| 47 | CABRERA BELLO, Rafa | 11 | 361.94 |
| 48 | WHITNELL, Dale | 12 | 361.76 |
| 49 | HATTON, Tyrrell | 4 | 357.33 |
| 50 | KNAPPE, Alexander | 17 | 355.99 |
| 51 | VAN TONDER, Daniel | 12 | 353.91 |
| 52 | WU, Ashun | 12 | 350.49 |
| 53 | TARRIO, Santiago | 15 | 344.8 |
| 54 | HILL, Calum | 10 | 343.08 |
| 55 | NOREN, Alex | 3 | 341.6 |
| 56 | KIEFFER, Maximilian | 9 | 335.46 |
| 57 | HOVLAND, Viktor | 2 | 328.64 |
| 58 | SMITH, Jordan | 9 | 321.97 |
| 59 | JAMIESON, Scott | 10 | 318.25 |
| 60 | FERGUSON, Ewen | 10 | 316.55 |
| 61 | PIETERS, Thomas | 3 | 313.1 |
| 62 | MOLINARI, Francesco | 3 | 309.6 |
| 63 | HIDALGO, Angel | 14 | 301.27 |
| 64 | SHARMA, Shubhankar | 10 | 297.27 |
| 65 | DU PLESSIS, Hennie | 10 | 294.11 |
| 66 | KO, Jeong weon | 15 | 292.98 |
| 67 | DEL REY, Alejandro | 12 | 292.84 |
| 68 | SCHAPER, Jayden | 10 | 287.85 |
| 69 | BROWN, Daniel | 12 | 284.69 |
| 70 | KINHULT, Marcus | 7 | 276.99 |
| 71 | NØRGAARD, Niklas | 13 | 276.23 |
| 72 | SCHNEIDER, Marcel | 10 | 272.14 |
| 73 | KITAYAMA, Kurt | 2 | 264.8 |
| 74 | GARCIA-HEREDIA, Alfredo | 7 | 257.88 |
| 75 | MORIKAWA, Collin | 2 | 253.4 |
| 76 | STENSON, Henrik | 2 | 252.08 |
| 77 | LOWRY, Shane | 4 | 252.07 |
| 78 | MOLINARI, Edoardo | 10 | 244.95 |
| 79 | BEKKER, Oliver | 13 | 241.75 |
| 80 | DE JAGER, Louis | 16 | 241.24 |
| 81 | MANSELL, Richard | 8 | 240.69 |
| 82 | HØJGAARD, Rasmus | 7 | 240.03 |
| 83 | JORDAN, Matthew | 11 | 237.15 |
| 84 | VEERMAN, Johannes | 9 | 234.18 |
| 85 | SULLIVAN, Andy | 11 | 233.8 |
| 86 | FITZPATRICK, Matt | 2 | 232.64 |
| 87 | JANEWATTANANOND, Jazz | 7 | 231.29 |
| 88 | NEMECZ, Lukas | 12 | 230.41 |
| 89 | HANNA, Chase | 13 | 226.83 |
| 90 | KIMSEY, Nathan | 8 | 225.54 |
| 91 | JOHANNESSEN, Kristian Krogh | 11 | 223.76 |
| 92 | IM, Sungjae | 2 | 219.35 |
| 93 | ARMITAGE, Marcus | 12 | 218.07 |
| 94 | LORENZO-VERA, Mike | 6 | 216.9 |
| 95 | SYME, Connor | 10 | 214.67 |
| 96 | SAMOOJA, Kalle | 10 | 212.1 |
| 97 | GREEN, Gavin | 11 | 211.59 |
| 98 | CAÑIZARES, Alejandro | 6 | 210.53 |
| 99 | MCKIBBIN, Tom | 15 | 209.48 |
| 100 | POWER, Seamus | 3 | 198.24 |
| 101 | HIGA, Kazuki | 7 | 194.84 |
| 102 | FINAU, Tony | 2 | 193.85 |
| 103 | WALLACE, Matt | 2 | 193.2 |
| 104 | FLEETWOOD, Tommy | 4 | 191.6 |
| 105 | HORSCHEL, Billy | 2 | 184 |
| 106 | ZANOTTI, Fabrizio | 9 | 181.17 |
| 107 | FAHRBRING, Jens | 9 | 177.99 |
| 108 | KRUYSWIJK, Jacques | 10 | 172.08 |
| 109 | RAVETTO, David | 15 | 172.01 |
| 110 | FISHER, Ross | 10 | 171.85 |
| 111 | RAMSAY, Richie | 9 | 168.27 |
| 112 | CATLIN, John | 11 | 166.12 |
| 113 | MIGLIOZZI, Guido | 8 | 165.28 |
| 114 | GERMISHUYS, Deon | 14 | 158.73 |
| 115 | BEZUIDENHOUT, Christiaan | 4 | 155.6 |
| 116 | SCIOT-SIEGRIST, Robin | 13 | 152.57 |
| 117 | RITCHIE, JC | 12 | 148.59 |
| 118 | WALTERS, Justin | 13 | 146.71 |
| 119 | EASTON, Bryce | 15 | 144.11 |
| 120 | AIKEN, Thomas | 10 | 140.65 |
| 121 | DONALDSON, Jamie | 6 | 137.6 |
| 122 | KANAYA, Takumi | 4 | 137.44 |
| 123 | MORRISON, James | 14 | 135.26 |
| 123 | CLEMENTS, Todd | 14 | 133.99 |
| 125 | NORRIS, Shaun | 11 | 132.79 |
| 126 | WINTHER, Jeff | 9 | 131.66 |
| 127 | MICHELUZZI, David | 3 | 131.1 |
| 128 | PEPPERELL, Eddie | 7 | 129.85 |
| 129 | CANTER, Laurie | 3 | 129.7 |
| 130 | PARRY, John | 12 | 127.91 |
| 131 | KIM, Tom | 1 | 127.5 |
| 132 | ROSE, Justin | 1 | 127.5 |
| 133 | WIESBERGER, Bernd | 2 | 123.2 |
| 134 | BESSELING, Wil | 12 | 121.74 |
| 135 | HUNDEBØLL, Oliver | 13 | 120.83 |
| 136 | COETZEE, George | 11 | 120.22 |
| 137 | LAW, David | 10 | 118.77 |
| 138 | HOSHINO, Rikuya | 5 | 116.34 |
| 139 | PINEAU, Pierre | 5 | 114.57 |
| 140 | HILLIER, Daniel | 12 | 114.17 |
| 141 | NIENABER, Wilco | 7 | 114.12 |
| 142 | VAN DRIEL, Darius | 13 | 112.38 |
| 143 | PULKKANEN, Tapio | 11 | 106.52 |
| 144 | VIRTO, Borja | 2 | 106.35 |
| 145 | SADDIER, Adrien | 7 | 105.63 |
| 146 | LAGERGREN, Joakim | 9 | 103.72 |
| 147 | PRINSLOO, Jaco | 7 | 103.46 |
| 148 | WARING, Paul | 8 | 101.96 |
| 149 | HOWIE, Craig | 4 | 100.75 |
| 150 | LEVY, Alexander | 11 | 100.62 |
| 151 | SCHMID, Matti | 1 | 100 |
| 152 | JARVIS, Casey | 7 | 99.27 |
| 153 | FIGUEIREDO, Pedro | 11 | 96.81 |
| 154 | SIMONSEN, Martin | 14 | 90.46 |
| 155 | WARREN, Marc | 10 | 84.06 |
| 156 | WILSON, Andrew | 5 | 82.58 |
| 157 | BRING, Christoffer | 12 | 81.41 |
| 158 | STRAKA, Sepp | 4 | 80.6 |
| 159 | GOUVEIA, Ricardo | 5 | 78.8 |
| 160 | DETRY, Thomas | 2 | 75.25 |
| 161 | VON DELLINGSHAUSEN, Nicolai | 10 | 75.2 |
| 162 | LEE, Joshua | 13 | 74.89 |
| 163 | LAPORTA, Francesco | 6 | 74.03 |
| 164 | DAVIDSE, Keenan | 7 | 72.77 |
| 165 | KORHONEN, Mikko | 9 | 70.17 |
| 166 | HUIZING, Daan | 8 | 69.02 |
| 167 | GANDAS, Manu | 10 | 68.75 |
| 168 | CROCKER, Sean | 6 | 68.57 |
| 169 | DAFFUE, MJ | 2 | 67.85 |
| 170 | HURLEY, Gary | 12 | 67.64 |
| 171 | STONE, Brandon | 8 | 67.6 |
| 172 | CHESTERS, Ashley | 2 | 66.89 |
| 173 | VENTER, Albert | 9 | 64.72 |
| 174 | LONG, Hurly | 10 | 62.99 |
| 175 | BJØRN, Thomas | 11 | 62.51 |
| 176 | STALTER, Joël | 10 | 62.28 |
| 177 | AXELSEN, John | 14 | 62.22 |
| 178 | KIM, Yeongsu | 6 | 60 |
| 179 | KJELDSEN, Søren | 9 | 58.8 |
| 180 | PARATORE, Renato | 7 | 58.55 |
| 181 | DONALD, Luke | 3 | 57.6 |
| 182 | LEWIS, Tom | 4 | 57.2 |
| 183 | ELVIRA, Nacho | 12 | 55.45 |
| 184 | WIEBE, Gunner | 13 | 55.06 |
| 185 | APHIBARNRAT, Kiradech | 6 | 54.39 |
| 186 | PURCELL, Conor | 1 | 51.46 |
| 187 | JOHNSTON, Andrew | 1 | 49.6 |
| 188 | SCHOTT, Freddy | 15 | 48.5 |
| 189 | HARDING, Justin | 5 | 47.65 |
| 190 | DU PREEZ, James Hart | 6 | 46.14 |
| 191 | FREIBURGHAUS, Jeremy | 14 | 45.85 |
| 192 | HORSEY, David | 6 | 45.45 |
| 193 | McGOWAN, Ross | 2 | 43.2 |
| 194 | STAL, Gary | 10 | 43.19 |
| 195 | SMYLIE, Elvis | 2 | 40.7 |
| 196 | HOPEWELL, Hayden | 2 | 40.65 |
| 197 | WALKER, Euan | 1 | 40.53 |
| 198 | MURRAY, Tom | 2 | 38.85 |
| 199 | FELTON, Jarryd | 2 | 38.43 |
| 200 | WILSON, Oliver | 10 | 38.25 |
| 201 | KRISTJANSSON, Gudmundur | 12 | 37.66 |
| 202 | DE BRUYN, Jannik | 1 | 37.12 |
| 203 | ANTCLIFF, Maverick | 4 | 36.33 |
| 204 | HAVRET, Grégory | 2 | 35.82 |
| 205 | PAPADATOS, Dimitrios | 4 | 35.1 |
| 206 | THOMPSON, Jack | 2 | 33.8 |
| 207 | SANTOS, Ricardo | 5 | 33.27 |
| 208 | MEYER, Velten | 5 | 32.35 |
| 209 | STERNE, Richard | 4 | 31.55 |
| 210 | FICHARDT, Darren | 7 | 31.5 |
| 211 | COLSAERTS, Nicolas | 10 | 30.96 |
| 212 | LACROIX, Frederic | 3 | 30.52 |
| 213 | LINDBERG, Mikael | 14 | 29.7 |
| 214 | LI, Haotong | 7 | 28.24 |
| 215 | QUAYLE, Anthony | 4 | 28.02 |
| 216 | MCKINNEY, Connor | 2 | 28 |
| 217 | ENOCH, Rhys | 5 | 27.6 |
| 218 | FITZPATRICK, Alex | 2 | 27.22 |
| 219 | KARLSSON, Anton | 6 | 26.1 |
| 219 | MOSTERT, Dylan | 7 | 26.05 |
| 221 | JOHNSTON, Liam | 3 | 25.9 |
| 222 | BROWN, Luke | 6 | 25 |
| 223 | MURPHY, John | 11 | 24.75 |
| 224 | JERLING, Luke | 6 | 24.2 |
| 225 | HORSFIELD, Sam | 2 | 23.6 |
| 225 | ZALATORIS, Will | 2 | 23.6 |
| 227 | VILJOEN, MJ | 8 | 23.42 |
| 228 | PENGE, Marco | 2 | 23.1 |
| 229 | HUTSBY, Sam | 11 | 23 |
| 230 | ELS, Ernie | 2 | 22.6 |
| 231 | IEREMIA, Denzel | 2 | 22.56 |
| 232 | LIU, Yan Wei | 5 | 22.56 |
| 233 | LEMKE, Niklas | 5 | 22.55 |
| 234 | CUARTERO BLANCO, Emilio | 4 | 21.22 |
| 235 | IWASAKI, Aguri | 6 | 20.77 |
| 236 | COUSSAUD, Ugo | 2 | 20.63 |
| 237 | VAILLANT, Tom | 1 | 20.35 |
| 238 | MOOLMAN, Pieter | 6 | 20.3 |
| 239 | ACKERMAN, Derek | 3 | 19.6 |
| 240 | JIMÉNEZ, Miguel Ángel | 1 | 19.2 |
| 241 | GUILLAMOUNDEGUY, Oihan | 1 | 18.6 |
| 242 | DE BONDT, Alan | 1 | 15.95 |
| 243 | MORY, Félix | 1 | 15.95 |
| 243 | NAIDOO, Dylan | 6 | 15.7 |
| 243 | WINDRED, Blake | 7 | 15.26 |
| 243 | PIKE, Aaron | 4 | 14.85 |
| 247 | SEMIKAWA, Taiga | 3 | 14.57 |
| 248 | SCHMITT, Maximilian | 2 | 13.88 |
| 249 | GUPTA, Aman | 1 | 13.2 |
| 250 | VINCENT, Scott | 1 | 13 |
| 251 | PORTEOUS, Garrick | 6 | 12.81 |
| 252 | MORGAN, Jediah | 2 | 12.8 |
| 253 | TREE, Toby | 3 | 12.8 |
| 253 | STUREHED, Henric | 2 | 12.8 |
| 255 | BLAAUW, Jacques | 5 | 11.8 |
| 256 | SENIOR, Jack | 5 | 11.55 |
| 256 | REDMAN, Jake | 9 | 11.22 |
| 258 | ZEMMER, Aron | 1 | 10.83 |
| 259 | HANSEN, Joachim B | 4 | 10.8 |
| 259 | BERARDO, Clément | 1 | 9.4 |
| 261 | ELVIRA, Manuel | 1 | 8.8 |
| 262 | PILKADARIS, Terry | 1 | 8.8 |
| 263 | SAINZ, Javier | 4 | 7.7 |
| 264 | BERTHEUSSEN, Elias | 3 | 7.2 |
| 265 | SCALISE, Lorenzo | 1 | 7.2 |
| 266 | JAIDEE, Thongchai | 1 | 6.1 |
| 267 | ERIKSSON, Philip | 6 | 5.9 |
| 267 | DUBUISSON, Victor | 4 | 5.65 |
| 267 | STRYDOM, Tristen | 8 | 5.6 |
| 270 | ZUNIC, Jordan | 2 | 5.2 |
| 271 | MIVIS, Christopher | 3 | 5 |
| 272 | DOBBELAAR, Louis | 4 | 5 |
| 273 | REBULA, Jovan | 2 | 5 |
| 273 | GALE, Daniel | 3 | 4.8 |
| 275 | REITAN, Kristoffer | 4 | 4.3 |
| 276 | EDÉN, Tobias | 12 | 4 |
| 277 | VAN ROOYEN, Erik | 2 | 4 |
| CONRADIE, Ruan | 6 | 3.4 | |
| FOLLETT-SMITH, Benjamin | 3 | 3.2 | |
| CHENGYAO, Ma | 9 | 2.8 |
