J.J. Spaun has won the US Open, Robert MacIntyre came second, Viktor Hovland third and Cameron Young tied for fourth with Tyrrell Hatton and Carlos Ortiz.
MacIntyre moves up to number 7 from 111 this week, Hovland to 23 from 120 and Hatton up one place to number 2.

Related: Resilience, patience provide pathway for J.J. Spaun victory
Birdies two final holes for US Open title
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 4 | 2,205.00 |
| 2 | HATTON, Tyrrell | 4 | 1,922.08 |
| 3 | CANTER, Laurie | 10 | 1,544.80 |
| 4 | PARRY, John | 17 | 1,459.31 |
| 5 | LI, Haotong | 13 | 1,448.31 |
| 6 | REITAN, Kristoffer | 17 | 1,426.58 |
| 7 | MACINTYRE, Robert | 5 | 1,332.13 |
| 8 | HILLIER, Daniel | 14 | 1,237.54 |
| 9 | COUVRA, Martin | 14 | 1,236.18 |
| 10 | NORRIS, Shaun | 6 | 1,176.47 |
| 11 | ROSE, Justin | 3 | 1,113.00 |
| 12 | PENGE, Marco | 12 | 1,045.60 |
| 13 | NAKAJIMA, Keita | 12 | 1,004.79 |
| 14 | NEERGAARD-PETERSEN, Rasmus | 12 | 994.8 |
| 15 | KRUYSWIJK, Jacques | 11 | 975.1 |
| 16 | REED, Patrick | 6 | 949.74 |
| 17 | SCHAPER, Jayden | 15 | 913.53 |
| 18 | CHACARRA, Eugenio | 8 | 907.62 |
| 19 | SMITH, Jordan | 14 | 899.6 |
| 20 | VEERMAN, Johannes | 13 | 854.68 |
| 21 | SYME, Connor | 14 | 853.8 |
| 22 | VON DELLINGSHAUSEN, Nicolai | 16 | 846.73 |
| 23 | HOVLAND, Viktor | 4 | 826.5 |
| 24 | NAIDOO, Dylan | 11 | 822.94 |
| 25 | MANSELL, Richard | 14 | 803.61 |
| 26 | SMYLIE, Elvis | 10 | 779.08 |
| 27 | JORDAN, Matthew | 13 | 746.64 |
| 28 | FERGUSON, Ewen | 12 | 720.02 |
| 29 | ARMITAGE, Marcus | 11 | 717.6 |
| 30 | LUITEN, Joost | 15 | 716.63 |
| 31 | HILL, Calum | 15 | 707.45 |
| 32 | DEL REY, Alejandro | 12 | 702.25 |
| 33 | ROBINSON THOMPSON, Brandon | 15 | 692.94 |
| 34 | CAMPILLO, Jorge | 16 | 648.09 |
| 35 | WU, Ashun | 6 | 645.2 |
| 36 | SCHNEIDER, Marcel | 15 | 638.64 |
| 37 | JOHNSTON, Ryggs | 17 | 637.64 |
| 38 | SADDIER, Adrien | 13 | 626.98 |
| 39 | LANGASQUE, Romain | 14 | 613.83 |
| 40 | RAHM, Jon | 4 | 574.19 |
| 41 | LAGERGREN, Joakim | 15 | 566.39 |
| 42 | BAIRSTOW, Sam | 16 | 556.06 |
| 43 | CANTERO, Ivan | 17 | 547.53 |
| 44 | MCKIBBIN, Tom | 6 | 544.15 |
| 45 | VAN DRIEL, Darius | 14 | 543.9 |
| 46 | AYORA, Angel | 16 | 532.34 |
| 47 | DING, Wenyi | 17 | 528.7 |
| 48 | BROWN, Daniel | 11 | 502.17 |
| 49 | LAPORTA, Francesco | 14 | 482.76 |
| 50 | SULLIVAN, Andy | 15 | 478.41 |
| 51 | LARRAZÁBAL, Pablo | 13 | 476.83 |
| 52 | CROCKER, Sean | 14 | 467.08 |
| 53 | KINHULT, Marcus | 15 | 451.93 |
| 54 | NORGAARD, Niklas | 4 | 442.1 |
| 55 | RAMSAY, Richie | 12 | 436.23 |
| 56 | OLESEN, Jacob Skov | 13 | 434.27 |
| 57 | SCRIVENER, Jason | 13 | 427.72 |
| 58 | GOUVEIA, Ricardo | 17 | 420.58 |
| 59 | STONE, Brandon | 15 | 416.24 |
| 60 | ELVIRA, Nacho | 15 | 415.49 |
| 61 | GUERRIER, Julien | 14 | 414.59 |
| 62 | FRITTELLI, Dylan | 13 | 412.76 |
| 63 | LINDELL, Oliver | 17 | 399.25 |
| 64 | PAVAN, Andrea | 16 | 396.47 |
| 65 | FOX, Ryan | 4 | 382.38 |
| 66 | APHIBARNRAT, Kiradech | 10 | 378.26 |
| 67 | VAN VELZEN, Ryan | 17 | 377.17 |
| 68 | DANTORP, Jens | 14 | 376.14 |
| 69 | SÖDERBERG, Sebastian | 11 | 375.95 |
| 70 | MICHELUZZI, David | 10 | 368.25 |
| 71 | ELVIRA, Manuel | 18 | 363.21 |
| 72 | COUSSAUD, Ugo | 14 | 359.82 |
| 73 | NIEMANN, Joaquin | 4 | 358.44 |
| 74 | SIEM, Marcel | 14 | 354.15 |
| 75 | GUMBERG, Jordan | 19 | 346.55 |
| 76 | OLESEN, Thorbjørn | 6 | 344.61 |
| 77 | GERMISHUYS, Deon | 16 | 337.25 |
| 78 | LAWRENCE, Thriston | 8 | 333.31 |
| 79 | SENIOR, Jack | 16 | 330.15 |
| 80 | KOBORI, Kazuma | 15 | 326.22 |
| 81 | JAMIESON, Scott | 13 | 319.19 |
| 82 | SCHOTT, Freddy | 13 | 318.3 |
| 83 | SOUTHGATE, Matthew | 12 | 317.47 |
| 84 | FITZPATRICK, Matt | 3 | 317.11 |
| 85 | MOLINARI, Edoardo | 8 | 312.96 |
| 86 | SCOTT, Adam | 4 | 312.88 |
| 87 | JARVIS, Casey | 17 | 311.19 |
| 88 | SCHMIDT, Ben | 13 | 310.8 |
| 89 | BEZUIDENHOUT, Christiaan | 5 | 309.55 |
| 90 | PULKKANEN, Tapio | 15 | 308.02 |
| 91 | ZANOTTI, Fabrizio | 11 | 303.56 |
| 92 | ÅBERG, Ludvig | 3 | 300 |
| 93 | MIGLIOZZI, Guido | 12 | 294.28 |
| 94 | WINTHER, Jeff | 12 | 291.51 |
| 95 | CLEMENTS, Todd | 15 | 289 |
| 96 | RAI, Aaron | 3 | 287.5 |
| 97 | DEAN, Joe | 13 | 286.54 |
| 98 | PAUL, Yannik | 13 | 285.23 |
| 99 | TARREN, Callum | 13 | 276.11 |
| 100 | HØJGAARD, Rasmus | 4 | 276 |
| 101 | WALLACE, Matt | 3 | 271.1 |
| 102 | LACROIX, Frederic | 11 | 264.66 |
| 103 | FITZPATRICK, Alex | 12 | 259.65 |
| 104 | FLEETWOOD, Tommy | 4 | 258.1 |
| 105 | LEMKE, Niklas | 10 | 256.42 |
| 106 | HEBERT, Benjamin | 14 | 250.7 |
| 107 | WHITNELL, Dale | 15 | 248.63 |
| 108 | WILLIAMS, Robin | 18 | 247.14 |
| 109 | RAVETTO, David | 15 | 246.21 |
| 110 | WIESBERGER, Bernd | 14 | 245.82 |
| 111 | KATSURAGAWA, Yuto | 12 | 238.83 |
| 112 | HALVORSEN, Andreas | 12 | 237.9 |
| 113 | OTAEGUI, Adrian | 16 | 232.01 |
| 114 | KIMSEY, Nathan | 10 | 227.65 |
| 115 | KO, Jeong weon | 18 | 225.93 |
| 116 | COCKERILL, Aaron | 16 | 225.81 |
| 117 | GREEN, Gavin | 16 | 222.34 |
| 118 | MERRITT, Troy | 9 | 218.41 |
| 119 | LEE, Min Woo | 6 | 218.19 |
| 120 | CABRERA BELLO, Rafa | 15 | 210.52 |
| 121 | BERRY, Joshua | 7 | 209.71 |
| 122 | FORREST, Grant | 13 | 208.82 |
| 123 | GIRRBACH, Joel | 17 | 206.7 |
| 124 | KIM, MK | 12 | 204.92 |
| 125 | ERICKSON, Dan | 9 | 191.43 |
| 126 | DE LEO, Gregorio | 9 | 187.67 |
| 127 | BROWN, Hamish | 13 | 182.18 |
| 128 | RUTHERFORD, Jamie | 4 | 179.4 |
| 129 | BRADBURY, Dan | 13 | 178.05 |
| 130 | WILSON, Andrew | 12 | 176.17 |
| 131 | WU, Brandon | 13 | 176.1 |
| 132 | ROZNER, Antoine | 2 | 175 |
| 133 | MOSCATEL, Joel | 18 | 169.59 |
| 134 | BJÖRK, Alexander | 3 | 167.09 |
| 135 | FICHARDT, Darren | 8 | 166.7 |
| 136 | AHLAWAT, Veer | 12 | 163.28 |
| 137 | FORSSTRÖM, Simon | 12 | 159.5 |
| 138 | VAILLANT, Tom | 13 | 154.92 |
| 139 | HIDALGO, Angel | 13 | 153.31 |
| 140 | SHAUN, Corey | 12 | 153.07 |
| 141 | KIEFFER, Maximilian | 13 | 152.72 |
| 142 | COLSAERTS, Nicolas | 17 | 150.85 |
| 143 | STERNE, Richard | 12 | 150.24 |
| 144 | PURCELL, Conor | 14 | 144.55 |
| 145 | LEVY, Alexander | 14 | 140.92 |
| 146 | PEREZ, Victor | 4 | 140.1 |
| 147 | NEMECZ, Lukas | 5 | 139.89 |
| 148 | TETAK, Tadeas | 7 | 134.2 |
| 149 | NOREN, Alex | 1 | 132 |
| 150 | JIN, Zihao | 12 | 130.75 |
| 151 | DETRY, Thomas | 4 | 126.7 |
| 152 | BJERREGAARD, Lucas | 15 | 123.7 |
| 153 | HØJGAARD, Nicolai | 4 | 119.8 |
| 154 | AIKEN, Thomas | 14 | 119.57 |
| 155 | PINEAU, Pierre | 17 | 118.68 |
| 156 | BRYANT, Davis | 8 | 118.17 |
| 157 | DUMONT DE CHASSART, Adrien | 3 | 116.72 |
| 158 | GALE, Daniel | 13 | 114.13 |
| 159 | MOORE, Taylor | 1 | 111 |
| 159 | HALL, Harry | 1 | 111 |
| 161 | SORDET, Clément | 8 | 108.37 |
| 162 | WILLETT, Danny | 2 | 106.6 |
| 163 | STRYDOM, Ockie | 10 | 106.47 |
| 164 | HERBERT, Lucas | 2 | 103.83 |
| 165 | GARCIA-HEREDIA, Alfredo | 16 | 103.78 |
| 166 | NIENABER, Wilco | 12 | 101.45 |
| 167 | BALDWIN, Matthew | 15 | 100.02 |
| 168 | KNAPPE, Alexander | 9 | 97.87 |
| 169 | DE BRUYN, Jannik | 15 | 97.72 |
| 170 | LORENZO-VERA, Mike | 4 | 95.99 |
| 171 | LINDBERG, Mikael | 16 | 93.22 |
| 172 | PAVON, Matthieu | 3 | 86.5 |
| 173 | ALBERTSE, Louis | 11 | 86.26 |
| 174 | HISATSUNE, Ryo | 2 | 85 |
| 175 | ÅKESSON, Björn | 15 | 83.79 |
| 176 | CELLI, Filippo | 3 | 82.94 |
| 177 | CATLIN, John | 3 | 78.4 |
| 178 | PEPPERELL, Eddie | 5 | 77.6 |
| 179 | SHARMA, Shubhankar | 13 | 74.95 |
| 180 | THOMAS, Justin | 3 | 73 |
| 181 | FISHER, Ross | 16 | 72.82 |
| 182 | LAW, David | 4 | 67.05 |
| 183 | HUIZING, Daan | 5 | 66.88 |
| 184 | SHINKWIN, Callum | 10 | 66.58 |
| 185 | LOMBARD, Zander | 10 | 65.75 |
| 186 | FRANCES, Alexander | 10 | 64.62 |
| 187 | GARCIA, Sebastian | 7 | 63.65 |
| 188 | STEINLECHNER, Maximilian | 4 | 61.65 |
| 189 | DE JAGER, Louis | 10 | 61.57 |
| 190 | LIST, Danny | 10 | 61.15 |
| 191 | LOWRY, Shane | 3 | 61 |
| 192 | BLOMSTRAND, Christofer | 2 | 60.58 |
| 193 | BONETA, Albert | 7 | 54.6 |
| 194 | PARATORE, Renato | 4 | 51.2 |
| 195 | BRUN, Julien | 7 | 49.17 |
| 196 | BURMESTER, Dean | 4 | 45.67 |
| 197 | MCCORMICK, Ryan | 1 | 44 |
| 198 | ARNAUS, Adri | 3 | 43.8 |
| 199 | TARRIO, Santiago | 4 | 43.78 |
| 200 | DONALDSON, Jamie | 6 | 43.73 |
| 201 | COETZEE, George | 7 | 41.55 |
| 202 | SCHWAB, Matthias | 15 | 40.59 |
| 203 | HARDING, Justin | 11 | 40.25 |
| 204 | WARING, Paul | 3 | 39.6 |
| 205 | MANASSERO, Matteo | 2 | 37.55 |
| 206 | MORRISON, James | 6 | 37.2 |
| 207 | GAVINS, Daniel | 7 | 36.9 |
| 208 | HARRINGTON, Padraig | 4 | 36.4 |
| 209 | HIGGO, Garrick | 1 | 34.2 |
| 210 | MOLINARI, Francesco | 2 | 32.62 |
| 211 | CHRISTENSEN, Tiger | 4 | 30.75 |
| 212 | SVENSSON, Jesper | 1 | 29.2 |
| 213 | CHEUNG, Matthew | 2 | 28.77 |
| 214 | NICHOLAS, James | 1 | 28 |
| 215 | DONALD, Luke | 4 | 27 |
| 216 | ENOCH, Rhys | 4 | 24.72 |
| 217 | GARCIA, Sergio | 2 | 22 |
| 218 | BEKIRIAN, Jean | 8 | 19.95 |
| 219 | GØTH-RASMUSSEN, Jonathan | 3 | 19.2 |
| 220 | FOLLETT-SMITH, Benjamin | 10 | 18.3 |
| 221 | YOUNG, Daniel | 2 | 16.8 |
| 221 | WILSON, Oliver | 1 | 16.8 |
| 221 | CHO, Wooyoung | 2 | 16.8 |
| 224 | HOPEWELL, Hayden | 2 | 16.5 |
| 224 | HURLEY, Gary | 3 | 16.5 |
| 226 | BARRON, Haydn | 2 | 13.2 |
| 227 | VAN MEIJEL, Lars | 2 | 11.97 |
| 228 | FAHRBRING, Jens | 5 | 11.31 |
| 229 | AMAT, Bastien | 8 | 10.85 |
| 230 | BESSELING, Wil | 6 | 10.32 |
| 231 | VÄLIMÄKI, Sami | 2 | 10.2 |
| 232 | MORY, Félix | 1 | 9.52 |
| 233 | BESARD, Matthis | 2 | 9.27 |
| 234 | SCHMID, Matti | 1 | 9.15 |
| 235 | ROTTLUFF, Maximilian | 1 | 8.55 |
| 236 | TALWAR, Saptak | 1 | 8.4 |
| 237 | HUTSBY, Sam | 4 | 7.52 |
| 238 | KARLSSON, Robert | 2 | 6.65 |
| 239 | WALTERS, Justin | 3 | 6.3 |
