Grant Forrest has won the Nexo Championship, Joe Dean came second, Kristoffer Reitan, Jakob Skov Olesen and John Parry tied for third place.
Forrest moves up to 28 from 113 this week, Dean up to 44 from 116, Reitan moves up two places to number 3, Olesen to 48 from 65 and Parry up one to number 6.

Related: Grant Forrest wins second DP World Tour title
Nexo Championship R4
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 6 | 3,157.16 |
| 2 | HATTON, Tyrrell | 5 | 2,047.65 |
| 3 | REITAN, Kristoffer | 22 | 1,980.27 |
| 4 | LI, Haotong | 16 | 1,895.72 |
| 5 | PENGE, Marco | 17 | 1,871.17 |
| 6 | PARRY, John | 22 | 1,837.96 |
| 7 | CANTER, Laurie | 13 | 1,687.45 |
| 8 | COUVRA, Martin | 18 | 1,638.78 |
| 9 | MACINTYRE, Robert | 7 | 1,607.79 |
| 10 | SMITH, Jordan | 19 | 1,572.16 |
| 11 | ROSE, Justin | 5 | 1,518.77 |
| 12 | SADDIER, Adrien | 17 | 1,271.88 |
| 13 | HILLIER, Daniel | 18 | 1,259.24 |
| 14 | NORRIS, Shaun | 10 | 1,206.83 |
| 15 | KRUYSWIJK, Jacques | 14 | 1,181.33 |
| 16 | BROWN, Daniel | 15 | 1,149.99 |
| 17 | FITZPATRICK, Matt | 5 | 1,111.27 |
| 18 | NEERGAARD-PETERSEN, Rasmus | 14 | 1,046.25 |
| 19 | NAKAJIMA, Keita | 15 | 1,043.00 |
| 20 | CHACARRA, Eugenio | 12 | 1,012.03 |
| 21 | HOVLAND, Viktor | 6 | 993.5 |
| 22 | VON DELLINGSHAUSEN, Nicolai | 20 | 981.73 |
| 23 | SCHAPER, Jayden | 17 | 972.79 |
| 24 | REED, Patrick | 8 | 949.74 |
| 25 | MANSELL, Richard | 18 | 912.03 |
| 26 | HILL, Calum | 20 | 904.45 |
| 27 | SMYLIE, Elvis | 15 | 886.06 |
| 28 | FORREST, Grant | 17 | 884.83 |
| 29 | LUITEN, Joost | 17 | 875.88 |
| 30 | SYME, Connor | 17 | 865 |
| 31 | VEERMAN, Johannes | 15 | 854.68 |
| 32 | NAIDOO, Dylan | 15 | 853.3 |
| 33 | GERARD, Ryan | 4 | 822.91 |
| 34 | JORDAN, Matthew | 17 | 821.39 |
| 35 | ROBINSON THOMPSON, Brandon | 20 | 808.26 |
| 36 | CAMPILLO, Jorge | 20 | 792.21 |
| 37 | ARMITAGE, Marcus | 16 | 781.09 |
| 38 | SCHNEIDER, Marcel | 18 | 759.06 |
| 39 | FERGUSON, Ewen | 16 | 728.59 |
| 40 | DEL REY, Alejandro | 15 | 724.65 |
| 41 | WU, Ashun | 8 | 696.65 |
| 42 | SULLIVAN, Andy | 19 | 694.56 |
| 43 | JOHNSTON, Ryggs | 22 | 693 |
| 44 | DEAN, Joe | 17 | 675.54 |
| 45 | LANGASQUE, Romain | 18 | 669.69 |
| 46 | LAPORTA, Francesco | 18 | 662.27 |
| 47 | CANTERO, Ivan | 22 | 656.03 |
| 48 | OLESEN, Jacob Skov | 18 | 655.48 |
| 49 | AYORA, Angel | 20 | 654.6 |
| 50 | RAHM, Jon | 5 | 649.19 |
| 51 | LINDELL, Oliver | 21 | 643.07 |
| 52 | HØJGAARD, Nicolai | 6 | 639.3 |
| 53 | CLEMENTS, Todd | 20 | 635.86 |
| 54 | ELVIRA, Manuel | 22 | 624.73 |
| 55 | LAGERGREN, Joakim | 18 | 609.47 |
| 56 | DING, Wenyi | 21 | 594.93 |
| 57 | KOBORI, Kazuma | 19 | 592.47 |
| 58 | ÅBERG, Ludvig | 5 | 584.46 |
| 59 | BAIRSTOW, Sam | 20 | 574.06 |
| 60 | VAN DRIEL, Darius | 18 | 554.82 |
| 61 | MCKIBBIN, Tom | 7 | 544.15 |
| 62 | SCRIVENER, Jason | 18 | 526.77 |
| 63 | KINHULT, Marcus | 19 | 524.72 |
| 64 | BEZUIDENHOUT, Christiaan | 7 | 504.95 |
| 65 | LARRAZÁBAL, Pablo | 16 | 489.78 |
| 66 | RAMSAY, Richie | 16 | 476.13 |
| 67 | CROCKER, Sean | 18 | 475.65 |
| 68 | STONE, Brandon | 18 | 467.69 |
| 69 | DANTORP, Jens | 19 | 464.63 |
| 70 | SÖDERBERG, Sebastian | 14 | 464.28 |
| 71 | COUSSAUD, Ugo | 18 | 457.84 |
| 72 | FRITTELLI, Dylan | 15 | 444.26 |
| 73 | NORGAARD, Niklas | 6 | 442.1 |
| 74 | GOUVEIA, Ricardo | 22 | 441.69 |
| 75 | FLEETWOOD, Tommy | 6 | 441.27 |
| 76 | PAVAN, Andrea | 20 | 440.92 |
| 77 | MICHELUZZI, David | 13 | 440 |
| 78 | APHIBARNRAT, Kiradech | 15 | 439.71 |
| 79 | ELVIRA, Nacho | 19 | 438.24 |
| 80 | SIEM, Marcel | 17 | 422.6 |
| 81 | VAN VELZEN, Ryan | 20 | 417.59 |
| 82 | GUERRIER, Julien | 17 | 414.59 |
| 83 | SCOTT, Adam | 6 | 412.72 |
| 84 | RAI, Aaron | 5 | 404.1 |
| 85 | SENIOR, Jack | 20 | 403.06 |
| 86 | HØJGAARD, Rasmus | 6 | 401.57 |
| 87 | FOX, Ryan | 6 | 400.38 |
| 88 | LAWRENCE, Thriston | 10 | 385.31 |
| 89 | BRADBURY, Dan | 18 | 375.05 |
| 90 | OLESEN, Thorbjørn | 8 | 367.01 |
| 91 | PAUL, Yannik | 17 | 366.9 |
| 92 | JAMIESON, Scott | 18 | 365.39 |
| 93 | JARVIS, Casey | 21 | 361.7 |
| 94 | SCHMIDT, Ben | 16 | 361.31 |
| 95 | NIEMANN, Joaquin | 5 | 358.44 |
| 96 | WALLACE, Matt | 5 | 358.3 |
| 97 | GUMBERG, Jordan | 24 | 350.92 |
| 98 | LACROIX, Frederic | 14 | 349.71 |
| 99 | WINTHER, Jeff | 15 | 348.12 |
| 100 | BRYANT, Davis | 12 | 342.91 |
| 101 | ZANOTTI, Fabrizio | 14 | 341.36 |
| 102 | MOLINARI, Edoardo | 11 | 339.21 |
| 103 | GERMISHUYS, Deon | 19 | 337.25 |
| 104 | SCHOTT, Freddy | 16 | 333 |
| 105 | KATSURAGAWA, Yuto | 16 | 330.53 |
| 106 | FITZPATRICK, Alex | 17 | 328.8 |
| 107 | PULKKANEN, Tapio | 18 | 327.5 |
| 108 | HALVORSEN, Andreas | 16 | 324.7 |
| 109 | SOUTHGATE, Matthew | 14 | 317.47 |
| 110 | COCKERILL, Aaron | 20 | 315.69 |
| 111 | WHITNELL, Dale | 20 | 309.67 |
| 112 | WILLIAMS, Robin | 23 | 309.44 |
| 113 | KIMSEY, Nathan | 13 | 306.35 |
| 114 | HALL, Harry | 3 | 305.34 |
| 115 | CABRERA BELLO, Rafa | 20 | 305.31 |
| 116 | TARREN, Callum | 15 | 302.36 |
| 117 | MIGLIOZZI, Guido | 16 | 294.28 |
| 118 | SORDET, Clément | 11 | 292.75 |
| 119 | RAVETTO, David | 19 | 286.11 |
| 120 | GIRRBACH, Joel | 22 | 284.28 |
| 121 | ROZNER, Antoine | 4 | 283.56 |
| 122 | STRAKA, Sepp | 5 | 281 |
| 123 | GREEN, Gavin | 20 | 267.84 |
| 124 | MERRITT, Troy | 13 | 257.99 |
| 125 | ERICKSON, Dan | 12 | 257.96 |
| 126 | LEMKE, Niklas | 13 | 256.42 |
| 127 | WIESBERGER, Bernd | 19 | 254.39 |
| 128 | HEBERT, Benjamin | 17 | 250.7 |
| 129 | OTAEGUI, Adrian | 20 | 244.61 |
| 130 | KO, Jeong weon | 23 | 242.38 |
| 131 | BROWN, Hamish | 18 | 230.39 |
| 132 | THOMAS, Justin | 5 | 226.06 |
| 133 | LEE, Min Woo | 7 | 218.19 |
| 134 | SCHMID, Matti | 4 | 215.04 |
| 135 | STERNE, Richard | 17 | 214.99 |
| 136 | KIEFFER, Maximilian | 17 | 212.92 |
| 137 | BERRY, Joshua | 7 | 209.71 |
| 138 | WILSON, Andrew | 17 | 206.97 |
| 139 | AHLAWAT, Veer | 15 | 205.1 |
| 140 | KIM, MK | 14 | 204.92 |
| 141 | SVENSSON, Jesper | 3 | 201.97 |
| 142 | LEVY, Alexander | 18 | 199.89 |
| 143 | PURCELL, Conor | 18 | 194.25 |
| 144 | DETRY, Thomas | 6 | 193.5 |
| 145 | VAILLANT, Tom | 17 | 191.67 |
| 146 | DE LEO, Gregorio | 12 | 187.67 |
| 147 | PEREZ, Victor | 5 | 187.3 |
| 148 | WU, Brandon | 18 | 185.55 |
| 149 | RUTHERFORD, Jamie | 5 | 179.4 |
| 150 | HIDALGO, Angel | 17 | 171.86 |
| 151 | FORSSTRÖM, Simon | 16 | 170.23 |
| 152 | MOSCATEL, Joel | 22 | 169.59 |
| 153 | BJÖRK, Alexander | 3 | 167.09 |
| 154 | FICHARDT, Darren | 11 | 166.7 |
| 155 | COLSAERTS, Nicolas | 20 | 160.47 |
| 156 | SHAUN, Corey | 15 | 153.07 |
| 157 | TETAK, Tadeas | 10 | 145.92 |
| 158 | GALE, Daniel | 16 | 145.63 |
| 159 | PEPPERELL, Eddie | 6 | 142.35 |
| 160 | BALDWIN, Matthew | 20 | 140.44 |
| 161 | NEMECZ, Lukas | 6 | 139.89 |
| 162 | JIN, Zihao | 16 | 137.75 |
| 163 | AIKEN, Thomas | 19 | 133.92 |
| 164 | NOREN, Alex | 2 | 132 |
| 165 | DE BRUYN, Jannik | 20 | 126.77 |
| 166 | LOWRY, Shane | 4 | 125 |
| 167 | BJERREGAARD, Lucas | 17 | 123.7 |
| 168 | CATLIN, John | 6 | 120.82 |
| 169 | PINEAU, Pierre | 20 | 118.68 |
| 170 | LINDBERG, Mikael | 20 | 118.24 |
| 171 | DUMONT DE CHASSART, Adrien | 3 | 116.72 |
| 172 | ALBERTSE, Louis | 13 | 112.89 |
| 173 | MOORE, Taylor | 2 | 111 |
| 174 | SHINKWIN, Callum | 14 | 108.34 |
| 175 | HUIZING, Daan | 6 | 107.3 |
| 176 | LAIRD, Martin | 3 | 107.1 |
| 177 | WILLETT, Danny | 3 | 106.6 |
| 178 | GARCIA-HEREDIA, Alfredo | 21 | 106.58 |
| 179 | STRYDOM, Ockie | 12 | 106.47 |
| 180 | HERBERT, Lucas | 3 | 103.83 |
| 181 | KNAPPE, Alexander | 12 | 103.47 |
| 182 | HISATSUNE, Ryo | 4 | 103.2 |
| 183 | NIENABER, Wilco | 15 | 101.45 |
| 184 | GARCIA, Sergio | 4 | 97 |
| 185 | HARDING, Justin | 13 | 96.36 |
| 186 | LORENZO-VERA, Mike | 4 | 95.99 |
| 187 | CELLI, Filippo | 5 | 91.69 |
| 188 | LAW, David | 5 | 87.7 |
| 189 | PAVON, Matthieu | 5 | 86.5 |
| 190 | ÅKESSON, Björn | 19 | 83.79 |
| 191 | STEINLECHNER, Maximilian | 5 | 82.3 |
| 192 | FRANCES, Alexander George | 13 | 79.32 |
| 193 | LOMBARD, Zander | 13 | 76.6 |
| 194 | FISHER, Ross | 19 | 76.32 |
| 195 | BONETA, Albert | 9 | 76.3 |
| 196 | LIST, Danny | 12 | 75.85 |
| 197 | SHARMA, Shubhankar | 18 | 74.95 |
| 198 | BURMESTER, Dean | 5 | 74.17 |
| 199 | GARCIA, Sebastian | 8 | 71.52 |
| 200 | BRUN, Julien | 11 | 66.32 |
| 201 | KANAYA, Takumi | 5 | 64 |
| 202 | DE JAGER, Louis | 10 | 61.57 |
| 203 | BLOMSTRAND, Christofer | 3 | 60.58 |
| 204 | BESARD, Matthis | 3 | 59.78 |
| 205 | BEKIRIAN, Jean | 10 | 57.75 |
| 206 | MOLINARI, Francesco | 4 | 57.62 |
| 207 | PARATORE, Renato | 6 | 51.2 |
| 207 | HARRINGTON, Padraig | 6 | 51.2 |
| 209 | SETTEMSDAL, Alexander | 1 | 50.51 |
| 210 | SCHWAB, Matthias | 20 | 50.39 |
| 211 | YOUNG, Daniel | 4 | 49.87 |
| 212 | CHAMP, Cameron | 2 | 45.15 |
| 213 | MCCORMICK, Ryan | 1 | 44 |
| 214 | ARNAUS, Adri | 3 | 43.8 |
| 215 | TARRIO, Santiago | 5 | 43.78 |
| 216 | DONALDSON, Jamie | 6 | 43.73 |
| 217 | COETZEE, George | 8 | 41.55 |
| 218 | LUMSDEN, Ryan | 1 | 40.42 |
| 219 | FOLLETT-SMITH, Benjamin | 12 | 40 |
| 220 | WARING, Paul | 4 | 39.6 |
| 221 | MANASSERO, Matteo | 4 | 37.55 |
| 222 | MORRISON, James | 7 | 37.2 |
| 223 | GAVINS, Daniel | 7 | 36.9 |
| 224 | HIGGO, Garrick | 2 | 34.2 |
| 225 | VÄLIMÄKI, Sami | 3 | 32.6 |
| 226 | SCALISE, Lorenzo | 1 | 31.5 |
| 227 | CHRISTENSEN, Tiger | 5 | 30.75 |
| 228 | BESSELING, Wil | 8 | 29.81 |
| 229 | CHEUNG, Matthew | 2 | 28.77 |
| 230 | NICHOLAS, James | 1 | 28 |
| 231 | DONALD, Luke | 6 | 27 |
| 232 | ENOCH, Rhys | 4 | 24.72 |
| 233 | COOK, Austin | 2 | 22.05 |
| 234 | GØTH-RASMUSSEN, Jonathan | 3 | 19.2 |
| 235 | WILSON, Oliver | 2 | 16.8 |
| 235 | CHO, Wooyoung | 3 | 16.8 |
| 237 | HOPEWELL, Hayden | 2 | 16.5 |
| 237 | HURLEY, Gary | 3 | 16.5 |
| 239 | WATNEY, Nick | 2 | 16.45 |
| 240 | AMAT, Bastien | 10 | 14.35 |
| 241 | BARRON, Haydn | 2 | 13.2 |
| 242 | HORSEY, David | 3 | 12.95 |
| 243 | VAN MEIJEL, Lars | 2 | 11.97 |
| 244 | FAHRBRING, Jens | 5 | 11.31 |
| 245 | DAFFUE, MJ | 2 | 10.85 |
| 246 | YUAN, Yechun Carl | 2 | 9.8 |
| 247 | MORY, Félix | 1 | 9.52 |
| 248 | SCHIETEKAT, Neil | 8 | 8.75 |
| 249 | ROTTLUFF, Maximilian | 2 | 8.55 |
| 250 | TALWAR, Saptak | 1 | 8.4 |
| 251 | HUTSBY, Sam | 6 | 7.52 |
| 252 | IWATA, Hiroshi | 3 | 7 |
| 253 | KARLSSON, Robert | 2 | 6.65 |
| 254 | WALTERS, Justin | 5 | 6.3 |
| 255 | HUR, Inhoi | 3 | 5.25 |
