Matt Wallace has won the Omega European Masters in a playoff after a final-round 70 for an 11-under, 269 total.
Alfredo Garcia-Heredia came second, Andrew Johnston finished third at 10-under and Cedric Gugler tied for fourth at 8-under alongside Jason Scrivener.
Wallace moves up to 22 from 117 this week, Garcia-Heredia to 58 from 185, Johnston to 85 from 154 and Scrivener to 78 from 123.

Related: First win in six years for Matt Wallace
Omega European Masters R4
For the latest news in the golfing world, follow us on X (Formally Twitter).
| Pos. | Player | Points | Race to Dubai Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 7 | 3,236.93 |
| 2 | LAWRENCE, Thriston | 19 | 2,164.48 |
| 3 | SVENSSON, Jesper | 22 | 1,891.63 |
| 4 | SCOTT, Adam | 8 | 1,682.54 |
| 5 | SÖDERBERG, Sebastian | 14 | 1,660.80 |
| 6 | MACINTYRE, Robert | 6 | 1,614.80 |
| 7 | NORGAARD, Niklas | 21 | 1,610.98 |
| 8 | HOSHINO, Rikuya | 18 | 1,558.71 |
| 9 | ÅBERG, Ludvig | 5 | 1,552.43 |
| 10 | FLEETWOOD, Tommy | 7 | 1,428.73 |
| 11 | HØJGAARD, Rasmus | 16 | 1,415.55 |
| 12 | LANGASQUE, Romain | 23 | 1,404.99 |
| 13 | MIGLIOZZI, Guido | 21 | 1,345.49 |
| 14 | MANASSERO, Matteo | 23 | 1,298.30 |
| 15 | LACROIX, Frederic | 18 | 1,282.79 |
| 16 | CANTER, Laurie | 14 | 1,239.93 |
| 17 | MCKIBBIN, Tom | 20 | 1,222.30 |
| 18 | ROSE, Justin | 5 | 1,195.00 |
| 19 | NIEMANN, Joaquin | 6 | 1,170.23 |
| 20 | HORSCHEL, Billy | 4 | 1,145.00 |
| 21 | ELVIRA, Nacho | 18 | 1,125.90 |
| 22 | WALLACE, Matt | 6 | 1,117.75 |
| 23 | MERONK, Adrian | 8 | 1,066.40 |
| 24 | SMITH, Jordan | 20 | 1,051.22 |
| 25 | FERGUSON, Ewen | 20 | 1,028.10 |
| 26 | LEE, Min Woo | 7 | 1,006.43 |
| 27 | RAVETTO, David | 19 | 966.68 |
| 28 | VAN DRIEL, Darius | 19 | 924.64 |
| 29 | OTAEGUI, Adrian | 23 | 910.64 |
| 30 | DEAN, Joe | 12 | 910.3 |
| 31 | OLESEN, Thorbjørn | 9 | 896.34 |
| 32 | FITZPATRICK, Alex | 20 | 887.65 |
| 33 | LOWRY, Shane | 5 | 883.3 |
| 34 | NAKAJIMA, Keita | 13 | 880.94 |
| 35 | LOMBARD, Zander | 17 | 855.51 |
| 36 | WIESBERGER, Bernd | 16 | 846.14 |
| 37 | SYME, Connor | 20 | 805.58 |
| 38 | COUSSAUD, Ugo | 22 | 804.58 |
| 39 | VEERMAN, Johannes | 20 | 802.79 |
| 40 | SULLIVAN, Andy | 24 | 795.55 |
| 41 | SIEM, Marcel | 15 | 791.28 |
| 42 | FRITTELLI, Dylan | 23 | 781.69 |
| 43 | PAVON, Matthieu | 8 | 777.3 |
| 44 | JORDAN, Matthew | 18 | 764.91 |
| 45 | HILL, Calum | 19 | 758.98 |
| 46 | FINAU, Tony | 4 | 722.1 |
| 47 | COCKERILL, Aaron | 19 | 721.34 |
| 48 | WARING, Paul | 20 | 697.87 |
| 49 | SHARMA, Shubhankar | 19 | 696.45 |
| 50 | DETRY, Thomas | 3 | 685.3 |
| 51 | ROZNER, Antoine | 18 | 681 |
| 52 | BAIRSTOW, Sam | 23 | 678 |
| 53 | MANSELL, Richard | 19 | 674.13 |
| 54 | PAVAN, Andrea | 26 | 666.14 |
| 55 | HOVLAND, Viktor | 5 | 663.8 |
| 56 | KATSURAGAWA, Yuto | 9 | 663.2 |
| 57 | LUITEN, Joost | 19 | 656.1 |
| 58 | GARCIA-HEREDIA, Alfredo | 15 | 648.45 |
| 59 | KO, Jeong weon | 25 | 631.01 |
| 60 | SCHAPER, Jayden | 22 | 621.71 |
| 61 | GREEN, Gavin | 21 | 614.73 |
| 62 | DEL REY, Alejandro | 21 | 600.02 |
| 63 | CAMPILLO, Jorge | 11 | 587.53 |
| 64 | HALL, Harry | 2 | 577.4 |
| 65 | BROWN, Daniel | 21 | 574.6 |
| 66 | SADDIER, Adrien | 21 | 573.93 |
| 67 | GUMBERG, Jordan | 20 | 565.28 |
| 68 | MICHELUZZI, David | 17 | 562.81 |
| 69 | JARVIS, Casey | 27 | 549.42 |
| 70 | HØJGAARD, Nicolai | 9 | 547.06 |
| 71 | JAMIESON, Scott | 20 | 539.82 |
| 72 | LARRAZÁBAL, Pablo | 14 | 528.49 |
| 73 | RAMSAY, Richie | 19 | 524.05 |
| 74 | PAUL, Yannik | 20 | 519.33 |
| 75 | FICHARDT, Darren | 17 | 515.93 |
| 76 | LI, Haotong | 15 | 511.67 |
| 77 | GUERRIER, Julien | 17 | 509.58 |
| 78 | SCRIVENER, Jason | 23 | 506.8 |
| 79 | APHIBARNRAT, Kiradech | 19 | 504.38 |
| 80 | STONE, Brandon | 22 | 497.94 |
| 81 | AIKEN, Thomas | 15 | 497.92 |
| 82 | CROCKER, Sean | 18 | 497.52 |
| 83 | RAI, Aaron | 4 | 478.43 |
| 84 | HIDALGO, Angel | 23 | 477.95 |
| 85 | JOHNSTON, Andrew | 13 | 475.2 |
| 86 | ELVIRA, Manuel | 24 | 451.18 |
| 87 | HATTON, Tyrrell | 6 | 449.24 |
| 88 | NOREN, Alex | 4 | 444.2 |
| 89 | KIEFFER, Maximilian | 20 | 441.24 |
| 90 | KINHULT, Marcus | 18 | 432.18 |
| 91 | GIRRBACH, Joel | 23 | 420.72 |
| 92 | WINTHER, Jeff | 21 | 406.62 |
| 93 | DE JAGER, Louis | 24 | 397.62 |
| 94 | CANTERO, Ivan | 24 | 388 |
| 95 | LAPORTA, Francesco | 23 | 386.69 |
| 96 | FOX, Ryan | 8 | 385.69 |
| 97 | SCHWAB, Matthias | 24 | 385.33 |
| 98 | SHINKWIN, Callum | 15 | 375.15 |
| 99 | FORREST, Grant | 18 | 371.55 |
| 100 | BRADBURY, Dan | 21 | 367.04 |
| 101 | KAWAMURA, Masahiro | 19 | 364.92 |
| 102 | KRUYSWIJK, Jacques | 16 | 362.63 |
| 103 | HILLIER, Daniel | 18 | 352.86 |
| 104 | VAILLANT, Tom | 20 | 352.64 |
| 105 | DE BRUYN, Jannik | 11 | 352.17 |
| 106 | CLEMENTS, Todd | 18 | 347.07 |
| 107 | BALDWIN, Matthew | 24 | 342.57 |
| 108 | CABRERA BELLO, Rafa | 22 | 340.86 |
| 109 | DANTORP, Jens | 21 | 340.83 |
| 110 | TARRIO, Santiago | 25 | 339.11 |
| 111 | WILSON, Andrew | 14 | 336.12 |
| 112 | SCHNEIDER, Marcel | 21 | 333.58 |
| 113 | FISHER, Ross | 20 | 322.82 |
| 114 | PARATORE, Renato | 20 | 312.92 |
| 115 | THOMAS, Justin | 5 | 312.7 |
| 116 | HUIZING, Daan | 20 | 312.09 |
| 117 | MORRISON, James | 24 | 310.91 |
| 118 | RAHM, Jon | 3 | 310.66 |
| 119 | NEMECZ, Lukas | 20 | 310.34 |
| 120 | ROTTLUFF, Maximilian | 22 | 304.13 |
| 121 | WU, Ashun | 24 | 301.93 |
| 122 | SCHMID, Matti | 7 | 298.66 |
| 123 | GARCIA, Sebastian | 19 | 294.37 |
| 124 | PENGE, Marco | 23 | 281.07 |
| 125 | BACHEM, Nick | 19 | 279.04 |
| 126 | STRAKA, Sepp | 5 | 276.75 |
| 127 | WHITNELL, Dale | 21 | 272.41 |
| 128 | FITZPATRICK, Matt | 6 | 269.77 |
| 129 | MOLINARI, Edoardo | 22 | 269.68 |
| 130 | STRYDOM, Ockie | 21 | 268.9 |
| 131 | SOUTHGATE, Matthew | 25 | 268.44 |
| 132 | ARNAUS, Adri | 23 | 266.29 |
| 133 | CATLIN, John | 5 | 257.25 |
| 134 | CELLI, Filippo | 20 | 256.3 |
| 135 | ARMITAGE, Marcus | 21 | 252.18 |
| 136 | BEKKER, Oliver | 15 | 251.85 |
| 137 | FRIEDRICHSEN, Sebastian | 23 | 241.78 |
| 138 | NORLANDER, Henrik | 6 | 240.88 |
| 139 | BESARD, Matthis | 21 | 235.07 |
| 140 | HISATSUNE, Ryo | 8 | 231.1 |
| 141 | SCHOTT, Freddy | 22 | 227.03 |
| 142 | LORENZO-VERA, Mike | 14 | 220.71 |
| 143 | ZANOTTI, Fabrizio | 16 | 219.79 |
| 144 | NICHOLAS, James | 15 | 215 |
| 145 | DONALDSON, Jamie | 14 | 214.59 |
| 146 | PEPPERELL, Eddie | 18 | 207.88 |
| 147 | JONES, Sam | 20 | 207.32 |
| 148 | BJÖRK, Alexander | 5 | 203.8 |
| 149 | WILSON, Oliver | 19 | 198.68 |
| 150 | MOLINARI, Francesco | 8 | 198.45 |
| 151 | LEWIS, Tom | 19 | 193.83 |
| 152 | LAW, David | 21 | 193.13 |
| 153 | DU PLESSIS, Hennie | 9 | 186.25 |
| 154 | SCALISE, Lorenzo | 25 | 185.95 |
| 155 | FIGUEIREDO, Pedro | 14 | 180.55 |
| 156 | ROBINSON THOMPSON, Brandon | 5 | 179.41 |
| 157 | SORDET, Clément | 22 | 176.68 |
| 158 | VON DELLINGSHAUSEN, Nicolai | 12 | 173.83 |
| 159 | DAVIDSON, Jack | 16 | 171.9 |
| 160 | GERMISHUYS, Deon | 8 | 161.57 |
| 161 | KJELDSEN, Søren | 20 | 159.6 |
| 162 | VAN ROOYEN, Erik | 6 | 149.38 |
| 163 | MOOLMAN, Pieter | 19 | 148.6 |
| 164 | PRINSLOO, Jaco | 20 | 145.05 |
| 165 | VAN TONDER, Daniel | 7 | 141.1 |
| 166 | LONG, Hurly | 22 | 140.2 |
| 167 | PEREZ, Victor | 4 | 139.04 |
| 168 | BARRON, Haydn | 19 | 138.7 |
| 169 | HELLIGKILDE, Marcus | 10 | 138.45 |
| 170 | GOUVEIA, Ricardo | 23 | 137.89 |
| 171 | LEVY, Alexander | 8 | 132.19 |
| 172 | KORHONEN, Mikko | 8 | 131.56 |
| 173 | BLIXT, Jonas | 20 | 130.92 |
| 174 | WIEBE, Gunner | 22 | 127.12 |
| 175 | GALLACHER, Stephen | 18 | 125.25 |
| 176 | MOSCATEL, Joel | 4 | 124.75 |
| 177 | FORSSTRÖM, Simon | 17 | 122.25 |
| 178 | GALLETTI, Nicolo | 12 | 120.93 |
| 179 | PORTEOUS, Garrick | 15 | 120.88 |
| 180 | BRUN, Julien | 11 | 120.45 |
| 181 | HARRINGTON, Padraig | 5 | 116.55 |
| 182 | NIENABER, Wilco | 8 | 115.98 |
| 183 | ENEFER, Will | 23 | 111.79 |
| 184 | DONALD, Luke | 8 | 111.33 |
| 185 | HANNA, Chase | 26 | 111.25 |
| 186 | KOFSTAD, Espen | 21 | 110.1 |
| 187 | MANLEY, Stuart | 21 | 101.25 |
| 188 | BLOMSTRAND, Christofer | 2 | 99.25 |
| 189 | FOLLETT-SMITH, Benjamin | 10 | 92.67 |
| 190 | CHAPPELL, Kevin | 4 | 87.67 |
| 191 | RUUSKA, Lauri | 14 | 85.59 |
| 192 | JOHANNESSEN, Kristian Krogh | 17 | 85.54 |
| 193 | ENOCH, Rhys | 11 | 85.5 |
| 194 | RITCHIE, JC | 6 | 84.3 |
| 195 | VAN MEIJEL, Lars | 6 | 82.82 |
| 196 | HIGA, Kazuki | 5 | 81.28 |
| 197 | WILLETT, Danny | 7 | 77.8 |
| 198 | KIM, Minkyu | 1 | 77.1 |
| 199 | WALTERS, Justin | 6 | 76.03 |
| 200 | HUTSBY, Sam | 5 | 75.03 |
| 201 | SURI, Julian | 3 | 73.17 |
| 202 | PARRY, John | 4 | 72.33 |
| 203 | RUSCH, Benjamin | 15 | 72.18 |
| 204 | REAVIE, Chez | 2 | 69.46 |
| 205 | FARR, Oliver | 4 | 67.18 |
| 206 | BERRY, Joshua | 15 | 65.86 |
| 207 | KANG, Sung | 11 | 64.2 |
| 208 | DAFFUE, MJ | 4 | 61.8 |
| 209 | NEERGAARD-PETERSEN, Rasmus | 5 | 57.08 |
| 210 | ENDYCOTT, Harrison | 3 | 55.07 |
| 211 | KIMSEY, Nathan | 3 | 54.63 |
| 212 | BROBERG, Kristoffer | 7 | 53.3 |
| 213 | GØTH-RASMUSSEN, Jonathan | 12 | 52.95 |
| 214 | VACARISAS, Lucas | 4 | 52.7 |
| 215 | BROHOLT LIND, Søren | 14 | 50.77 |
| 216 | PULKKANEN, Tapio | 3 | 48.15 |
| 217 | KANAYA, Takumi | 4 | 46.74 |
| 218 | COUVRA, Martin | 2 | 46.34 |
| 219 | KATICH, Philipp | 4 | 46.12 |
| 220 | HOPEWELL, Hayden | 2 | 45.6 |
| 221 | MOSTERT, Dylan | 13 | 44.25 |
| 222 | BROWN, Steven | 4 | 44.1 |
| 223 | MCKINNEY, Connor | 3 | 42.15 |
| 224 | VÄLIMÄKI, Sami | 5 | 41.19 |
| 225 | FAHRBRING, Jens | 5 | 38.13 |
| 226 | PURCELL, Conor | 4 | 37.5 |
| 227 | CHEN, Guxin | 17 | 36.9 |
| 228 | LEE, Junghwan | 1 | 36.8 |
| 229 | CHESTERS, Ashley | 3 | 36 |
| 230 | AXELSEN, John | 7 | 34.76 |
| 230 | SIMONSEN, Martin | 1 | 34.76 |
| 232 | KNAPPE, Alexander | 9 | 31.95 |
| 233 | MARTIN, Andrew | 10 | 31.32 |
| 234 | SEMIKAWA, Taiga | 1 | 30.15 |
| 235 | WANG, Jeunghun | 4 | 29.5 |
| 236 | HOWIE, Craig | 1 | 28.03 |
| 237 | HARDING, Justin | 10 | 26.85 |
| 238 | BOVARI, Pietro | 4 | 26.55 |
| 239 | RUTHERFORD, Jamie | 3 | 25.2 |
| 240 | NORRMAN, Vincent | 5 | 24.9 |
| 241 | BLOMME, Adam | 12 | 24.6 |
| 242 | KLEU, Ronan | 1 | 23 |
| 243 | MAGNUS, Haraldur | 2 | 22.8 |
| 244 | MCGREEVY, Max | 1 | 21.3 |
| 245 | BESSELING, Wil | 1 | 20.1 |
| 246 | POWER HORAN, Thomas | 8 | 19.5 |
| 246 | ANDERSEN, Jeppe Kristian | 3 | 19.5 |
| 248 | YOUNG, Daniel | 2 | 17.1 |
| 249 | CLARKE, Darren | 1 | 17 |
| 249 | HURLEY, Gary | 4 | 17 |
| 251 | TWAY, Kevin | 3 | 16.8 |
| 252 | WARREN, Marc | 5 | 16.2 |
| 253 | VENTER, Albert | 6 | 15.6 |
| 254 | BOURDY, Gregory | 1 | 14 |
| 255 | EASTON, Bryce | 1 | 10.32 |
| 256 | COETZEE, George | 2 | 10 |
| 257 | QUIROS, Manuel | 2 | 9.97 |
| 258 | GAVINS, Daniel | 12 | 9.6 |
| 259 | PINEAU, Pierre | 2 | 8.25 |
| 260 | CHOUHAN, Om Prakash | 17 | 6.3 |
| 261 | SHADBOLT, Tom | 1 | 6 |
| 262 | HUNDEBØLL, Oliver | 4 | 4.35 |
| 262 | SENEKAL, JJ | 5 | 4.35 |
