Tyrrell Hatton has won the Alfred Dunhill Links Championship, Nicolas Colsaerts came second, Tommy Fleetwood third and Rasmus Neergaard-Petersen, David Puig and Robin Williams tied for fourth at 19-under.
Hatton moves up to 16 from 83 this week, Fleetwood up four places to number 5 and Neergaard-Petersen to 121 from 178.

Related: Historic win for Tyrrell Hatton
Tyrrell Hatton makes history at the Old Course, becoming the first ever three-time winner of the Alfred Dunhill Links Championship.
For the latest news in the golfing world, follow us on X.
| Pos. | Player | Points | Race to Dubai Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 10 | 4,532.33 |
| 2 | LAWRENCE, Thriston | 22 | 2,924.94 |
| 3 | HORSCHEL, Billy | 6 | 2,480.00 |
| 4 | HØJGAARD, Rasmus | 19 | 2,307.35 |
| 5 | FLEETWOOD, Tommy | 10 | 2,066.01 |
| 6 | MACINTYRE, Robert | 9 | 1,975.65 |
| 7 | MANASSERO, Matteo | 26 | 1,950.03 |
| 8 | NORGAARD, Niklas | 24 | 1,926.75 |
| 9 | SVENSSON, Jesper | 24 | 1,908.84 |
| 10 | SCOTT, Adam | 9 | 1,707.94 |
| 11 | HOSHINO, Rikuya | 21 | 1,692.46 |
| 12 | SÖDERBERG, Sebastian | 17 | 1,673.05 |
| 13 | ÅBERG, Ludvig | 5 | 1,552.43 |
| 14 | LANGASQUE, Romain | 26 | 1,445.79 |
| 15 | MCKIBBIN, Tom | 23 | 1,443.25 |
| 16 | HATTON, Tyrrell | 8 | 1,376.74 |
| 17 | MIGLIOZZI, Guido | 23 | 1,345.49 |
| 18 | LACROIX, Frederic | 20 | 1,341.79 |
| 19 | HIDALGO, Angel | 27 | 1,338.35 |
| 20 | WALLACE, Matt | 9 | 1,315.95 |
| 21 | SMITH, Jordan | 23 | 1,312.02 |
| 22 | CANTER, Laurie | 15 | 1,298.93 |
| 23 | ROSE, Justin | 6 | 1,232.60 |
| 24 | LOWRY, Shane | 9 | 1,229.74 |
| 25 | ELVIRA, Nacho | 22 | 1,206.10 |
| 26 | NIEMANN, Joaquin | 6 | 1,170.23 |
| 27 | DEAN, Joe | 16 | 1,164.48 |
| 28 | FERGUSON, Ewen | 23 | 1,151.40 |
| 29 | OTAEGUI, Adrian | 27 | 1,100.19 |
| 30 | MERONK, Adrian | 8 | 1,066.40 |
| 31 | COUSSAUD, Ugo | 25 | 1,051.51 |
| 32 | VAN DRIEL, Darius | 22 | 1,047.94 |
| 33 | OLESEN, Thorbjørn | 12 | 1,047.88 |
| 34 | FITZPATRICK, Alex | 24 | 1,021.40 |
| 35 | LEE, Min Woo | 7 | 1,006.43 |
| 36 | RAHM, Jon | 5 | 994.49 |
| 37 | RAVETTO, David | 22 | 966.68 |
| 38 | SYME, Connor | 23 | 930.48 |
| 39 | ROZNER, Antoine | 21 | 902.46 |
| 40 | SULLIVAN, Andy | 27 | 883.35 |
| 41 | COCKERILL, Aaron | 22 | 883.14 |
| 42 | NAKAJIMA, Keita | 14 | 880.94 |
| 43 | FORREST, Grant | 22 | 872.56 |
| 44 | PAVON, Matthieu | 11 | 863 |
| 45 | JORDAN, Matthew | 21 | 860.66 |
| 46 | WIESBERGER, Bernd | 18 | 859.39 |
| 47 | LOMBARD, Zander | 17 | 855.51 |
| 48 | RAI, Aaron | 7 | 849.16 |
| 49 | BROWN, Daniel | 25 | 841.81 |
| 50 | WARING, Paul | 23 | 820.07 |
| 51 | VEERMAN, Johannes | 23 | 802.79 |
| 52 | HILL, Calum | 22 | 800.73 |
| 53 | FRITTELLI, Dylan | 27 | 796.19 |
| 54 | SIEM, Marcel | 16 | 791.28 |
| 55 | BAIRSTOW, Sam | 27 | 771.68 |
| 56 | BALDWIN, Matthew | 28 | 759.55 |
| 57 | SHARMA, Shubhankar | 23 | 757.57 |
| 58 | DETRY, Thomas | 6 | 752.98 |
| 59 | MANSELL, Richard | 23 | 752.13 |
| 60 | CAMPILLO, Jorge | 15 | 749.58 |
| 61 | GARCIA-HEREDIA, Alfredo | 17 | 740.95 |
| 62 | SCHAPER, Jayden | 26 | 733.21 |
| 63 | DEL REY, Alejandro | 24 | 725.42 |
| 64 | FINAU, Tony | 4 | 722.1 |
| 65 | LUITEN, Joost | 22 | 717.6 |
| 66 | PAUL, Yannik | 24 | 715.88 |
| 67 | PAVAN, Andrea | 29 | 713.76 |
| 68 | CROCKER, Sean | 22 | 711.85 |
| 69 | KO, Jeong weon | 28 | 698.21 |
| 70 | SADDIER, Adrien | 24 | 667.18 |
| 71 | HALL, Harry | 4 | 665.2 |
| 72 | HOVLAND, Viktor | 5 | 663.8 |
| 73 | KATSURAGAWA, Yuto | 12 | 663.2 |
| 74 | MICHELUZZI, David | 20 | 653.06 |
| 75 | LI, Haotong | 19 | 640.5 |
| 76 | GREEN, Gavin | 24 | 627.98 |
| 77 | RAMSAY, Richie | 22 | 619.85 |
| 78 | GUMBERG, Jordan | 24 | 602.88 |
| 79 | JARVIS, Casey | 30 | 598.17 |
| 80 | FICHARDT, Darren | 20 | 590.07 |
| 81 | NOREN, Alex | 6 | 586.02 |
| 82 | JAMIESON, Scott | 23 | 585.72 |
| 83 | GUERRIER, Julien | 20 | 584.41 |
| 84 | LARRAZÁBAL, Pablo | 18 | 569.29 |
| 85 | HØJGAARD, Nicolai | 12 | 567.06 |
| 86 | STONE, Brandon | 24 | 546.69 |
| 87 | SCRIVENER, Jason | 26 | 543.42 |
| 88 | VAILLANT, Tom | 23 | 540.97 |
| 89 | AIKEN, Thomas | 18 | 533.42 |
| 90 | JOHNSTON, Andrew | 15 | 526.4 |
| 91 | KINHULT, Marcus | 20 | 519.98 |
| 92 | APHIBARNRAT, Kiradech | 21 | 514.63 |
| 93 | HILLIER, Daniel | 22 | 499.06 |
| 94 | WINTHER, Jeff | 24 | 494.42 |
| 95 | ARMITAGE, Marcus | 25 | 490.38 |
| 96 | CLEMENTS, Todd | 22 | 482.27 |
| 97 | KIEFFER, Maximilian | 23 | 467.24 |
| 98 | BRADBURY, Dan | 25 | 460.34 |
| 99 | DE JAGER, Louis | 28 | 457.12 |
| 100 | ELVIRA, Manuel | 27 | 451.18 |
| 101 | LAPORTA, Francesco | 26 | 445.19 |
| 102 | DANTORP, Jens | 25 | 438.13 |
| 103 | SHINKWIN, Callum | 18 | 421.05 |
| 104 | GIRRBACH, Joel | 26 | 420.72 |
| 105 | FOX, Ryan | 10 | 408.49 |
| 106 | TARRIO, Santiago | 29 | 395.24 |
| 107 | KRUYSWIJK, Jacques | 19 | 388.63 |
| 108 | CANTERO, Ivan | 27 | 388 |
| 109 | SCHWAB, Matthias | 27 | 385.33 |
| 110 | DE BRUYN, Jannik | 14 | 382 |
| 111 | STRAKA, Sepp | 7 | 374.35 |
| 112 | KAWAMURA, Masahiro | 20 | 364.92 |
| 113 | CABRERA BELLO, Rafa | 26 | 363.66 |
| 114 | SCHOTT, Freddy | 25 | 359.73 |
| 115 | PENGE, Marco | 26 | 358.47 |
| 116 | WILSON, Andrew | 17 | 356.62 |
| 117 | ZANOTTI, Fabrizio | 20 | 354.27 |
| 118 | ROTTLUFF, Maximilian | 25 | 350.03 |
| 119 | SCHMID, Matti | 8 | 349.86 |
| 120 | FISHER, Ross | 24 | 343.32 |
| 121 | NEERGAARD-PETERSEN, Rasmus | 8 | 343.28 |
| 122 | PARATORE, Renato | 23 | 338.92 |
| 123 | ARNAUS, Adri | 26 | 337.49 |
| 124 | SCHNEIDER, Marcel | 24 | 333.58 |
| 125 | MORRISON, James | 28 | 330.91 |
| 126 | FITZPATRICK, Matt | 8 | 330.57 |
| 127 | PEPPERELL, Eddie | 22 | 329.08 |
| 128 | WU, Ashun | 27 | 326.93 |
| 129 | GARCIA, Sebastian | 22 | 326.87 |
| 130 | CATLIN, John | 6 | 316.25 |
| 131 | HUIZING, Daan | 24 | 312.09 |
| 132 | NEMECZ, Lukas | 23 | 310.34 |
| 133 | CELLI, Filippo | 23 | 298.05 |
| 134 | BACHEM, Nick | 23 | 295.66 |
| 135 | SOUTHGATE, Matthew | 29 | 294.44 |
| 136 | BESARD, Matthis | 24 | 293.57 |
| 137 | HARRINGTON, Padraig | 8 | 283.65 |
| 138 | WHITNELL, Dale | 24 | 272.41 |
| 139 | JONES, Sam | 23 | 271.32 |
| 140 | WILSON, Oliver | 22 | 269.88 |
| 141 | MOLINARI, Edoardo | 25 | 269.68 |
| 142 | STRYDOM, Ockie | 23 | 268.9 |
| 143 | LAW, David | 25 | 261.51 |
| 144 | BEKKER, Oliver | 17 | 251.85 |
| 145 | FAHRBRING, Jens | 7 | 242.21 |
| 146 | FRIEDRICHSEN, Sebastian | 26 | 241.78 |
| 147 | NORLANDER, Henrik | 6 | 240.88 |
| 148 | ROBINSON THOMPSON, Brandon | 6 | 238.91 |
| 149 | HISATSUNE, Ryo | 10 | 231.1 |
| 150 | VAN ROOYEN, Erik | 7 | 226.78 |
| 151 | NICHOLAS, James | 18 | 225.25 |
| 152 | LORENZO-VERA, Mike | 14 | 220.71 |
| 153 | DONALDSON, Jamie | 14 | 214.59 |
| 154 | BJÖRK, Alexander | 6 | 203.8 |
| 155 | SCALISE, Lorenzo | 28 | 203.16 |
| 156 | PEREZ, Victor | 6 | 202.64 |
| 157 | MOLINARI, Francesco | 9 | 198.45 |
| 158 | LEWIS, Tom | 22 | 193.83 |
| 159 | GOUVEIA, Ricardo | 26 | 188.89 |
| 160 | PRINSLOO, Jaco | 23 | 186.8 |
| 161 | DU PLESSIS, Hennie | 9 | 186.25 |
| 162 | DAVIDSON, Jack | 18 | 183.4 |
| 163 | ENEFER, Will | 26 | 183.29 |
| 164 | LONG, Hurly | 26 | 181 |
| 165 | FIGUEIREDO, Pedro | 15 | 180.55 |
| 166 | SORDET, Clément | 26 | 176.68 |
| 167 | KJELDSEN, Søren | 23 | 174.93 |
| 167 | DONALD, Luke | 10 | 174.93 |
| 169 | VON DELLINGSHAUSEN, Nicolai | 12 | 173.83 |
| 170 | VÄLIMÄKI, Sami | 7 | 167.59 |
| 171 | GERMISHUYS, Deon | 8 | 161.57 |
| 172 | PARRY, John | 6 | 149.33 |
| 173 | MOOLMAN, Pieter | 20 | 148.6 |
| 174 | NIENABER, Wilco | 9 | 141.98 |
| 175 | VAN TONDER, Daniel | 7 | 141.1 |
| 176 | BARRON, Haydn | 20 | 138.7 |
| 177 | HELLIGKILDE, Marcus | 10 | 138.45 |
| 178 | LEVY, Alexander | 8 | 132.19 |
| 179 | KORHONEN, Mikko | 9 | 131.56 |
| 180 | BLIXT, Jonas | 20 | 130.92 |
| 181 | WIEBE, Gunner | 26 | 127.12 |
| 182 | GALLACHER, Stephen | 21 | 125.25 |
| 183 | MOSCATEL, Joel | 5 | 124.75 |
| 184 | FORSSTRÖM, Simon | 20 | 122.25 |
| 185 | GALLETTI, Nicolo | 13 | 120.93 |
| 186 | PORTEOUS, Garrick | 15 | 120.88 |
| 187 | BRUN, Julien | 11 | 120.45 |
| 188 | WILLETT, Danny | 9 | 115.4 |
| 189 | JOHANNESSEN, Kristian Krogh | 18 | 111.54 |
| 190 | HANNA, Chase | 30 | 111.25 |
| 191 | KOFSTAD, Espen | 23 | 110.1 |
| 192 | FOLLETT-SMITH, Benjamin | 11 | 107.17 |
| 193 | MANLEY, Stuart | 24 | 101.25 |
| 194 | BLOMSTRAND, Christofer | 2 | 99.25 |
| 195 | CHAPPELL, Kevin | 4 | 87.67 |
| 196 | KANG, Sung | 14 | 87.45 |
| 197 | RUUSKA, Lauri | 15 | 85.59 |
| 198 | ENOCH, Rhys | 11 | 85.5 |
| 199 | RITCHIE, JC | 6 | 84.3 |
| 200 | VAN MEIJEL, Lars | 6 | 82.82 |
| 201 | HIGA, Kazuki | 5 | 81.28 |
| 202 | KIM, Minkyu | 1 | 77.1 |
| 203 | WALTERS, Justin | 7 | 76.03 |
| 204 | HUTSBY, Sam | 5 | 75.03 |
| 205 | SURI, Julian | 3 | 73.17 |
| 206 | RUSCH, Benjamin | 16 | 72.18 |
| 207 | FARR, Oliver | 4 | 67.18 |
| 208 | BERRY, Joshua | 16 | 65.86 |
| 209 | DAFFUE, MJ | 5 | 61.8 |
| 210 | ENDYCOTT, Harrison | 3 | 55.07 |
| 211 | KIMSEY, Nathan | 3 | 54.63 |
| 212 | BROBERG, Kristoffer | 7 | 53.3 |
| 213 | GØTH-RASMUSSEN, Jonathan | 12 | 52.95 |
| 214 | VACARISAS, Lucas | 5 | 52.7 |
| 215 | KNAPPE, Alexander | 12 | 51.95 |
| 216 | BROHOLT LIND, Søren | 15 | 50.77 |
| 217 | PULKKANEN, Tapio | 3 | 48.15 |
| 218 | KANAYA, Takumi | 4 | 46.74 |
| 219 | COUVRA, Martin | 2 | 46.34 |
| 220 | KATICH, Philipp | 4 | 46.12 |
| 221 | HOPEWELL, Hayden | 2 | 45.6 |
| 222 | MOSTERT, Dylan | 14 | 44.25 |
| 223 | BROWN, Steven | 4 | 44.1 |
| 224 | MCKINNEY, Connor | 3 | 42.15 |
| 225 | HARDING, Justin | 13 | 41.35 |
| 226 | PURCELL, Conor | 5 | 37.5 |
| 227 | CHEN, Guxin | 20 | 36.9 |
| 228 | LEE, Junghwan | 1 | 36.8 |
| 229 | CHESTERS, Ashley | 3 | 36 |
| 230 | AXELSEN, John | 7 | 34.76 |
| 230 | SIMONSEN, Martin | 1 | 34.76 |
| 232 | MARTIN, Andrew | 11 | 31.32 |
| 233 | SEMIKAWA, Taiga | 1 | 30.15 |
| 234 | WANG, Jeunghun | 4 | 29.5 |
| 235 | HOWIE, Craig | 1 | 28.03 |
| 236 | BOVARI, Pietro | 4 | 26.55 |
| 237 | RUTHERFORD, Jamie | 3 | 25.2 |
| 238 | NORRMAN, Vincent | 6 | 24.9 |
| 239 | BLOMME, Adam | 12 | 24.6 |
| 240 | KLEU, Ronan | 1 | 23 |
| 241 | MAGNUS, Haraldur | 2 | 22.8 |
| 242 | MCGREEVY, Max | 1 | 21.3 |
| 243 | BESSELING, Wil | 1 | 20.1 |
| 244 | POWER HORAN, Thomas | 8 | 19.5 |
| 244 | ANDERSEN, Jeppe Kristian | 3 | 19.5 |
| 246 | YOUNG, Daniel | 2 | 17.1 |
| 247 | CLARKE, Darren | 1 | 17 |
| 247 | HURLEY, Gary | 5 | 17 |
| 249 | TWAY, Kevin | 3 | 16.8 |
| 250 | WARREN, Marc | 6 | 16.2 |
| 251 | VENTER, Albert | 6 | 15.6 |
| 252 | BOURDY, Gregory | 2 | 14 |
| 253 | EASTON, Bryce | 1 | 10.32 |
| 254 | COETZEE, George | 5 | 10 |
| 255 | QUIROS, Manuel | 2 | 9.97 |
| 256 | GAVINS, Daniel | 16 | 9.6 |
| 257 | PINEAU, Pierre | 2 | 8.25 |
| 258 | CHOUHAN, Om Prakash | 19 | 6.3 |
| 259 | SHADBOLT, Tom | 1 | 6 |
| 260 | HUNDEBØLL, Oliver | 4 | 4.35 |
| 260 | SENEKAL, JJ | 5 | 4.35 |
