Adrian Otaegui has won the Estrella Damm N.A. Andalucía Masters with a final round 68 for a 19-under, 365 total.
Joakim Lagergren came second at 13-under, Min Woo Lee third at 10-under, Angel Hidalgo fourth at 8-under and Rasmus Højgaard fifth at 6-under.
Otaegui moves up fourteen places to number 10 this week, Lagergren to 44 from 127, Lee to 38 from 62, Hidalgo to 88 from 130 and Højgaard up two places to 19.
| Pos. | Player | Events | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 10 | 4,154.10 |
| 2 | FITZPATRICK, Matt | 11 | 3,155.50 |
| 3 | FOX, Ryan | 21 | 3,119.50 |
| 4 | HOVLAND, Viktor | 10 | 2,711.40 |
| 5 | ZALATORIS, Will | 6 | 2,661.50 |
| 6 | PIETERS, Thomas | 15 | 2,575.50 |
| 7 | LOWRY, Shane | 11 | 2,471.40 |
| 8 | MERONK, Adrian | 21 | 2,268.20 |
| 9 | LAWRENCE, Thriston | 28 | 1,969.80 |
| 10 | OTAEGUI, Adrian | 21 | 1,856.10 |
| 11 | RAHM, Jon | 9 | 1,703.00 |
| 12 | FLEETWOOD, Tommy | 13 | 1,671.90 |
| 13 | SMITH, Jordan | 22 | 1,565.50 |
| 14 | FERGUSON, Ewen | 25 | 1,564.20 |
| 15 | MACINTYRE, Robert | 21 | 1,532.50 |
| 16 | HATTON, Tyrrell | 13 | 1,396.10 |
| 17 | LARRAZÁBAL, Pablo | 19 | 1,392.30 |
| 18 | SHINKWIN, Callum | 20 | 1,382.50 |
| 19 | HØJGAARD, Rasmus | 20 | 1,373.30 |
| 20 | PEREZ, Victor | 18 | 1,273.10 |
| 21 | OLESEN, Thorbjørn | 23 | 1,261.90 |
| 22 | BLAND, Richard | 14 | 1,226.00 |
| 23 | MIGLIOZZI, Guido | 25 | 1,162.00 |
| 24 | NOREN, Alex | 8 | 1,149.60 |
| 25 | ARNAUS, Adri | 21 | 1,132.80 |
| 26 | MORIKAWA, Collin | 9 | 1,100.80 |
| 27 | LONG, Hurly | 23 | 1,098.30 |
| 28 | KITAYAMA, Kurt | 6 | 1,095.00 |
| 29 | BEKKER, Oliver | 26 | 1,090.30 |
| 30 | SYME, Connor | 24 | 1,085.60 |
| 31 | RAMSAY, Richie | 23 | 1,078.80 |
| 32 | PAVON, Matthieu | 23 | 1,039.70 |
| 33 | ROZNER, Antoine | 25 | 1,036.40 |
| 34 | WILSON, Oliver | 24 | 1,017.10 |
| 35 | HORSFIELD, Sam | 8 | 1,002.70 |
| 36 | CABRERA BELLO, Rafa | 17 | 989.4 |
| 37 | WU, Ashun | 23 | 976.2 |
| 38 | LEE, Min Woo | 12 | 966.2 |
| 39 | MANSELL, Richard | 22 | 945.5 |
| 40 | KIEFFER, Maximilian | 20 | 884.4 |
| 41 | LI, Haotong | 13 | 877.9 |
| 42 | CAMPILLO, Jorge | 27 | 867 |
| 43 | PAUL, Yannik | 23 | 863.5 |
| 44 | LAGERGREN, Joakim | 26 | 845.6 |
| 45 | LANGASQUE, Romain | 25 | 840 |
| 46 | SCOTT, Adam | 9 | 812.9 |
| 47 | SHARMA, Shubhankar | 20 | 811.9 |
| 48 | ZANOTTI, Fabrizio | 18 | 807 |
| 49 | LOMBARD, Zander | 26 | 803.8 |
| 50 | LAW, David | 25 | 799.2 |
| 51 | PEPPERELL, Eddie | 21 | 795.8 |
| 52 | POWER, Seamus | 7 | 771.3 |
| 53 | SCHNEIDER, Marcel | 23 | 770 |
| 54 | SAMOOJA, Kalle | 23 | 761.9 |
| 55 | DETRY, Thomas | 17 | 758.9 |
| 56 | SODERBERG, Sebastian | 24 | 747 |
| 57 | HERBERT, Lucas | 10 | 742.8 |
| 58 | MOLINARI, Edoardo | 26 | 740.9 |
| 59 | BURMESTER, Dean | 15 | 729.8 |
| 60 | JAMIESON, Scott | 22 | 729.5 |
| 61 | CROCKER, Sean | 26 | 714.8 |
| 62 | COETZEE, George | 21 | 713.5 |
| 63 | HARDING, Justin | 14 | 707.6 |
| 64 | SOUTHGATE, Matthew | 25 | 688.2 |
| 65 | WALTERS, Justin | 24 | 681.6 |
| 66 | FISHER, Ross | 25 | 671.3 |
| 67 | HØJGAARD, Nicolai | 20 | 666.2 |
| 68 | ARMITAGE, Marcus | 23 | 661.3 |
| 69 | KIM, Joohyung | 5 | 661 |
| 70 | JORDAN, Matthew | 25 | 654.1 |
| 71 | PULKKANEN, Tapio | 23 | 648.6 |
| 72 | BESSELING, Wil | 24 | 647.3 |
| 73 | BJÖRK, Alexander | 21 | 632.7 |
| 74 | HANNA, Chase | 28 | 630 |
| 75 | DONALDSON, Jamie | 22 | 626.5 |
| 76 | HORSCHEL, Billy | 9 | 602.5 |
| 77 | KINHULT, Marcus | 22 | 601.2 |
| 78 | GREEN, Gavin | 19 | 599.8 |
| 79 | MORRISON, James | 25 | 596.5 |
| 80 | REED, Patrick | 7 | 586.1 |
| 81 | BRUN, Julien | 25 | 585.4 |
| 82 | WARING, Paul | 18 | 579.9 |
| 83 | KAWAMURA, Masahiro | 23 | 576.9 |
| 84 | KJELDSEN, Søren | 22 | 573 |
| 85 | CATLIN, John | 23 | 572.2 |
| 86 | DU PLESSIS, Hennie | 15 | 567 |
| 87 | TARRIO, Santiago | 29 | 565.3 |
| 88 | HIDALGO, Angel | 20 | 563.1 |
| 89 | KORHONEN, Mikko | 21 | 560.2 |
| 90 | GAVINS, Daniel | 29 | 554.3 |
| 91 | WHITNELL, Dale | 30 | 553.5 |
| 92 | FORREST, Grant | 26 | 552.3 |
| 93 | NEMECZ, Lukas | 25 | 547.5 |
| 94 | HELLIGKILDE, Marcus | 23 | 542.2 |
| 95 | DE JAGER, Louis | 18 | 536.9 |
| 96 | WARREN, Marc | 27 | 532.3 |
| 97 | NORRIS, Shaun | 10 | 530.4 |
| 98 | WALLACE, Matt | 9 | 529.6 |
| 99 | ELVIRA, Nacho | 27 | 526.5 |
| 100 | GUERRIER, Julien | 23 | 524.8 |
| 101 | WESTWOOD, Lee | 9 | 523.5 |
| 102 | VÄLIMÄKI, Sami | 23 | 521.9 |
| 103 | WIESBERGER, Bernd | 13 | 512.2 |
| 104 | VEERMAN, Johannes | 23 | 511.7 |
| 105 | WINTHER, Jeff | 22 | 510.6 |
| 106 | SCHMID, Matti | 22 | 509.5 |
| 107 | MØLLER, Niklas Nørgaard | 25 | 508.9 |
| 108 | SCRIVENER, Jason | 20 | 505.4 |
| 109 | SULLIVAN, Andy | 24 | 504.7 |
| 110 | COCKERILL, Aaron | 19 | 486.5 |
| 111 | STENSON, Henrik | 8 | 480.3 |
| 112 | DUBUISSON, Victor | 16 | 479 |
| 113 | HUIZING, Daan | 27 | 474.9 |
| 114 | KOFSTAD, Espen | 27 | 466.8 |
| 115 | GARCIA RODRIGUEZ, Sebastian | 26 | 450.3 |
| 116 | VAN ROOYEN, Erik | 8 | 442.7 |
| 117 | VAN DRIEL, Darius | 25 | 440.7 |
| 118 | LAPORTA, Francesco | 28 | 434.1 |
| 119 | GARCIA-HEREDIA, Alfredo | 25 | 422.6 |
| 120 | HORSEY, David | 24 | 411.6 |
| 121 | VON DELLINGSHAUSEN, Nicolai | 26 | 403.5 |
| 122 | GOUVEIA, Ricardo | 26 | 402.9 |
| 123 | PARATORE, Renato | 27 | 402.2 |
| 124 | MOLINARI, Francesco | 8 | 401.2 |
| 125 | HARRINGTON, Padraig | 10 | 397.6 |
| 126 | LACROIX, Frederic | 25 | 393 |
| 127 | JANEWATTANANOND, Jazz | 24 | 384.1 |
| 128 | POULTER, Ian | 9 | 384 |
| 129 | STONE, Brandon | 26 | 382.9 |
| 130 | CANTER, Laurie | 16 | 382.2 |
| 131 | VAN TONDER, Daniel | 25 | 380.5 |
| 132 | SIEM, Marcel | 23 | 361.3 |
| 133 | HOWIE, Craig | 24 | 347.1 |
| 134 | GARCIA, Sergio | 8 | 334.7 |
| 135 | SENIOR, Jack | 18 | 332.9 |
| 136 | WILSON, Andrew | 26 | 332.5 |
| 137 | JOHANNESSEN, Kristian Krogh | 5 | 326 |
| 138 | WILLETT, Danny | 11 | 319.6 |
| 139 | NIENABER, Wilco | 19 | 318.4 |
| 140 | LUITEN, Joost | 19 | 299.4 |
| 141 | ROSE, Justin | 7 | 298.9 |
| 142 | HANSEN, Joachim B. | 25 | 298 |
| 143 | FINAU, Tony | 5 | 294.2 |
| 144 | IM, Sungjae | 5 | 293.3 |
| 145 | BJERREGAARD, Lucas | 26 | 289.7 |
| 146 | FICHARDT, Darren | 27 | 287.8 |
| 147 | CHESTERS, Ashley | 26 | 287.2 |
| 148 | McGOWAN, Ross | 20 | 286.3 |
| 149 | SCHWARTZEL, Charl | 5 | 284 |
| 150 | RAI, Aaron | 5 | 281.1 |
| 151 | MCEVOY, Richard | 23 | 270.9 |
| 152 | DANTORP, Jens | 11 | 270.4 |
| 153 | PAVAN, Andrea | 25 | 252.1 |
| 154 | LEWIS, Tom | 12 | 251 |
| 155 | BERTASIO, Nino | 24 | 245.4 |
| 156 | FARR, Oliver | 20 | 230.5 |
| 157 | ANTCLIFF, Maverick | 27 | 220.9 |
| 158 | BROBERG, Kristoffer | 23 | 218.4 |
| 159 | SANTOS, Ricardo | 24 | 215.2 |
| 160 | STERNE, Richard | 24 | 214.7 |
| 161 | CAÑIZARES, Alejandro | 29 | 212.4 |
| 162 | KANAYA, Takumi | 11 | 211.4 |
| 163 | BEZUIDENHOUT, Christiaan | 5 | 201.9 |
| 164 | APHIBARNRAT, Kiradech | 13 | 199.8 |
| 165 | LORENZO-VERA, Mike | 18 | 199.8 |
| 166 | KARLBERG, Rikard | 25 | 196.9 |
| 167 | ROCK, Robert | 15 | 194.9 |
| 168 | GALLACHER, Stephen | 24 | 194.8 |
| 169 | ANGLES, Pep | 21 | 192.1 |
| 170 | QUIROS, Alvaro | 21 | 189.2 |
| 171 | LEMKE, Niklas | 21 | 188.5 |
| 172 | RITCHIE, JC | 11 | 188.1 |
| 173 | KEARNEY, Niall | 16 | 187.1 |
| 174 | GAGLI, Lorenzo | 23 | 184.6 |
| 175 | KRUYSWIJK, Jacques | 14 | 183 |
| 176 | VIRTO, Borja | 2 | 182.8 |
| 177 | CINK, Stewart | 5 | 182.4 |
| 178 | CASEY, Paul | 5 | 179.9 |
| 179 | FITZPATRICK, Alex | 5 | 174.3 |
| 180 | DRYSDALE, David | 29 | 172.4 |
| 181 | HEBERT, Benjamin | 20 | 166.2 |
| 182 | PETERSSON, Robin | 3 | 161.2 |
| 183 | BJØRN, Thomas | 17 | 158.8 |
| 184 | PORTEOUS, Garrick | 16 | 158.6 |
| 185 | SLATTERY, Lee | 12 | 158.1 |
| 186 | ORMSBY, Wade | 10 | 147.6 |
| 187 | FRITTELLI, Dylan | 3 | 146.9 |
| 188 | SURI, Julian | 18 | 143.3 |
| 189 | ROUSSEL, Robin | 24 | 141.9 |
| 190 | STRAKA, Sepp | 6 | 141.4 |
| 191 | HEND, Scott | 24 | 139.7 |
| 192 | DIXON, David | 5 | 136.8 |
| 193 | SINGH BRAR, Jack | 26 | 135.8 |
| 194 | BALDWIN, Matthew | 4 | 134.1 |
| 195 | PIGEM, Carlos | 18 | 133.3 |
| 196 | LEON, Hugo | 28 | 131.1 |
| 197 | MCLEOD, Jake | 7 | 128.8 |
| 198 | HUNDEBØLL, Oliver | 4 | 114 |
| 199 | JACQUELIN, Raphaël | 16 | 112.1 |
| 200 | MANLEY, Stuart | 5 | 107.5 |
| 201 | FDEZ-CASTAÑO, Gonzalo | 14 | 107.3 |
| 202 | CALDWELL, Jonathan | 30 | 105.1 |
| 203 | STALTER, Joël | 22 | 92.3 |
| 204 | SADDIER, Adrien | 7 | 89.3 |
| 205 | HIGGO, Garrick | 7 | 87.6 |
| 206 | BROWN, Steven | 29 | 81.3 |
| 207 | GRACE, Branden | 5 | 80.4 |
| 208 | HAVRET, Grégory | 10 | 79.2 |
| 209 | HEISELE, Sebastian | 11 | 76.7 |
| 210 | KARLSSON, Anton | 7 | 76.6 |
| 211 | STUREHED, Henric | 4 | 74.2 |
| 212 | HILLIER, Daniel | 3 | 72.2 |
| 213 | SJÖHOLM, Joel | 15 | 71.5 |
| 214 | DUNNE, Paul | 14 | 71 |
| 215 | COLSAERTS, Nicolas | 12 | 70.5 |
| 216 | BAI, Zhengkai | 12 | 70.2 |
| 217 | Easton, Bryce | 10 | 69.1 |
| 218 | VAN MEIJEL, Lars | 6 | 58.5 |
| 219 | SVENSSON, Jesper | 4 | 58.2 |
| 220 | HIGA, Kazuki | 3 | 58.1 |
| 221 | MURRAY, Zach | 19 | 57 |
| 222 | STOW, Ben | 7 | 55.7 |
| 223 | SCHMITT, Maximilian | 5 | 54.2 |
| 224 | KENNEGARD, Jesper | 15 | 53.1 |
| 225 | GEARY, Josh | 5 | 52.1 |
| 226 | AIKEN, Thomas | 7 | 52 |
| 227 | FORD, Matt | 16 | 51.6 |
| 228 | RUTHERFORD, Jamie | 2 | 51.3 |
| 229 | WRISDALE, Jordan | 4 | 49.8 |
| 230 | KIM, Sihwan | 6 | 46.9 |
| 231 | YOUNG, Daniel | 1 | 45.8 |
| 232 | COUPLAND, Dave | 17 | 44.5 |
| 233 | PLANT, Alfie | 6 | 44.2 |
| 234 | FYFE, Calum | 2 | 42.8 |
| 235 | THOMSON, Jonathan | 6 | 42.6 |
| 236 | WOOD, Chris | 20 | 42 |
| 237 | SHARVIN, Cormac | 23 | 41.4 |
| 238 | MCKIBBIN, Tom | 3 | 40.3 |
| 239 | HOWELL, David | 22 | 40.2 |
| 240 | CANTERO GUTIERREZ, Ivan | 4 | 39.7 |
| 241 | PAPADATOS, Dimitrios | 8 | 38.8 |
| 242 | BLAAUW, Jacques | 7 | 37.5 |
| 243 | KENNEDY, Brad | 1 | 36.3 |
| 244 | SHEPHERD, Laird | 7 | 32.5 |
| 245 | GONNET, Jean-Baptiste | 11 | 32.2 |
| 246 | PORTEOUS, Haydn | 24 | 31.7 |
| 247 | DONALD, Luke | 5 | 31.4 |
| 248 | FAHRBRING, Jens | 4 | 31.4 |
| 249 | CLEMENTS, Todd | 2 | 31 |
| 250 | CAREY, David | 6 | 30.4 |
| 251 | SCHAPER, Jayden | 4 | 29.6 |
| 252 | GUPTA, Aman | 4 | 29.6 |
| 253 | KRUGER, Jbe | 3 | 28.6 |
| 254 | BRING, Christoffer | 2 | 28.5 |
| 254 | RUSCH, Benjamin | 1 | 28.5 |
| 256 | DE BRUYN, Jannik | 3 | 28.1 |
| 257 | KNAPPE, Alexander | 2 | 27.6 |
| 258 | PARRY, John | 1 | 26.5 |
| 259 | RITTHAMMER, Bernd | 5 | 25.6 |
| 260 | EVANS, Ryan | 2 | 24 |
| 261 | STALLINGS JR, Stephen | 4 | 23.6 |
| 262 | LIESER, Ondrej | 10 | 23.3 |
| 263 | LOVEMARK, Jamie | 2 | 21.3 |
| 264 | MAGNUS, Haraldur | 1 | 20.7 |
| 265 | SCALISE, Lorenzo | 2 | 20.6 |
| 266 | GANDY, Tom | 4 | 20.6 |
| 267 | PINEAU, Pierre | 1 | 20 |
| 268 | PAISLEY, Chris | 26 | 19.6 |
| 269 | BORDA, David | 1 | 18.9 |
| 270 | DE LA RIVA, Eduardo | 7 | 18.4 |
| 271 | VAHLENKAMP, Timo | 1 | 17.9 |
| 272 | DECOTTIGNIES-LAFON, Mathieu | 2 | 17.3 |
| 273 | SORDET, Clément | 2 | 17.1 |
| 274 | JAIDEE, Thongchai | 3 | 16 |
| 274 | WIKSTRÖM, Joakim | 1 | 16 |
| 276 | FISHER, Oliver | 22 | 16 |
| 277 | PALSON, Felix | 1 | 15.2 |
| 278 | LEVY, Alexander | 4 | 15 |
| 279 | LUMSDEN, Ryan | 1 | 14.8 |
| 280 | EVANS, Ben | 6 | 13.8 |
| 281 | MURPHY, John | 3 | 12.4 |
| 281 | MIVIS, Christopher | 2 | 12.4 |
| 283 | ORIOL, Pedro | 6 | 12.3 |
| 284 | BOURDY, Grégory | 6 | 11.6 |
| 285 | FELTON, Jarryd | 2 | 11.3 |
| 286 | CELLI, Filippo | 8 | 11.3 |
| 287 | SCIOT-SIEGRIST, Robin | 2 | 11.1 |
| 288 | DA SILVA, Adilson | 3 | 10.8 |
| 289 | SCHOTT, Freddy | 2 | 10.7 |
| 290 | MAZZOLI, Stefano | 1 | 9.6 |
| 291 | RIU, Victor | 1 | 9 |
| 291 | ERIKSSON, Philip | 5 | 9 |
| 291 | RUUSKA, Lauri | 1 | 9 |
| 294 | ZHANG, Huilin | 16 | 8.9 |
| 295 | ENOCH, Rhys | 4 | 8.8 |
| 296 | CUARTERO BLANCO, Emilio | 1 | 8.5 |
| 296 | POKE, Benjamin | 3 | 8.5 |
| 296 | CHAWRASIA, S.S.P. | 5 | 8.5 |
| 299 | DEL REY, Alejandro | 2 | 8 |
| 300 | STORM, Graeme | 17 | 7.8 |
| 301 | FIGUEIREDO, Pedro | 8 | 7.7 |
| 302 | PERRIER, Damien | 5 | 7 |
| 303 | ZUNIC, Jordan | 4 | 6.9 |
| 304 | WINDRED, Blake | 4 | 6.5 |
| 305 | MURRAY, Tom | 1 | 6.1 |
| 305 | KOIVISTO, Tyler | 7 | 6.1 |
| 307 | GIRRBACH, Joel | 2 | 5.8 |
| 307 | FELDBORG NIELSEN, Christopher | 1 | 5.8 |
| 309 | BHULLAR, Gaganjeet | 2 | 4.7 |
| 310 | FARRELL, OJ | 1 | 3.8 |
| 310 | WALKER, Euan | 2 | 3.8 |
| 310 | MEYER, Velten | 1 | 3.8 |
