Spain’s Nacho Elvira carded four birdies and one bogey in windy conditions to close with a 3-under 68 and retain the solo lead by two shots at 8-under at the Dubai Invitational.
Elvira has two DP World titles to his name, at the 2021 Cazoo Open and 2024 Soudal Open.
“I’m very pleased,” said Elvira. “It’s been a tricky couple of days with the wind. I’m pretty happy with it.
“I’ve been here long enough to not be too nervous tomorrow in a way.
“I’m going to try and enjoy, and learn from the experiences in the past and see what happens. I’m extremely happy.”
Ireland’s Shane Lowry who shared the overnight lead with Elvira made two bogeys and signed for a 70 to move down into a share of second place at 6-under.
England’s Marcus Armitage made one bogey and closed with a 68 for his share of second place while South African Dylan Frittelli shot a bogey-free 66 for his.
Northern Ireland’s Rory McIlroy made one bogey and recorded a 68 for solo fifth place at 5-under.

Related: Laguna Phuket Remains a Standout in Golf World’s Top Golf Resorts
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | ELVIRA, Nacho | -8 | 69 | 68 | 68 |
| 2 | FRITTELLI, Dylan | -6 | 70 | 71 | 66 |
| | ARMITAGE, Marcus | -6 | 69 | 70 | 68 |
| | LOWRY, Shane | -6 | 69 | 68 | 70 |
| 5 | MCILROY, Rory | -5 | 66 | 74 | 68 |
| 6 | OLESEN, Thorbjørn | -4 | 73 | 70 | 66 |
| | PUIG, David | -4 | 67 | 72 | 70 |
| | KRUYSWIJK, Jacques | -4 | 70 | 73 | 66 |
| 9 | LUITEN, Joost | -3 | 72 | 70 | 68 |
| | GUERRIER, Julien | -3 | 68 | 76 | 66 |
| FERGUSON, Ewen | -3 | 72 | 70 | 68 | |
| | HILLIER, Daniel | -3 | 69 | 72 | 69 |
| | ROZNER, Antoine | -3 | 68 | 72 | 70 |
| | WALLACE, Matt | -3 | 68 | 73 | 69 |
| 15 | NORRIS, Shaun | -2 | 72 | 71 | 68 |
| | SYME, Connor | -2 | 67 | 74 | 70 |
| 17 | CHACARRA, Eugenio | -1 | 69 | 75 | 68 |
| | SCHAPER, Jayden | -1 | 69 | 73 | 70 |
| | LAWRENCE, Thriston | -1 | 69 | 71 | 72 |
| 20 | REED, Patrick | Par | 69 | 74 | 70 |
| | FLEETWOOD, Tommy | Par | 69 | 78 | 66 |
| | JOHNSTON, Ryggs | Par | 70 | 72 | 71 |
| | AYORA, Angel | Par | 68 | 72 | 73 |
| | FORREST, Grant | Par | 71 | 70 | 72 |
| 25 | NEERGAARD-PETERSEN, Rasmus | +1 | 71 | 73 | 70 |
| SIEM, Marcel | +1 | 72 | 69 | 73 | |
| 27 | HILL, Calum | +2 | 70 | 74 | 71 |
| | LACROIX, Frederic | +2 | 71 | 74 | 70 |
| | FOX, Ryan | +2 | 72 | 72 | 71 |
| | WILLETT, Danny | +2 | 70 | 74 | 71 |
| | OTAEGUI, Adrian | +2 | 75 | 72 | 68 |
| 32 | COUVRA, Martin | +3 | 72 | 73 | 71 |
| | LAGERGREN, Joakim | +3 | 71 | 74 | 71 |
| | GAVINS, Daniel | +3 | 74 | 72 | 70 |
| | WARING, Paul | +3 | 72 | 71 | 73 |
| | HIDALGO, Angel | +3 | 72 | 77 | 67 |
| 37 | LINDELL, Oliver | +4 | 68 | 78 | 71 |
| | BRADBURY, Dan | +4 | 70 | 75 | 72 |
| | VAN DRIEL, Darius | +4 | 74 | 74 | 69 |
| 40 | MIGLIOZZI, Guido | +5 | 72 | 74 | 72 |
| | NORGAARD, Niklas | +5 | 76 | 76 | 66 |
| 42 | MOLINARI, Francesco | +6 | 71 | 76 | 72 |
| | MCKIBBIN, Tom | +6 | 74 | 73 | 72 |
| 44 | LEE, Junghwan | +7 | 73 | 72 | 75 |
| 45 | SULLIVAN, Andy | +8 | 73 | 74 | 74 |
| | OLESEN, Jacob Skov | +8 | 78 | 70 | 73 |
| | MANASSERO, Matteo | +8 | 71 | 78 | 72 |
| | HØJGAARD, Nicolai | +8 | 74 | 78 | 69 |
| 49 | HARRINGTON, Padraig | +9 | 72 | 75 | 75 |
| | KATSURAGAWA, Yuto | +9 | 70 | 76 | 76 |
| DEL REY, Alejandro | +9 | 76 | 76 | 70 | |
| 52 | HOSHINO, Rikuya | +10 | 74 | 76 | 73 |
| 53 | LARRAZÁBAL, Pablo | +12 | 69 | 81 | 75 |
| | VON DELLINGSHAUSEN, Nicolai | +12 | 75 | 77 | 73 |
| 55 | VEERMAN, Johannes | +13 | 75 | 79 | 72 |
| 56 | STRYDOM, Ockie | +14 | 80 | 73 | 74 |
| | RAVETTO, David | +14 | 75 | 79 | 73 |
| 58 | NAIDOO, Dylan | +18 | 75 | 79 | 77 |
| RETD | MANSELL, Richard | -1 | - | - | - |
| RETD | WU, Ashun | +9 | 74 | - | - |
