J.T. Poston has won the Shriners Children’s Open, Doug Ghim came second, Matti Schmid and Rico Hoey tied for third and Michael Kim finished in fifth place alongside Davis Thompson.
Poston stays at 41, Ghim moves up to 70 from 93, Schmid to 84 from 105, Hoey to 83 from 102, Kim to 112 from 129 and Thompson stays at 34.
*
Only players ranked 51 and beyond from the FedExCup Standings through the Playoffs can earn points in the FedExCup Fall.

Related: J.T. Poston wins by one shot in Las Vegas
Shriners Children's Open R4
For the latest news in the golfing world, follow us on X.
| This Week | Last Week | Player | Points |
|---|---|---|---|
| 51 | 51 | Mackenzie Hughes | 1,243 |
| 52 | 54 | Harris English | 1,152 |
| 53 | 52 | Seamus Power | 1,109 |
| 54 | 53 | Patrick Rodgers | 1,104 |
| 55 | 56 | Maverick McNealy | 1,092 |
| 56 | 55 | Tom Kim | 1,079 |
| 57 | 57 | Justin Rose | 1,021 |
| 58 | 58 | Nick Taylor | 1,020 |
| 59 | 59 | Jake Knapp | 984 |
| 60 | 60 | Kevin Yu | 969 |
| 61 | 61 | Lucas Glover | 968 |
| 62 | 62 | Ben Griffin | 967 |
| 63 | 63 | Min Woo Lee | 945 |
| 64 | 64 | Erik van Rooyen | 915 |
| 65 | 65 | Beau Hossler | 911 |
| 66 | 66 | Brendon Todd | 871 |
| 67 | 67 | Taylor Moore | 856 |
| 68 | 68 | Keith Mitchell | 827 |
| 69 | 69 | Emiliano Grillo | 826 |
| 70 | 93 | Doug Ghim | 820 |
| 71 | 74 | Mark Hubbard | 815 |
| 72 | 70 | Patton Kizzire | 815 |
| 73 | 71 | Peter Malnati | 814 |
| 74 | 72 | Jhonattan Vegas | 804 |
| 75 | 73 | Jordan Spieth | 795 |
| 76 | 75 | Victor Perez | 708 |
| 77 | 80 | Kurt Kitayama | 701 |
| 78 | 76 | Lee Hodges | 684 |
| 79 | 79 | Andrew Putnam | 683 |
| 80 | 77 | Adam Svensson | 677 |
| 81 | 78 | Davis Riley | 661 |
| 82 | 81 | Luke List | 626 |
| 83 | 102 | Rico Hoey | 615 |
| 84 | 105 | Matti Schmid | 608 |
| 85 | 82 | Charley Hoffman | 608 |
| 86 | 89 | Harry Hall | 606 |
| 87 | 85 | Patrick Fishburn | 602 |
| 88 | 84 | Adam Schenk | 592 |
| 89 | 83 | Ben Kohles | 590 |
| 90 | 86 | Justin Lower | 569 |
| 91 | 100 | K.H. Lee | 556 |
| 92 | 87 | Andrew Novak | 554 |
| 93 | 88 | Ryo Hisatsune | 551 |
| 94 | 90 | Nicolai Højgaard | 532 |
| 95 | 91 | Mac Meissner | 521 |
| 96 | 92 | Brice Garnett | 520 |
| 97 | 94 | Chan Kim | 513 |
| 98 | 99 | Sam Stevens | 504 |
| 99 | 95 | Matt McCarty | 504 |
| 100 | 98 | J.J. Spaun | 498 |
| 101 | 96 | Chandler Phillips | 496 |
| 102 | 97 | Ben Silverman | 493 |
| 103 | 101 | C.T. Pan | 490 |
| 104 | 107 | Matt Kuchar | 485 |
| 105 | 104 | Ryan Fox | 467 |
| 106 | 103 | Chris Gotterup | 463 |
| 107 | 108 | Greyson Sigg | 459 |
| 108 | 111 | Rickie Fowler | 456 |
| 109 | 112 | Chad Ramey | 447 |
| 110 | 106 | David Lipsky | 446 |
| 111 | 115 | Nate Lashley | 430 |
| 112 | 129 | Michael Kim | 425 |
| 113 | 109 | Nico Echavarria | 422 |
| 114 | 110 | Sami Valimaki | 422 |
| 115 | 113 | Carson Young | 409 |
| 116 | 114 | David Skinns | 408 |
| 117 | 118 | Jacob Bridgeman | 404 |
| 118 | 116 | Zac Blair | 399 |
| 119 | 117 | Alex Smalley | 394 |
| 120 | 125 | Vince Whaley | 383 |
| 121 | 119 | Henrik Norlander | 368 |
| 122 | 120 | Hayden Springer | 363 |
| 123 | 123 | S.H. Kim | 358 |
| 124 | 121 | Matt Wallace | 354 |
| 125 | 133 | Joe Highsmith | 352 |
| 126 | 122 | Kevin Tway | 351 |
| 127 | 136 | Alejandro Tosti | 349 |
| 128 | 126 | Daniel Berger | 346 |
| 129 | 124 | Joel Dahmen | 342 |
| 130 | 132 | Pierceson Coody | 330 |
| 131 | 127 | Carl Yuan | 328 |
| 132 | 128 | Taylor Montgomery | 325 |
| 133 | 130 | Michael Thorbjornsen | 318 |
| 134 | 131 | Dylan Wu | 316 |
| 135 | 134 | Matt NeSmith | 301 |
| 136 | 135 | Sam Ryder | 297 |
| 137 | 148 | Gary Woodland | 291 |
| 138 | 137 | Wesley Bryan | 276 |
| 139 | 138 | Kevin Streelman | 268 |
| 140 | 139 | Nick Hardy | 263 |
| 141 | 141 | Trace Crowe | 257 |
| 142 | 140 | Erik Barnes | 253 |
| 143 | 142 | Chesson Hadley | 243 |
| 144 | 146 | Joseph Bramlett | 238 |
| 145 | 143 | Rafael Campos | 235 |
| 146 | 144 | Jorge Campillo | 235 |
| 147 | 145 | Brandon Wu | 234 |
| 148 | 147 | Hayden Buckley | 224 |
| 149 | 156 | Bud Cauley | 223 |
| 150 | 150 | Garrick Higgo | 222 |
| 151 | 158 | Ryan Moore | 221 |
| 152 | 149 | Martin Trainer | 220 |
| 153 | 151 | Martin Laird | 214 |
| 154 | 152 | Jimmy Stanger | 213 |
| 155 | 153 | Troy Merritt | 213 |
| 156 | 154 | Robby Shelton | 207 |
| 157 | 155 | Webb Simpson | 205 |
| 158 | 157 | Zach Johnson | 202 |
| 159 | 159 | Chez Reavie | 189 |
| 160 | 162 | Justin Suh | 184 |
| 161 | 160 | Ben Martin | 183 |
| 162 | 161 | Aaron Baddeley | 182 |
| 163 | 176 | Ryan McCormick | 171 |
| 164 | 163 | Thorbjørn Olesen | 170 |
| 165 | 164 | Ryan Brehm | 162 |
| 166 | 165 | Kevin Chappell | 156 |
| 167 | 166 | Austin Smotherman | 154 |
| 168 | 174 | Lanto Griffin | 154 |
| 169 | 167 | Parker Coody | 151 |
| 170 | 168 | Cameron Champ | 149 |
| 171 | 169 | Tom Whitney | 147 |
| 172 | 170 | Tyler Duncan | 144 |
| 173 | 171 | Adrien Dumont de Chassart | 135 |
| 174 | 172 | Roger Sloan | 134 |
| 175 | 173 | Alexander Björk | 130 |
| 176 | 175 | Tyson Alexander | 126 |
| 177 | 177 | Kelly Kraft | 116 |
| 178 | 178 | Paul Barjon | 114 |
| 179 | 179 | Stewart Cink | 113 |
| 180 | 191 | Scott Piercy | 111 |
| 181 | 180 | S.Y. Noh | 105 |
| 182 | 181 | Scott Stallings | 99 |
| 183 | 184 | Wilson Furr | 99 |
| 184 | 182 | Brandt Snedeker | 97 |
| 185 | 183 | Callum Tarren | 94 |
| 186 | 185 | Padraig Harrington | 91 |
| 187 | 187 | Ben Taylor | 89 |
| 188 | 192 | Norman Xiong | 84 |
| 189 | 186 | Austin Cook | 84 |
| 190 | 188 | Sean O'Hair | 78 |
| 191 | 189 | Kevin Dougherty | 76 |
| 192 | 190 | Bronson Burgoon | 69 |
| 193 | 193 | Ryan Palmer | 54 |
| 194 | 196 | Camilo Villegas | 51 |
| 195 | 194 | Cody Gribble | 48 |
| 196 | 195 | Will Gordon | 47 |
| 197 | 197 | Harrison Endycott | 45 |
| 198 | 198 | Vincent Norrman | 43 |
| 199 | 199 | Bill Haas | 42 |
| 200 | 200 | Trey Mullinax | 41 |
| 201 | 201 | Kevin Kisner | 37 |
| 202 | 202 | James Hahn | 35 |
| 203 | 203 | Nick Watney | 33 |
| 204 | 204 | MJ Daffue | 32 |
| 205 | 209 | Francesco Molinari | 32 |
| 206 | 205 | Blaine Hale, Jr. | 32 |
| 207 | 206 | Richy Werenski | 31 |
| 208 | 207 | William McGirt | 29 |
| 209 | 208 | Nicholas Lindheim | 27 |
| 210 | 210 | Russell Knox | 25 |
| 211 | 211 | Zecheng Dou | 23 |
| 212 | 212 | Sangmoon Bae | 19 |
| 213 | 213 | Philip Knowles | 15 |
| 214 | 214 | Raul Pereda | 15 |
| T215 | T215 | José María Olazábal | 15 |
| T215 | T215 | Danny Willett | 15 |
| 217 | 217 | Tommy Gainey | 12 |
| 218 | 218 | Sung Kang | 12 |
| 219 | 219 | Robert Streb | 12 |
| 220 | 220 | Scott Gutschewski | 12 |
| 221 | 221 | Josh Teater | 12 |
| 222 | 222 | Harry Higgs | 11 |
| 223 | 223 | Adam Long | 10 |
| 224 | 224 | Vijay Singh | 9 |
| 225 | 225 | Tiger Woods | 8 |
| 226 | 226 | J.B. Holmes | 7 |
| 227 | 227 | Dylan Frittelli | 6 |
| 228 | 228 | Luke Donald | 6 |
| 229 | 229 | Jonathan Byrd | 5 |
| T230 | T230 | Alex Cejka | 5 |
| T230 | T230 | Darren Clarke | 5 |
| 232 | 232 | Jim Herman | 5 |
| 233 | 233 | Jimmy Walker | 5 |
| 234 | 234 | Paul Haley II | 3 |
| 235 | 235 | David Hearn | 3 |
| 236 | 236 | Kyle Stanley | 3 |
| 237 | 237 | Anders Albertson | 3 |
| 238 | 238 | Ryan Armour | 2 |
| 239 | 239 | Brian Stuard | 2 |
| 240 | 240 | Chris Stroud | 2 |
