
Related: FedExCup Fall Standings 40/2026
Week 40 - 04/10/26

Related: FedEx Cup – Past Winners
Established in 2007.

Related: DP World Tour – Career Money List
From 31st December 1984 to the present day DP World Tour.
| Pos. | Player | Earnings |
|---|---|---|
| 1 | Scottie Scheffler | $130,390,661 |
| 2 | Tiger Woods | $120,999,166 |
| 3 | Rory McIlroy | $119,555,515 |
| 4 | Phil Mickelson | $96,727,968 |
| 5 | Justin Rose | $79,356,373 |
| 6 | Dustin Johnson | $75,995,670 |
| 7 | Adam Scott | $74,880,596 |
| 8 | Justin Thomas | $74,568,294 |
| 9 | Jim Furyk | $71,507,269 |
| 10 | Vijay Singh | $71,312,738 |
| 11 | Xander Schauffele | $70,124,484 |
| 12 | Jordan Spieth | $69,044,203 |
| 13 | Hideki Matsuyama | $68,160,524 |
| 14 | Jason Day | $66,736,267 |
| 15 | Patrick Cantlay | $64,237,604 |
| 16 | Matt Kuchar | $62,078,202 |
| 17 | Rickie Fowler | $59,113,971 |
| 18 | Keegan Bradley | $58,350,061 |
| 19 | Jon Rahm | $55,555,703 |
| 20 | Sergio Garcia | $55,151,412 |
| 21 | Russell Henley | $54,853,988 |
| 22 | Collin Morikawa | $52,769,682 |
| 23 | Tommy Fleetwood | $51,145,274 |
| 24 | Zach Johnson | $50,249,848 |
| 25 | Ernie Els | $49,385,600 |
| 26 | Viktor Hovland | $48,626,571 |
| 27 | Bubba Watson | $48,385,778 |
| 28 | Tony Finau | $47,258,874 |
| 29 | Webb Simpson | $46,384,816 |
| 30 | Brian Harman | $46,112,078 |
| 31 | Brooks Koepka | $45,434,400 |
| 32 | Davis Love III | $44,959,243 |
| 33 | Steve Stricker | $44,936,354 |
| 34 | Matt Fitzpatrick | $44,476,688 |
| 35 | Wyndham Clark | $44,108,999 |
| 36 | Sam Burns | $44,088,145 |
| 37 | Stewart Cink | $43,905,340 |
| 38 | Brandt Snedeker | $43,340,393 |
| 39 | Billy Horschel | $43,189,705 |
| 40 | Lucas Glover | $43,121,250 |
| 41 | Harris English | $43,007,198 |
| 42 | Charles Howell III | $42,025,458 |
| 43 | Gary Woodland | $42,010,211 |
| 44 | David Toms | $41,901,709 |
| 45 | Patrick Reed | $41,308,956 |
| 46 | Si Woo Kim | $41,169,934 |
| 47 | Cameron Young | $39,829,078 |
| 48 | Sungjae Im | $38,712,481 |
| 49 | Kevin Na | $37,819,638 |
| 50 | Luke Donald | $37,738,664 |
| 51 | Bryson DeChambeau | $37,227,928 |
| 52 | Paul Casey | $36,620,072 |
| 53 | Rory Sabbatini | $36,119,041 |
| 54 | Chris Kirk | $36,114,177 |
| 55 | Charley Hoffman | $36,023,644 |
| 56 | Marc Leishman | $35,351,783 |
| 57 | Ryan Moore | $34,442,506 |
| 58 | Justin Leonard | $33,926,343 |
| 59 | Ryan Palmer | $33,817,109 |
| 60 | Corey Conners | $33,384,289 |
| 61 | Sepp Straka | $32,906,118 |
| 62 | Shane Lowry | $32,822,773 |
| 63 | K.J. Choi | $32,803,596 |
| 64 | Daniel Berger | $32,703,974 |
| 65 | Henrik Stenson | $32,276,107 |
| 66 | Kenny Perry | $32,123,130 |
| 67 | Max Homa | $31,826,819 |
| 68 | Retief Goosen | $31,301,518 |
| 69 | Bill Haas | $31,128,080 |
| 70 | J.J. Spaun | $31,015,826 |
| 71 | Hunter Mahan | $30,786,458 |
| 72 | Geoff Ogilvy | $30,626,566 |
| 73 | Cameron Smith | $30,142,359 |
| 74 | Ludvig Åberg | $30,109,927 |
| 75 | Stuart Appleby | $29,828,521 |
| 76 | Kevin Kisner | $29,466,521 |
| 77 | Nick Watney | $29,435,131 |
| 78 | Jerry Kelly | $29,111,709 |
| 79 | Pat Perez | $28,830,160 |
| 80 | J.T. Poston | $28,673,998 |
| 81 | Jason Dufner | $28,351,950 |
| 82 | Louis Oosthuizen | $28,246,259 |
| 83 | Ian Poulter | $28,209,697 |
| 84 | Kevin Streelman | $28,043,635 |
| 85 | Mike Weir | $28,043,420 |
| 86 | Jimmy Walker | $27,710,805 |
| 87 | Scott Verplank | $27,500,225 |
| 88 | Robert Allenby | $27,492,076 |
| 89 | Tom Hoge | $26,959,558 |
| 90 | Chad Campbell | $26,817,362 |
| 91 | Padraig Harrington | $26,571,327 |
| 92 | Tyrrell Hatton | $25,970,838 |
| 93 | Emiliano Grillo | $25,943,111 |
| 94 | J.B. Holmes | $25,846,355 |
| 95 | Nick Taylor | $25,722,105 |
| 96 | Adam Hadwin | $25,484,611 |
| 97 | Sean O'Hair | $25,383,494 |
| 98 | Maverick McNealy | $24,489,253 |
| 99 | Brian Gay | $24,242,019 |
| 100 | Mark Calcavecchia | $24,216,436 |
| 101 | Aaron Baddeley | $24,071,845 |
| 102 | Lee Westwood | $23,950,767 |
| 103 | Tim Clark | $23,942,321 |
| 104 | Camilo Villegas | $23,871,218 |
| 105 | Scott Piercy | $23,796,328 |
| 106 | Sahith Theegala | $23,336,578 |
| 107 | Denny McCarthy | $23,003,629 |
| 108 | Martin Laird | $22,862,919 |
| 109 | Fred Couples | $22,860,334 |
| 110 | Carl Pettersson | $22,688,674 |
| 111 | Chris DiMarco | $22,656,443 |
| 112 | Ben Griffin | $22,630,646 |
| 113 | Chez Reavie | $22,107,268 |
| 114 | Jhonattan Vegas | $21,953,766 |
| 115 | Alex Noren | $21,786,336 |
| 116 | Ben Crane | $21,751,932 |
| 117 | Robert MacIntyre | $21,726,474 |
| 118 | Tom Kim | $21,672,574 |
| 119 | John Senden | $21,654,648 |
| 120 | Bob Estes | $21,628,540 |
| 121 | Mackenzie Hughes | $21,570,387 |
| 122 | Byeong Hun An | $21,535,424 |
| 123 | Tom Lehman | $21,509,830 |
| 124 | Bo Van Pelt | $21,402,289 |
| 125 | Fred Funk | $21,310,437 |
| 126 | Akshay Bhatia | $21,234,061 |
| 127 | Charl Schwartzel | $21,111,836 |
| 128 | Patrick Rodgers | $21,017,648 |
| 129 | Jonathan Byrd | $20,762,000 |
| 130 | Kurt Kitayama | $20,761,667 |
| 131 | Nick Price | $20,576,104 |
| 132 | Jason Kokrak | $20,505,750 |
| 133 | Billy Mayfair | $20,303,642 |
| 134 | Brendan Steele | $20,223,613 |
| 135 | Keith Mitchell | $20,106,855 |
| 136 | Will Zalatoris | $20,090,500 |
| 137 | Stephen Ames | $19,718,160 |
| 138 | Brendon Todd | $19,550,149 |
| 139 | Tim Herron | $19,382,388 |
| 140 | Vaughn Taylor | $19,379,410 |
| 141 | Jeff Maggert | $19,364,566 |
| 142 | Graeme McDowell | $19,099,776 |
| 143 | David Duval | $18,983,931 |
| 144 | Andrew Putnam | $18,917,163 |
| 145 | Francesco Molinari | $18,821,766 |
| 146 | Scott Stallings | $18,706,161 |
| 147 | Scott Hoch | $18,530,156 |
| 148 | John Rollins | $18,446,947 |
| 149 | Steve Flesch | $18,299,945 |
| 150 | Freddie Jacobson | $18,191,698 |
| 151 | Jeff Sluman | $18,165,266 |
| 152 | Luke List | $18,067,370 |
| 153 | Brad Faxon | $17,769,249 |
| 154 | Kevin Chappell | $17,653,135 |
| 155 | Bud Cauley | $17,582,428 |
| 156 | Cam Davis | $17,514,422 |
| 157 | Russell Knox | $17,457,221 |
| 158 | Matt Jones | $17,330,501 |
| 159 | Cameron Tringale | $17,310,004 |
| 160 | Aaron Rai | $17,220,660 |
| 161 | Kyle Stanley | $17,082,222 |
| 162 | Chris Gotterup | $17,047,808 |
| 163 | J.J. Henry | $16,925,357 |
| 164 | Rocco Mediate | $16,824,617 |
| 165 | Joaquin Niemann | $16,668,882 |
| 166 | Jacob Bridgeman | $16,617,076 |
| 167 | Woody Austin | $16,580,132 |
| 168 | Min Woo Lee | $16,553,843 |
| 169 | Seamus Power | $16,524,004 |
| 170 | Jason Bohn | $16,062,113 |
| 171 | Lee Janzen | $16,040,639 |
| 172 | Rod Pampling | $16,039,993 |
| 173 | Corey Pavin | $16,021,370 |
| 174 | Heath Slocum | $15,948,701 |
| 175 | Bob Tway | $15,785,815 |
| 176 | Kevin Sutherland | $15,658,171 |
| 177 | Steve Elkington | $15,505,418 |
| 178 | Beau Hossler | $15,497,646 |
| 179 | Danny Lee | $15,363,106 |
| 180 | Troy Merritt | $15,359,958 |
| 181 | Mark Wilson | $15,343,537 |
| 182 | Jesper Parnevik | $15,321,627 |
| 183 | Hal Sutton | $15,267,685 |
| 184 | Abraham Ancer | $15,253,879 |
| 185 | Boo Weekley | $15,167,517 |
| 186 | Loren Roberts | $15,154,767 |
| 187 | Steve Lowery | $15,128,611 |
| 188 | Robert Garrigus | $14,986,941 |
| 189 | John Huston | $14,967,146 |
| 190 | Tom Pernice Jr. | $14,950,594 |
| 191 | Ryan Gerard | $14,910,725 |
| 192 | Taylor Pendrith | $14,779,810 |
| 193 | Eric Cole | $14,654,077 |
| 194 | Ángel Cabrera | $14,583,622 |
| 195 | Joel Dahmen | $14,497,991 |
| 196 | Greg Norman | $14,484,458 |
| 197 | Paul Azinger | $14,467,496 |
| 198 | Jay Haas | $14,456,502 |
| 199 | Mark O'Meara | $14,325,371 |
| 200 | Patton Kizzire | $14,293,381 |
| 201 | Joe Durant | $14,181,693 |
| 202 | Alex Smalley | $14,152,134 |
| 203 | Adam Schenk | $14,150,724 |
| 204 | Kirk Triplett | $14,096,656 |
| 205 | Stephan Jaeger | $14,055,810 |
| 206 | Andrew Novak | $13,878,435 |
| 207 | Michael Kim | $13,868,063 |
| 208 | Shigeki Maruyama | $13,809,170 |
| 209 | Ben Curtis | $13,779,910 |
| 210 | Christiaan Bezuidenhout | $13,725,944 |
| 211 | Brian Davis | $13,382,405 |
| 212 | Chris Stroud | $13,368,857 |
| 213 | Robert Streb | $13,312,783 |
| 214 | Mark Hubbard | $13,268,754 |
| 215 | Briny Baird | $13,251,178 |
| 216 | Ryan Fox | $12,962,742 |
| 217 | K.H. Lee | $12,947,818 |
| 218 | Alex Cejka | $12,940,761 |
| 219 | James Hahn | $12,901,927 |
| 220 | Paul Goydos | $12,816,967 |
| 221 | Jeff Overton | $12,790,635 |
| 222 | John Cook | $12,685,199 |
| 223 | Michael Thompson | $12,660,720 |
| 224 | Scott McCarron | $12,649,527 |
| 225 | Dudley Hart | $12,635,726 |
| 226 | Trevor Immelman | $12,628,762 |
| 227 | Johnson Wagner | $12,591,106 |
| 228 | Billy Andrade | $12,494,805 |
| 229 | Chesson Hadley | $12,453,596 |
| 230 | José María Olazábal | $12,421,145 |
| 231 | Taylor Moore | $12,407,339 |
| 232 | Branden Grace | $12,296,547 |
| 233 | George McNeill | $12,258,263 |
| 234 | Aaron Wise | $12,216,460 |
| 235 | Tim Petrovic | $12,193,429 |
| 236 | Brian Stuard | $12,136,998 |
| 237 | Davis Riley | $12,004,362 |
| 238 | D.A. Points | $11,986,279 |
| 239 | Duffy Waldorf | $11,932,543 |
| 240 | Frank Lickliter II | $11,841,515 |
| 241 | C.T. Pan | $11,708,272 |
| 242 | Brendon de Jonge | $11,568,484 |
| 243 | Martin Kaymer | $11,555,832 |
| 244 | William McGirt | $11,547,828 |
| 245 | Chris Riley | $11,525,199 |
| 246 | Erik van Rooyen | $11,502,654 |
| 247 | Harrison Frazar | $11,456,390 |
| 248 | David Lingmerth | $11,446,261 |
| 249 | Nico Echavarria | $11,344,287 |
| 250 | Graham DeLaet | $11,265,285 |
| 251 | Joey Sindelar | $11,196,462 |
| 252 | John Huh | $11,160,135 |
| 253 | Bryce Molder | $11,142,502 |
| 254 | D.J. Trahan | $11,134,640 |
| 255 | Tom Watson | $11,081,140 |
| 256 | Brett Quigley | $11,058,693 |
| 257 | Sam Stevens | $11,053,151 |
| 258 | Tom Kite | $11,041,042 |
| 259 | Peter Malnati | $10,992,414 |
| 260 | Ben Martin | $10,984,710 |
| 261 | Sam Ryder | $10,900,082 |
| 262 | Greg Chalmers | $10,882,309 |
| 263 | Scott Brown | $10,875,266 |
| 264 | Ken Duke | $10,836,211 |
| 265 | Davis Thompson | $10,766,745 |
| 266 | Bernhard Langer | $10,759,526 |
| 267 | Lee Hodges | $10,679,850 |
| 268 | Harry Hall | $10,619,089 |
| 269 | Harold Varner III | $10,618,502 |
| 270 | Jonathan Kaye | $10,597,848 |
| 271 | Sung Kang | $10,514,382 |
| 272 | Jonas Blixt | $10,500,435 |
| 273 | Matt Wallace | $10,459,339 |
| 274 | Thomas Detry | $10,349,347 |
| 275 | Austin Eckroat | $10,315,816 |
| 276 | John Daly | $10,270,681 |
| 277 | Matt Every | $10,238,493 |
| 278 | Doug Ghim | $10,225,665 |
| 279 | Joe Ogilvie | $10,149,923 |
| 280 | Jake Knapp | $10,104,670 |
| 281 | David Hearn | $10,090,312 |
| 282 | Charlie Wi | $10,079,659 |
| 283 | Craig Stadler | $10,021,897 |
| 284 | Cameron Beckman | $9,870,919 |
| 285 | Nicolai Højgaard | $9,829,108 |
| 286 | Kevin Stadler | $9,759,661 |
| 287 | Andres Romero | $9,700,831 |
| 288 | Max Greyserman | $9,687,700 |
| 289 | Rich Beem | $9,656,392 |
| 290 | Hudson Swafford | $9,650,377 |
| 291 | Peter Lonard | $9,501,202 |
| 292 | Tommy Armour III | $9,458,248 |
| 293 | Mark Brooks | $9,455,441 |
| 294 | Brice Garnett | $9,453,113 |
| 295 | Carlos Franco | $9,437,758 |
| 296 | Troy Matteson | $9,392,206 |
| 297 | Cameron Champ | $9,344,289 |
| 298 | Lanto Griffin | $9,312,616 |
| 299 | Anirban Lahiri | $9,307,039 |
| 300 | Talor Gooch | $9,277,316 |
| 301 | Zac Blair | $9,250,875 |
| 302 | Glen Day | $9,241,922 |
| 303 | Adam Svensson | $9,235,453 |
| 304 | Ryuji Imada | $9,229,743 |
| 305 | Sebastián Muñoz | $9,218,767 |
| 306 | David Frost | $9,195,639 |
| 307 | John Merrick | $9,156,550 |
| 308 | Shaun Micheel | $9,139,260 |
| 309 | Brandt Jobe | $9,000,273 |
| 310 | Nate Lashley | $8,998,575 |
| 311 | Ricky Barnes | $8,995,860 |
| 312 | Dean Wilson | $8,924,744 |
| 313 | Danny Willett | $8,898,831 |
| 314 | Y.E. Yang | $8,768,257 |
| 315 | Darren Clarke | $8,733,277 |
| 316 | Rafa Cabrera Bello | $8,713,901 |
| 317 | Robert Gamez | $8,712,304 |
| 318 | Dan Forsman | $8,687,983 |
| 319 | Kevin Tway | $8,681,137 |
| 320 | Carlos Ortiz | $8,630,863 |
| 321 | Jim Herman | $8,621,528 |
| 322 | Kevin Yu | $8,590,683 |
| 323 | Olin Browne | $8,523,672 |
| 324 | Andrew Magee | $8,512,753 |
| 325 | Craig Parry | $8,481,456 |
| 326 | J.P. Hayes | $8,391,404 |
| 327 | Greg Owen | $8,277,386 |
| 328 | S.Y. Noh | $8,252,937 |
| 329 | Spencer Levin | $8,236,107 |
| 330 | Skip Kendall | $8,087,631 |
| 331 | Ryan Armour | $8,051,238 |
| 332 | Will MacKenzie | $8,050,755 |
| 333 | Steve Pate | $8,039,988 |
| 334 | Daniel Chopra | $8,007,885 |
| 335 | David Lipsky | $7,983,321 |
| 336 | Larry Mize | $7,947,092 |
| 337 | Ryo Hisatsune | $7,844,947 |
| 338 | Peter Jacobsen | $7,799,810 |
| 339 | Henrik Norlander | $7,671,305 |
| 340 | Arron Oberholser | $7,665,222 |
| 341 | Adam Long | $7,611,884 |
| 342 | Matthew Wolff | $7,607,287 |
| 343 | Curtis Strange | $7,599,951 |
| 344 | Garrick Higgo | $7,538,202 |
| 345 | Roberto Castro | $7,463,260 |
| 346 | Ted Purdy | $7,431,369 |
| 347 | Michael Thorbjornsen | $7,424,289 |
| 348 | Tyler Duncan | $7,391,910 |
| 349 | Brent Geiberger | $7,374,382 |
| 350 | Paul Stankowski | $7,357,259 |
| 351 | Fabián Gómez | $7,170,160 |
| 352 | Ben Crenshaw | $7,139,756 |
| 353 | Kristoffer Reitan | $7,087,039 |
| 354 | Brett Wetterich | $7,008,473 |
| 355 | Dylan Frittelli | $6,933,187 |
| 356 | Matti Schmid | $6,918,352 |
| 357 | Bill Glasson | $6,912,619 |
| 358 | Matt NeSmith | $6,901,080 |
| 359 | Chris Perry | $6,866,671 |
| 360 | Len Mattiace | $6,863,198 |
| 361 | Matt McCarty | $6,857,693 |
| 362 | Nathan Green | $6,856,057 |
| 363 | Steven Bowditch | $6,839,023 |
| 364 | Trey Mullinax | $6,823,692 |
| 365 | Richy Werenski | $6,789,530 |
| 366 | Sangmoon Bae | $6,787,198 |
| 367 | Scott Simpson | $6,778,273 |
| 368 | Andrew Landry | $6,770,554 |
| 369 | Austin Cook | $6,764,301 |
| 370 | Matthieu Pavon | $6,723,763 |
| 371 | Alex Fitzpatrick | $6,702,446 |
| 372 | Jamie Lovemark | $6,622,732 |
| 373 | Tom Byrum | $6,554,699 |
| 374 | Steve Jones | $6,519,451 |
| 375 | Kelly Kraft | $6,467,514 |
| 376 | Jason Gore | $6,465,283 |
| 377 | Mark Hensby | $6,432,320 |
| 378 | Robert Damron | $6,363,926 |
| 379 | Lanny Wadkins | $6,355,681 |
| 380 | Chad Ramey | $6,324,335 |
| 381 | Neal Lancaster | $6,319,598 |
| 382 | Michael Allen | $6,316,156 |
| 383 | Shawn Stefani | $6,314,316 |
| 384 | Richard Johnson | $6,265,307 |
| 385 | Vince Whaley | $6,231,438 |
| 386 | Chip Beck | $6,205,730 |
| 387 | Ted Potter, Jr. | $6,194,109 |
| 388 | Justin Lower | $6,175,796 |
| 389 | Josh Teater | $6,113,736 |
| 390 | Tommy Gainey | $6,077,628 |
| 391 | Morgan Hoffmann | $6,039,051 |
| 392 | Jim Gallagher, Jr. | $6,002,202 |
| 393 | Hale Irwin | $5,966,031 |
| 394 | Jay Williamson | $5,944,298 |
| 395 | Harry Higgs | $5,821,972 |
| 396 | Fuzzy Zoeller | $5,819,293 |
| 397 | Dicky Pride | $5,805,902 |
| 398 | Greg Kraft | $5,786,218 |
| 399 | David Peoples | $5,736,812 |
| 400 | Jack Nicklaus | $5,734,031 |
| 401 | Nicholas Thompson | $5,729,551 |
| 402 | Michael Bradley | $5,672,529 |
| 403 | Russ Cochran | $5,579,837 |
| 404 | Jay Don Blake | $5,563,065 |
| 405 | Todd Hamilton | $5,521,259 |
| 406 | Rico Hoey | $5,506,222 |
| 407 | Cameron Percy | $5,494,566 |
| 408 | Pierceson Coody | $5,479,142 |
| 409 | Kent Jones | $5,386,476 |
| 410 | José Coceres | $5,337,955 |
| 411 | Raymond Floyd | $5,323,075 |
| 412 | Hayden Buckley | $5,322,867 |
| 413 | Mark McCumber | $5,309,688 |
| 414 | Doc Redman | $5,308,719 |
| 415 | Taylor Montgomery | $5,263,271 |
| 416 | Gil Morgan | $5,259,164 |
| 417 | Sami Valimaki | $5,249,722 |
| 418 | Wesley Bryan | $5,247,630 |
| 419 | Craig Barlow | $5,236,816 |
| 420 | Blaine McCallister | $5,227,278 |
| 421 | Notah Begay III | $5,207,339 |
| 422 | Austin Smotherman | $5,182,100 |
| 423 | Nick Hardy | $5,142,840 |
| 424 | Billy Hurley III | $5,136,229 |
| 425 | Brandon Wu | $5,118,744 |
| 426 | Arjun Atwal | $5,107,102 |
| 427 | Martin Flores | $5,057,859 |
| 428 | Ben Kohles | $5,033,619 |
| 429 | Chris Smith | $5,016,813 |
| 430 | Aldrich Potgieter | $5,007,551 |
| 431 | Max McGreevy | $5,005,255 |
| 432 | Dennis Paulson | $4,983,871 |
| 433 | Mac Meissner | $4,905,608 |
| 434 | Victor Perez | $4,856,280 |
| 435 | Greyson Sigg | $4,831,778 |
| 436 | Carson Young | $4,809,439 |
| 437 | Whee Kim | $4,794,398 |
| 438 | David Edwards | $4,773,198 |
| 439 | D.A. Weibring | $4,770,705 |
| 440 | Jim Carter | $4,766,778 |
| 441 | Wayne Levi | $4,730,158 |
| 442 | Thomas Bjørn | $4,720,742 |
| 443 | Tag Ridings | $4,712,032 |
| 444 | Lucas Herbert | $4,709,405 |
| 445 | Mike Reid | $4,686,774 |
| 446 | Joe Highsmith | $4,677,027 |
| 447 | Chandler Phillips | $4,671,718 |
| 448 | Gene Sauers | $4,660,569 |
| 449 | Michael Brennan | $4,659,817 |
| 450 | Joseph Bramlett | $4,599,520 |
| 451 | Matt Gogel | $4,596,216 |
| 452 | Ryo Ishikawa | $4,595,456 |
| 453 | Grant Waite | $4,583,879 |
| 454 | Robby Shelton | $4,480,469 |
| 455 | S.H. Kim | $4,425,798 |
| 456 | Bronson Burgoon | $4,422,054 |
| 457 | Nick Dunlap | $4,352,811 |
| 458 | Marco Dawson | $4,341,727 |
| 459 | Colt Knost | $4,330,438 |
| 460 | Mark Wiebe | $4,314,460 |
| 461 | Tim Wilkinson | $4,299,023 |
| 462 | Chris Couch | $4,287,838 |
| 463 | Joel Edwards | $4,286,415 |
| 464 | Kyle Reifers | $4,201,240 |
| 465 | Tom Purtzer | $4,192,268 |
| 466 | Mike Hulbert | $4,183,778 |
| 467 | Ollie Schniederjans | $4,155,653 |
| 468 | Peter Uihlein | $4,134,346 |
| 469 | Patrick Sheehan | $4,132,804 |
| 470 | Brian Campbell | $4,112,209 |
| 471 | Erik Compton | $4,111,534 |
| 472 | Kramer Hickok | $4,071,176 |
| 473 | Dylan Wu | $4,061,923 |
| 474 | Miguel Angel Jiménez | $4,033,098 |
| 475 | Kiradech Aphibarnrat | $4,029,535 |
| 476 | Brandel Chamblee | $4,018,410 |
| 477 | Rick Fehr | $4,018,239 |
| 478 | Chad Collins | $4,012,676 |
| 479 | Donnie Hammond | $4,008,060 |
| 480 | Justin Suh | $3,999,074 |
| 481 | Mito Pereira | $3,958,058 |
| 482 | Garrett Willis | $3,950,898 |
| 483 | Will Gordon | $3,950,315 |
| 484 | Hank Lebioda | $3,939,349 |
| 485 | Rasmus Højgaard | $3,916,978 |
| 486 | Satoshi Kodaira | $3,907,795 |
| 487 | Omar Uresti | $3,886,786 |
| 488 | Thorbjørn Olesen | $3,881,710 |
| 489 | John Mahaffey | $3,876,852 |
| 490 | Brian Bateman | $3,869,324 |
| 491 | Charlie Beljan | $3,864,894 |
| 492 | Ted Tryba | $3,853,236 |
| 493 | Larry Nelson | $3,827,401 |
| 494 | Patrick Fishburn | $3,810,941 |
| 495 | Kevin Roy | $3,771,266 |
| 496 | Ken Green | $3,745,345 |
| 497 | Esteban Toledo | $3,744,953 |
| 498 | Jeff Brehaut | $3,727,340 |
| 499 | Bill Lunde | $3,716,287 |
| 500 | Ben Silverman | $3,680,831 |
| 501 | Steve Allan | $3,619,335 |
| 502 | Jay Delsing | $3,608,666 |
| 503 | Nolan Henke | $3,606,563 |
| 504 | Brad Bryant | $3,558,804 |
| 505 | Rafael Campos | $3,538,107 |
| 506 | Smylie Kaufman | $3,515,732 |
| 507 | Ricky Castillo | $3,487,189 |
| 508 | Lee Trevino | $3,478,328 |
| 509 | Sam Saunders | $3,456,499 |
| 510 | Tim Simpson | $3,406,017 |
| 511 | Craig Perks | $3,362,251 |
| 512 | Roger Sloan | $3,355,201 |
| 513 | Brian Henninger | $3,316,460 |
| 514 | Bob Burns | $3,313,226 |
| 515 | Don Pooley | $3,296,615 |
| 516 | Brandon Hagy | $3,295,457 |
| 517 | Kristoffer Ventura | $3,254,710 |
| 518 | Phil Blackmar | $3,245,909 |
| 519 | Eric Axley | $3,241,604 |
| 520 | Haotong Li | $3,237,232 |
| 521 | Chan Kim | $3,204,035 |
| 522 | Phil Tataurangi | $3,174,391 |
| 523 | Fulton Allem | $3,155,787 |
| 524 | Callum Tarren | $3,124,562 |
| 525 | Luke Guthrie | $3,119,721 |
| 526 | Dan Pohl | $3,112,263 |
| 527 | Jordan Smith | $3,104,119 |
| 528 | Jackson Suber | $3,101,976 |
| 529 | Bob Gilder | $3,032,108 |
| 530 | Thomas Pieters | $3,024,506 |
| 531 | Ryan Blaum | $2,949,193 |
| 532 | Justin Hicks | $2,905,393 |
| 533 | Frank Nobilo | $2,875,836 |
| 534 | Matt Bettencourt | $2,874,771 |
| 535 | Jim McGovern | $2,858,703 |
| 536 | Sandy Lyle | $2,855,439 |
| 537 | Tom Scherrer | $2,850,394 |
| 538 | David Ogrin | $2,848,159 |
| 539 | Hayden Springer | $2,822,733 |
| 540 | Bobby Wadkins | $2,822,418 |
| 541 | Blayne Barber | $2,810,296 |
| 542 | William Mouw | $2,786,886 |
| 543 | Ryan Brehm | $2,775,464 |
| 544 | Martin Trainer | $2,770,586 |
| 545 | Willie Wood | $2,760,886 |
| 546 | Johnny Miller | $2,747,484 |
| 547 | Cody Gribble | $2,745,759 |
| 548 | David Skinns | $2,733,934 |
| 549 | Doug Tewell | $2,723,711 |
| 550 | Scott Gump | $2,715,190 |
| 551 | Howard Twitty | $2,713,551 |
| 552 | Carl Paulson | $2,680,044 |
| 553 | Sudarshan Yellamaraju | $2,652,279 |
| 554 | Brad Fabel | $2,636,911 |
| 555 | Mike Springer | $2,596,451 |
| 556 | Alejandro Tosti | $2,593,294 |
| 557 | Shane Bertsch | $2,571,920 |
| 558 | Will Wilcox | $2,568,869 |
| 559 | Ben Taylor | $2,542,024 |
| 560 | Parker McLachlin | $2,526,232 |
| 561 | Gary Hallberg | $2,476,014 |
| 562 | Andres Gonzales | $2,473,579 |
| 563 | Takumi Kanaya | $2,420,884 |
| 564 | Bob Lohr | $2,417,060 |
| 565 | Spike McRoy | $2,412,577 |
| 566 | Ian Leggatt | $2,410,796 |
| 567 | Dave Barr | $2,404,793 |
| 568 | Keith Clearwater | $2,365,698 |
| 569 | Jamie Donaldson | $2,362,603 |
| 570 | Johnny Keefer | $2,355,983 |
| 571 | Gabriel Hjertstedt | $2,339,756 |
| 572 | Gonzalo Fernandez-Castaño | $2,334,771 |
| 573 | Billy Ray Brown | $2,330,389 |
| 574 | Derek Ernst | $2,311,651 |
| 575 | Mike Sullivan | $2,301,255 |
| 576 | Lennie Clements | $2,280,766 |
| 577 | Jesper Svensson | $2,259,736 |
| 578 | David Gossett | $2,234,484 |
| 579 | Zecheng Dou | $2,229,148 |
| 580 | Bob Heintz | $2,228,350 |
| 581 | Dominic Bozzelli | $2,225,502 |
| 582 | Roger Maltbie | $2,212,879 |
| 583 | Marco Penge | $2,202,459 |
| 584 | John Peterson | $2,199,159 |
| 585 | Carl Yuan | $2,198,292 |
| 586 | David Sutherland | $2,186,462 |
| 587 | Jeff Gove | $2,181,492 |
| 588 | Robin Freeman | $2,174,379 |
| 589 | Clarence Rose | $2,155,380 |
| 590 | Jackson Koivun | $2,153,347 |
| 591 | Karl Vilips | $2,132,220 |
| 592 | Andrew Loupe | $2,102,211 |
| 593 | Wes Roach | $2,100,804 |
| 594 | Ian Baker-Finch | $2,078,743 |
| 595 | Marc Turnesa | $2,075,845 |
| 596 | Matthias Schwab | $2,073,821 |
| 597 | John Adams | $2,019,582 |
| 598 | Larry Rinker | $2,007,824 |
| 599 | Xinjun Zhang | $1,996,108 |
| 600 | Vincent Norrman | $1,989,335 |
| 601 | Scott Gutschewski | $1,973,987 |
| 602 | Mike Donald | $1,970,260 |
| 603 | Rasmus Neergaard-Petersen | $1,965,659 |
| 604 | Trevor Dodds | $1,940,834 |
| 605 | Jim Thorpe | $1,935,566 |
| 606 | Chase Seiffert | $1,934,844 |
| 607 | Danny Walker | $1,932,988 |
| 608 | Trace Crowe | $1,925,790 |
| 609 | Dave Rummells | $1,909,430 |
| 610 | Jerry Smith | $1,900,122 |
