
Related: Maiden title for rookie Kristoffer Reitan
Truist Championship R4

Related: Brandt Snedeker wins 10th PGA Tour title
ONEflight Myrtle Beach Classic R4

Related: FedEx Cup Standings 19/2026
Week 19 - 10/05/2026

Related: DP World Tour – Career Money List
From 31st December 1984 to the present day DP World Tour.
| Pos. | Player | Earnings |
|---|---|---|
| 1 | Tiger Woods | $120,999,166 |
| 2 | Rory McIlroy | $114,938,741 |
| 3 | Scottie Scheffler | $110,019,566 |
| 4 | Phil Mickelson | $96,727,968 |
| 5 | Justin Rose | $77,130,503 |
| 6 | Dustin Johnson | $75,816,566 |
| 7 | Adam Scott | $72,741,635 |
| 8 | Justin Thomas | $72,085,305 |
| 9 | Jim Furyk | $71,507,269 |
| 10 | Vijay Singh | $71,312,738 |
| 11 | Jordan Spieth | $68,194,226 |
| 12 | Jason Day | $66,665,117 |
| 13 | Xander Schauffele | $66,344,497 |
| 14 | Hideki Matsuyama | $64,989,087 |
| 15 | Matt Kuchar | $61,618,742 |
| 16 | Patrick Cantlay | $60,237,160 |
| 17 | Rickie Fowler | $58,233,311 |
| 18 | Keegan Bradley | $57,304,568 |
| 19 | Sergio Garcia | $55,151,412 |
| 20 | Jon Rahm | $53,650,018 |
| 21 | Zach Johnson | $50,010,048 |
| 22 | Russell Henley | $49,680,577 |
| 23 | Collin Morikawa | $49,430,984 |
| 24 | Ernie Els | $49,385,600 |
| 25 | Bubba Watson | $48,385,778 |
| 26 | Tommy Fleetwood | $46,998,412 |
| 27 | Tony Finau | $46,627,711 |
| 28 | Webb Simpson | $46,314,827 |
| 29 | Brian Harman | $45,100,676 |
| 30 | Brooks Koepka | $45,091,827 |
| 31 | Davis Love III | $44,959,243 |
| 32 | Steve Stricker | $44,936,354 |
| 33 | Stewart Cink | $43,905,340 |
| 34 | Brandt Snedeker | $43,004,530 |
| 35 | Billy Horschel | $42,515,621 |
| 36 | Lucas Glover | $42,358,382 |
| 37 | Harris English | $42,286,702 |
| 38 | Charles Howell III | $42,025,458 |
| 39 | David Toms | $41,901,709 |
| 40 | Patrick Reed | $40,607,092 |
| 41 | Matt Fitzpatrick | $40,392,296 |
| 42 | Gary Woodland | $39,425,267 |
| 43 | Viktor Hovland | $38,830,021 |
| 44 | Kevin Na | $37,819,638 |
| 45 | Luke Donald | $37,713,594 |
| 46 | Sam Burns | $37,121,765 |
| 47 | Bryson DeChambeau | $36,993,603 |
| 48 | Paul Casey | $36,620,072 |
| 49 | Cameron Young | $36,555,266 |
| 50 | Sungjae Im | $36,281,375 |
| 51 | Rory Sabbatini | $36,119,041 |
| 52 | Charley Hoffman | $35,999,645 |
| 53 | Si Woo Kim | $35,737,096 |
| 54 | Chris Kirk | $35,473,503 |
| 55 | Marc Leishman | $35,351,783 |
| 56 | Ryan Moore | $34,442,506 |
| 57 | Justin Leonard | $33,926,343 |
| 58 | Ryan Palmer | $33,817,109 |
| 59 | K.J. Choi | $32,803,596 |
| 60 | Sepp Straka | $32,519,068 |
| 61 | Daniel Berger | $32,470,668 |
| 62 | Henrik Stenson | $32,276,107 |
| 63 | Shane Lowry | $32,156,520 |
| 64 | Kenny Perry | $32,123,130 |
| 65 | Corey Conners | $32,021,352 |
| 66 | Retief Goosen | $31,301,518 |
| 67 | Bill Haas | $31,118,428 |
| 68 | Hunter Mahan | $30,786,458 |
| 69 | Geoff Ogilvy | $30,626,566 |
| 70 | Wyndham Clark | $30,454,749 |
| 71 | Max Homa | $30,352,829 |
| 72 | Stuart Appleby | $29,828,521 |
| 73 | Cameron Smith | $29,505,309 |
| 74 | Kevin Kisner | $29,466,521 |
| 75 | Nick Watney | $29,435,131 |
| 76 | J.J. Spaun | $29,212,440 |
| 77 | Jerry Kelly | $29,111,709 |
| 78 | Pat Perez | $28,830,160 |
| 79 | Jason Dufner | $28,351,950 |
| 80 | Louis Oosthuizen | $28,246,259 |
| 81 | Ian Poulter | $28,209,697 |
| 82 | Mike Weir | $28,043,420 |
| 83 | Jimmy Walker | $27,710,805 |
| 84 | Kevin Streelman | $27,665,511 |
| 85 | Scott Verplank | $27,500,225 |
| 86 | Robert Allenby | $27,492,076 |
| 87 | Chad Campbell | $26,817,362 |
| 88 | Padraig Harrington | $26,342,199 |
| 89 | Tom Hoge | $26,140,164 |
| 90 | J.B. Holmes | $25,846,355 |
| 91 | Ludvig Åberg | $25,772,247 |
| 92 | Adam Hadwin | $25,422,691 |
| 93 | Sean O'Hair | $25,383,494 |
| 94 | Tyrrell Hatton | $25,189,198 |
| 95 | Emiliano Grillo | $25,154,989 |
| 96 | Nick Taylor | $25,078,724 |
| 97 | Brian Gay | $24,242,019 |
| 98 | Mark Calcavecchia | $24,216,436 |
| 99 | Aaron Baddeley | $24,071,845 |
| 100 | Lee Westwood | $23,950,767 |
| 101 | Tim Clark | $23,942,321 |
| 102 | Scott Piercy | $23,796,328 |
| 103 | Camilo Villegas | $23,773,946 |
| 104 | J.T. Poston | $23,070,395 |
| 105 | Martin Laird | $22,862,919 |
| 106 | Fred Couples | $22,860,334 |
| 107 | Carl Pettersson | $22,688,674 |
| 108 | Chris DiMarco | $22,656,443 |
| 109 | Maverick McNealy | $22,528,157 |
| 110 | Sahith Theegala | $22,460,853 |
| 111 | Chez Reavie | $22,097,617 |
| 112 | Denny McCarthy | $22,014,714 |
| 113 | Jhonattan Vegas | $21,856,667 |
| 114 | Ben Crane | $21,751,932 |
| 115 | John Senden | $21,654,648 |
| 116 | Bob Estes | $21,628,540 |
| 117 | Byeong Hun An | $21,535,424 |
| 118 | Tom Lehman | $21,509,830 |
| 119 | Bo Van Pelt | $21,402,289 |
| 120 | Fred Funk | $21,310,437 |
| 121 | Charl Schwartzel | $21,111,836 |
| 122 | Mackenzie Hughes | $21,016,523 |
| 123 | Jonathan Byrd | $20,669,745 |
| 124 | Ben Griffin | $20,647,136 |
| 125 | Patrick Rodgers | $20,612,533 |
| 126 | Nick Price | $20,576,104 |
| 127 | Jason Kokrak | $20,505,750 |
| 128 | Billy Mayfair | $20,303,642 |
| 129 | Brendan Steele | $20,223,613 |
| 130 | Will Zalatoris | $20,090,500 |
| 131 | Stephen Ames | $19,718,160 |
| 132 | Brendon Todd | $19,537,609 |
| 133 | Tim Herron | $19,382,388 |
| 134 | Vaughn Taylor | $19,379,410 |
| 135 | Jeff Maggert | $19,364,566 |
| 136 | Robert MacIntyre | $19,348,394 |
| 137 | Alex Noren | $19,336,512 |
| 138 | Akshay Bhatia | $19,196,745 |
| 139 | Kurt Kitayama | $19,135,430 |
| 140 | Graeme McDowell | $19,099,776 |
| 141 | David Duval | $18,983,931 |
| 142 | Scott Stallings | $18,706,161 |
| 143 | Francesco Molinari | $18,646,309 |
| 144 | Andrew Putnam | $18,618,139 |
| 145 | Scott Hoch | $18,530,156 |
| 146 | John Rollins | $18,446,947 |
| 147 | Steve Flesch | $18,299,945 |
| 148 | Keith Mitchell | $18,288,208 |
| 149 | Freddie Jacobson | $18,191,698 |
| 150 | Jeff Sluman | $18,165,266 |
| 151 | Luke List | $17,953,673 |
| 152 | Brad Faxon | $17,769,249 |
| 153 | Kevin Chappell | $17,653,135 |
| 154 | Russell Knox | $17,457,221 |
| 155 | Cam Davis | $17,406,522 |
| 156 | Matt Jones | $17,330,501 |
| 157 | Cameron Tringale | $17,310,004 |
| 158 | Kyle Stanley | $17,082,222 |
| 159 | J.J. Henry | $16,925,357 |
| 160 | Tom Kim | $16,842,646 |
| 161 | Rocco Mediate | $16,824,617 |
| 162 | Woody Austin | $16,580,132 |
| 163 | Jason Bohn | $16,062,113 |
| 164 | Lee Janzen | $16,040,639 |
| 165 | Rod Pampling | $16,039,993 |
| 166 | Corey Pavin | $16,021,370 |
| 167 | Heath Slocum | $15,948,701 |
| 168 | Seamus Power | $15,863,936 |
| 169 | Joaquin Niemann | $15,822,663 |
| 170 | Bob Tway | $15,785,815 |
| 171 | Kevin Sutherland | $15,658,171 |
| 172 | Steve Elkington | $15,505,418 |
| 173 | Danny Lee | $15,363,106 |
| 174 | Mark Wilson | $15,343,537 |
| 175 | Jesper Parnevik | $15,321,627 |
| 176 | Hal Sutton | $15,267,685 |
| 177 | Abraham Ancer | $15,253,879 |
| 178 | Troy Merritt | $15,175,523 |
| 179 | Boo Weekley | $15,167,517 |
| 180 | Loren Roberts | $15,154,767 |
| 181 | Steve Lowery | $15,128,611 |
| 182 | Robert Garrigus | $14,986,941 |
| 183 | John Huston | $14,967,146 |
| 184 | Tom Pernice Jr. | $14,950,594 |
| 185 | Ángel Cabrera | $14,583,622 |
| 186 | Bud Cauley | $14,501,298 |
| 187 | Greg Norman | $14,484,458 |
| 188 | Paul Azinger | $14,467,496 |
| 189 | Jay Haas | $14,456,502 |
| 190 | Beau Hossler | $14,389,381 |
| 191 | Mark O'Meara | $14,325,371 |
| 192 | Joel Dahmen | $14,292,804 |
| 193 | Patton Kizzire | $14,230,490 |
| 194 | Joe Durant | $14,181,693 |
| 195 | Kirk Triplett | $14,096,656 |
| 196 | Adam Schenk | $14,092,600 |
| 197 | Taylor Pendrith | $14,063,231 |
| 198 | Shigeki Maruyama | $13,809,170 |
| 199 | Ben Curtis | $13,779,910 |
| 200 | Min Woo Lee | $13,431,946 |
| 201 | Brian Davis | $13,382,405 |
| 202 | Chris Stroud | $13,368,857 |
| 203 | Robert Streb | $13,305,543 |
| 204 | Andrew Novak | $13,271,914 |
| 205 | Briny Baird | $13,251,178 |
| 206 | Stephan Jaeger | $13,228,556 |
| 207 | Christiaan Bezuidenhout | $13,134,051 |
| 208 | Mark Hubbard | $13,038,849 |
| 209 | K.H. Lee | $12,947,818 |
| 210 | Alex Cejka | $12,940,761 |
| 211 | James Hahn | $12,901,927 |
| 212 | Michael Kim | $12,858,405 |
| 213 | Paul Goydos | $12,816,967 |
| 214 | Jeff Overton | $12,790,635 |
| 215 | John Cook | $12,685,199 |
| 216 | Michael Thompson | $12,650,720 |
| 217 | Scott McCarron | $12,649,527 |
| 218 | Dudley Hart | $12,635,726 |
| 219 | Trevor Immelman | $12,628,762 |
| 220 | Johnson Wagner | $12,591,106 |
| 221 | Jacob Bridgeman | $12,556,019 |
| 222 | Billy Andrade | $12,494,805 |
| 223 | Chesson Hadley | $12,453,596 |
| 224 | José María Olazábal | $12,421,145 |
| 225 | Eric Cole | $12,387,606 |
| 226 | Aaron Rai | $12,335,392 |
| 227 | Branden Grace | $12,296,547 |
| 228 | George McNeill | $12,258,263 |
| 229 | Tim Petrovic | $12,193,429 |
| 230 | Taylor Moore | $12,139,274 |
| 231 | Brian Stuard | $12,136,998 |
| 232 | D.A. Points | $11,986,279 |
| 233 | Duffy Waldorf | $11,932,543 |
| 234 | Aaron Wise | $11,878,940 |
| 235 | Frank Lickliter II | $11,841,515 |
| 236 | C.T. Pan | $11,708,272 |
| 237 | Chris Gotterup | $11,577,324 |
| 238 | Brendon de Jonge | $11,568,484 |
| 239 | William McGirt | $11,540,428 |
| 240 | Chris Riley | $11,525,199 |
| 241 | Martin Kaymer | $11,477,026 |
| 242 | Harrison Frazar | $11,456,390 |
| 243 | David Lingmerth | $11,446,261 |
| 244 | Graham DeLaet | $11,265,285 |
| 245 | Davis Riley | $11,224,755 |
| 246 | Joey Sindelar | $11,196,462 |
| 247 | Erik van Rooyen | $11,183,482 |
| 248 | John Huh | $11,160,135 |
| 249 | Bryce Molder | $11,142,502 |
| 250 | D.J. Trahan | $11,134,640 |
| 251 | Tom Watson | $11,081,140 |
| 252 | Brett Quigley | $11,058,693 |
| 253 | Tom Kite | $11,041,042 |
| 254 | Ben Martin | $10,913,221 |
| 255 | Greg Chalmers | $10,882,309 |
| 256 | Scott Brown | $10,875,266 |
| 257 | Ken Duke | $10,836,211 |
| 258 | Sam Ryder | $10,811,032 |
| 259 | Bernhard Langer | $10,759,526 |
| 260 | Peter Malnati | $10,744,604 |
| 261 | Alex Smalley | $10,632,776 |
| 262 | Harold Varner III | $10,618,502 |
| 263 | Jonathan Kaye | $10,597,848 |
| 264 | Sung Kang | $10,514,382 |
| 265 | Jonas Blixt | $10,500,435 |
| 266 | Thomas Detry | $10,279,597 |
| 267 | John Daly | $10,270,681 |
| 268 | Sam Stevens | $10,248,183 |
| 269 | Matt Every | $10,238,493 |
| 270 | Joe Ogilvie | $10,149,923 |
| 271 | David Hearn | $10,090,312 |
| 272 | Charlie Wi | $10,079,659 |
| 273 | Nico Echavarria | $10,061,025 |
| 274 | Craig Stadler | $10,021,897 |
| 275 | Austin Eckroat | $10,016,910 |
| 276 | Lee Hodges | $9,936,878 |
| 277 | Davis Thompson | $9,924,816 |
| 278 | Cameron Beckman | $9,870,919 |
| 279 | Harry Hall | $9,792,606 |
| 280 | Kevin Stadler | $9,759,661 |
| 281 | Andres Romero | $9,700,831 |
| 282 | Matt Wallace | $9,670,633 |
| 283 | Rich Beem | $9,656,392 |
| 284 | Hudson Swafford | $9,650,377 |
| 285 | Peter Lonard | $9,501,202 |
| 286 | Tommy Armour III | $9,458,248 |
| 287 | Mark Brooks | $9,455,441 |
| 288 | Carlos Franco | $9,437,758 |
| 289 | Troy Matteson | $9,392,206 |
| 290 | Cameron Champ | $9,311,273 |
| 291 | Anirban Lahiri | $9,307,039 |
| 292 | Talor Gooch | $9,277,316 |
| 293 | Glen Day | $9,241,922 |
| 294 | Ryuji Imada | $9,229,743 |
| 295 | Sebastián Muñoz | $9,218,767 |
| 296 | Jake Knapp | $9,214,086 |
| 297 | David Frost | $9,195,639 |
| 298 | Nicolai Højgaard | $9,172,810 |
| 299 | John Merrick | $9,156,550 |
| 300 | Lanto Griffin | $9,145,174 |
| 301 | Shaun Micheel | $9,139,260 |
| 302 | Adam Svensson | $9,125,670 |
| 303 | Brandt Jobe | $9,000,273 |
| 304 | Nate Lashley | $8,998,575 |
| 305 | Ricky Barnes | $8,995,860 |
| 306 | Brice Garnett | $8,940,473 |
| 307 | Dean Wilson | $8,924,744 |
| 308 | Danny Willett | $8,780,066 |
| 309 | Y.E. Yang | $8,768,257 |
| 310 | Darren Clarke | $8,733,277 |
| 311 | Max Greyserman | $8,729,118 |
| 312 | Robert Gamez | $8,712,304 |
| 313 | Rafa Cabrera Bello | $8,706,301 |
| 314 | Dan Forsman | $8,687,983 |
| 315 | Kevin Tway | $8,681,137 |
| 316 | Doug Ghim | $8,640,809 |
| 317 | Carlos Ortiz | $8,630,863 |
| 318 | Jim Herman | $8,621,528 |
| 319 | Olin Browne | $8,523,672 |
| 320 | Andrew Magee | $8,512,753 |
| 321 | Craig Parry | $8,481,456 |
| 322 | Ryan Fox | $8,464,423 |
| 323 | Zac Blair | $8,463,701 |
| 324 | J.P. Hayes | $8,391,404 |
| 325 | Greg Owen | $8,277,386 |
| 326 | Spencer Levin | $8,236,107 |
| 327 | Skip Kendall | $8,087,631 |
| 328 | S.Y. Noh | $8,086,211 |
| 329 | Ryan Armour | $8,051,238 |
| 330 | Will MacKenzie | $8,050,755 |
| 331 | Steve Pate | $8,039,988 |
| 332 | Daniel Chopra | $8,007,885 |
| 333 | Larry Mize | $7,947,092 |
| 334 | Peter Jacobsen | $7,799,810 |
| 335 | David Lipsky | $7,769,878 |
| 336 | Henrik Norlander | $7,671,305 |
| 337 | Arron Oberholser | $7,665,222 |
| 338 | Kevin Yu | $7,624,994 |
| 339 | Adam Long | $7,611,884 |
| 340 | Matthew Wolff | $7,607,287 |
| 341 | Curtis Strange | $7,599,951 |
| 342 | Ryan Gerard | $7,525,050 |
| 343 | Roberto Castro | $7,463,260 |
| 344 | Ted Purdy | $7,431,369 |
| 345 | Brent Geiberger | $7,374,382 |
| 346 | Garrick Higgo | $7,368,884 |
| 347 | Paul Stankowski | $7,357,259 |
| 348 | Ben Crenshaw | $7,139,756 |
| 349 | Tyler Duncan | $7,139,619 |
| 350 | Fabián Gómez | $7,084,309 |
| 351 | Brett Wetterich | $7,008,473 |
| 352 | Dylan Frittelli | $6,925,187 |
| 353 | Bill Glasson | $6,912,619 |
| 354 | Matt NeSmith | $6,901,080 |
| 355 | Chris Perry | $6,866,671 |
| 356 | Len Mattiace | $6,863,198 |
| 357 | Nathan Green | $6,856,057 |
| 358 | Steven Bowditch | $6,839,023 |
| 359 | Trey Mullinax | $6,823,692 |
| 360 | Richy Werenski | $6,789,530 |
| 361 | Sangmoon Bae | $6,787,198 |
| 362 | Scott Simpson | $6,778,273 |
| 363 | Andrew Landry | $6,770,554 |
| 364 | Austin Cook | $6,754,649 |
| 365 | Ryo Hisatsune | $6,657,406 |
| 366 | Jamie Lovemark | $6,622,732 |
| 367 | Matthieu Pavon | $6,574,061 |
| 368 | Tom Byrum | $6,554,699 |
| 369 | Steve Jones | $6,519,451 |
| 370 | Kelly Kraft | $6,467,514 |
| 371 | Jason Gore | $6,465,283 |
| 372 | Matt McCarty | $6,465,260 |
| 373 | Mark Hensby | $6,432,320 |
| 374 | Robert Damron | $6,363,926 |
| 375 | Lanny Wadkins | $6,355,681 |
| 376 | Neal Lancaster | $6,319,598 |
| 377 | Michael Allen | $6,316,156 |
| 378 | Shawn Stefani | $6,314,316 |
| 379 | Richard Johnson | $6,265,307 |
| 380 | Chip Beck | $6,205,730 |
| 381 | Ted Potter, Jr. | $6,194,109 |
| 382 | Chad Ramey | $6,182,207 |
| 383 | Vince Whaley | $6,149,562 |
| 384 | Josh Teater | $6,113,736 |
| 385 | Tommy Gainey | $6,077,628 |
| 386 | Morgan Hoffmann | $6,039,051 |
| 387 | Jim Gallagher, Jr. | $6,002,202 |
| 388 | Justin Lower | $5,970,573 |
| 389 | Hale Irwin | $5,966,031 |
| 390 | Jay Williamson | $5,944,298 |
| 391 | Matti Schmid | $5,880,798 |
| 392 | Fuzzy Zoeller | $5,819,293 |
| 393 | Dicky Pride | $5,805,902 |
| 394 | Greg Kraft | $5,786,218 |
| 395 | David Peoples | $5,736,812 |
| 396 | Jack Nicklaus | $5,734,031 |
| 397 | Nicholas Thompson | $5,729,551 |
| 398 | Michael Bradley | $5,672,529 |
| 399 | Harry Higgs | $5,606,944 |
| 400 | Russ Cochran | $5,579,837 |
| 401 | Jay Don Blake | $5,563,065 |
| 402 | Todd Hamilton | $5,521,259 |
| 403 | Cameron Percy | $5,494,566 |
| 404 | Kent Jones | $5,386,476 |
| 405 | José Coceres | $5,337,955 |
| 406 | Raymond Floyd | $5,323,075 |
| 407 | Hayden Buckley | $5,322,867 |
| 408 | Mark McCumber | $5,309,688 |
| 409 | Doc Redman | $5,308,719 |
| 410 | Kristoffer Reitan | $5,268,029 |
| 411 | Taylor Montgomery | $5,263,271 |
| 412 | Gil Morgan | $5,259,164 |
| 413 | Wesley Bryan | $5,247,630 |
| 414 | Craig Barlow | $5,236,816 |
| 415 | Blaine McCallister | $5,227,278 |
| 416 | Sami Valimaki | $5,220,504 |
| 417 | Notah Begay III | $5,207,339 |
| 418 | Billy Hurley III | $5,136,229 |
| 419 | Brandon Wu | $5,118,744 |
| 420 | Arjun Atwal | $5,107,102 |
| 421 | Nick Hardy | $5,096,367 |
| 422 | Martin Flores | $5,057,859 |
| 423 | Chris Smith | $5,016,813 |
| 424 | Dennis Paulson | $4,983,871 |
| 425 | Michael Thorbjornsen | $4,931,140 |
| 426 | Greyson Sigg | $4,831,778 |
| 427 | Whee Kim | $4,794,398 |
| 428 | Carson Young | $4,789,889 |
| 429 | Rico Hoey | $4,782,038 |
| 430 | David Edwards | $4,773,198 |
| 431 | D.A. Weibring | $4,770,705 |
| 432 | Jim Carter | $4,766,778 |
| 433 | Wayne Levi | $4,730,158 |
| 434 | Thomas Bjørn | $4,720,742 |
| 435 | Tag Ridings | $4,712,032 |
| 436 | Pierceson Coody | $4,711,858 |
| 437 | Mike Reid | $4,686,774 |
| 438 | Gene Sauers | $4,660,569 |
| 439 | Max McGreevy | $4,648,205 |
| 440 | Joseph Bramlett | $4,599,520 |
| 441 | Matt Gogel | $4,596,216 |
| 442 | Ryo Ishikawa | $4,595,456 |
| 443 | Grant Waite | $4,583,879 |
| 444 | Aldrich Potgieter | $4,555,671 |
| 445 | Victor Perez | $4,530,263 |
| 446 | Robby Shelton | $4,480,469 |
| 447 | Joe Highsmith | $4,468,176 |
| 448 | S.H. Kim | $4,425,798 |
| 449 | Bronson Burgoon | $4,422,054 |
| 450 | Marco Dawson | $4,341,727 |
| 451 | Colt Knost | $4,330,438 |
| 452 | Mark Wiebe | $4,314,460 |
| 453 | Tim Wilkinson | $4,299,023 |
| 454 | Chris Couch | $4,287,838 |
| 455 | Joel Edwards | $4,286,415 |
| 456 | Nick Dunlap | $4,202,687 |
| 457 | Kyle Reifers | $4,201,240 |
| 458 | Tom Purtzer | $4,192,268 |
| 459 | Mike Hulbert | $4,183,778 |
| 460 | Lucas Herbert | $4,158,522 |
| 461 | Ollie Schniederjans | $4,155,653 |
| 462 | Patrick Sheehan | $4,132,804 |
| 463 | Erik Compton | $4,111,534 |
| 464 | Kramer Hickok | $4,071,176 |
| 465 | Peter Uihlein | $4,043,733 |
| 466 | Miguel Angel Jiménez | $4,033,098 |
| 467 | Kiradech Aphibarnrat | $4,019,884 |
| 468 | Brandel Chamblee | $4,018,410 |
| 469 | Rick Fehr | $4,018,239 |
| 470 | Brian Campbell | $4,014,309 |
| 471 | Chad Collins | $4,012,676 |
| 472 | Donnie Hammond | $4,008,060 |
| 473 | Justin Suh | $3,999,074 |
| 474 | Mito Pereira | $3,958,058 |
| 475 | Garrett Willis | $3,950,898 |
| 476 | Satoshi Kodaira | $3,907,795 |
| 477 | Dylan Wu | $3,901,756 |
| 478 | Austin Smotherman | $3,893,515 |
| 479 | Omar Uresti | $3,886,786 |
| 480 | John Mahaffey | $3,876,852 |
| 481 | Brian Bateman | $3,869,324 |
| 482 | Charlie Beljan | $3,864,894 |
| 483 | Ted Tryba | $3,853,236 |
| 484 | Larry Nelson | $3,827,401 |
| 485 | Hank Lebioda | $3,790,310 |
| 486 | Chandler Phillips | $3,776,210 |
| 487 | Thorbjørn Olesen | $3,775,535 |
| 488 | Mac Meissner | $3,762,448 |
| 489 | Ken Green | $3,745,345 |
| 490 | Esteban Toledo | $3,744,953 |
| 491 | Jeff Brehaut | $3,727,340 |
| 492 | Will Gordon | $3,721,081 |
| 493 | Bill Lunde | $3,716,287 |
| 494 | Ben Kohles | $3,683,816 |
| 495 | Steve Allan | $3,619,335 |
| 496 | Jay Delsing | $3,608,666 |
| 497 | Nolan Henke | $3,606,563 |
| 498 | Brad Bryant | $3,558,804 |
| 499 | Smylie Kaufman | $3,515,732 |
| 500 | Lee Trevino | $3,478,328 |
| 501 | Sam Saunders | $3,456,499 |
| 502 | Patrick Fishburn | $3,452,405 |
| 503 | Tim Simpson | $3,406,017 |
| 504 | Rafael Campos | $3,388,414 |
| 505 | Craig Perks | $3,362,251 |
| 506 | Roger Sloan | $3,355,201 |
| 507 | Brian Henninger | $3,316,460 |
| 508 | Bob Burns | $3,313,226 |
| 509 | Rasmus Højgaard | $3,306,243 |
| 510 | Don Pooley | $3,296,615 |
| 511 | Brandon Hagy | $3,295,457 |
| 512 | Phil Blackmar | $3,245,909 |
| 513 | Eric Axley | $3,241,604 |
| 514 | Ben Silverman | $3,239,527 |
| 515 | Kevin Roy | $3,219,707 |
| 516 | Phil Tataurangi | $3,174,391 |
| 517 | Alex Fitzpatrick | $3,157,440 |
| 518 | Fulton Allem | $3,155,787 |
| 519 | Callum Tarren | $3,124,562 |
| 520 | Luke Guthrie | $3,119,721 |
| 521 | Dan Pohl | $3,112,263 |
| 522 | Chan Kim | $3,105,261 |
| 523 | Bob Gilder | $3,032,108 |
| 524 | Thomas Pieters | $3,024,506 |
| 525 | Haotong Li | $2,987,630 |
| 526 | Ryan Blaum | $2,949,193 |
| 527 | Justin Hicks | $2,905,393 |
| 528 | Ricky Castillo | $2,895,134 |
| 529 | Frank Nobilo | $2,875,836 |
| 530 | Matt Bettencourt | $2,874,771 |
| 531 | Jim McGovern | $2,858,703 |
| 532 | Sandy Lyle | $2,855,439 |
| 533 | Tom Scherrer | $2,850,394 |
| 534 | David Ogrin | $2,848,159 |
| 535 | Bobby Wadkins | $2,822,418 |
| 536 | Blayne Barber | $2,810,296 |
| 537 | Martin Trainer | $2,770,586 |
| 538 | Willie Wood | $2,760,886 |
| 539 | Ryan Brehm | $2,758,832 |
| 540 | Johnny Miller | $2,747,484 |
| 541 | Cody Gribble | $2,745,759 |
| 542 | Doug Tewell | $2,723,711 |
| 543 | Scott Gump | $2,715,190 |
| 544 | Howard Twitty | $2,713,551 |
| 545 | Hayden Springer | $2,704,338 |
| 546 | Carl Paulson | $2,680,044 |
| 547 | Brad Fabel | $2,636,911 |
| 548 | Kris Ventura | $2,597,047 |
| 549 | Mike Springer | $2,596,451 |
| 550 | Shane Bertsch | $2,571,920 |
| 551 | Will Wilcox | $2,568,869 |
| 552 | Ben Taylor | $2,542,024 |
| 553 | Parker McLachlin | $2,526,232 |
| 554 | Gary Hallberg | $2,476,014 |
| 555 | Andres Gonzales | $2,473,579 |
| 556 | David Skinns | $2,463,669 |
| 557 | Bob Lohr | $2,417,060 |
| 558 | Spike McRoy | $2,412,577 |
| 559 | Ian Leggatt | $2,410,796 |
| 560 | Alejandro Tosti | $2,410,274 |
| 561 | Dave Barr | $2,404,793 |
| 562 | William Mouw | $2,395,432 |
| 563 | Keith Clearwater | $2,365,698 |
| 564 | Jamie Donaldson | $2,362,603 |
| 565 | Gabriel Hjertstedt | $2,339,756 |
| 566 | Gonzalo Fernandez-Castaño | $2,334,771 |
| 567 | Billy Ray Brown | $2,330,389 |
| 568 | Derek Ernst | $2,311,651 |
| 569 | Mike Sullivan | $2,301,255 |
| 570 | Jordan Smith | $2,292,784 |
| 571 | Lennie Clements | $2,280,766 |
| 572 | David Gossett | $2,234,484 |
| 573 | Bob Heintz | $2,228,350 |
| 574 | Dominic Bozzelli | $2,225,502 |
| 575 | Takumi Kanaya | $2,215,101 |
| 576 | Roger Maltbie | $2,212,879 |
| 577 | John Peterson | $2,199,159 |
| 578 | Carl Yuan | $2,198,292 |
| 579 | David Sutherland | $2,186,462 |
| 580 | Sudarshan Yellamaraju | $2,185,877 |
| 581 | Jeff Gove | $2,181,492 |
| 582 | Robin Freeman | $2,174,379 |
| 583 | Clarence Rose | $2,155,380 |
| 584 | Andrew Loupe | $2,102,211 |
| 585 | Wes Roach | $2,100,804 |
| 586 | Ian Baker-Finch | $2,078,743 |
| 587 | Marc Turnesa | $2,075,845 |
| 588 | Matthias Schwab | $2,073,821 |
| 589 | John Adams | $2,019,582 |
| 590 | Larry Rinker | $2,007,824 |
| 591 | Xinjun Zhang | $1,996,108 |
| 592 | Vincent Norrman | $1,989,335 |
| 593 | Karl Vilips | $1,987,788 |
| 594 | Scott Gutschewski | $1,973,987 |
| 595 | Mike Donald | $1,970,260 |
| 596 | Trevor Dodds | $1,940,834 |
| 597 | Jim Thorpe | $1,935,566 |
| 598 | Chase Seiffert | $1,934,844 |
| 599 | Dave Rummells | $1,909,430 |
| 600 | Jerry Smith | $1,900,122 |
| 601 | David Graham | $1,888,731 |
| 602 | Rob Oppenheim | $1,887,970 |
| 603 | Søren Kjeldsen | $1,886,862 |
| 604 | Isaiah Salinda | $1,882,977 |
| 605 | Tyson Alexander | $1,865,805 |
| 606 | Danny Walker | $1,865,137 |
| 607 | Mike Heinen | $1,848,216 |
| 608 | Marco Penge | $1,847,408 |
