The PGA Tour Career Money List ranks every golfer by the total official prize money they have earned in PGA Tour events over their entire career. It includes all players, not just Tour members, and it never resets at the end of a season.
The Tour publishes the ranking on its statistics pages under the label “Career Money Leaders”. It is the closest thing the professional game has to an all-time earnings table, and it has just had a new name at the summit.
Who leads the PGA Tour Career Money List?
Scottie Scheffler does. His victory at the 2026 Tour Championship on 30 August lifted the world No.1 past Tiger Woods, who sits second on $120,999,166, with Rory McIlroy third.

Related: DP World Tour – Career Money List
Who is included?
Anyone who has earned official money in a PGA Tour event is included, Tour card or not. Membership is not the dividing line here, and that sets the career list apart from the FedExCup standings. Those standings list members, or players who join the Tour during the season, while non-members are tracked separately.
What counts as official money?
Official money is the prize money from PGA Tour events that the Tour classifies as official earnings. The important word is “official”, because not every dollar a player collects on Tour qualifies.
The biggest exclusion is FedExCup bonus money. The PGA Tour draws the line itself: “The $40 million purse at the TOUR Championship is considered Official Money, separate from the nearly $100 million in FedExCup Bonus Money.”

Related: FedExCup – Past Winners
Why the Tour Championship changed the race
The treatment of East Lake has not always been this way. From 2019 through 2024, payouts at the Tour Championship came through FedExCup bonuses and did not count as official money at all. Win the season finale in that era and your career total did not move a cent.
In 2025 the PGA Tour made the event’s $40 million purse Official Money again. Twelve months later, that decision decided who sits at the top of the all-time list.
The Tour described Scheffler’s 2026 prize this way: “The world’s top-ranked talent collected $10 million in official earnings.” Take that $10 million away and Scheffler’s career total would have been roughly $120.39 million. That is still just short of Woods. Under the rules of 2019 to 2024, the Texan’s coronation would have had to wait.

Related: FedExCup Fall Standings 43/2026
Can you compare players across eras?
Only with care. Career totals are nominal dollar figures, with no adjustment for inflation. Purses have grown dramatically, so players competing in the modern era can pile up higher totals than legends of earlier generations.
Woods won the bulk of his money years before Scheffler’s era of $20 million signature events. The Athletic calculated that his $120,999,166 would equate to $202.8 million using the US Consumer Price Index. That is a useful comparison, but it is not the Tour’s published figure.
The career money list tells you who has banked the most official PGA Tour prize money. It does not tell you who was the greatest or who is the richest, and the timing of a player’s career shapes it as much as their talent does. For now, the man at the top is Scottie Scheffler.

Related: Austin Smotherman Wins Butterfield Bermuda Championship in Monday Playoff
For the latest news in the golfing world, follow us on X.
Career earnings following the Baycurrent Classic
| Pos. | Player | Earnings |
|---|---|---|
| 1 | Scottie Scheffler | $130,390,661 |
| 2 | Tiger Woods | $120,999,166 |
| 3 | Rory McIlroy | $119,555,515 |
| 4 | Phil Mickelson | $96,727,968 |
| 5 | Justin Rose | $79,356,373 |
| 6 | Dustin Johnson | $75,995,670 |
| 7 | Adam Scott | $75,030,596 |
| 8 | Justin Thomas | $74,636,960 |
| 9 | Jim Furyk | $71,507,269 |
| 10 | Vijay Singh | $71,312,738 |
| 11 | Xander Schauffele | $70,426,084 |
| 12 | Jordan Spieth | $69,194,203 |
| 13 | Hideki Matsuyama | $68,253,124 |
| 14 | Jason Day | $66,736,267 |
| 15 | Patrick Cantlay | $64,237,604 |
| 16 | Matt Kuchar | $62,078,202 |
| 17 | Rickie Fowler | $59,128,971 |
| 18 | Keegan Bradley | $58,375,795 |
| 19 | Jon Rahm | $55,555,703 |
| 20 | Sergio Garcia | $55,151,412 |
| 21 | Russell Henley | $54,853,988 |
| 22 | Collin Morikawa | $52,809,532 |
| 23 | Tommy Fleetwood | $51,145,274 |
| 24 | Zach Johnson | $50,249,848 |
| 25 | Ernie Els | $49,385,600 |
| 26 | Viktor Hovland | $48,626,571 |
| 27 | Bubba Watson | $48,385,778 |
| 28 | Tony Finau | $47,284,607 |
| 29 | Brian Harman | $46,413,678 |
| 30 | Webb Simpson | $46,384,816 |
| 31 | Brooks Koepka | $45,434,400 |
| 32 | Davis Love III | $44,959,243 |
| 33 | Steve Stricker | $44,936,354 |
| 34 | Matt Fitzpatrick | $44,476,688 |
| 35 | Wyndham Clark | $44,125,499 |
| 36 | Sam Burns | $44,088,145 |
| 37 | Stewart Cink | $43,905,340 |
| 38 | Brandt Snedeker | $43,340,393 |
| 39 | Billy Horschel | $43,282,305 |
| 40 | Lucas Glover | $43,152,030 |
| 41 | Harris English | $43,007,198 |
| 42 | Charles Howell III | $42,025,458 |
| 43 | Gary Woodland | $42,010,211 |
| 44 | David Toms | $41,901,709 |
| 45 | Patrick Reed | $41,308,956 |
| 46 | Si Woo Kim | $41,169,934 |
| 47 | Cameron Young | $39,829,078 |
| 48 | Sungjae Im | $38,920,481 |
| 49 | Kevin Na | $37,819,638 |
| 50 | Luke Donald | $37,738,664 |
| 51 | Bryson DeChambeau | $37,227,928 |
| 52 | Paul Casey | $36,620,072 |
| 53 | Chris Kirk | $36,303,477 |
| 54 | Rory Sabbatini | $36,119,041 |
| 55 | Charley Hoffman | $36,023,644 |
| 56 | Marc Leishman | $35,351,783 |
| 57 | Ryan Moore | $34,442,506 |
| 58 | Justin Leonard | $33,926,343 |
| 59 | Ryan Palmer | $33,817,109 |
| 60 | Corey Conners | $33,702,289 |
| 61 | Sepp Straka | $32,906,118 |
| 62 | Shane Lowry | $32,822,773 |
| 63 | K.J. Choi | $32,803,596 |
| 64 | Daniel Berger | $32,703,974 |
| 65 | Henrik Stenson | $32,276,107 |
| 66 | Kenny Perry | $32,123,130 |
| 67 | Max Homa | $31,976,819 |
| 68 | Retief Goosen | $31,301,518 |
| 69 | Bill Haas | $31,128,080 |
| 70 | J.J. Spaun | $31,015,826 |
| 71 | Hunter Mahan | $30,786,458 |
| 72 | Geoff Ogilvy | $30,626,566 |
| 73 | Cameron Smith | $30,142,359 |
| 74 | Ludvig Åberg | $30,109,927 |
| 75 | Stuart Appleby | $29,828,521 |
| 76 | Kevin Kisner | $29,466,521 |
| 77 | Nick Watney | $29,435,131 |
| 78 | Jerry Kelly | $29,111,709 |
| 79 | Pat Perez | $28,830,160 |
| 80 | J.T. Poston | $28,673,998 |
| 81 | Jason Dufner | $28,351,950 |
| 82 | Louis Oosthuizen | $28,246,259 |
| 83 | Ian Poulter | $28,209,697 |
| 84 | Kevin Streelman | $28,043,635 |
| 85 | Mike Weir | $28,043,420 |
| 86 | Jimmy Walker | $27,710,805 |
| 87 | Scott Verplank | $27,500,225 |
| 88 | Robert Allenby | $27,492,076 |
| 89 | Tom Hoge | $27,164,058 |
| 90 | Chad Campbell | $26,817,362 |
| 91 | Padraig Harrington | $26,571,327 |
| 92 | Tyrrell Hatton | $25,970,838 |
| 93 | Emiliano Grillo | $25,957,883 |
| 94 | J.B. Holmes | $25,846,355 |
| 95 | Nick Taylor | $25,747,838 |
| 96 | Adam Hadwin | $25,567,111 |
| 97 | Sean O'Hair | $25,383,494 |
| 98 | Maverick McNealy | $24,506,553 |
| 99 | Brian Gay | $24,242,019 |
| 100 | Mark Calcavecchia | $24,216,436 |
| 101 | Aaron Baddeley | $24,071,845 |
| 102 | Lee Westwood | $23,950,767 |
| 103 | Tim Clark | $23,942,321 |
| 104 | Camilo Villegas | $23,871,218 |
| 105 | Scott Piercy | $23,796,328 |
| 106 | Sahith Theegala | $23,352,178 |
| 107 | Denny McCarthy | $23,162,629 |
| 108 | Martin Laird | $22,911,419 |
| 109 | Fred Couples | $22,860,334 |
| 110 | Carl Pettersson | $22,688,674 |
| 111 | Chris DiMarco | $22,656,443 |
| 112 | Ben Griffin | $22,630,646 |
| 113 | Chez Reavie | $22,107,268 |
| 114 | Jhonattan Vegas | $21,953,766 |
| 115 | Alex Noren | $21,786,336 |
| 116 | Ben Crane | $21,751,932 |
| 117 | Robert MacIntyre | $21,726,474 |
| 118 | Tom Kim | $21,672,574 |
| 119 | John Senden | $21,654,648 |
| 120 | Bob Estes | $21,628,540 |
| 121 | Mackenzie Hughes | $21,618,887 |
| 122 | Byeong Hun An | $21,535,424 |
| 123 | Tom Lehman | $21,509,830 |
| 124 | Bo Van Pelt | $21,402,289 |
| 125 | Fred Funk | $21,310,437 |
| 126 | Akshay Bhatia | $21,234,061 |
| 127 | Charl Schwartzel | $21,111,836 |
| 128 | Patrick Rodgers | $21,070,148 |
| 129 | Keith Mitchell | $20,810,855 |
| 130 | Kurt Kitayama | $20,778,567 |
| 131 | Jonathan Byrd | $20,775,020 |
| 132 | Nick Price | $20,576,104 |
| 133 | Jason Kokrak | $20,505,750 |
| 134 | Billy Mayfair | $20,303,642 |
| 135 | Brendan Steele | $20,223,613 |
| 136 | Will Zalatoris | $20,090,500 |
| 137 | Stephen Ames | $19,718,160 |
| 138 | Brendon Todd | $19,563,169 |
| 139 | Tim Herron | $19,382,388 |
| 140 | Vaughn Taylor | $19,379,410 |
| 141 | Jeff Maggert | $19,364,566 |
| 142 | Graeme McDowell | $19,099,776 |
| 143 | David Duval | $18,983,931 |
| 144 | Andrew Putnam | $18,957,013 |
| 145 | Francesco Molinari | $18,821,766 |
| 146 | Scott Stallings | $18,706,161 |
| 147 | Scott Hoch | $18,530,156 |
| 148 | John Rollins | $18,446,947 |
| 149 | Steve Flesch | $18,299,945 |
| 150 | Freddie Jacobson | $18,191,698 |
| 151 | Jeff Sluman | $18,165,266 |
| 152 | Luke List | $18,067,370 |
| 153 | Brad Faxon | $17,769,249 |
| 154 | Kevin Chappell | $17,653,135 |
| 155 | Cam Davis | $17,647,922 |
| 156 | Bud Cauley | $17,582,428 |
| 157 | Russell Knox | $17,457,221 |
| 158 | Matt Jones | $17,330,501 |
| 159 | Jacob Bridgeman | $17,321,076 |
| 160 | Cameron Tringale | $17,310,004 |
| 161 | Aaron Rai | $17,220,660 |
| 162 | Seamus Power | $17,178,004 |
| 163 | Kyle Stanley | $17,082,222 |
| 164 | Chris Gotterup | $17,047,808 |
| 165 | J.J. Henry | $16,925,357 |
| 166 | Rocco Mediate | $16,824,617 |
| 167 | Min Woo Lee | $16,761,843 |
| 168 | Joaquin Niemann | $16,668,882 |
| 169 | Woody Austin | $16,580,132 |
| 170 | Jason Bohn | $16,062,113 |
| 171 | Lee Janzen | $16,040,639 |
| 172 | Rod Pampling | $16,039,993 |
| 173 | Corey Pavin | $16,021,370 |
| 174 | Heath Slocum | $15,948,701 |
| 175 | Bob Tway | $15,785,815 |
| 176 | Kevin Sutherland | $15,658,171 |
| 177 | Beau Hossler | $15,523,379 |
| 178 | Steve Elkington | $15,505,418 |
| 179 | Danny Lee | $15,363,106 |
| 180 | Troy Merritt | $15,359,958 |
| 181 | Mark Wilson | $15,343,537 |
| 182 | Jesper Parnevik | $15,321,627 |
| 183 | Hal Sutton | $15,267,685 |
| 184 | Abraham Ancer | $15,253,879 |
| 185 | Ryan Gerard | $15,212,325 |
| 186 | Boo Weekley | $15,167,517 |
| 187 | Loren Roberts | $15,154,767 |
| 188 | Steve Lowery | $15,128,611 |
| 189 | Robert Garrigus | $14,986,941 |
| 190 | John Huston | $14,967,146 |
| 191 | Tom Pernice Jr. | $14,950,594 |
| 192 | Taylor Pendrith | $14,797,810 |
| 193 | Eric Cole | $14,702,577 |
| 194 | Ángel Cabrera | $14,583,622 |
| 195 | Joel Dahmen | $14,517,596 |
| 196 | Greg Norman | $14,484,458 |
| 197 | Paul Azinger | $14,467,496 |
| 198 | Jay Haas | $14,456,502 |
| 199 | Stephan Jaeger | $14,357,410 |
| 200 | Mark O'Meara | $14,325,371 |
| 201 | Patton Kizzire | $14,293,381 |
| 202 | Joe Durant | $14,181,693 |
| 203 | Alex Smalley | $14,168,634 |
| 204 | Adam Schenk | $14,150,724 |
| 205 | Kirk Triplett | $14,096,656 |
| 206 | Michael Kim | $13,984,063 |
| 207 | Andrew Novak | $13,898,040 |
| 208 | Christiaan Bezuidenhout | $13,841,944 |
| 209 | Shigeki Maruyama | $13,809,170 |
| 210 | Ben Curtis | $13,779,910 |
| 211 | Brian Davis | $13,382,405 |
| 212 | Chris Stroud | $13,368,857 |
| 213 | Robert Streb | $13,327,555 |
| 214 | Mark Hubbard | $13,299,534 |
| 215 | Briny Baird | $13,251,178 |
| 216 | Ryan Fox | $12,962,742 |
| 217 | K.H. Lee | $12,947,818 |
| 218 | Alex Cejka | $12,940,761 |
| 219 | James Hahn | $12,901,927 |
| 220 | Paul Goydos | $12,816,967 |
| 221 | Jeff Overton | $12,790,635 |
| 222 | Taylor Moore | $12,751,072 |
| 223 | John Cook | $12,685,199 |
| 224 | Michael Thompson | $12,660,720 |
| 225 | Scott McCarron | $12,649,527 |
| 226 | Dudley Hart | $12,635,726 |
| 227 | Trevor Immelman | $12,628,762 |
| 228 | Johnson Wagner | $12,591,106 |
| 229 | Billy Andrade | $12,494,805 |
| 230 | Chesson Hadley | $12,453,596 |
| 231 | José María Olazábal | $12,421,145 |
| 232 | Branden Grace | $12,296,547 |
| 233 | George McNeill | $12,258,263 |
| 234 | Aaron Wise | $12,216,460 |
| 235 | Tim Petrovic | $12,193,429 |
| 236 | Brian Stuard | $12,136,998 |
| 237 | Davis Riley | $12,019,134 |
| 238 | D.A. Points | $11,986,279 |
| 239 | Duffy Waldorf | $11,932,543 |
| 240 | Frank Lickliter II | $11,841,515 |
| 241 | C.T. Pan | $11,708,272 |
| 242 | Brendon de Jonge | $11,568,484 |
| 243 | Martin Kaymer | $11,555,832 |
| 244 | William McGirt | $11,547,828 |
| 245 | Chris Riley | $11,525,199 |
| 246 | Erik van Rooyen | $11,516,274 |
| 247 | Harrison Frazar | $11,456,390 |
| 248 | David Lingmerth | $11,446,261 |
| 249 | Nico Echavarria | $11,384,137 |
| 250 | Graham DeLaet | $11,265,285 |
| 251 | Joey Sindelar | $11,196,462 |
| 252 | John Huh | $11,160,135 |
| 253 | Bryce Molder | $11,142,502 |
| 254 | D.J. Trahan | $11,134,640 |
| 255 | Tom Watson | $11,081,140 |
| 256 | Brett Quigley | $11,058,693 |
| 257 | Sam Stevens | $11,053,151 |
| 258 | Tom Kite | $11,041,042 |
| 259 | Peter Malnati | $11,040,914 |
| 260 | Ben Martin | $11,015,490 |
| 261 | Sam Ryder | $10,900,082 |
| 262 | Greg Chalmers | $10,882,309 |
| 263 | Scott Brown | $10,875,266 |
| 264 | Ken Duke | $10,836,211 |
| 265 | Davis Thompson | $10,815,525 |
| 266 | Bernhard Langer | $10,759,526 |
| 267 | Lee Hodges | $10,739,305 |
| 268 | Harry Hall | $10,619,089 |
| 269 | Harold Varner III | $10,618,502 |
| 270 | Jonathan Kaye | $10,597,848 |
| 271 | Sung Kang | $10,514,382 |
| 272 | Jonas Blixt | $10,500,435 |
| 273 | Matt Wallace | $10,478,339 |
| 274 | Thomas Detry | $10,349,347 |
| 275 | Doug Ghim | $10,341,665 |
| 276 | Austin Eckroat | $10,329,856 |
| 277 | John Daly | $10,270,681 |
| 278 | Matt Every | $10,238,493 |
| 279 | Joe Ogilvie | $10,149,923 |
| 280 | Jake Knapp | $10,104,670 |
| 281 | David Hearn | $10,090,312 |
| 282 | Charlie Wi | $10,079,659 |
| 283 | Craig Stadler | $10,021,897 |
| 284 | Cameron Beckman | $9,870,919 |
| 285 | Nicolai Højgaard | $9,829,108 |
| 286 | Kevin Stadler | $9,759,661 |
| 287 | Max Greyserman | $9,704,600 |
| 288 | Andres Romero | $9,700,831 |
| 289 | Rich Beem | $9,656,392 |
| 290 | Hudson Swafford | $9,650,377 |
| 291 | Brice Garnett | $9,535,613 |
| 292 | Peter Lonard | $9,501,202 |
| 293 | Tommy Armour III | $9,458,248 |
| 294 | Mark Brooks | $9,455,441 |
| 295 | Carlos Franco | $9,437,758 |
| 296 | Troy Matteson | $9,392,206 |
| 297 | Cameron Champ | $9,344,289 |
| 298 | Lanto Griffin | $9,312,616 |
| 299 | Anirban Lahiri | $9,307,039 |
| 300 | Zac Blair | $9,299,375 |
| 301 | Talor Gooch | $9,277,316 |
| 302 | Adam Svensson | $9,249,073 |
| 303 | Glen Day | $9,241,922 |
| 304 | Ryuji Imada | $9,229,743 |
| 305 | Sebastián Muñoz | $9,218,767 |
| 306 | David Frost | $9,195,639 |
| 307 | John Merrick | $9,156,550 |
| 308 | Shaun Micheel | $9,139,260 |
| 309 | Brandt Jobe | $9,000,273 |
| 310 | Nate Lashley | $8,998,575 |
| 311 | Ricky Barnes | $8,995,860 |
| 312 | Dean Wilson | $8,924,744 |
| 313 | Danny Willett | $8,898,831 |
| 314 | Y.E. Yang | $8,768,257 |
| 315 | Darren Clarke | $8,733,277 |
| 316 | Rafa Cabrera Bello | $8,713,901 |
| 317 | Robert Gamez | $8,712,304 |
| 318 | Dan Forsman | $8,687,983 |
| 319 | Kevin Tway | $8,681,137 |
| 320 | Carlos Ortiz | $8,630,863 |
| 321 | Jim Herman | $8,621,528 |
| 322 | Kevin Yu | $8,607,983 |
| 323 | Olin Browne | $8,523,672 |
| 324 | Andrew Magee | $8,512,753 |
| 325 | Craig Parry | $8,481,456 |
| 326 | J.P. Hayes | $8,391,404 |
| 327 | S.Y. Noh | $8,335,437 |
| 328 | Greg Owen | $8,277,386 |
| 329 | Spencer Levin | $8,236,107 |
| 330 | Skip Kendall | $8,087,631 |
| 331 | Ryan Armour | $8,051,238 |
| 332 | Will MacKenzie | $8,050,755 |
| 333 | Steve Pate | $8,039,988 |
| 334 | Daniel Chopra | $8,007,885 |
| 335 | David Lipsky | $8,001,321 |
| 336 | Larry Mize | $7,947,092 |
| 337 | Ryo Hisatsune | $7,870,680 |
| 338 | Peter Jacobsen | $7,799,810 |
| 339 | Henrik Norlander | $7,684,325 |
| 340 | Arron Oberholser | $7,665,222 |
| 341 | Adam Long | $7,611,884 |
| 342 | Matthew Wolff | $7,607,287 |
| 343 | Curtis Strange | $7,599,951 |
| 344 | Garrick Higgo | $7,538,202 |
| 345 | Michael Thorbjornsen | $7,464,139 |
| 346 | Roberto Castro | $7,463,260 |
| 347 | Ted Purdy | $7,431,369 |
| 348 | Tyler Duncan | $7,391,910 |
| 349 | Brent Geiberger | $7,374,382 |
| 350 | Paul Stankowski | $7,357,259 |
| 351 | Fabián Gómez | $7,170,160 |
| 352 | Ben Crenshaw | $7,139,756 |
| 353 | Kristoffer Reitan | $7,087,039 |
| 354 | Brett Wetterich | $7,008,473 |
| 355 | Dylan Frittelli | $6,945,667 |
| 356 | Matti Schmid | $6,918,352 |
| 357 | Bill Glasson | $6,912,619 |
| 358 | Matt NeSmith | $6,901,080 |
| 359 | Matt McCarty | $6,876,693 |
| 360 | Chris Perry | $6,866,671 |
| 361 | Len Mattiace | $6,863,198 |
| 362 | Nathan Green | $6,856,057 |
| 363 | Steven Bowditch | $6,839,023 |
| 364 | Trey Mullinax | $6,823,692 |
| 365 | Richy Werenski | $6,789,530 |
| 366 | Sangmoon Bae | $6,787,198 |
| 367 | Scott Simpson | $6,778,273 |
| 368 | Andrew Landry | $6,770,554 |
| 369 | Austin Cook | $6,764,301 |
| 370 | Matthieu Pavon | $6,723,763 |
| 371 | Alex Fitzpatrick | $6,702,446 |
| 372 | Jamie Lovemark | $6,622,732 |
| 373 | Tom Byrum | $6,554,699 |
| 374 | Steve Jones | $6,519,451 |
| 375 | Kelly Kraft | $6,467,514 |
| 376 | Jason Gore | $6,465,283 |
| 377 | Mark Hensby | $6,432,320 |
| 378 | Robert Damron | $6,363,926 |
| 379 | Lanny Wadkins | $6,355,681 |
| 380 | Chad Ramey | $6,337,955 |
| 381 | Neal Lancaster | $6,319,598 |
| 382 | Michael Allen | $6,316,156 |
| 383 | Shawn Stefani | $6,314,316 |
| 384 | Richard Johnson | $6,265,307 |
| 385 | Austin Smotherman | $6,262,100 |
| 386 | Vince Whaley | $6,245,478 |
| 387 | Chip Beck | $6,205,730 |
| 388 | Ted Potter, Jr. | $6,194,109 |
| 389 | Justin Lower | $6,175,796 |
| 390 | Josh Teater | $6,113,736 |
| 391 | Michael Brennan | $6,099,817 |
| 392 | Tommy Gainey | $6,077,628 |
| 393 | Morgan Hoffmann | $6,039,051 |
| 394 | Jim Gallagher, Jr. | $6,002,202 |
| 395 | Hale Irwin | $5,966,031 |
| 396 | Jay Williamson | $5,944,298 |
| 397 | Harry Higgs | $5,821,972 |
| 398 | Fuzzy Zoeller | $5,819,293 |
| 399 | Dicky Pride | $5,805,902 |
| 400 | Greg Kraft | $5,786,218 |
| 401 | David Peoples | $5,736,812 |
| 402 | Jack Nicklaus | $5,734,031 |
| 403 | Nicholas Thompson | $5,729,551 |
| 404 | Michael Bradley | $5,672,529 |
| 405 | Russ Cochran | $5,579,837 |
| 406 | Jay Don Blake | $5,563,065 |
| 407 | Todd Hamilton | $5,521,259 |
| 408 | Rico Hoey | $5,520,994 |
| 409 | Pierceson Coody | $5,498,142 |
| 410 | Cameron Percy | $5,494,566 |
| 411 | Kent Jones | $5,386,476 |
| 412 | José Coceres | $5,337,955 |
| 413 | Raymond Floyd | $5,323,075 |
| 414 | Hayden Buckley | $5,322,867 |
| 415 | Mark McCumber | $5,309,688 |
| 416 | Doc Redman | $5,308,719 |
| 417 | Taylor Montgomery | $5,263,271 |
| 418 | Gil Morgan | $5,259,164 |
| 419 | Sami Valimaki | $5,249,722 |
| 420 | Wesley Bryan | $5,247,630 |
| 421 | Craig Barlow | $5,236,816 |
| 422 | Ben Kohles | $5,232,119 |
| 423 | Blaine McCallister | $5,227,278 |
| 424 | Notah Begay III | $5,207,339 |
| 425 | Nick Hardy | $5,155,320 |
| 426 | Billy Hurley III | $5,136,229 |
| 427 | Brandon Wu | $5,118,744 |
| 428 | Arjun Atwal | $5,107,102 |
| 429 | Martin Flores | $5,057,859 |
| 430 | Max McGreevy | $5,024,860 |
| 431 | Aldrich Potgieter | $5,022,351 |
| 432 | Chris Smith | $5,016,813 |
| 433 | Dennis Paulson | $4,983,871 |
| 434 | Mac Meissner | $4,974,274 |
| 435 | Greyson Sigg | $4,965,278 |
| 436 | Victor Perez | $4,856,280 |
| 437 | Carson Young | $4,809,439 |
| 438 | Whee Kim | $4,794,398 |
| 439 | David Edwards | $4,773,198 |
| 440 | D.A. Weibring | $4,770,705 |
| 441 | Jim Carter | $4,766,778 |
| 442 | Wayne Levi | $4,730,158 |
| 443 | Thomas Bjørn | $4,720,742 |
| 444 | Tag Ridings | $4,712,032 |
| 445 | Lucas Herbert | $4,709,405 |
| 446 | Chandler Phillips | $4,689,718 |
| 447 | Mike Reid | $4,686,774 |
| 448 | Joe Highsmith | $4,677,027 |
| 449 | Gene Sauers | $4,660,569 |
| 450 | Joseph Bramlett | $4,599,520 |
| 451 | Matt Gogel | $4,596,216 |
| 452 | Ryo Ishikawa | $4,595,456 |
| 453 | Grant Waite | $4,583,879 |
| 454 | Robby Shelton | $4,480,469 |
| 455 | S.H. Kim | $4,425,798 |
| 456 | Bronson Burgoon | $4,422,054 |
| 457 | Nick Dunlap | $4,401,311 |
| 458 | Marco Dawson | $4,341,727 |
| 459 | Colt Knost | $4,330,438 |
| 460 | Mark Wiebe | $4,314,460 |
| 461 | Tim Wilkinson | $4,299,023 |
| 462 | Chris Couch | $4,287,838 |
| 463 | Joel Edwards | $4,286,415 |
| 464 | Kyle Reifers | $4,201,240 |
| 465 | Tom Purtzer | $4,192,268 |
| 466 | Mike Hulbert | $4,183,778 |
| 467 | Ollie Schniederjans | $4,155,653 |
| 468 | Dylan Wu | $4,144,423 |
| 469 | Peter Uihlein | $4,134,346 |
| 470 | Patrick Sheehan | $4,132,804 |
| 471 | Brian Campbell | $4,112,209 |
| 472 | Erik Compton | $4,111,534 |
| 473 | Kramer Hickok | $4,071,176 |
| 474 | Miguel Angel Jiménez | $4,033,098 |
| 475 | Kiradech Aphibarnrat | $4,029,535 |
| 476 | Brandel Chamblee | $4,018,410 |
| 477 | Rick Fehr | $4,018,239 |
| 478 | Chad Collins | $4,012,676 |
| 479 | Donnie Hammond | $4,008,060 |
| 480 | Justin Suh | $3,999,074 |
| 481 | Ben Silverman | $3,998,831 |
| 482 | Mito Pereira | $3,958,058 |
| 483 | Hank Lebioda | $3,952,369 |
| 484 | Garrett Willis | $3,950,898 |
| 485 | Will Gordon | $3,950,315 |
| 486 | Kevin Roy | $3,934,286 |
| 487 | Rasmus Højgaard | $3,916,978 |
| 488 | Satoshi Kodaira | $3,907,795 |
| 489 | Omar Uresti | $3,886,786 |
| 490 | Thorbjørn Olesen | $3,881,710 |
| 491 | John Mahaffey | $3,876,852 |
| 492 | Brian Bateman | $3,869,324 |
| 493 | Charlie Beljan | $3,864,894 |
| 494 | Ted Tryba | $3,853,236 |
| 495 | Larry Nelson | $3,827,401 |
| 496 | Patrick Fishburn | $3,810,941 |
| 497 | Ken Green | $3,745,345 |
| 498 | Esteban Toledo | $3,744,953 |
| 499 | Jeff Brehaut | $3,727,340 |
| 500 | Bill Lunde | $3,716,287 |
| 501 | Steve Allan | $3,619,335 |
| 502 | Jay Delsing | $3,608,666 |
| 503 | Nolan Henke | $3,606,563 |
| 504 | Brad Bryant | $3,558,804 |
| 505 | Rafael Campos | $3,557,712 |
| 506 | Ricky Castillo | $3,539,689 |
| 507 | Smylie Kaufman | $3,515,732 |
| 508 | Lee Trevino | $3,478,328 |
| 509 | Sam Saunders | $3,456,499 |
| 510 | Tim Simpson | $3,406,017 |
| 511 | Jordan Smith | $3,405,719 |
| 512 | Chan Kim | $3,393,335 |
| 513 | Craig Perks | $3,362,251 |
| 514 | Roger Sloan | $3,355,201 |
| 515 | Brian Henninger | $3,316,460 |
| 516 | Bob Burns | $3,313,226 |
| 517 | Kristoffer Ventura | $3,311,223 |
| 518 | Don Pooley | $3,296,615 |
| 519 | Brandon Hagy | $3,295,457 |
| 520 | Phil Blackmar | $3,245,909 |
| 521 | Eric Axley | $3,241,604 |
| 522 | Haotong Li | $3,237,232 |
| 523 | Phil Tataurangi | $3,174,391 |
| 524 | Fulton Allem | $3,155,787 |
| 525 | Jackson Suber | $3,127,710 |
| 526 | Callum Tarren | $3,124,562 |
| 527 | Luke Guthrie | $3,119,721 |
| 528 | Dan Pohl | $3,112,263 |
| 529 | Bob Gilder | $3,032,108 |
| 530 | Thomas Pieters | $3,024,506 |
| 531 | Ryan Blaum | $2,949,193 |
| 532 | Justin Hicks | $2,905,393 |
| 533 | Frank Nobilo | $2,875,836 |
| 534 | Matt Bettencourt | $2,874,771 |
| 535 | Jim McGovern | $2,858,703 |
| 536 | Sandy Lyle | $2,855,439 |
| 537 | Hayden Springer | $2,853,513 |
| 538 | Tom Scherrer | $2,850,394 |
| 539 | David Ogrin | $2,848,159 |
| 540 | David Skinns | $2,840,434 |
| 541 | Bobby Wadkins | $2,822,418 |
| 542 | Blayne Barber | $2,810,296 |
| 543 | William Mouw | $2,786,886 |
| 544 | Ryan Brehm | $2,775,464 |
| 545 | Martin Trainer | $2,770,586 |
| 546 | Willie Wood | $2,760,886 |
| 547 | Johnny Miller | $2,747,484 |
| 548 | Cody Gribble | $2,745,759 |
| 549 | Doug Tewell | $2,723,711 |
| 550 | Scott Gump | $2,715,190 |
| 551 | Howard Twitty | $2,713,551 |
| 552 | Carl Paulson | $2,680,044 |
| 553 | Sudarshan Yellamaraju | $2,652,279 |
| 554 | Brad Fabel | $2,636,911 |
| 555 | Mike Springer | $2,596,451 |
| 556 | Alejandro Tosti | $2,593,294 |
| 557 | Shane Bertsch | $2,571,920 |
| 558 | Will Wilcox | $2,568,869 |
| 559 | Ben Taylor | $2,542,024 |
| 560 | Parker McLachlin | $2,526,232 |
| 561 | Takumi Kanaya | $2,509,156 |
| 562 | Gary Hallberg | $2,476,014 |
| 563 | Andres Gonzales | $2,473,579 |
| 564 | Bob Lohr | $2,417,060 |
