Nick Taylor has won the Sony Open in Hawaii in a playoff, Nico Echavarria came second, J.J. Spaun and Stephan Jaeger tied for third place and Eric Cole finished fifth.
Taylor moves up to second place from T48, Echavarria to fifth from T32, Spaun enters at 14, Jaeger up to 11 from T36 and Cole to 18 from 52.

Related: Nick Taylor wins fifth PGA Tour title in playoff
Sony Open in Hawaii R3
| This Week | Last Week | Player | Events | Points | Points behind lead | Wins | Top-10s |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Hideki Matsuyama | 2 | 749 | - | 1 | 1 |
| 2 | T48 | Nick Taylor | 2 | 514 | 235 | 1 | 1 |
| 3 | 2 | Collin Morikawa | 1 | 400 | 349 | - | 1 |
| 4 | 3 | Sungjae Im | 1 | 350 | 399 | - | 1 |
| 5 | T32 | Nico Echavarria | 2 | 327 | 422 | - | 1 |
| 6 | 4 | Jhonattan Vegas | 1 | 325 | 424 | - | 1 |
| 7 | T5 | Thomas Detry | 2 | 273 | 476 | - | 1 |
| T8 | T5 | Ludvig Åberg | 1 | 267 | 482 | - | 1 |
| T8 | T5 | Corey Conners | 2 | 267 | 482 | - | 1 |
| 10 | T8 | Harry Hall | 2 | 219 | 530 | - | 2 |
| 11 | T36 | Stephan Jaeger | 2 | 185 | 564 | - | 1 |
| T12 | T8 | Tom Hoge | 2 | 164 | 585 | - | 1 |
| T12 | T8 | Maverick McNealy | 2 | 164 | 585 | - | 1 |
| 14 | - | J.J. Spaun | 1 | 163 | 586 | - | 1 |
| T15 | T8 | Sam Burns | 1 | 155 | 594 | - | 1 |
| T15 | T8 | Cameron Young | 1 | 155 | 594 | - | 1 |
| 17 | T15 | Keegan Bradley | 2 | 151 | 598 | - | 1 |
| 18 | 52 | Eric Cole | 2 | 122 | 627 | - | 1 |
| 19 | T13 | Taylor Pendrith | 2 | 114 | 635 | - | - |
| 20 | T13 | Cam Davis | 2 | 105 | 644 | - | - |
| 21 | T30 | Russell Henley | 2 | 95 | 654 | - | 1 |
| T22 | - | Patrick Fishburn | 1 | 89 | 660 | - | 1 |
| T22 | - | Adam Schenk | 1 | 89 | 660 | - | 1 |
| T22 | - | Jackson Suber | 1 | 89 | 660 | - | 1 |
| 25 | T15 | Sepp Straka | 2 | 86 | 663 | - | - |
| 26 | 55 | Nick Dunlap | 2 | 74 | 675 | - | 1 |
| 27 | T15 | Robert MacIntyre | 2 | 69 | 680 | - | - |
| 28 | T46 | Denny McCarthy | 2 | 64 | 685 | - | - |
| T29 | - | Lee Hodges | 1 | 64 | 685 | - | 1 |
| T29 | - | Paul Peterson | 1 | 64 | 685 | - | 1 |
| T29 | - | Jesper Svensson | 1 | 64 | 685 | - | 1 |
| T32 | T15 | Patrick Cantlay | 1 | 63 | 686 | - | - |
| T32 | T15 | Wyndham Clark | 1 | 63 | 686 | - | - |
| T32 | T15 | Austin Eckroat | 2 | 63 | 686 | - | - |
| T32 | T15 | Tony Finau | 1 | 63 | 686 | - | - |
| T32 | T15 | Aaron Rai | 1 | 63 | 686 | - | - |
| T32 | T15 | Adam Scott | 1 | 63 | 686 | - | - |
| T38 | - | Webb Simpson | 1 | 49 | 700 | - | - |
| T38 | - | Alex Smalley | 1 | 49 | 700 | - | - |
| T38 | - | Gary Woodland | 1 | 49 | 700 | - | - |
| 41 | 58 | Brian Harman | 2 | 45 | 704 | - | - |
| T42 | T24 | Matt Fitzpatrick | 1 | 43 | 706 | - | - |
| T42 | T24 | Max Greyserman | 1 | 43 | 706 | - | - |
| 44 | 29 | Adam Hadwin | 2 | 39 | 710 | - | - |
| T45 | T26 | Max Homa | 1 | 38 | 711 | - | - |
| T45 | T36 | Sahith Theegala | 2 | 38 | 711 | - | - |
| T45 | T26 | Justin Thomas | 1 | 38 | 711 | - | - |
| T45 | T26 | Will Zalatoris | 1 | 38 | 711 | - | - |
| 49 | T48 | Brice Garnett | 2 | 37 | 712 | - | - |
| T50 | - | Lucas Glover | 1 | 36 | 713 | - | - |
| T50 | - | Mark Hubbard | 1 | 36 | 713 | - | - |
| T50 | - | Zach Johnson | 1 | 36 | 713 | - | - |
| T50 | - | Matt Kuchar | 1 | 36 | 713 | - | - |
| T50 | - | Mac Meissner | 1 | 36 | 713 | - | - |
| T50 | - | C.T. Pan | 1 | 36 | 713 | - | - |
| T50 | - | Sam Ryder | 1 | 36 | 713 | - | - |
| 57 | T30 | Xander Schauffele | 1 | 32 | 717 | - | - |
| T58 | T32 | Akshay Bhatia | 1 | 27 | 722 | - | - |
| T58 | T32 | Byeong Hun An | 2 | 27 | 722 | - | - |
| T58 | T32 | Si Woo Kim | 2 | 27 | 722 | - | - |
| T61 | - | Bud Cauley | 1 | 24 | 725 | - | - |
| T61 | - | Keith Mitchell | 1 | 24 | 725 | - | - |
| T61 | - | Andrew Putnam | 1 | 24 | 725 | - | - |
| T61 | - | Adam Svensson | 1 | 24 | 725 | - | - |
| T61 | - | Erik van Rooyen | 1 | 24 | 725 | - | - |
| T66 | T36 | Viktor Hovland | 1 | 23 | 726 | - | - |
| T66 | T36 | Davis Thompson | 2 | 23 | 726 | - | - |
| T68 | T40 | Christiaan Bezuidenhout | 1 | 19 | 730 | - | - |
| T68 | T40 | Jason Day | 1 | 19 | 730 | - | - |
| T68 | T40 | Patton Kizzire | 2 | 19 | 730 | - | - |
| T68 | T40 | J.T. Poston | 2 | 19 | 730 | - | - |
| T72 | T44 | Chris Kirk | 2 | 17 | 732 | - | - |
| T72 | T44 | Kevin Yu | 1 | 17 | 732 | - | - |
| T74 | - | Ryan Gerard | 1 | 16 | 733 | - | - |
| T74 | - | James Hahn | 1 | 16 | 733 | - | - |
| T74 | - | Kurt Kitayama | 1 | 16 | 733 | - | - |
| T74 | - | Nate Lashley | 1 | 16 | 733 | - | - |
| T74 | - | Justin Lower | 1 | 16 | 733 | - | - |
| T74 | - | Henrik Norlander | 1 | 16 | 733 | - | - |
| T74 | - | Vincent Norrman | 1 | 16 | 733 | - | - |
| 81 | T46 | Chris Gotterup | 2 | 15 | 734 | - | - |
| 82 | T53 | Matt McCarty | 2 | 15 | 734 | - | - |
| 83 | T48 | Matthieu Pavon | 1 | 14 | 735 | - | - |
| 84 | 51 | Billy Horschel | 2 | 13 | 736 | - | - |
| 85 | T53 | Peter Malnati | 2 | 11 | 738 | - | - |
| 86 | 56 | Jake Knapp | 1 | 10 | 739 | - | - |
| 87 | 57 | Rafael Campos | 2 | 10 | 739 | - | - |
| T88 | - | Frankie Capan III | 1 | 9 | 740 | - | - |
| T88 | - | Ben Griffin | 1 | 9 | 740 | - | - |
| T88 | - | David Lipsky | 1 | 9 | 740 | - | - |
| T88 | - | Jeremy Paul | 1 | 9 | 740 | - | - |
| T88 | - | Kevin Roy | 1 | 9 | 740 | - | - |
| T93 | - | Chan Kim | 1 | 6 | 743 | - | - |
| T93 | - | Ben Kohles | 1 | 6 | 743 | - | - |
| T93 | - | Brandt Snedeker | 1 | 6 | 743 | - | - |
| T93 | - | Kevin Streelman | 1 | 6 | 743 | - | - |
| T97 | - | Rico Hoey | 1 | 5 | 744 | - | - |
| T97 | - | Charley Hoffman | 1 | 5 | 744 | - | - |
| T97 | - | Ben Martin | 1 | 5 | 744 | - | - |
| T97 | - | Thomas Rosenmueller | 1 | 5 | 744 | - | - |
| T97 | - | Sam Stevens | 1 | 5 | 744 | - | - |
| T102 | - | Ryo Hisatsune | 1 | 4 | 745 | - | - |
| T102 | - | Tom Kim | 1 | 4 | 745 | - | - |
| T102 | - | Taylor Montgomery | 1 | 4 | 745 | - | - |
| 105 | - | Ben Silverman | 1 | 3 | 746 | - | - |
| T106 | - | Cristobal Del Solar | 1 | 3 | 746 | - | - |
| T106 | - | Greyson Sigg | 1 | 3 | 746 | - | - |
| T108 | - | Taylor Dickson | 1 | 3 | 746 | - | - |
| T108 | - | Doug Ghim | 1 | 3 | 746 | - | - |
| T108 | - | Luke List | 1 | 3 | 746 | - | - |
| T108 | - | Vince Whaley | 1 | 3 | 746 | - | - |
| 112 | - | Aaron Baddeley | 1 | 2 | 747 | - | - |
