Due to inclement weather the AT&T Pebble Beach Pro Am was reduced to 54 holes. Third-round leader Wyndham Clark won by one-shot at 17-under, Ludvig Åberg came second at 16-under, Matthieu Pavon finished third at 15-under, Mark Hubbard and Thomas Detry tied for fourth at 14-under.
Clark moves up to number 3 from 61 this week, Åberg to number 6 from 41, Pavon up one place to number 1, Hubbard to 17 from 66 and Detry to 18 from T84.

Related: Wyndham Clark declared Pebble Beach winner after weather wipes out final day
The 30-year-old American was six shots behind before hitting a 12-under-par 60 on Saturday.
| This Week | Last Week | Player | Events | Points | Points behind lead | Wins | Top-10s |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Matthieu Pavon | 4 | 949 | - | 1 | 3 |
| 2 | 1 | Chris Kirk | 4 | 813 | 136 | 1 | 1 |
| 3 | 61 | Wyndham Clark | 3 | 761 | 188 | 1 | 1 |
| 4 | 3 | Byeong Hun An | 3 | 601 | 348 | - | 2 |
| 5 | 11 | Scottie Scheffler | 3 | 536 | 413 | - | 2 |
| 6 | 41 | Ludvig Åberg | 4 | 508 | 441 | - | 2 |
| 7 | 4 | Grayson Murray | 3 | 506 | 443 | 1 | 1 |
| 8 | 5 | J.T. Poston | 4 | 503 | 446 | - | 2 |
| 9 | 6 | Sahith Theegala | 4 | 491 | 458 | - | 1 |
| 10 | 22 | Jason Day | 4 | 428 | 521 | - | 2 |
| 11 | 14 | Keegan Bradley | 4 | 427 | 522 | - | 1 |
| 12 | 7 | Xander Schauffele | 4 | 398 | 551 | - | 3 |
| 13 | T9 | Christiaan Bezuidenhout | 3 | 388 | 561 | - | 1 |
| 14 | T29 | Justin Thomas | 2 | 383 | 566 | - | 2 |
| 15 | 8 | Jordan Spieth | 2 | 368 | 581 | - | 1 |
| 16 | 15 | Collin Morikawa | 3 | 368 | 581 | - | 1 |
| 17 | 66 | Mark Hubbard | 4 | 367 | 582 | - | 1 |
| 18 | T84 | Thomas Detry | 3 | 354 | 595 | - | 1 |
| 19 | T9 | Nicolai Højgaard | 2 | 331 | 618 | - | 1 |
| 20 | 19 | Eric Cole | 5 | 327 | 622 | - | - |
| 21 | 26 | Patrick Cantlay | 4 | 317 | 632 | - | - |
| 22 | 55 | Tom Hoge | 5 | 312 | 637 | - | 1 |
| 23 | 12 | Brian Harman | 3 | 304 | 645 | - | 1 |
| 24 | 37 | Sam Burns | 3 | 294 | 655 | - | 2 |
| 25 | 13 | Sungjae Im | 4 | 286 | 663 | - | 1 |
| 26 | 31 | Emiliano Grillo | 4 | 262 | 687 | - | 1 |
| 27 | 16 | Kevin Yu | 4 | 245 | 704 | - | 2 |
| 28 | 42 | Si Woo Kim | 4 | 226 | 723 | - | - |
| 29 | 18 | Patrick Rodgers | 4 | 223 | 726 | - | 1 |
| 30 | 20 | Adam Hadwin | 4 | 223 | 726 | - | 1 |
| 31 | 17 | Akshay Bhatia | 4 | 221 | 728 | - | - |
| 32 | 44 | Beau Hossler | 3 | 219 | 730 | - | 1 |
| 33 | 27 | Sepp Straka | 3 | 210 | 739 | - | - |
| 34 | 36 | Erik van Rooyen | 4 | 209 | 740 | - | - |
| 35 | 21 | Stephan Jaeger | 4 | 201 | 748 | - | 1 |
| 36 | 23 | Harris English | 4 | 192 | 757 | - | 1 |
| 37 | T101 | Justin Rose | 4 | 185 | 764 | - | - |
| 38 | 25 | Max Homa | 3 | 173 | 776 | - | - |
| 39 | 24 | Tyrrell Hatton | 2 | 168 | 781 | - | - |
| 40 | 32 | Tony Finau | 4 | 156 | 793 | - | 1 |
| 41 | 49 | Luke List | 4 | 156 | 793 | - | - |
| 42 | 28 | Jake Knapp | 3 | 148 | 801 | - | 1 |
| 43 | T29 | Nate Lashley | 3 | 145 | 804 | - | 1 |
| 44 | 33 | Taylor Pendrith | 3 | 143 | 806 | - | 2 |
| 45 | 34 | Russell Henley | 3 | 142 | 807 | - | 1 |
| 46 | 39 | Taylor Montgomery | 4 | 132 | 817 | - | - |
| 47 | 35 | Carl Yuan | 3 | 123 | 826 | - | 1 |
| 48 | 40 | Matt Fitzpatrick | 3 | 121 | 828 | - | - |
| 49 | 98 | Cam Davis | 4 | 120 | 829 | - | - |
| 50 | 38 | Michael Kim | 3 | 119 | 830 | - | 1 |
| 51 | - | Peter Malnati | 4 | 118 | 831 | - | - |
| 52 | 45 | Andrew Putnam | 4 | 117 | 832 | - | 1 |
| 53 | 71 | Denny McCarthy | 3 | 111 | 838 | - | - |
| 54 | T46 | Keith Mitchell | 4 | 109 | 840 | - | 1 |
| 55 | 43 | Ryo Hisatsune | 3 | 108 | 841 | - | - |
| 56 | T46 | Ben Griffin | 4 | 106 | 843 | - | 1 |
| 57 | 48 | Nick Taylor | 4 | 102 | 847 | - | 1 |
| 58 | 88 | Alex Noren | 3 | 100 | 849 | - | - |
| 59 | 52 | Kurt Kitayama | 3 | 99 | 850 | - | - |
| 60 | 50 | Viktor Hovland | 2 | 93 | 856 | - | - |
| 61 | 53 | Adam Schenk | 4 | 91 | 858 | - | - |
| 62 | 51 | Hideki Matsuyama | 4 | 89 | 860 | - | - |
| 63 | - | Adam Scott | 1 | 88 | 861 | - | - |
| 64 | 58 | Taylor Moore | 3 | 84 | 865 | - | - |
| 65 | 57 | Mackenzie Hughes | 3 | 77 | 872 | - | - |
| 66 | 54 | Nico Echavarria | 4 | 75 | 874 | - | - |
| 67 | 56 | Will Zalatoris | 3 | 73 | 876 | - | - |
| 68 | 59 | Alexander Björk | 3 | 68 | 881 | - | - |
| 69 | 97 | Corey Conners | 3 | 63 | 886 | - | - |
| 70 | 60 | Bronson Burgoon | 2 | 62 | 887 | - | - |
| 71 | T75 | Adam Svensson | 4 | 61 | 888 | - | - |
| 72 | 103 | S.H. Kim | 4 | 59 | 890 | - | - |
| 73 | T80 | Brandon Wu | 3 | 57 | 892 | - | - |
| 74 | 62 | Austin Eckroat | 3 | 57 | 892 | - | - |
| 75 | T75 | Brendon Todd | 3 | 56 | 893 | - | - |
| 76 | 78 | Lucas Glover | 3 | 55 | 894 | - | - |
| 77 | 63 | Patton Kizzire | 2 | 55 | 894 | - | - |
| T78 | T64 | Chan Kim | 3 | 55 | 894 | - | - |
| T78 | T64 | Jimmy Stanger | 3 | 55 | 894 | - | - |
| 80 | 83 | Nick Hardy | 4 | 54 | 895 | - | - |
| T81 | T67 | Doug Ghim | 3 | 53 | 896 | - | - |
| T81 | T67 | Tom Whitney | 2 | 53 | 896 | - | - |
| 83 | 69 | Carson Young | 3 | 53 | 896 | - | - |
| 84 | 70 | Greyson Sigg | 3 | 52 | 897 | - | - |
| 85 | 72 | Min Woo Lee | 2 | 51 | 898 | - | - |
| 86 | 73 | K.H. Lee | 3 | 50 | 899 | - | - |
| 87 | 74 | Ben Silverman | 3 | 49 | 900 | - | - |
| 88 | 77 | Sam Stevens | 3 | 48 | 901 | - | - |
| 89 | 120 | Tom Kim | 3 | 47 | 902 | - | - |
| 90 | 123 | Seamus Power | 4 | 46 | 903 | - | - |
| 91 | 89 | Alex Smalley | 4 | 45 | 904 | - | - |
| 92 | 79 | Davis Thompson | 3 | 45 | 904 | - | - |
| 93 | 124 | Tommy Fleetwood | 2 | 45 | 904 | - | - |
| 94 | T80 | Billy Horschel | 3 | 44 | 905 | - | - |
| 95 | 82 | Joe Highsmith | 3 | 42 | 907 | - | - |
| T96 | T84 | Ryan Brehm | 3 | 41 | 908 | - | - |
| T96 | T84 | Rafael Campos | 1 | 41 | 908 | - | - |
| 98 | 87 | Scott Stallings | 3 | 41 | 908 | - | - |
| 99 | 112 | Maverick McNealy | 4 | 40 | 909 | - | - |
| 100 | 90 | Joseph Bramlett | 3 | 37 | 912 | - | - |
| 101 | 91 | Chandler Phillips | 3 | 37 | 912 | - | - |
| 102 | 92 | Chesson Hadley | 2 | 36 | 913 | - | - |
| 103 | 93 | Robby Shelton | 3 | 35 | 914 | - | - |
| 104 | 143 | Sam Ryder | 3 | 35 | 914 | - | - |
| T105 | T94 | Stewart Cink | 2 | 33 | 916 | - | - |
| T105 | T94 | Troy Merritt | 3 | 33 | 916 | - | - |
| T105 | 105 | Cameron Young | 2 | 33 | 916 | - | - |
| 108 | 96 | Parker Coody | 3 | 33 | 916 | - | - |
| T109 | T99 | Trace Crowe | 2 | 30 | 919 | - | - |
| T109 | T99 | Shane Lowry | 2 | 30 | 919 | - | - |
| 111 | T101 | Zach Johnson | 2 | 30 | 919 | - | - |
| 112 | 104 | Zac Blair | 3 | 28 | 921 | - | - |
| 113 | 106 | Justin Lower | 3 | 27 | 922 | - | - |
| 114 | 107 | Aaron Rai | 3 | 27 | 922 | - | - |
| 115 | 108 | Matt Wallace | 4 | 26 | 923 | - | - |
| 116 | 109 | Tyler Duncan | 3 | 24 | 925 | - | - |
| 117 | 134 | Rickie Fowler | 3 | 23 | 926 | - | - |
| 118 | 110 | Ben Martin | 3 | 22 | 927 | - | - |
| 119 | 145 | Webb Simpson | 2 | 22 | 927 | - | - |
| 120 | 111 | Hayden Springer | 2 | 22 | 927 | - | - |
| 121 | 113 | Lanto Griffin | 3 | 20 | 929 | - | - |
| 122 | 114 | Vince Whaley | 3 | 20 | 929 | - | - |
| 123 | - | Matt Kuchar | 3 | 18 | 931 | - | - |
| 124 | 115 | Dylan Wu | 3 | 18 | 931 | - | - |
| 125 | 116 | Erik Barnes | 2 | 17 | 932 | - | - |
| 126 | 135 | Lee Hodges | 4 | 17 | 932 | - | - |
| 127 | 117 | Camilo Villegas | 3 | 17 | 932 | - | - |
| 128 | 118 | Aaron Baddeley | 2 | 17 | 932 | - | - |
| 129 | 119 | Jacob Bridgeman | 3 | 16 | 933 | - | - |
| 130 | 131 | Davis Riley | 5 | 16 | 933 | - | - |
| 131 | 121 | Charley Hoffman | 3 | 16 | 933 | - | - |
| 132 | 122 | Ben Kohles | 3 | 16 | 933 | - | - |
| 133 | 125 | Will Gordon | 3 | 14 | 935 | - | - |
| 134 | 126 | Alejandro Tosti | 3 | 14 | 935 | - | - |
| 135 | 127 | Vincent Norrman | 3 | 14 | 935 | - | - |
| T136 | T128 | Paul Barjon | 3 | 14 | 935 | - | - |
| T136 | T128 | Daniel Berger | 2 | 14 | 935 | - | - |
| T136 | T128 | Harrison Endycott | 2 | 14 | 935 | - | - |
| 139 | 132 | Sami Valimaki | 3 | 11 | 938 | - | - |
| 140 | 133 | Harry Hall | 3 | 11 | 938 | - | - |
| 141 | - | J.J. Spaun | 3 | 10 | 939 | - | - |
| 142 | 136 | Matt NeSmith | 3 | 7 | 942 | - | - |
| T143 | T137 | Kevin Dougherty | 2 | 7 | 942 | - | - |
| T143 | T137 | Chris Gotterup | 2 | 7 | 942 | - | - |
| 145 | 139 | Chez Reavie | 3 | 7 | 942 | - | - |
| 146 | 140 | Robert MacIntyre | 3 | 7 | 942 | - | - |
| 147 | - | Rory McIlroy | 1 | 6 | 943 | - | - |
| 148 | 141 | Max Greyserman | 3 | 5 | 944 | - | - |
| 149 | 142 | Tyson Alexander | 3 | 5 | 944 | - | - |
| 150 | - | Hayden Buckley | 4 | 5 | 944 | - | - |
| 151 | - | Nick Dunlap | 1 | 4 | 945 | 1 | 1 |
| 152 | 144 | Ben Taylor | 3 | 4 | 945 | - | - |
| 153 | 146 | Joel Dahmen | 3 | 3 | 946 | - | - |
| 154 | 147 | Francesco Molinari | 1 | 3 | 946 | - | - |
| 155 | 148 | Adrien Dumont de Chassart | 3 | 3 | 946 | - | - |
| 156 | 149 | Martin Trainer | 1 | 2 | 947 | - | - |
| 157 | 150 | Justin Suh | 3 | 2 | 947 | - | - |
| T158 | T151 | Chad Ramey | 3 | 2 | 947 | - | - |
| T158 | T151 | Brandt Snedeker | 3 | 2 | 947 | - | - |
| 160 | 153 | Norman Xiong | 3 | 2 | 947 | - | - |
| 161 | 154 | Garrick Higgo | 3 | 2 | 947 | - | - |
