Erik van Rooyen has won the World Wide Technology Championship with a final round 63 for a 27-under, 261 total.
Camilo Villegas and Matt Kuchar finished second at 25-under, Justin Suh came third at 24-under and Andrew Putnam tied for fifth at 22-under with Ryan Palmer.
Van Rooyen moves up to 63 from 125, Villegas to 147 from 223, Kuchar to 52 from 66, Suh up seven places to 70 and Palmer up twenty to 136.
Only players ranked 51 and beyond from the FedExCup Standings through the Playoffs can earn points in the FedExCup Fall.

Related: Erik van Rooyen wins second PGA Tour title
World Wide Technology Championship R4
| This Week | Last Week | Player | Points |
|---|---|---|---|
| 51 | 51 | Beau Hossler | 1,243 |
| 52 | 66 | Matt Kuchar | 1,041 |
| 53 | 57 | Mackenzie Hughes | 1,014 |
| 54 | 52 | Taylor Montgomery | 980 |
| 55 | 53 | Nick Hardy | 971 |
| 56 | 54 | Ben Griffin | 968 |
| 57 | 56 | J.J. Spaun | 930 |
| 58 | 55 | Alex Smalley | 930 |
| 59 | 63 | Sam Ryder | 925 |
| 60 | 58 | Stephan Jaeger | 912 |
| 61 | 59 | Luke List | 895 |
| 62 | 60 | Thomas Detry | 891 |
| 63 | 125 | Erik van Rooyen | 876 |
| 64 | 61 | Mark Hubbard | 875 |
| 65 | 62 | Davis Riley | 861 |
| 66 | 64 | S.H. Kim | 853 |
| 67 | 65 | Brandon Wu | 846 |
| 68 | 68 | Keith Mitchell | 792 |
| 69 | 67 | Hayden Buckley | 791 |
| 70 | 77 | Justin Suh | 781 |
| 71 | 69 | Aaron Rai | 765 |
| 72 | 70 | Matt NeSmith | 764 |
| 73 | 71 | Sam Stevens | 760 |
| 74 | 75 | Davis Thompson | 727 |
| 75 | 72 | Justin Thomas | 718 |
| 76 | 73 | K.H. Lee | 718 |
| 77 | 74 | Vincent Norrman | 687 |
| 78 | 76 | Joel Dahmen | 659 |
| 79 | 82 | Michael Kim | 653 |
| 80 | 78 | Ben Taylor | 642 |
| 81 | 79 | Garrick Higgo | 640 |
| 82 | 80 | Robby Shelton | 637 |
| 83 | 84 | Austin Eckroat | 630 |
| 84 | 81 | Callum Tarren | 626 |
| 85 | 83 | Adam Scott | 609 |
| 86 | 85 | Alex Noren | 590 |
| 87 | 86 | Matt Wallace | 577 |
| 88 | 87 | Harry Hall | 577 |
| 89 | 88 | Dylan Wu | 568 |
| 90 | 96 | Nate Lashley | 565 |
| 91 | 97 | Akshay Bhatia | 564 |
| 92 | 89 | David Lingmerth | 564 |
| 93 | 90 | Shane Lowry | 563 |
| 94 | 91 | Taylor Pendrith | 561 |
| 95 | 99 | Ludvig Åberg | 558 |
| 96 | 105 | Will Gordon | 523 |
| 97 | 113 | Carson Young | 519 |
| 98 | 92 | Danny Willett | 511 |
| 99 | 93 | Kevin Streelman | 510 |
| 100 | 94 | Christiaan Bezuidenhout | 502 |
| 101 | 95 | Zac Blair | 501 |
| 102 | 98 | Tyler Duncan | 493 |
| 103 | 100 | Aaron Baddeley | 493 |
| 104 | 122 | Chesson Hadley | 491 |
| 105 | 101 | Joseph Bramlett | 489 |
| 106 | 102 | Billy Horschel | 485 |
| 107 | 110 | Justin Lower | 485 |
| 108 | 103 | David Lipsky | 483 |
| 109 | 104 | Greyson Sigg | 479 |
| 110 | 106 | Scott Stallings | 471 |
| 111 | 107 | Chez Reavie | 471 |
| 112 | 108 | Gary Woodland | 465 |
| 113 | 114 | Martin Laird | 460 |
| 114 | 109 | Chad Ramey | 458 |
| 115 | 111 | Kevin Yu | 450 |
| 116 | 112 | Tyson Alexander | 447 |
| 117 | 123 | Doug Ghim | 443 |
| 118 | 120 | Nico Echavarria | 440 |
| 119 | 115 | Troy Merritt | 439 |
| 120 | 116 | Ben Martin | 432 |
| 121 | 117 | Henrik Norlander | 431 |
| 122 | 119 | Peter Malnati | 431 |
| 123 | 118 | Andrew Novak | 431 |
| 124 | 121 | Maverick McNealy | 414 |
| 125 | 124 | C.T. Pan | 383 |
| 126 | 130 | Patton Kizzire | 365 |
| 127 | 126 | Zecheng Dou | 364 |
| 128 | 127 | Cameron Champ | 353 |
| 129 | 128 | MJ Daffue | 345 |
| 130 | 132 | Austin Smotherman | 344 |
| 131 | 134 | Scott Piercy | 325 |
| 132 | 129 | Jimmy Walker | 324 |
| 133 | 131 | Harrison Endycott | 314 |
| 134 | 133 | Carl Yuan | 302 |
| 135 | 144 | Kramer Hickok | 301 |
| 136 | 156 | Ryan Palmer | 301 |
| 137 | 135 | Trey Mullinax | 291 |
| 138 | 143 | Adam Long | 291 |
| 139 | 136 | Aaron Wise | 289 |
| 140 | 139 | Ryan Moore | 280 |
| 141 | 137 | Harry Higgs | 277 |
| 142 | 138 | Matthias Schwab | 274 |
| 143 | 140 | Russell Knox | 268 |
| 144 | 146 | Lucas Herbert | 267 |
| 145 | 142 | Paul Haley II | 263 |
| 146 | 141 | Webb Simpson | 261 |
| 147 | 223 | Camilo Villegas | 259 |
| 148 | 148 | Matti Schmid | 254 |
| 149 | 145 | Charley Hoffman | 246 |
| 150 | 147 | Will Zalatoris | 244 |
| 151 | 149 | Richy Werenski | 234 |
| 152 | 151 | Kelly Kraft | 221 |
| 153 | 150 | Cody Gribble | 220 |
| 154 | 152 | Cameron Percy | 214 |
| 155 | 179 | Austin Cook | 213 |
| 156 | 153 | Kevin Tway | 213 |
| 157 | 172 | Martin Trainer | 207 |
| 158 | 163 | Tano Goya | 203 |
| 159 | 157 | Jason Dufner | 201 |
| 160 | 154 | Satoshi Kodaira | 200 |
| 161 | 155 | Zach Johnson | 196 |
| 162 | 158 | Ryan Armour | 194 |
| 163 | 167 | Brent Grant | 191 |
| 164 | 159 | Doc Redman | 190 |
| 165 | 165 | James Hahn | 186 |
| 166 | 160 | Dylan Frittelli | 185 |
| 167 | 161 | Sean O'Hair | 185 |
| 168 | 162 | S.Y. Noh | 184 |
| 169 | 164 | Brice Garnett | 180 |
| 170 | 166 | Trevor Cone | 177 |
| 171 | 169 | Lanto Griffin | 173 |
| 172 | 168 | Grayson Murray | 172 |
| 173 | 170 | Kevin Chappell | 164 |
| 174 | 182 | Max McGreevy | 164 |
| 175 | 171 | Robert Streb | 162 |
| 176 | 173 | Chris Stroud | 158 |
| 177 | 174 | Stewart Cink | 156 |
| 178 | 175 | Ryan Brehm | 155 |
| 179 | 176 | Augusto Núñez | 149 |
| 180 | 177 | Erik Barnes | 149 |
| 181 | 178 | Hank Lebioda | 148 |
| 182 | 180 | Scott Harrington | 144 |
| 183 | 181 | Kevin Roy | 143 |
| 184 | 184 | Vince Whaley | 141 |
| 185 | 183 | Michael Thompson | 139 |
| 186 | 185 | Padraig Harrington | 133 |
| 187 | 186 | Luke Donald | 127 |
| 188 | 187 | Jonathan Byrd | 125 |
| 189 | 188 | Francesco Molinari | 121 |
| 190 | 189 | Trevor Werbylo | 120 |
| 191 | 190 | Jhonattan Vegas | 112 |
| 192 | 191 | Wesley Bryan | 108 |
| 193 | 192 | Sung Kang | 102 |
| 194 | 193 | Brandon Matthews | 101 |
| 195 | 194 | Kyle Westmoreland | 100 |
| 196 | 199 | Brian Stuard | 99 |
| 197 | 195 | Jim Herman | 97 |
| 198 | 196 | Nick Watney | 96 |
| 199 | 197 | Jonas Blixt | 93 |
| 200 | 198 | William McGirt | 93 |
| 201 | 200 | Kevin Kisner | 82 |
| 202 | 201 | Michael Gligic | 68 |
| 203 | 202 | Ricky Barnes | 67 |
| 204 | 203 | Brian Gay | 67 |
| 205 | 204 | Nicholas Lindheim | 66 |
| 206 | 205 | Bill Haas | 65 |
| 207 | 206 | Andrew Landry | 64 |
| 208 | 207 | Geoff Ogilvy | 63 |
| 209 | 208 | Fabián Gómez | 55 |
| 210 | 209 | Rory Sabbatini | 55 |
| 211 | 210 | Tommy Gainey | 53 |
| 212 | 211 | Brandt Snedeker | 46 |
| 213 | 212 | John Huh | 45 |
| 214 | 213 | D.J. Trahan | 39 |
| 215 | 214 | Ted Potter, Jr. | 39 |
| 216 | 215 | Anders Albertson | 34 |
| 217 | 216 | Greg Chalmers | 28 |
| 218 | 217 | Derek Ernst | 27 |
| 219 | 218 | Derek Lamely | 26 |
| 220 | 219 | Scott Brown | 26 |
| 221 | 220 | Sangmoon Bae | 19 |
| 222 | 221 | Ben Crane | 19 |
| 223 | 222 | Philip Knowles | 18 |
| 224 | 224 | Kyle Stanley | 11 |
| 225 | 225 | Tiger Woods | 11 |
| 226 | 226 | Fred Couples | 9 |
| 227 | 227 | D.A. Points | 9 |
| 228 | 228 | Arjun Atwal | 8 |
| 229 | 229 | J.B. Holmes | 7 |
| 230 | 230 | Mike Weir | 7 |
| 231 | 231 | Jerry Kelly | 7 |
| 232 | 232 | Bo Van Pelt | 6 |
| 233 | 233 | George McNeill | 6 |
| 234 | 234 | Ernie Els | 6 |
| 235 | 235 | Kevin Stadler | 4 |
| 236 | 236 | Richard Johnson | 2 |
