Alex Fitzpatrick started the day at the Hero Indian Open four shots behind the lead and fired two bogeys and three birdies to make the turn in 35, still three shots behind. He bogeyed the 10th and made five birdies over the next seven holes followed by a double bogey at the par-5 18th to close with a 69 and win his maiden DP World Tour title by two shots at 9-under.
“I’m mentally exhausted,” admitted the Englishman. “I thought I hit a good tee-shot there on 18 and I was in the rough, then you’re chipping out – it’s a challenge out here for sure but happy to come out on top.
“I think [in round two] I had nine birdies and I didn’t know until I’d finished, and same today. I felt like I was playing really nicely, I started to hole some really good putts, I still don’t know how many birdies I had, I was just trying to stick in it.
“[I’ll celebrate with] probably a glass of Coca-Cola or something. But yeah, I’ll be calling my friends and family and just try and let it sink in.”
Alex and his brother Matt, who won last week’s Valspar Championship and is a ten-time winner on the DP World Tour, are the first siblings in history to win in successive weeks on the DP World Tour and the PGA Tour.
“It can be hard sometimes when you’re constantly chasing someone’s accolades but luckily it’s my brother,” said Alex. “It’s extremely nice to join him in the winners’ ranks and hopefully I can continue to push on.
“I idolise him so just trying to be like him in every way so yeah, hopefully we can keep doing well.
“I’m off to see them in a couple of days, I see my mum and dad tomorrow and we’re going to meet my brother in Florida. It’s been a good few weeks for the Fitzpatricks.”
Hero Indian Open defending champion Eugenio Chacarra of Spain started the day with a four-shot lead and fired two birdies and two bogeys on the front nine to make the turn in 36 and hold on to the lead but made just one more birdie and four bogeys on the back nine for a 3-over 75 and had to settle for second place at 7-under.
South African MJ Daffue fired three birdies, two bogeys and a double bogey at the par-4 11th for a 73 and a share of third place at 5-under alongside England’s Andy Sullivan (five birdies/four bogeys/71) and France’s Ugo Coussaux (five birdies/two bogeys/69).

Related: Tim Cusick interview
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | FITZPATRICK, Alex | -9 | 70 | 68 | 72 | 69 | 279 |
| 2 | CHACARRA, Eugenio | -7 | 67 | 69 | 70 | 75 | 281 |
| 3 | DAFFUE, MJ | -5 | 71 | 67 | 72 | 73 | 283 |
| | SULLIVAN, Andy | -5 | 72 | 71 | 69 | 71 | 283 |
| | COUSSAUD, Ugo | -5 | 71 | 69 | 74 | 69 | 283 |
| 6 | FERGUSON, Ewen | -3 | 70 | 73 | 69 | 73 | 285 |
| | HILL, Calum | -3 | 69 | 73 | 72 | 71 | 285 |
| | MOLINARI, Francesco | -3 | 72 | 72 | 71 | 70 | 285 |
| 9 | LAW, David | -2 | 71 | 70 | 70 | 75 | 286 |
| | MANASSERO, Matteo | -2 | 72 | 72 | 74 | 68 | 286 |
| 11 | WALKER, Euan | -1 | 71 | 70 | 72 | 74 | 287 |
| | AYORA, Angel | -1 | 74 | 71 | 72 | 70 | 287 |
| 13 | JARVIS, Casey | Par | 73 | 64 | 75 | 76 | 288 |
| | LINDELL, Oliver | Par | 76 | 71 | 68 | 73 | 288 |
| | VIDAL, Quim | Par | 70 | 71 | 76 | 71 | 288 |
| 16 | OLESEN, Jacob Skov | +1 | 71 | 70 | 74 | 74 | 289 |
| | VOKE, Nick | +1 | 74 | 67 | 76 | 72 | 289 |
| 18 | TOWNSEND, Hugo | +2 | 77 | 67 | 72 | 74 | 290 |
| | VAN DRIEL, Darius | +2 | 73 | 70 | 74 | 73 | 290 |
| 20 | SCHOTT, Freddy | +3 | 66 | 73 | 72 | 80 | 291 |
| | FRITTELLI, Dylan | +3 | 71 | 73 | 73 | 74 | 291 |
| | CAMPILLO, Jorge | +3 | 70 | 74 | 74 | 73 | 291 |
| | COUVRA, Martin | +3 | 69 | 75 | 74 | 73 | 291 |
| 24 | MORRISON, James | +4 | 70 | 76 | 69 | 77 | 292 |
| | LEE, Junghwan | +4 | 75 | 71 | 71 | 75 | 292 |
| KANEKO, Kota | +4 | 71 | 77 | 71 | 73 | 292 | |
| | PEAKE, Ryan | +4 | 71 | 72 | 76 | 73 | 292 |
| | GUERRIER, Julien | +4 | 75 | 71 | 72 | 74 | 292 |
| 29 | MCKINNEY, Connor | +5 | 74 | 74 | 73 | 72 | 293 |
| | JORDAN, Matthew | +5 | 70 | 75 | 75 | 73 | 293 |
| 31 | MORY, Félix | +6 | 73 | 73 | 77 | 71 | 294 |
| | YOUNG, Daniel | +6 | 75 | 71 | 75 | 73 | 294 |
| | PREMLALL, Yurav | +6 | 71 | 72 | 77 | 74 | 294 |
| 34 | SENIOR, Jack | +7 | 73 | 74 | 67 | 81 | 295 |
| | STEINLECHNER, Maximilian | +7 | 77 | 71 | 72 | 75 | 295 |
| | GUMBERG, Jordan | +7 | 71 | 77 | 72 | 75 | 295 |
| | BALDWIN, Matthew | +7 | 72 | 69 | 76 | 78 | 295 |
| | DEAN, Joe | +7 | 72 | 74 | 73 | 76 | 295 |
| | ELVIRA, Nacho | +7 | 77 | 69 | 73 | 76 | 295 |
| 40 | LAWRENCE, Thriston | +8 | 73 | 75 | 73 | 75 | 296 |
| 41 | QUAYLE, Anthony | +9 | 72 | 75 | 75 | 75 | 297 |
| | LACROIX, Frederic | +9 | 76 | 71 | 71 | 79 | 297 |
| 43 | S, Manoj | +10 | 76 | 70 | 76 | 76 | 298 |
| | HOLLICK, Michael | +10 | 75 | 73 | 73 | 77 | 298 |
| | ELVIRA, Manuel | +10 | 71 | 72 | 73 | 82 | 298 |
| | APHIBARNRAT, Kiradech | +10 | 70 | 75 | 72 | 81 | 298 |
| | GARCIA, Sebastian | +10 | 72 | 74 | 75 | 77 | 298 |
| | CHOUHAN, Om Prakash | +10 | 73 | 71 | 73 | 81 | 298 |
| | ADAM, Cameron | +10 | 73 | 73 | 72 | 80 | 298 |
| 50 | KOBORI, Kazuma | +11 | 71 | 74 | 70 | 84 | 299 |
| VAILLANT, Tom | +11 | 74 | 70 | 77 | 78 | 299 | |
| | KINHULT, Marcus | +11 | 74 | 72 | 75 | 78 | 299 |
| | DANTORP, Jens | +11 | 71 | 74 | 72 | 82 | 299 |
| 54 | FORREST, Grant | +12 | 70 | 75 | 79 | 76 | 300 |
| | NØRGAARD, Niklas | +12 | 69 | 79 | 74 | 78 | 300 |
| | DE LEO, Gregorio | +12 | 69 | 79 | 72 | 80 | 300 |
| 57 | ROBINSON THOMPSON, Brandon | +13 | 73 | 74 | 77 | 77 | 301 |
| | BRYANT, Davis | +13 | 70 | 77 | 76 | 78 | 301 |
| 59 | SÖDERBERG, Sebastian | +14 | 74 | 73 | 78 | 77 | 302 |
| | BRADBURY, Dan | +14 | 68 | 76 | 80 | 78 | 302 |
| 61 | BLOMME, Adam | +15 | 74 | 72 | 79 | 78 | 303 |
| | CANTERO, Ivan | +15 | 71 | 72 | 81 | 79 | 303 |
| | OTAEGUI, Adrian | +15 | 75 | 70 | 74 | 84 | 303 |
| 64 | KAUL, Kshitij Naveed | +19 | 73 | 75 | 77 | 82 | 307 |
| 65 | MAZZOLI, Stefano | +20 | 74 | 70 | 75 | 89 | 308 |
| 66 | BUCHANAN, Jack | +24 | 75 | 73 | 80 | 84 | 312 |
| 67 | DEBOVE, Quentin | +27 | 77 | 71 | 79 | 88 | 315 |
| 68 | BHATIA, Akshay | +5 | 77 | 72 | - | - | 149 |
| | WIESBERGER, Bernd | +5 | 76 | 73 | - | - | 149 |
| | SINGH, Kartik | +5 | 73 | 76 | - | - | 149 |
| | CHARMASSON, Clement | +5 | 76 | 73 | - | - | 149 |
| | KATSURAGAWA, Yuto | +5 | 74 | 75 | - | - | 149 |
| | SHEORAN, Dhruv | +5 | 75 | 74 | - | - | 149 |
| | JOSHI, Khalin H | +5 | 77 | 72 | - | - | 149 |
| 75 | LINDBERG, Mikael | +6 | 76 | 74 | - | - | 150 |
| | THOMAS, Rayhan | +6 | 77 | 73 | - | - | 150 |
| | AHLAWAT, Veer | +6 | 72 | 78 | - | - | 150 |
| | FISHER, Ross | +6 | 71 | 79 | - | - | 150 |
| | RAVETTO, David | +6 | 73 | 77 | - | - | 150 |
| | LUITEN, Joost | +6 | 75 | 75 | - | - | 150 |
| | LARRAZÁBAL, Pablo | +6 | 72 | 78 | - | - | 150 |
| | CROWE, Harrison | +6 | 75 | 75 | - | - | 150 |
| | BERGSTROM, Albin | +6 | 77 | 73 | - | - | 150 |
| 84 | JONSSON, Tobias | +7 | 73 | 78 | - | - | 151 |
| | LANGASQUE, Romain | +7 | 74 | 77 | - | - | 151 |
| | GIRRBACH, Joel | +7 | 74 | 77 | - | - | 151 |
| | CHEEMA, Angad | +7 | 74 | 77 | - | - | 151 |
| | LAPORTA, Francesco | +7 | 78 | 73 | - | - | 151 |
| | SHARMA, Shubhankar | +7 | 77 | 74 | - | - | 151 |
| 90 | RODRIGUES, Daniel | +8 | 76 | 76 | - | - | 152 |
| | PUIG, David | +8 | 77 | 75 | - | - | 152 |
| | GANDAS, Manu | +8 | 75 | 77 | - | - | 152 |
| | HOSHINO, Rikuya | +8 | 76 | 76 | - | - | 152 |
| | CABRERA BELLO, Rafa | +8 | 73 | 79 | - | - | 152 |
| | HIDALGO, Angel | +8 | 78 | 74 | - | - | 152 |
| | BAIRSTOW, Sam | +8 | 79 | 73 | - | - | 152 |
| | AZHAR, Mohd | +8 | 74 | 78 | - | - | 152 |
| | HOSSAIN, Jamal | +8 | 75 | 77 | - | - | 152 |
| | DOULL, Jordan | +8 | 74 | 78 | - | - | 152 |
| | MICHELUZZI, David | +8 | 78 | 74 | - | - | 152 |
| 101 | GHAI, Tapendra | +9 | 79 | 74 | - | - | 153 |
| | TALWAR, Saptak | +9 | 77 | 76 | - | - | 153 |
| 103 | BHATTACHARYA, Shaurya | +10 | 79 | 75 | - | - | 154 |
| | NAIDOO, Dylan | +10 | 73 | 81 | - | - | 154 |
| | BROOMHEAD, Jonathan | +10 | 80 | 74 | - | - | 154 |
| | BAISOYA, Honey | +10 | 78 | 76 | - | - | 154 |
| | THANGARAJA, N | +10 | 74 | 80 | - | - | 154 |
| | KIMSEY, Nathan | +10 | 74 | 80 | - | - | 154 |
| 109 | ARMITAGE, Marcus | +11 | 76 | 79 | - | - | 155 |
| | GUILLAMOUNDEGUY, Oihan | +11 | 77 | 78 | - | - | 155 |
| | MISHRA, Anshul (AM) | +11 | 79 | 76 | - | - | 155 |
| | HOSSAIN, Badal | +11 | 76 | 79 | - | - | 155 |
| | SMYLIE, Elvis | +11 | 79 | 76 | - | - | 155 |
| | CROCKER, Sean | +11 | 74 | 81 | - | - | 155 |
| | CELLI, Filippo | +11 | 77 | 78 | - | - | 155 |
| | BIONDI FIGUEIREDO, Frederico | +11 | 80 | 75 | - | - | 155 |
| 117 | MOLINARI, Edoardo | +12 | 74 | 82 | - | - | 156 |
| | DHOLE PATIL, Rohan | +12 | 79 | 77 | - | - | 156 |
| | PRASAD, Arjun | +12 | 74 | 82 | - | - | 156 |
| | REBULA, Jovan | +12 | 77 | 79 | - | - | 156 |
| 121 | WILLIAMS, Robin | +13 | 81 | 76 | - | - | 157 |
| 122 | YULE, Jack | +14 | 76 | 82 | - | - | 158 |
| | LAGERGREN, Joakim | +14 | 75 | 83 | - | - | 158 |
| 124 | GOUVEIA, Ricardo | +15 | 77 | 82 | - | - | 159 |
| | LOHAN, Abhinav | +15 | 78 | 81 | - | - | 159 |
| 126 | KABTHIYAL, Anshul | +16 | 80 | 80 | - | - | 160 |
| 127 | SINGH, Sukhman (AM) | +17 | 83 | 78 | - | - | 161 |
| 128 | SANDHU, Yuvraj | +18 | 80 | 82 | - | - | 162 |
| 129 | CHAUHAN, Kanav (AM) | +19 | 86 | 77 | - | - | 163 |
| 130 | KHAN, Rashid | +20 | 79 | 85 | - | - | 164 |
| 131 | JAGLAN, Shubham | +27 | 87 | 84 | - | - | 171 |
| RETD | COCKERILL, Aaron | +15 | 81 | - | - | - | 123 |
| RETD | YADAV, Deepak (AM) | +18 | 83 | - | - | - | 145 |
| RETD | BERRY, Joshua | +15 | 88 | - | - | - | 123 |
| RETD | SCHMIDT, Ben | +9 | 73 | - | - | - | 149 |
| W/D | SHARMA, Akshay | +17 | 89 | - | - | - | - |
| W/D | MALIK, Amardeep | +17 | 89 | - | - | - | - |
| W/D | SINGH SANDHU, Jairaj | +12 | 84 | - | - | - | 84 |
