The Honda Classic R1

Kurt Kitayama takes lead with career-best round

February 24-26
PGA National (Champion), Palm Beach Gardens, Florida
$8,000,000
Round 2, Round 3, Round 4

Estimated reading time: 6 minutes

 

Kurt Kitayama signed for a 64, in spite of a single bogey at the 14th, to take the Honda Classic lead on Thursday.

“I think anything under par out here is really good. You’ve just got to watch the wind and see what happens.

“It’s playing tough. I don’t think you get an easy day out here. But the conditions are – like the conditions of the course are perfect. It’s just really tough.”

 

The American’s score is his best in sixty-nine rounds on the PGA Tour. His opening round included a career-best run of four back-to-back birdies.

“I felt like I’ve been playing well, and I’ve started to figure out my putting to kind of find this kind of round.”

One shot behind at 5-under, fellow Americans Daniel Berger and Chris Kirk are tied in second place alongside Slovakia’s Rory Sabbatini.

“The greens are – I’m expecting them to get a little firmer as the week goes on,” said Berger. “You just have to be so on point here. I feel like there’s not really any give to just kind of an easy hole out there. Everything just seems so challenging.

“To come out here and not make a bogey for 18 holes is a great start, and just got to continue with that momentum for the rest of the week.”

Englishmen Aaron Rai and Danny Willett are tied in fifth place at 3-under alongside Americans Peter Uihlein and Andrew Kozan and Austrian Matthias Schwab.

 

 

Pos. Player Thru To Par R1
1 Kurt Kitayama F* -6 64
T2 Rory Sabbatini F -5 65
T2 Daniel Berger F -5 65
T2 Chris Kirk F -5 65
T5 Peter Uihlein F* -3 67
T5 Aaron Rai F* -3 67
T5 Andrew Kozan F* -3 67
T5 Danny Willett F -3 67
T5 Matthias Schwab F -3 67
T10 Mito Pereira F* -2 68
T10 Dylan Frittelli F* -2 68
T10 Billy Horschel F* -2 68
T10 Cameron Young F* -2 68
T10 William McGirt F -2 68
T10 Brooks Koepka F* -2 68
T10 Patrick Rodgers F* -2 68
T10 Dylan Wu F -2 68
T10 Martin Contini F -2 68
T10 Ryan Palmer F* -2 68
T10 Garrick Higgo F* -2 68
T10 Wesley Bryan F* -2 68
T10 Doug Ghim F* -2 68
T10 Bronson Burgoon F -2 68
T10 Seung-Yul Noh F -2 68
T10 Stephan Jaeger F* -2 68
T10 Callum Tarren F* -2 68
T10 David Lipsky F* -2 68
T28 Erik Compton F -1 69
T28 Lucas Glover F -1 69
T28 Sung Kang F -1 69
T28 Beau Hossler F -1 69
T28 Tommy Fleetwood F* -1 69
T28 Russell Knox F* -1 69
T28 Christiaan Bezuidenhout F* -1 69
T28 Adam Svensson F -1 69
T28 Alex Noren F -1 69
T28 Jhonattan Vegas F -1 69
T28 Taylor Pendrith F -1 69
T28 Lee Westwood F -1 69
T28 Gary Woodland F -1 69
T28 Martin Trainer F* -1 69
T28 Roger Sloan F* -1 69
T28 Kramer Hickok F* -1 69
T28 Chase Seiffert 17 -1
T45 Mark Hubbard F Par 70
T45 Bill Haas F Par 70
T45 Nate Lashley F* Par 70
T45 C.T. Pan F* Par 70
T45 J.T. Poston F Par 70
T45 Shane Lowry F* Par 70
T45 Charles Howell III F Par 70
T45 Brian Stuard F Par 70
T45 Patrick Reed F* Par 70
T45 Jim Herman F Par 70
T45 Joaquin Niemann F* Par 70
T45 Mackenzie Hughes F* Par 70
T45 Sam Stevens F* Par 70
T45 Max McGreevy F Par 70
T45 Michael Gligic F* Par 70
T45 Ben Kohles F* Par 70
T45 K.H. Lee F* Par 70
T45 Curtis Thompson F* Par 70
T45 Austin Smotherman F* Par 70
T45 Davis Riley F* Par 70
T65 Brice Garnett F* +1 71
T65 Sepp Straka F +1 71
T65 Sam Ryder F* +1 71
T65 Michael Thompson F +1 71
T65 Harry Higgs F* +1 71
T65 Adam Schenk F +1 71
T65 J.J. Spaun F* +1 71
T65 Alex Smalley F* +1 71
T65 Kyle Stanley F +1 71
T65 Nick Watney F* +1 71
T65 Denny McCarthy F +1 71
T65 Lee Hodges F +1 71
T65 Ian Poulter F* +1 71
T65 Chris Stroud F* +1 71
T65 Richy Werenski F* +1 71
T65 Keith Mitchell F +1 71
T65 Hank Lebioda F +1 71
T65 Kevin Streelman F* +1 71
T65 Taylor Moore F +1 71
T65 Chase Koepka F* +1 71
T65 Paul Barjon 17 +1
T86 Ryan Armour F +2 72
T86 Brandon Hagy F +2 72
T86 Robert Streb F +2 72
T86 Luke Donald F +2 72
T86 Austin Cook F +2 72
T86 John Huh F +2 72
T86 Andrew Novak F +2 72
T86 Jim Knous F* +2 72
T86 Rick Lamb F +2 72
T86 Matthew NeSmith F* +2 72
T86 Trey Mullinax F +2 72
T86 Lucas Herbert F +2 72
T86 Brian Harman F* +2 72
T86 Rickie Fowler F +2 72
T86 Aaron Wise F* +2 72
T86 Brendan Steele F +2 72
T86 Seth Reeves F +2 72
T86 Joshua Creel F* +2 72
T104 Anirban Lahiri F* +3 73
T104 Justin Lower F* +3 73
T104 Padraig Harrington F* +3 73
T104 Vaughn Taylor F* +3 73
T104 Kiradech Aphibarnrat F* +3 73
T104 Kevin Tway F +3 73
T104 Henrik Stenson F* +3 73
T104 Matt Jones F +3 73
T112 Charl Schwartzel F +4 74
T112 Brendon Todd F +4 74
T112 Zach Johnson F* +4 74
T112 Camilo Villegas F* +4 74
T112 Alan Morin F +4 74
T112 Kelly Kraft F +4 74
T112 Grayson Murray F* +4 74
T112 Sungjae Im F +4 74
T112 Dawie van der Walt F* +4 74
T112 Brett Drewitt F* +4 74
T112 Kyle Westmoreland F +4 74
T123 Vince Whaley F +5 75
T123 Louis Oosthuizen F +5 75
T123 Doc Redman F* +5 75
T123 Greyson Sigg F* +5 75
T123 Chad Ramey F +5 75
T128 Brian Gay F +6 76
T128 Jimmy Walker F* +6 76
T128 Nick Hardy F* +6 76
T128 Nicolai Hojgaard 17 +6
T132 Hayden Buckley F* +7 77
T132 Tyler McCumber F +7 77
T132 Brandon Wu F +7 77
T132 David Skinns F +7 77
T132 Fabián Gómez F* +7 77
T132 Nick Taylor F +7 77
T132 Jason Dufner F +7 77
T139 Satoshi Kodaira F* +8 78
T139 Martin Kaymer F* +8 78
T139 Hudson Swafford F +8 78
T139 Stewart Cink F* +8 78
T139 Jared Wolfe F +8 78
144 Matthew Wolff F +11 81
  * Player started on the back nine      
Updated: February 23, 2023