The Honda Classic R2

Daniel Berger takes 3-shot lead at halfway point

February 24-26
PGA National (Champion), Palm Beach Gardens, Florida
$8,000,000
Round 1, Round 3, Round 4

 

Daniel Berger shot a second round of 65 on Friday to take a three-shot lead in the Honda Classic.

“I hit a lot of quality shots, even though they don’t look like they’re five feet from the hole or 10 feet from the hole, I know that they’re so difficult that to hit it to 20 feet is a good shot.

“And that’s the challenge for this golf course is the pins are tucked, the greens are firm, wind’s up, so you have to be really on point with where you’re going to miss the ball.”

 

 

“It’s going to be tough tomorrow, the afternoons are always more difficult, the greens get firmer and faster, so my game’s in a great place so I feel comfortable.”

The American hasn’t led at the halfway point since 2016 at the Travelers Championsihip. His 10-under 130 ties the third lowest 36-hole score since the tournament’s move to PGA National in 2007. Brendon De Jonge also shot 10-under in 2014, Rory McIlroy was 11-under that year and Aaron Wise was 12-under in 2021.

Berger has had good results at PGA National, finishing in the top-5 in six previous starts including losing to Padraig Harrington in a playoff in 2015.

Overnight leader Kurt Kitayama shot a 69 to slip back into a share of second place alongside fellow American Chris Kirk (68).

Mark Hubbard, also of the USA, scored a 64 to move into a share of fourth place alongside Canadian Adam Svensson (65.)

 

 

Pos. Player Thru To Par R1 R2 Total
1 Daniel Berger F -10 65 65 130
T2 Chris Kirk F -7 65 68 133
T2 Kurt Kitayama F -7 64 69 133
T4 Mark Hubbard F -6 70 64 134
T4 Adam Svensson F -6 69 65 134
T6 Chase Seiffert F -5 69 66 135
T6 Sepp Straka F -5 71 64 135
T8 Lee Hodges F -3 71 66 137
T8 Roger Sloan F -3 69 68 137
T8 Shane Lowry F -3 70 67 137
T8 John Huh F -3 72 65 137
T12 Nick Watney F -2 71 67 138
T12 Alex Noren F -2 69 69 138
T12 Taylor Pendrith F -2 69 69 138
T12 Gary Woodland F -2 69 69 138
T12 Dylan Frittelli F -2 68 70 138
T12 William McGirt F -2 68 70 138
T12 Beau Hossler F -2 69 69 138
T12 Russell Knox F -2 69 69 138
T12 Martin Contini F -2 68 70 138
T12 Sam Stevens F -2 70 68 138
T22 Lee Westwood F -1 69 70 139
T22 Danny Willett F -1 67 72 139
T22 Matthias Schwab F -1 67 72 139
T22 David Lipsky F -1 68 71 139
T22 Peter Uihlein F -1 67 72 139
T22 Sam Ryder F -1 71 68 139
T22 Mito Pereira F -1 68 71 139
T22 Aaron Rai F -1 67 72 139
T22 Rory Sabbatini F -1 65 74 139
T31 Jhonattan Vegas F Par 69 71 140
T31 Garrick Higgo F Par 68 72 140
T31 Louis Oosthuizen F Par 75 65 140
T31 Bronson Burgoon F Par 68 72 140
T31 C.T. Pan F Par 70 70 140
T31 J.T. Poston F Par 70 70 140
T31 Brian Stuard F Par 70 70 140
T31 Brooks Koepka F Par 68 72 140
T31 Mackenzie Hughes F Par 70 70 140
T31 Christiaan Bezuidenhout F Par 69 71 140
T41 Vaughn Taylor F +1 73 68 141
T41 Martin Trainer F +1 69 72 141
T41 Keith Mitchell F +1 71 70 141
T41 Stephan Jaeger F +1 68 73 141
T41 Callum Tarren F +1 68 73 141
T41 Joshua Creel F +1 72 69 141
T41 Lucas Glover F +1 69 72 141
T41 Brendon Todd F +1 74 67 141
T41 Robert Streb F +1 72 69 141
T41 Cameron Young F +1 68 73 141
T41 Dylan Wu F +1 68 73 141
T41 Alex Smalley F +1 71 70 141
T53 Matthew NeSmith F +2 72 70 142
T53 Denny McCarthy F +2 71 71 142
T53 Ian Poulter F +2 71 71 142
T53 Trey Mullinax F +2 72 70 142
T53 K.H. Lee F +2 70 72 142
T53 Ryan Palmer F +2 68 74 142
T53 Nick Taylor F +2 77 65 142
T53 Rickie Fowler F +2 72 70 142
T53 Kevin Streelman F +2 71 71 142
T53 Curtis Thompson F +2 70 72 142
T53 Brett Drewitt F +2 74 68 142
T53 Davis Riley F +2 70 72 142
T53 Bill Haas F +2 70 72 142
T53 Billy Horschel F +2 68 74 142
T53 Brian Gay F +2 76 66 142
T53 Patrick Rodgers F +2 68 74 142
T53 J.J. Spaun F +2 71 71 142
T53 Austin Cook F +2 72 70 142
T53 Justin Lower F +2 73 69 142
T53 Rick Lamb F +2 72 70 142
T53 Andrew Kozan 17 +2 67 67
T74 Padraig Harrington F +3 73 70 143
T74 Lucas Herbert F +3 72 71 143
T74 Brian Harman F +3 72 71 143
T74 Aaron Wise F +3 72 71 143
T74 Dawie van der Walt F +3 74 69 143
T74 Chase Koepka F +3 71 72 143
T74 Brice Garnett F +3 71 72 143
T74 Ryan Armour F +3 72 71 143
T74 Charl Schwartzel F +3 74 69 143
T74 Anirban Lahiri F +3 73 70 143
T74 Nate Lashley F +3 70 73 143
T74 Joaquin Niemann F +3 70 73 143
T74 Tommy Fleetwood F +3 69 74 143
T74 Sung Kang F +3 69 74 143
T74 Brandon Wu F +3 77 66 143
T89 Henrik Stenson F +4 73 71 144
T89 Sungjae Im F +4 74 70 144
T89 Seung-Yul Noh F +4 68 76 144
T89 Paul Barjon F +4 71 73 144
T89 Luke Donald F +4 72 72 144
T89 Adam Schenk F 4 71 73 144
T95 Kyle Stanley F +5 71 74 145
T95 Chris Stroud F +5 71 74 145
T95 Richy Werenski F +5 71 74 145
T95 Doug Ghim F +5 68 77 145
T95 Hank Lebioda F +5 71 74 145
T95 Brendan Steele F +5 72 73 145
T95 Seth Reeves F +5 72 73 145
T95 Brandon Hagy F +5 72 73 145
T95 Vince Whaley F +5 75 70 145
T95 Martin Kaymer F +5 78 67 145
T95 Andrew Novak F +5 72 73 145
T95 Ben Kohles F +5 70 75 145
T107 Kiradech Aphibarnrat F +6 73 73 146
T107 Doc Redman F +6 75 71 146
T107 Jared Wolfe F +6 78 68 146
T107 Austin Smotherman F +6 70 76 146
T107 Michael Thompson F +6 71 75 146
T107 Zach Johnson F +6 74 72 146
T107 Charles Howell III F +6 70 76 146
T107 Max McGreevy F +6 70 76 146
T115 Kelly Kraft F +7 74 73 147
T115 Grayson Murray F +7 74 73 147
T115 Kevin Tway F +7 73 74 147
T115 Wesley Bryan F +7 68 79 147
T115 Matt Jones F +7 73 74 147
T115 Kramer Hickok F +7 69 78 147
T115 Greyson Sigg F +7 75 72 147
T115 Taylor Moore F +7 71 76 147
T115 Hudson Swafford F +7 78 69 147
T115 Jim Herman F +7 70 77 147
T115 Harry Higgs F +7 71 76 147
T115 Jim Knous F +7 72 75 147
T127 Jimmy Walker F +8 76 72 148
T127 Jason Dufner F +8 77 71 148
T127 Kyle Westmoreland F +8 74 74 148
T127 Nicolai Hojgaard F +8 76 72 148
T127 Satoshi Kodaira F +8 78 70 148
T127 Tyler McCumber F +8 77 71 148
T127 Alan Morin F +8 74 74 148
T134 Fabián Gómez F +9 77 72 149
T134 Nick Hardy F +9 76 73 149
T134 Hayden Buckley F +9 77 72 149
T134 Patrick Reed F +9 70 79 149
138 Michael Gligic F +10 70 80 150
T139 Erik Compton F +11 69 82 151
T139 David Skinns F +11 77 74 151
T141 Chad Ramey F +12 75 77 152
T141 Stewart Cink F +12 78 74 152
T143 Matthew Wolff F +17 81 76 157
T143 Camilo Villegas F +17 74 83 157
Updated: February 23, 2023