Chan Kim opened with a bogey-free, 9-under 61 featuring an eagle at the par-4 4th when he holed his approach shot from 123 yards to take a four-shot lead at the ISCO Championship.
This was the American’s career-low round on the PGA Tour and just one stroke short of the tournament 18-hole record.
“When you shoot 9-under, I would think that everything really went well. If I had to be extremely picky I guess I could have made a couple more putts, but honestly I just, you know, I was talking to my caddie, Matt, and our goal was just to hit all 18 greens today and give ourselves a chance, and like the hole-out on 3 definitely kickstarted the morning. Yeah, I mean, I’m really proud of how I played today.
“Matt walked all 18 on Monday and said it’s probably one of the best courses we play. Then I got to play it and I thought the same thing. The greens were a little bit softer than the practice round, I thought, which kind of helped. I don’t know, I’m assuming in the afternoon it will firm up a little bit but they were still receptive and they’re rolling really well, so I thought it was playing great.”
Kim holds the lead/co-lead on Tour for the first time after any round. He has won eight times on the Japan Golf Tour and twice on the Korn Ferry Tour and seeks his first PGA Tour title in his 70th start.
Kim has posted two top-10 results so far this season, his best finish was T5 at the Valero Texas Open and he also finished T7 at the Corales Puntacana Championship. He entered the week having made one cut in his last seven starts (T19/Rocket Classic).
Englishman and two-time DP World Tour winner Callum Shinkwin’s bogey-free 65 featured a 107-yard hole-out for eagle at the par-4 12th and three birdies. He lies in a share of second place alongside PGA Tour rookie Thomas Rosenmueller of Germany and American Peter Malnati.
With a season-best finish of T41 at the Rocket Classic two weeks ago, Malnati entered the week at No. 190 in the FedExCup standings after being fully exempt on Tour the last four seasons.

Related: A new haul of Irons from PING
| Pos. | Player | Total | R1 |
|---|---|---|---|
| 1 | Chan Kim | -9 | 61 |
| T2 | Callum Shinkwin | -5 | 65 |
| T2 | Thomas Rosenmueller | -5 | 65 |
| T2 | Peter Malnati | -5 | 65 |
| T5 | Troy Merritt | -4 | 66 |
| T5 | Angel Ayora | -4 | 66 |
| T5 | Cristobal Del Solar | -4 | 66 |
| T5 | Kevin Kisner | -4 | 66 |
| T5 | Steven Fisk | -4 | 66 |
| T10 | Emiliano Grillo | -3 | 67 |
| T10 | Nick Hardy | -3 | 67 |
| T10 | Callum Tarren | -3 | 67 |
| T10 | Beau Hossler | -3 | 67 |
| T10 | Gordon Sargent | -3 | 67 |
| T10 | Paul Peterson | -3 | 67 |
| T10 | William Mouw | -3 | 67 |
| T10 | Trevor Cone | -3 | 67 |
| T10 | Cameron Champ | -3 | 67 |
| T10 | Vince Whaley | -3 | 67 |
| T10 | S.H. Kim | -3 | 67 |
| T21 | Matt NeSmith | -2 | 68 |
| T21 | Josh Teater | -2 | 68 |
| T21 | Chez Reavie | -2 | 68 |
| T21 | Scott Piercy | -2 | 68 |
| T21 | Justin Lower | -2 | 68 |
| T21 | Conor Purcell | -2 | 68 |
| T21 | Will Gordon | -2 | 68 |
| T21 | Taylor Montgomery | -2 | 68 |
| T21 | Frankie Capan III | -2 | 68 |
| T21 | Braden Thornberry | -2 | 68 |
| T21 | Joel Girrbach | -2 | 68 |
| T21 | Ben Kohles | -2 | 68 |
| T21 | Manuel Elvira | -2 | 68 |
| T21 | Rico Hoey | -2 | 68 |
| T21 | Noah Goodwin | -2 | 68 |
| T21 | Jeremy Paul | -2 | 68 |
| T37 | Martin Laird | -1 | 69 |
| T37 | Matthias Schwab | -1 | 69 |
| T37 | Richard Sterne | -1 | 69 |
| T37 | Mac Meissner | -1 | 69 |
| T37 | Björn Åkesson | -1 | 69 |
| T37 | Chad Ramey | -1 | 69 |
| T37 | Thomas Aiken | -1 | 69 |
| T37 | Hayden Buckley | -1 | 69 |
| T37 | Alexander Levy | -1 | 69 |
| T37 | Patrick Fishburn | -1 | 69 |
| T37 | Marcus Byrd | -1 | 69 |
| T37 | Hayden Springer | -1 | 69 |
| T37 | Brice Garnett | -1 | 69 |
| T37 | Zac Blair | -1 | 69 |
| T37 | Michael Thorbjornsen | -1 | 69 |
| T37 | Takumi Kanaya | -1 | 69 |
| T53 | Greyson Sigg | Par | 70 |
| T53 | Kevin Chappell | Par | 70 |
| T53 | Bill Haas | Par | 70 |
| T53 | Julien Brun | Par | 70 |
| T53 | Fabrizio Zanotti | Par | 70 |
| T53 | Miles Russell(a) | Par | 70 |
| T53 | Carson Johnson | Par | 70 |
| T53 | Andrea Pavan | Par | 70 |
| T53 | Joel Moscatel | Par | 70 |
| T53 | Patton Kizzire | Par | 70 |
| T53 | Lanto Griffin | Par | 70 |
| T53 | Kris Ventura | Par | 70 |
| T53 | Jacob Skov Olesen | Par | 70 |
| T53 | Stephen Stallings Jr. | Par | 70 |
| T53 | Kevin Velo | Par | 70 |
| T68 | Andreas Halvorsen | +1 | 71 |
| T68 | Joseph Bramlett | +1 | 71 |
| T68 | Ivan Cantero Gutierrez | +1 | 71 |
| T68 | Fabián Gómez | +1 | 71 |
| T68 | Rafael Campos | +1 | 71 |
| T68 | Adam Hadwin | +1 | 71 |
| T68 | Mark Hubbard | +1 | 71 |
| T68 | Jason Dufner | +1 | 71 |
| T68 | Hamish Brown | +1 | 71 |
| T68 | S.Y. Noh | +1 | 71 |
| T68 | Will Chandler | +1 | 71 |
| T68 | Tommy Gainey | +1 | 71 |
| T68 | Gavin Green | +1 | 71 |
| T68 | Ben Martin | +1 | 71 |
| T68 | Jonathan Byrd | +1 | 71 |
| T68 | Harry Higgs | +1 | 71 |
| T68 | Marcus Armitage | +1 | 71 |
| T68 | Jack Senior | +1 | 71 |
| T68 | Jens Dantorp | +1 | 71 |
| T68 | Andrew Wilson | +1 | 71 |
| T68 | David Skinns | +1 | 71 |
| T68 | Sean O'Hair | +1 | 71 |
| T68 | Wenyi Ding | +1 | 71 |
| T91 | Jeong Weon Ko | +2 | 72 |
| T91 | Adam Svensson | +2 | 72 |
| T91 | Sam Ryder | +2 | 72 |
| T91 | Davis Bryant | +2 | 72 |
| T91 | MJ Daffue | +2 | 72 |
| T91 | Tim Widing | +2 | 72 |
| T91 | Cody Gribble | +2 | 72 |
| T91 | Luke List | +2 | 72 |
| T91 | Nick Watney | +2 | 72 |
| T91 | Jackson Suber | +2 | 72 |
| T91 | Carl Yuan | +2 | 72 |
| T91 | Drew Doyle | +2 | 72 |
| T91 | Ricky Castillo | +2 | 72 |
| T91 | Quade Cummins | +2 | 72 |
| T105 | Matthew Baldwin | +3 | 73 |
| T105 | Zihao Jin | +3 | 73 |
| T105 | Chandler Phillips | +3 | 73 |
| T105 | James Hahn | +3 | 73 |
| T105 | Brandon Robinson Thompson | +3 | 73 |
| T105 | Bronson Burgoon | +3 | 73 |
| T105 | Adam Schenk | +3 | 73 |
| T105 | Aaron Baddeley | +3 | 73 |
| T105 | Max Kieffer | +3 | 73 |
| T105 | David Lipsky | +3 | 73 |
| T105 | Carson Young | +3 | 73 |
| T105 | Dylan Wu | +3 | 73 |
| T105 | Kazuma Kobori | +3 | 73 |
| T105 | Jackson Koivun(a) | +3 | 73 |
| T105 | Brendon Doyle | +3 | 73 |
| T105 | Michael Balcar | +3 | 73 |
| T121 | Jason Scrivener | +4 | 74 |
| T121 | Ben Silverman | +4 | 74 |
| T121 | Erik Barnes | +4 | 74 |
| T121 | Austin Cook | +4 | 74 |
| T121 | Alexander Knappe | +4 | 74 |
| T121 | George McNeill | +4 | 74 |
| T121 | Taylor Dickson | +4 | 74 |
| T121 | J.B. Holmes | +4 | 74 |
| T121 | Seamus Power | +4 | 74 |
| T121 | Robin Williams | +4 | 74 |
| T121 | William McGirt | +4 | 74 |
| T121 | Cooper Musselman | +4 | 74 |
| T121 | Kaito Onishi | +4 | 74 |
| T134 | Ryan Brehm | +5 | 75 |
| T134 | Tyler Duncan | +5 | 75 |
| T134 | Mason Andersen | +5 | 75 |
| T134 | Rafa Cabrera Bello | +5 | 75 |
| T134 | Casey Jarvis | +5 | 75 |
| T134 | Jannik De Bruyn | +5 | 75 |
| T134 | Mikael Lindberg | +5 | 75 |
| T134 | Brian Stuard | +5 | 75 |
| T134 | Matthew Riedel | +5 | 75 |
| T143 | Alfredo Garcia-Heredia | +6 | 76 |
| T143 | Kiradech Aphibarnrat | +6 | 76 |
| T143 | Martin Trainer | +6 | 76 |
| T143 | Marcus Kinhult | +6 | 76 |
| T147 | Tom Vaillant | +7 | 77 |
| T147 | Jim Herman | +7 | 77 |
| T147 | Scott Jamieson | +7 | 77 |
| T150 | Shubhankar Sharma | +8 | 78 |
| T150 | Daniel Iceman | +8 | 78 |
| T150 | Kevin Roy | +8 | 78 |
| T150 | Ricardo Gouveia | +8 | 78 |
| T150 | John Pak | +8 | 78 |
| 155 | Jeff Overton | +9 | 79 |
| 156 | Brandon Wu | +15 | 85 |
