Englishman Dan Bradbury is making the most of his sponsor invite and closed with a 66 to take a one-shot lead at 13-under in the weather-affected Joburg Open.
https://twitter.com/DPWorldTour/status/1596180157966217218?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1596180157966217218%7Ctwgr%5E6898642650f675768457ec60cdca7cb3ee0f9644%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1596180157966217218widget%3DTweet
“I had it going on the front nine, I thought it was going to be another 63 or 62 even. Back nine I made a few mistakes but overall very happy.
“Fifteen... I don’t really like that hole! Seems that way anyway – I missed it in the wrong place, and then I three-putted 16, again just missed it in the wrong place.”
Play was suspended at 18:45 for fading light following a delay due to thunderstorms and will resume Saturday morning at 0630.
South Africa’s Casey Jarvis was 8-under with four holes to go when play was suspended and is tied in second place at 12-under alongside France’s Romain Langasque who was 6-under after the 11th.
https://twitter.com/DPWorldTour/status/1596105022520991744?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1596105022520991744%7Ctwgr%5E8061d14af60c5b07802154947d930c6fecae1341%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1596105022520991744widget%3DTweet
South Africa’s Christiaan Bezuidenhout closed with a 64 for a share of fourth place at 10-under alongside compatriots Daniel van Tonder (63) and Jbe Kruger (67).
England’s Nathan Kimsey and Finland’s Sami Välimäki also share fourth place with several holes to complete.
Low round ✅
Funkiest shirt ✅@DanieVanTonder_ making his move at the #JoburgOpen.— DP World Tour (@DPWorldTour) November 25, 2022
| Pos. | Player | Today | Thru | To Par | R1 | R2 |
|---|---|---|---|---|---|---|
| 1 | BRADBURY, Dan | -5 | 18 | -13 | 63 | 66 |
| 2 | JARVIS, Casey | -8 | 14 | -12 | 67 | - |
| | LANGASQUE, Romain | -6 | 11 | -12 | 65 | - |
| 4 | BEZUIDENHOUT, Christiaan | -7 | 18 | -10 | 68 | 64 |
| | VAN TONDER, Daniel | -8 | 18 | -10 | 69 | 63 |
| | KRUGER, Jbe | -4 | 18 | -10 | 65 | 67 |
| | KIMSEY, Nathan | -5 | 14 | -10 | 66 | - |
| | VÄLIMÄKI, Sami | -5 | 13 | -10 | 66 | - |
| 9 | DE JAGER, Louis | -5 | 11 | -9 | 67 | - |
| 10 | NIENABER, Wilco | -4 | 10 | -8 | 67 | - |
| 11 | KRUYSWIJK, Jacques | -4 | 11 | -7 | 68 | - |
| | BACHEM, Nick | Par | 8 | -7 | 64 | - |
| 13 | WHITNELL, Dale | -3 | 18 | -6 | 68 | 68 |
| | LAPORTA, Francesco | -2 | 18 | -6 | 67 | 69 |
| | MOSTERT, Dylan | -2 | 14 | -6 | 67 | - |
| | LAWRENCE, Thriston | -1 | 11 | -6 | 66 | - |
| | ParATORE, Renato | -3 | 11 | -6 | 68 | - |
| 18 | BRADLEY, Sean | -3 | 18 | -5 | 69 | 68 |
| | CONRADIE, Ruan | -3 | 18 | -5 | 69 | 68 |
| | BARKER, Kyle | -4 | 13 | -5 | 70 | - |
| | MCKIBBIN, Tom | -2 | 10 | -5 | 68 | - |
| | GERMISHUYS, Deon | -5 | 10 | -5 | 71 | - |
| | FORSSTRÖM, Simon | -1 | 8 | -5 | 67 | - |
| 24 | SCHAPER, Jayden | -4 | 18 | -4 | 71 | 67 |
| | DU PLESSIS, Hennie | -3 | 18 | -4 | 70 | 68 |
| KARLSSON, Anton | -2 | 18 | -4 | 69 | 69 | |
| | DINGLE, Wynand | -1 | 14 | -4 | 68 | - |
| | HOWIE, Craig | -3 | 14 | -4 | 70 | - |
| | SENEKAL, JJ | -1 | 13 | -4 | 68 | - |
| | NORRIS, Shaun | -3 | 11 | -4 | 70 | - |
| | CLEMENTS, Todd | Par | 10 | -4 | 67 | - |
| | BRUINERS, Heinrich | -4 | 10 | -4 | 71 | - |
| 33 | MURRAY, Tom | -2 | 18 | -3 | 70 | 69 |
| | REDMAN, Jake | -4 | 18 | -3 | 72 | 67 |
| | HORNE, Keith | -1 | 18 | -3 | 69 | 70 |
| | VILJOEN, MJ | -2 | 18 | -3 | 70 | 69 |
| | ALBERTSE, Louis | -3 | 18 | -3 | 71 | 68 |
| | JOHANNESSEN, Kristian Krogh | -2 | 18 | -3 | 70 | 69 |
| | SCHIETEKAT, Neil | -2 | 18 | -3 | 70 | 69 |
| | ENOCH, Rhys | -4 | 18 | -3 | 72 | 67 |
| | BERARDO, Clément | -1 | 18 | -3 | 69 | 70 |
| 42 | GAVINS, Daniel | -1 | 18 | -2 | 70 | 70 |
| | DANTORP, Jens | -6 | 18 | -2 | 75 | 65 |
| | FREIBURGHAUS, Jeremy | +1 | 18 | -2 | 68 | 72 |
| | GUERRIER, Julien | Par | 18 | -2 | 69 | 71 |
| | HANNA, Chase | -1 | 18 | -2 | 70 | 70 |
| | GOUVEIA, Ricardo | -2 | 18 | -2 | 71 | 69 |
| | DUMINY, Jordan | -3 | 14 | -2 | 72 | - |
| | KO, Jeong weon | -1 | 14 | -2 | 70 | - |
| | HUGO, Jean | -3 | 14 | -2 | 72 | - |
| 42 | McGOWAN, Ross | +2 | 13 | -2 | 67 | - |
| | BEKKER, Oliver | -2 | 13 | -2 | 71 | - |
| | SOUTHGATE, Matthew | Par | 10 | -2 | 69 | - |
| | SCIOT-SIEGRIST, Robin | -2 | 10 | -2 | 71 | - |
| | AIKEN, Thomas | -2 | 9 | -2 | 71 | - |
| | JERLING, Luke | -1 | 8 | -2 | 70 | - |
| | VORSTER, Martin | -1 | 8 | -2 | 70 | - |
| | SNYMAN, Ian | +1 | 8 | -2 | 68 | - |
| 59 | LOMBARD, Zander | +1 | 18 | -1 | 69 | 72 |
| | RAMA, Nikhil | -3 | 18 | -1 | 73 | 68 |
| | VAN DRIEL, Darius | -5 | 18 | -1 | 75 | 66 |
| | BROWN, Daniel | Par | 18 | -1 | 70 | 71 |
| | SCALISE, Lorenzo | -3 | 18 | -1 | 73 | 68 |
| | O'KENNEDY, Hennie | Par | 18 | -1 | 70 | 71 |
| | THOMAS, Keagan | -1 | 18 | -1 | 71 | 70 |
| | MOOLMAN, Pieter | -2 | 12 | -1 | 72 | - |
| | AHLERS, Jaco | -2 | 10 | -1 | 72 | - |
| | DU PREEZ, James Hart | +2 | 10 | -1 | 68 | - |
| | TARRIO, Santiago | -1 | 10 | -1 | 71 | - |
| | DA SILVA, Adilson | -2 | 10 | -1 | 72 | - |
| | SIEM, Marcel | Par | 9 | -1 | 70 | - |
| | VAN WYK, Keelan | -1 | 8 | -1 | 71 | - |
| | BERTHEUSSEN, Elias | Par | 7 | -1 | 70 | - |
| 74 | GUPTA, Aman | -1 | 18 | Par | 72 | 70 |
| | FILIPPI, Luca | -2 | 18 | Par | 73 | 69 |
| | STONE, Brandon | Par | 18 | Par | 71 | 71 |
| | CONRADIE, Estiaan | -2 | 18 | Par | 73 | 69 |
| | DEL REY, Alejandro | -1 | 18 | Par | 72 | 70 |
| | HESS, Jacquin | +3 | 18 | Par | 68 | 74 |
| | LOUBSER, Herman | -4 | 13 | Par | 75 | - |
| | SMIT, Combrinck | -2 | 9 | Par | 73 | - |
| | EASTON, Bryce | +2 | 9 | Par | 69 | - |
| | BOURDY, Gregory | Par | 9 | Par | 71 | - |
| | BOYD, Gary | +2 | 8 | Par | 69 | - |
| | GRADECKI, Mateusz | Par | 7 | Par | 71 | - |
| | HUNDEBØLL, Oliver | Par | 7 | Par | 71 | - |
| 87 | BALDWIN, Matthew | +2 | 18 | +1 | 70 | 73 |
| | STRYDOM, Tristen | -1 | 18 | +1 | 73 | 70 |
| | PRINSLOO, Jaco | +1 | 18 | +1 | 71 | 72 |
| | SORDET, Clément | +4 | 18 | +1 | 68 | 75 |
| | PEPLER, Gerhard | +1 | 18 | +1 | 71 | 72 |
| | MICHAEL, Anthony | -2 | 18 | +1 | 74 | 69 |
| | MIVIS, Christopher | Par | 18 | +1 | 72 | 71 |
| | SAINZ, Javier | Par | 18 | +1 | 72 | 71 |
| | REBULA, Jovan | +2 | 14 | +1 | 70 | - |
| | HANSEN, Joachim B | +2 | 12 | +1 | 70 | - |
| | BREMNER, Merrick | +2 | 11 | +1 | 70 | - |
| | STERNE, Richard | +1 | 11 | +1 | 71 | - |
| | COCKERILL, Aaron | -2 | 11 | +1 | 74 | - |
| | VAN ZYL, Jaco | +6 | 11 | +1 | 66 | - |
| RITCHIE, JC | Par | 10 | +1 | 72 | - | |
| | WILLIAMS, Robin | +2 | 9 | +1 | 70 | - |
| 103 | BROWN, Luke | -3 | 18 | +2 | 76 | 68 |
| | NETHUNZWI, Musiwalo | Par | 18 | +2 | 73 | 71 |
| | MANCHEST, Franklin | +3 | 18 | +2 | 70 | 74 |
| | HIDALGO, Angel | +1 | 18 | +2 | 72 | 72 |
| | WARREN, Marc | +2 | 18 | +2 | 71 | 73 |
| | COETZEE, George | +2 | 18 | +2 | 71 | 73 |
| | MORRISON, James | -1 | 18 | +2 | 74 | 70 |
| | DU PLESSIS, CJ | Par | 18 | +2 | 73 | 71 |
| | MURPHY, John | +5 | 18 | +2 | 68 | 76 |
| | HUTSBY, Sam | Par | 18 | +2 | 73 | 71 |
| | POONAN, Adriel | +1 | 15 | +2 | 72 | - |
| | SIMONSEN, Martin | Par | 10 | +2 | 73 | - |
| | TREE, Toby | +1 | 9 | +2 | 72 | - |
| | FAHRBRING, Jens | -2 | 8 | +2 | 75 | - |
| | CUARTERO BLANCO, Emilio | +2 | 8 | +2 | 71 | - |
| | NEL, Therion | +1 | 7 | +2 | 72 | - |
| | SAGOO, Pavan | -1 | 7 | +2 | 74 | - |
| 120 | DAVIDSE, Keenan | -3 | 18 | +3 | 77 | 68 |
| | STRYDOM, Ockie | -1 | 18 | +3 | 75 | 70 |
| | STRYDOM, Jean-Paul | Par | 18 | +3 | 74 | 71 |
| | MITCHELL, Malcolm | +1 | 18 | +3 | 73 | 72 |
| | FICHARDT, Darren | +1 | 12 | +3 | 73 | - |
| | VENTER, Albert | +2 | 10 | +3 | 72 | - |
| | ROWE, Lyle | -1 | 10 | +3 | 75 | - |
| | RAVETTO, David | Par | 9 | +3 | 74 | - |
| 128 | KARMIS, Peter | -1 | 18 | +4 | 76 | 70 |
| | MUTHIYA, Madalitso | -1 | 18 | +4 | 76 | 70 |
| | KRISTJANSSON, Gudmundur | -2 | 13 | +4 | 77 | - |
| | KNAPPE, Alexander | +3 | 11 | +4 | 72 | - |
| | VAN DER SPUY, Rourke | +1 | 9 | +4 | 74 | - |
| | KAMINSKI, Rupert | -1 | 7 | +4 | 76 | - |
| 134 | FERREIRA, Stephen | -1 | 18 | +5 | 77 | 70 |
| | NDWANDWE, Lindani | +3 | 18 | +5 | 73 | 74 |
| | PALMER, Michael G | -2 | 18 | +5 | 78 | 69 |
| | LEE, Joshua | +2 | 18 | +5 | 74 | 73 |
| | SCHOTT, Freddy | +1 | 18 | +5 | 75 | 72 |
| | KORB, Ruan | +1 | 18 | +5 | 75 | 72 |
| | EDÉN, Tobias | +3 | 18 | +5 | 73 | 74 |
| | NAIDOO, Dylan | +4 | 13 | +5 | 72 | - |
| | ROHWER, Martin | +5 | 11 | +5 | 71 | - |
| | HAINDL, Alex | Par | 8 | +5 | 76 | - |
| 144 | DRYSDALE, David | +4 | 18 | +6 | 73 | 75 |
| | BYERS, Harvey | +5 | 15 | +6 | 72 | - |
| 146 | LINDBERG, Mikael | +3 | 18 | +7 | 75 | 74 |
| | SPACEY, Matthew | +4 | 15 | +7 | 74 | - |
| | FISHER, Oliver | +5 | 13 | +7 | 73 | - |
| 149 | ERIKSSON, Philip | +5 | 18 | +8 | 74 | 76 |
| | MWANDLA, Siyanda | +5 | 18 | +8 | 74 | 76 |
| | WILSNACH, Quintin | +4 | 18 | +8 | 75 | 75 |
| | BOLTON, Jake | +3 | 8 | +8 | 76 | - |
| | SIMON, Thabang | +4 | 7 | +8 | 75 | - |
| 154 | BLAAUW, Jacques | +3 | 18 | +9 | 77 | 74 |
| | PORTEOUS, Haydn | +5 | 18 | +9 | 75 | 76 |
| 156 | BASSON, Dwayne | +3 | 18 | +10 | 78 | 74 |
