Ally Ewing fired a 67 featuring six birdies and marred by a single bogey at the par-4 18th to reach 16-under and take a one-shot lead in the Kroger Queen City Championship.
She holds the 54-hole lead for the second time following the 2020 LPGA Drive On Championship Reynolds Lake Oconee which she went no to win. Her total of 200 ties the American’s career-low on the LPGA Tour last achieved at the 2018 Walmart NW Arkansas Championship.
https://twitter.com/LPGA/status/1568692395650461696
“It was exciting to get out to a good start. My mindset going into today was to play within myself and go out, execute shots, and I did that really well. Unfortunate bogey on 18. It’s a tough hole and didn’t get a ball up and down. Really happy with how I played and how I handled myself, and obviously in a good position for tomorrow.
“I’ve had my ups and downs this year just kind of mentally trying to gain that confidence back in every aspect, whether it’s playing solid, putting a score together, rolling in putts. The last few weeks I’ve prepared mentally as well as physically for being in this position and knowing that I’m more than capable of being here. I’ve proved it, and I’ve put some good scores together to put myself in a good position for tomorrow. But tomorrow is going to be a new day, there are new challenges.”
Mexico’s Maria Fassi sits in second place at 15-under after closing with a 67 that featured a single bogey at the par-3 8th and a hole-out for eagle at the par-5 15th.
“We were saying that it was honestly the worst spot I could have left myself for my third shot, and my only thought was try to hit it as high as you can. Of course the result was extra, but I hit a fantastic golf shot and very happy that it went in and I could get some momentum for the last few holes,” said Fassi. “I’ve said it with my team and the people around me know that this has been a tough year. But the golf was there. I haven’t seen the results yet, so I’m super excited to see what tomorrow holds, and keep doing what we’re doing of having a lot of fun on the golf course with Gary. I’m excited that we get 18 more holes to do it again.”
https://twitter.com/LPGA/status/1568662648706977793
China’s Xiyu Lin carded a 70 on Saturday and moved down into third place at 14-under.
“Tomorrow I guess I will be in the last group again, and this course you really just to have get it going,” said Lin. “You have to have a couple putts drop or you have to knock a couple close one, just like Ally today. I have nothing to lose and already have three good days, so I’m just going to keep being positive and keep chasing.”
Overnight leader Jeongeun Lee6 of South Korea made a single birdie at the par-3 8th and two bogeys ar the par-5 15th and the par-4 17th to close with a 73 and a share of fourth place at 12-under alongside American Megan Khang (69), Thai Ariya Jutanugarn (69), Australian Sarah Kemp (70).
[parone_video_player feed=”8-article-feed” campaign=”485″ /]
| Pos. | Player | To Par | Scores | Total |
|---|---|---|---|---|
| 1 | Ally Ewing | -16 | 69-64-67 | 200 |
| 2 | Maria Fassi | -15 | 68-66-67 | 201 |
| 3 | Xiyu Janet Lin | -14 | 64-68-70 | 202 |
| T4 | Megan Khang | -12 | 69-66-69 | 204 |
| T4 | Ariya Jutanugarn | -12 | 68-67-69 | 204 |
| T4 | Sarah Kemp | -12 | 66-68-70 | 204 |
| T4 | Jeongeun Lee6 | -12 | 68-63-73 | 204 |
| 8 | A Lim Kim | -11 | 66-69-70 | 205 |
| 9 | Andrea Lee | -10 | 69-66-71 | 206 |
| T10 | Brooke M. Henderson | -9 | 71-67-69 | 207 |
| T10 | Narin An | -9 | 70-68-69 | 207 |
| T10 | Anna Nordqvist | -9 | 71-66-70 | 207 |
| T13 | Morgane Metraux | -8 | 69-73-66 | 208 |
| T13 | Atthaya Thitikul | -8 | 67-74-67 | 208 |
| T13 | Marina Alex | -8 | 70-68-70 | 208 |
| T16 | Hye-Jin Choi | -7 | 67-71-71 | 209 |
| T16 | Angel Yin | -7 | 69-67-73 | 209 |
| T18 | Elizabeth Szokol | -6 | 71-71-68 | 210 |
| T18 | Wei-Ling Hsu | -6 | 73-68-69 | 210 |
| T18 | Sung Hyun Park | -6 | 71-70-69 | 210 |
| T18 | Leona Maguire | -6 | 70-67-73 | 210 |
| T22 | Maude-Aimee Leblanc | -5 | 69-74-68 | 211 |
| T22 | Stephanie Meadow | -5 | 71-71-69 | 211 |
| T22 | Alena Sharp | -5 | 70-72-69 | 211 |
| T22 | Caroline Inglis | -5 | 70-71-70 | 211 |
| T22 | Jodi Ewart Shadoff | -5 | 71-69-71 | 211 |
| T22 | Haeji Kang | -5 | 69-71-71 | 211 |
| T22 | Gaby Lopez | -5 | 68-71-72 | 211 |
| T22 | Lauren Stephenson | -5 | 69-68-74 | 211 |
| T30 | Casey Danielson | -4 | 73-70-69 | 212 |
| T30 | Paula Reto | -4 | 74-68-70 | 212 |
| T30 | Pernilla Lindberg | -4 | 71-70-71 | 212 |
| T30 | Jessica Korda | -4 | 73-67-72 | 212 |
| T30 | Yu Liu | -4 | 72-68-72 | 212 |
| T30 | Hannah Green | -4 | 70-70-72 | 212 |
| T30 | Ayaka Furue | -4 | 69-71-72 | 212 |
| T30 | Sei Young Kim | -4 | 67-73-72 | 212 |
| T30 | Yealimi Noh | -4 | 70-69-73 | 212 |
| T30 | Emma Talley | -4 | 69-69-74 | 212 |
| T30 | Nasa Hataoka | -4 | 65-70-77 | 212 |
| T41 | Lauren Coughlin | -3 | 74-69-70 | 213 |
| T41 | Chella Choi | -3 | 73-70-70 | 213 |
| T41 | Alison Lee | -3 | 73-70-70 | 213 |
| T41 | Ruixin Liu | -3 | 73-70-70 | 213 |
| T41 | Sophia Schubert | -3 | 72-71-70 | 213 |
| T41 | Charlotte Thomas | -3 | 71-71-71 | 213 |
| T41 | Mi Hyang Lee | -3 | 72-69-72 | 213 |
| T41 | Jasmine Suwannapura | -3 | 67-72-74 | 213 |
| T41 | Moriya Jutanugarn | -3 | 67-71-75 | 213 |
| T50 | Yuka Saso | -2 | 73-70-71 | 214 |
| T50 | Luna Sobron Galmes | -2 | 73-70-71 | 214 |
| T50 | Lizette Salas | -2 | 71-72-71 | 214 |
| T50 | Ayako Uehara | -2 | 71-72-71 | 214 |
| T50 | Jenny Shin | -2 | 70-73-71 | 214 |
| T50 | Dottie Ardina | -2 | 75-67-72 | 214 |
| T50 | Sarah Schmelzel | -2 | 71-71-72 | 214 |
| T50 | Mina Harigae | -2 | 70-72-72 | 214 |
| T50 | Dana Finkelstein | -2 | 72-69-73 | 214 |
| T50 | Gina Kim | -2 | 68-73-73 | 214 |
| T50 | Gemma Dryburgh | -2 | 70-69-75 | 214 |
| T50 | Aditi Ashok | -2 | 68-70-76 | 214 |
| T62 | Rachel Rohanna | -1 | 73-70-72 | 215 |
| T62 | Pornanong Phatlum | -1 | 68-74-73 | 215 |
| T64 | Jennifer Chang | Par | 72-70-74 | 216 |
| T64 | Min Lee | Par | 68-74-74 | 216 |
| T64 | Anna Davis (a) | Par | 74-66-76 | 216 |
| T67 | Wichanee Meechai | 1 | 73-70-74 | 217 |
| T67 | Katherine Perry-Hamski | 1 | 67-76-74 | 217 |
| T67 | Paula Creamer | 1 | 72-70-75 | 217 |
| T67 | Maddie Szeryk | 1 | 72-70-75 | 217 |
| T67 | Muni He | 1 | 72-70-75 | 217 |
| T67 | Brooke Matthews | 1 | 69-72-76 | 217 |
| T67 | Azahara Munoz | 1 | 73-67-77 | 217 |
| T74 | Jillian Hollis | 2 | 70-72-76 | 218 |
| T74 | Alana Uriell | 2 | 71-70-77 | 218 |
| CUT | Cydney Clanton | 75-69 | 144 | |
| CUT | Amanda Doherty | 74-70 | 144 | |
| CUT | Janie Jackson | 74-70 | 144 | |
| CUT | Jennifer Kupcho | 74-70 | 144 | |
| CUT | Anne van Dam | 74-70 | 144 | |
| CUT | Agathe Laisne | 73-71 | 144 | |
| CUT | Lucy Li | 73-71 | 144 | |
| CUT | Amy Olson | 73-71 | 144 | |
| CUT | Peiyun Chien | 72-72 | 144 | |
| CUT | Kristen Gillman | 72-72 | 144 | |
| CUT | Lauren Hartlage | 72-72 | 144 | |
| CUT | Emily Kristine Pedersen | 72-72 | 144 | |
| CUT | Ruoning Yin | 72-72 | 144 | |
| CUT | Stacy Lewis | 71-73 | 144 | |
| CUT | Angela Stanford | 70-74 | 144 | |
| CUT | Mariah Stackhouse | 69-75 | 144 | |
| CUT | Minjee Lee | 76-69 | 145 | |
| CUT | Yu-Sang Hou | 75-70 | 145 | |
| CUT | Robynn Ree | 73-72 | 145 | |
| CUT | Hyo Joo Kim | 72-73 | 145 | |
| CUT | Dewi Weber | 71-74 | 145 | |
| CUT | Emma McMyler (a) | 70-75 | 145 | |
| CUT | Sarah Jane Smith | 77-69 | 146 | |
| CUT | Brianna Do | 74-72 | 146 | |
| CUT | Allison Emrey | 74-72 | 146 | |
| CUT | Fatima Fernandez Cano | 74-72 | 146 | |
| CUT | Annie Park | 74-72 | 146 | |
| CUT | Patty Tavatanakit | 74-72 | 146 | |
| CUT | Brittany Altomare | 73-73 | 146 | |
| CUT | Pajaree Anannarukarn | 73-73 | 146 | |
| CUT | Allisen Corpuz | 73-73 | 146 | |
| CUT | Vivian Hou | 72-74 | 146 | |
| CUT | Giulia Molinaro | 72-74 | 146 | |
| CUT | Ashleigh Buhai | 71-75 | 146 | |
| CUT | Haru Nomura | 71-75 | 146 | |
| CUT | Olivia Cowan | 70-76 | 146 | |
| CUT | Na Yeon Choi | 77-70 | 147 | |
| CUT | Karis Anne Davidson | 76-71 | 147 | |
| CUT | Lexi Thompson | 76-71 | 147 | |
| CUT | Ana Belac | 75-72 | 147 | |
| CUT | Lindy Duncan | 75-72 | 147 | |
| CUT | Linnea Johansson | 75-72 | 147 | |
| CUT | Gerina Mendoza | 75-72 | 147 | |
| CUT | Haylee Rae Harford | 74-73 | 147 | |
| CUT | Bronte Law | 74-73 | 147 | |
| CUT | Dani Holmqvist | 73-74 | 147 | |
| CUT | Hinako Shibuno | 73-74 | 147 | |
| CUT | Kelly Tan | 73-74 | 147 | |
| CUT | Bianca Pagdanganan | 72-75 | 147 | |
| CUT | Pauline Roussin | 72-75 | 147 | |
| CUT | Gianna Clemente (a) | 70-77 | 147 | |
| CUT | Savannah Vilaubi | 77-71 | 148 | |
| CUT | Weiwei Zhang | 77-71 | 148 | |
| CUT | Tiffany Chan | 76-72 | 148 | |
| CUT | Sanna Nuutinen | 76-72 | 148 | |
| CUT | Brittany Lang | 75-73 | 148 | |
| CUT | Jing Yan | 73-75 | 148 | |
| CUT | Kaitlyn Papp | 72-76 | 148 | |
| CUT | Amelia Lewis | 71-77 | 148 | |
| CUT | Jenny Coleman | 75-74 | 149 | |
| CUT | Yaeeun Hong | 75-74 | 149 | |
| CUT | Katie Yoo | 76-74 | 150 | |
| CUT | Jeongeun Lee5 | |||
| CUT | Pavarisa Yoktuan | 75-75 | 150 | |
| CUT | Christina Kim | 73-77 | 150 | |
| CUT | Pannarat Thanapolboonyaras | 75-76 | 151 | |
| CUT | Celine Herbin | 79-76 | 155 | |
| WD | Jennifer Song | 76 | ||
| WD | Isi Gabsa | 71-72 |
