Official World Golf Ranking 02/2022

Week 02 – 09/01/2022

World Golf Ranking 02/2022

 


Cameron Smith has won the Sentry Tournament of Champions with a final round 65 for a 34-under, 258 total.
Jon Rahm came second at 33-under, Matt Jones was third at 32-under and Patrick Cantlay came fourth at 26-under.

Smith moves up eleven places to number 10 this week, Rahm stays at number 1, Jones moves up to 66 from 104 and Cantlay stays at number 4.

 


World Golf Ranking 02/2022




World Golf Ranking 02/2022

This Week Last week Nat. Player Avg. Pts Total Pts Pts Lost (2022) Pts Won (2022) Evts Played (Actual)
1 1 ESP Jon Rahm 9.80 421.31 -16.3 37.2 43
2 2 USA Collin Morikawa 8.75 437.68 -13.01 12.81 50
3 3 USA Dustin Johnson 6.79 271.53 -13.27 38
4 4 USA Patrick Cantlay 6.71 268.47 -8.61 18.6 36
5 8 USA Justin Thomas 6.37 299.29 -13.11 12.81 47
6 7 NOR Viktor Hovland 6.23 323.76 -8.36 2.73 53
7 6 USA Xander Schauffele 6.16 283.28 -11.66 7.44 46
8 5 USA Bryson DeChambeau 6.08 255.55 -11.35 3.22 42
9 9 NIR Rory McIlroy 6.07 267.23 -9.29 44
10 21 AUS Cameron Smith 5.63 253.48 -6.87 62 45
11 10 USA Sam Burns 5.16 242.58 -5.92 4.5 47
12 11 RSA Louis Oosthuizen 5.10 219.39 -8.57 43
13 13 USA Scottie Scheffler 4.94 256.92 -7.4 54
14 12 USA Harris English 4.90 230.44 -8.48 2.73 47
15 14 USA Jordan Spieth 4.84 217.62 -6.74 3.88 45
16 15 USA Tony Finau 4.80 249.54 -9 4.5 53
17 16 USA Brooks Koepka 4.79 191.56 -6.41 2.92 39
18 19 USA Daniel Berger 4.78 191.1 -8.03 12.81 39
19 18 JPN Hideki Matsuyama 4.75 242.42 -8.6 6.51 51
20 17 MEX Abraham Ancer 4.74 246.24 -8.75 2.45 55
21 22 ENG Tyrrell Hatton 4.27 183.42 -9.25 43
22 20 USA Jason Kokrak 4.24 207.94 -6.13 2.3 49
23 23 USA Billy Horschel 4.16 212.11 -7.43 3.54 51
24 26 KOR Sungjae Im 4.02 209.28 -8.03 9.61 63

Official World Golf Ranking

 

 


World Golf Ranking 02/2022


This Week Last week Nat. Player Avg. Pts Total Pts Pts Lost (2022) Pts Won (2022) Evts Played (Actual)
25 25 USA Patrick Reed 4.00 208.25 -9.36 5.43 59
26 24 ENG Matt Fitzpatrick 3.97 206.6 -7.13 52
27 29 USA Kevin Na 3.78 177.61 -5.85 6.51 47
28 27 ENG Paul Casey 3.77 169.8 -6.36 45
29 28 USA Webb Simpson 3.71 148.34 -7.56 40
30 30 USA Matthew Wolff 3.05 128.26 -4.7 42
31 31 CHI Joaquin Niemann 2.96 153.92 -5.54 53
32 32 USA Talor Gooch 2.94 152.9 -3.28 5.43 54
33 36 AUS Marc Leishman 2.88 129.69 -4.98 8.37 45
34 35 USA Max Homa 2.84 144.61 -5.04 5.43 51
35 33 USA Phil Mickelson 2.82 112.69 -4.24 2.73 40
36 34 USA Will Zalatoris 2.75 131.88 -4.88 48
37 37 ENG Lee Westwood 2.61 114.65 -5.38 44
38 38 CAN Corey Conners 2.55 132.78 -5.03 53
39 43 USA Kevin Kisner 2.50 127.38 -5.02 9.61 51
40 41 AUS Lucas Herbert 2.48 99.21 -3.24 2.36 38
41 39 CAN Mackenzie Hughes 2.48 128.96 -3.97 52
42 40 ENG Tommy Fleetwood 2.46 120.34 -6.02 49
43 42 ENG Justin Rose 2.41 101.13 -4 42
44 45 ESP Sergio Garcia 2.40 112.87 -4.18 47
45 44 IRL Shane Lowry 2.36 122.54 -4.41 53
46 47 USA Ryan Palmer 2.32 102.11 -4.91 44
47 46 AUS Adam Scott 2.30 91.88 -4.25 34
48 48 RSA Christiaan Bezuidenhout 2.25 116.95 -4.75 53
49 49 AUS Min Woo Lee 2.25 92.05 -2.42 41
50 52 USA Stewart Cink 2.21 97.23 -3.22 3.88 44
51 50 JPN Takumi Kanaya 2.18 87.19 -2.33 34
52 51 USA Cameron Tringale 2.16 103.54 -2.86 48
53 53 KOR Siwoo Kim 2.15 112.05 -3.96 3.54 58
54 57 ENG Ian Poulter 2.09 106.46 -3.87 51
55 54 MEX Carlos Ortiz 2.08 106.27 -3.3 51
56 55 USA Russell Henley 2.08 95.55 -3.38 46
57 56 SCO Robert MacIntyre 2.08 97.59 -3.65 47
58 58 AUT Bernd Wiesberger 1.99 93.45 -3.4 47
59 61 RSA Garrick Higgo 1.99 103.34 -3.53 3.22 52
60 60 COL Sebastian Munoz 1.96 102.03 -3.3 61
61 59 USA Brian Harman 1.95 99.54 -3.69 51
62 62 USA Chan Kim 1.91 76.45 -2.52 36
63 73 IRL Seamus Power 1.90 76.07 -1.47 5.43 37
64 63 KOR Kyoung-Hoon Lee 1.89 98.5 -3.1 2.57 57
65 66 RSA Erik van Rooyen 1.89 98.11 -3.81 3.22 52
66 104 AUS Matt Jones 1.88 97.96 -3.29 24.8 54
67 64 USA Aaron Wise 1.84 82.71 -2.11 45
68 70 RSA Branden Grace 1.84 95.5 -3.61 2.57 54
69 65 BEL Thomas Pieters 1.84 73.42 -2.08 38
70 67 RSA Dean Burmester 1.83 95.17 -2.43 53
71 71 SWE Alex Noren 1.82 91.18 -3.26 50
72 68 USA Maverick McNealy 1.82 89.26 -2.81 49
73 69 JPN Ryosuke Kinoshita 1.82 72.81 -1.8 39
74 78 AUS Cameron Davis 1.81 90.49 -2.94 8.37 50
75 72 RSA Shaun Norris 1.80 86.52 -2.43 48
76 74 RSA Daniel van Tonder 1.79 84.16 -2.09 47
77 75 ENG Richard Bland 1.75 80.53 -2.36 46
78 76 USA Charley Hoffman 1.74 86.78 -3.13 50
79 77 USA Kevin Streelman 1.68 87.55 -3.91 53
80 79 FRA Victor Perez 1.68 73.75 -3.83 44
81 82 VEN Jhonattan Vegas 1.67 76.99 -2.21 46
82 81 DEN Marcus Helligkilde 1.66 66.31 -1.15 37
83 80 ENG Matt Wallace 1.65 85.78 -3.19 57
84 84 ENG Laurie Canter 1.64 72.19 -2.12 44
85 88 ITA Guido Migliozzi 1.60 73.71 -2.46 46
86 83 USA Cameron Champ 1.60 70.49 -2.77 44
87 86 USA Keegan Bradley 1.59 76.4 -2.68 48
88 85 USA Bubba Watson 1.58 63.36 -3.25 40
89 90 DEN Nicolai Hojgaard 1.58 69.42 -1.17 44
90 87 USA Rickie Fowler 1.57 67.6 -2.01 43
91 93 USA Joel Dahmen 1.57 78.61 -3.01 2.92 50
92 91 JPN Rikuya Hoshino 1.57 62.61 -2.01 40
93 89 USA Keith Mitchell 1.54 80.28 -1.96 52
94 94 BEL Thomas Detry 1.54 78.37 -3.31 51
95 95 USA Harold Varner III 1.53 77.98 -2.78 51
96 98 CHI Guillermo Mito Pereira 1.52 77.52 -2.27 51
97 92 ARG Emiliano Grillo 1.52 78.99 -2.78 56
98 97 DEN Rasmus Hojgaard 1.52 68.18 -2.92 45
99 96 USA Chris Kirk 1.50 65.97 -2.23 44
100 100 ENG Aaron Rai 1.50 71.92 -2.51 48
101 99 JPN Yuki Inamori 1.48 59.23 -1.48 38
102 101 USA Brendan Steele 1.46 65.83 -2.53 45
103 102 ESP Santiago Tarrio Ben 1.46 58.33 -1.63 36
104 103 USA Johannes Veerman 1.43 63.12 -1.83 44
105 107 WAL Jamie Donaldson 1.43 60.08 -1.81 42
106 105 DEN Joachim B Hansen 1.43 72.93 -1.83 51
107 108 ENG Sam Horsfield 1.41 59.25 -2.28 42
108 109 ZIM Scott Vincent 1.40 71.65 -2.12 51
109 106 USA Troy Merritt 1.40 72.64 -2.36 57
110 113 SVK Rory Sabbatini 1.39 71.01 -2.3 51
111 110 USA Tom Hoge 1.38 71.84 -2.4 61
112 112 RSA Charl Schwartzel 1.37 60.33 -2.16 44
113 111 USA Lanto Griffin 1.37 71.26 -3.14 56
114 117 FRA Antoine Rozner 1.37 64.37 -2.37 47
115 114 RSA Dylan Frittelli 1.36 70.83 -2.73 57
116 124 USA Lucas Glover 1.35 69.04 -2.36 2.45 51
117 115 GER Martin Kaymer 1.35 53.97 -2.32 39
118 119 USA Gary Woodland 1.34 61.81 -3.28 46
119 118 JPN Jinichiro Kozuma 1.34 53.71 -1.04 39
120 116 USA Matt Kuchar 1.34 62.74 -3.32 47
121 120 USA Robert Streb 1.32 65.96 -1.91 50
122 123 FRA Julien Brun 1.32 52.72 -1.11 38
122 122 USA Taylor Moore 1.32 57.99 -1.41 44
124 121 RSA Justin Harding 1.31 68.36 -2.32 58
125 126 AUS Jason Day 1.31 53.54 -2.96 41
126 128 ENG Danny Willett 1.30 66.45 -2.32 51
127 125 SWE Alexander Bjork 1.30 56.01 -0.99 43
128 127 JPN Hideto Tanihara 1.30 51.86 -0.63 29
129 136 SCO Calum Hill(Nov1994) 1.27 62.25 -2.07 49
130 129 GER Stephan Jaeger 1.26 60.68 -1.96 48
131 133 USA Kramer Hickok 1.26 57.91 -1.38 46
132 131 KOR Joohyung Kim(June2002) 1.26 50.35 -1.68 34
133 132 USA John Catlin 1.25 65.14 -2.61 52
134 135 USA Cameron Young 1.25 50.09 -1.41 37
135 134 SCO Martin Laird 1.25 49.94 -1.91 38
136 137 JPN Tomoharu Otsuki 1.25 53.62 -1.69 43
137 130 USA Brendon Todd 1.24 64.63 -3.99 52
138 139 JPN Shugo Imahira 1.23 50.31 -2.39 41
139 140 ENG Andy Sullivan 1.22 57.31 -2.67 47
140 138 USA Harry Higgs 1.21 63 -2.38 53
141 141 ESP Adri Arnaus 1.19 56.1 -1.71 47
142 142 USA Patton Kizzire 1.17 57.15 -1.96 49
143 145 TPE C.T. Pan 1.16 58.18 -1.85 50
144 146 JPN Mikumu Horikawa 1.16 48.74 -1.22 42
145 143 USA Adam Long 1.16 60.15 -2.77 58
146 144 USA Sean Crocker 1.15 57.36 -1.69 50
147 147 AUS Jason Scrivener 1.14 46.62 -2.13 41
148 149 POR Ricardo Gouveia 1.12 44.92 -0.88 35
149 148 ENG Marcus Armitage 1.12 54.67 -1.91 49
150 151 JPN Yuta Ikeda(Dec1985) 1.09 43.73 -0.83 36
151 150 CAN Adam Hadwin 1.09 54.59 -1.94 50
152 158 RSA Oliver Bekker 1.09 52.2 -0.94 48
153 152 USA Luke List 1.08 56.38 -1.73 55
154 155 DEN Jeff Winther 1.07 47.28 -0.85 44
155 153 SCO Grant Forrest 1.07 50.41 -1.39 47
156 156 USA Adam Schenk 1.07 55.53 -1.62 57
157 154 ESP Rafa Cabrera Bello 1.07 55.53 -1.9 58
158 157 USA Greyson Sigg 1.06 52.97 -1.71 50
159 159 USA Andrew Putnam 1.06 54.93 -1.65 52
160 160 AUT Matthias Schwab 1.05 50.64 -2.39 48
161 161 ITA Francesco Laporta 1.05 48.39 -1.66 46
162 163 USA Hudson Swafford 1.04 49.78 -1.61 48
163 164 POL Adrian Meronk 1.04 48.68 -1.5 47
164 167 JPN Kazuki Higa 1.03 41.39 -1.04 40
165 165 RSA Brandon Stone 1.03 50.33 -2.32 49
166 162 SWE Henrik Norlander 1.02 52.92 -2.16 53
167 171 GER Marcel Schneider 1.01 43.57 -1.32 43
168 166 IRL Padraig Harrington 1.01 40.35 -1.2 38
169 168 JPN Hiroshi Iwata 1.01 40.23 -1.04 36
170 169 USA Hayden Buckley 1.00 41.96 -1.05 42
171 172 JPN Naoyuki Kataoka 1.00 39.85 -0.63 28
172 170 JPN Masahiro Kawamura 0.99 51.49 -1.88 58
173 173 ENG Daniel Gavins 0.98 40.38 -0.94 41
174 176 RSA George Coetzee 0.94 43.15 -2.46 46
175 178 FIN Kalle Samooja 0.94 40.27 -1.71 43
176 174 USA J.T. Poston 0.93 48.62 -2.4 56
177 175 USA Michael Thompson 0.92 41.58 -1.94 45
178 177 USA Chad Ramey 0.92 45.27 -1.45 49
179 180 USA Denny McCarthy 0.92 47.71 -1.41 56
180 179 USA Zach Johnson 0.91 40.19 -1.79 44
181 183 USA David Lipsky 0.91 45.52 -1.76 50
182 182 CAN Adam Svensson 0.91 43.52 -1.24 48
183 181 SWE Henrik Stenson 0.90 37.02 -2.1 41
184 185 THA Kiradech Aphibarnrat 0.90 38.59 -1.1 43
185 184 JPN Yosuke Asaji 0.89 35.52 -0.44 39
186 188 USA Hank Lebioda 0.87 40.79 -1.32 47
187 186 JPN Ryo Ishikawa 0.87 34.69 -1.62 37
188 187 USA Andrew Landry 0.87 38.97 -1.9 45
189 189 USA Scott Stallings 0.86 42.35 -1.38 49
190 191 FIN Mikko Korhonen 0.86 34.37 -1.21 36
191 192 JPN Tomohiro Ishizaka 0.86 34.34 -0.58 30
192 203 RSA Neil Schietekat 0.86 34.31 -0.71 40
193 190 USA Richy Werenski 0.86 42.85 -1.91 50
194 202 GER Marcel Siem 0.86 35.91 -0.92 42
195 193 ENG Andrew Johnston 0.85 34.13 -0.98 26
196 200 ESP Adrian Otaegui 0.85 43.29 -1.67 51
197 197 THA Phachara Khongwatmai 0.85 33.85 -0.59 24
198 195 USA Patrick Rodgers 0.85 43.97 -1.73 64
199 194 USA Brandt Snedeker 0.84 38.85 -1.67 46
200 196 USA Joseph Bramlett 0.84 43.8 -1.57 53

World Golf Ranking 02/2022

 

Updated: October 6, 2022