Official World Golf Ranking 09/2022

Week 09 – 27/02/2022

World Golf Ranking 09/2022

 


Sepp Straka has won the Honda Classic with a final round 66 for a 10-under, 270 total.
Shane Lowry came second at 9-under, Kurt Kitayama third at 8-under and Daniel Berger finished fourth at 8-under.

Straka moves up to 83 from 176 this week, Lowry up fifteen places to 35, Kitayama to 172 from 289 and Berger up four places to 17.

 

World Golf Ranking 09/2022




World Golf Ranking 09/2022

This Week Last week Nat. Player Avg. Points Total Points Points Lost (2022) Points Won (2022) Events
1 1 ESP Jon Rahm 8.89 400.21 -72.3 72.1 45
2 2 USA Collin Morikawa 8.38 427.4 -62.55 52.08 51
3 3 USA Patrick Cantlay 7.39 295.6 -38.74 75.86 39
4 4 NOR Viktor Hovland 7.15 371.79 -40.02 82.59 55
5 5 NIR Rory McIlroy 6.08 267.33 -42.09 32.9 44
6 6 USA Scottie Scheffler 5.95 309.49 -34.38 80.34 55
7 7 USA Justin Thomas 5.92 284.16 -55.96 40.53 48
8 8 USA Xander Schauffele 5.91 277.59 -50.43 40.52 47
9 9 USA Dustin Johnson 5.72 234.65 -59.91 9.75 41
10 11 AUS Cameron Smith 5.35 246 -30.69 78.34 46
11 10 JPN Hideki Matsuyama 5.28 274.44 -37.11 67.03 52
12 12 USA Bryson DeChambeau 5.02 215.82 -51.07 3.22 43
13 13 RSA Louis Oosthuizen 4.94 197.69 -37.21 6.93 40
14 14 USA Jordan Spieth 4.77 219.32 -30.01 28.85 46
15 15 USA Brooks Koepka 4.45 191.37 -29.01 25.33 43

World Golf Ranking 09/2022

 


World Golf Ranking 09/2022


16 16 USA Sam Burns 4.41 220.4 -28.1 4.5 50
17 21 USA Daniel Berger 4.38 179.64 -35.79 29.12 41
18 17 USA Harris English 4.37 201.24 -37.68 2.73 46
19 18 MEX Abraham Ancer 4.35 226.25 -39.17 14.89 56
20 19 USA Tony Finau 4.31 223.97 -40.6 11.03 54
21 20 CHI Joaquin Niemann 4.28 222.47 -25.18 88.71 55
22 22 USA Billy Horschel 4.12 210.18 -32.49 26.67 51
23 23 ENG Tyrrell Hatton 4.05 174.01 -39.09 20.44 43
24 24 KOR Sungjae Im 3.99 207.38 -36.7 28.66 66
25 25 ENG Matt Fitzpatrick 3.90 195.02 -32.94 14.23 50
26 26 USA Jason Kokrak 3.87 193.68 -28.83 10.74 50
27 27 ENG Paul Casey 3.61 162.31 -28.45 14.6 45
28 28 USA Patrick Reed 3.32 172.67 -41.75 8.61 59
29 29 USA Kevin Na 3.31 162.21 -26.12 11.37 49
30 30 USA Will Zalatoris 3.20 163.16 -21.98 48.37 51
31 31 USA Webb Simpson 3.04 121.63 -34.26 39
32 32 BEL Thomas Pieters 2.97 118.81 -10.14 53.45 38
33 33 USA Talor Gooch 2.82 146.59 -16.99 14.08 57
34 34 AUS Adam Scott 2.79 111.44 -19.24 34.54 35
35 50 IRL Shane Lowry 2.77 143.89 -19.41 36.94 53
36 36 USA Max Homa 2.73 141.79 -22.5 20.06 52
37 37 AUS Marc Leishman 2.68 126.15 -23.25 23.1 47
38 35 USA Matthew Wolff 2.66 119.76 -22.69 9.5 45
39 39 USA Kevin Kisner 2.62 128.14 -22.53 27.88 49
40 38 USA Tom Hoge 2.61 135.84 -11.7 71.27 65
41 40 USA Russell Henley 2.50 120.11 -15.91 37.08 48
42 42 USA Phil Mickelson 2.43 101.98 -18.7 6.48 42
43 45 ENG Justin Rose 2.42 99.24 -17.81 11.91 41
44 47 USA Cameron Tringale 2.42 118.49 -14.27 26.36 49
45 41 ENG Lee Westwood 2.40 105.49 -23.73 9.19 44
46 43 CAN Corey Conners 2.39 124.26 -21.33 8.15 56
47 46 IRL Seamus Power 2.39 95.43 -7.38 30.7 40
48 49 ESP Sergio Garcia 2.34 107.78 -19.03 9.75 46
49 48 USA Harold Varner III 2.33 121.34 -12.31 52.9 53
50 44 ENG Tommy Fleetwood 2.32 113.76 -25.36 12.76 49
51 53 USA Cameron Young 2.31 92.37 -6.28 47.16 40
52 51 AUS Lucas Herbert 2.27 93.08 -15.69 8.68 41
53 52 CAN Mackenzie Hughes 2.23 116.16 -19.39 2.62 54
54 56 AUS Min Woo Lee 2.20 92.59 -12.3 10.41 42
55 57 ENG Richard Bland 2.20 101.17 -10.52 28.8 46
56 54 KOR Siwoo Kim 2.19 113.93 -17.64 19.36 60
57 59 USA Bubba Watson 2.19 87.5 -14.38 35.27 40
58 55 USA Luke List 2.18 113.15 -8.43 64.16 57
59 58 RSA Christiaan Bezuidenhout 2.17 112.98 -21.14 12.32 53
60 60 JPN Takumi Kanaya 2.13 85.19 -11.22 6.89 36
61 61 USA Brian Harman 2.09 108.57 -16.57 22.15 54
62 70 SWE Alex Noren 2.05 104.76 -14.41 24.73 51
63 64 RSA Erik van Rooyen 2.03 105.32 -16.34 22.97 52
64 63 ENG Ian Poulter 2.02 102.8 -17.13 9.6 51
65 65 SCO Robert MacIntyre 2.01 96.58 -15.47 10.81 48
66 62 USA Ryan Palmer 1.99 95.3 -21.41 9.69 48
67 66 AUT Bernd Wiesberger 1.96 89.94 -13.88 6.98 46
68 68 USA Maverick McNealy 1.94 97.13 -13.21 18.26 50
69 69 COL Sebastian Munoz 1.94 100.65 -15.76 9.67 63
70 67 USA Stewart Cink 1.90 89.51 -14.47 7.41 47
71 71 MEX Carlos Ortiz 1.90 98.55 -15.83 4.81 54
72 72 USA Hudson Swafford 1.86 95 -7.61 51.21 51
73 80 USA Keith Mitchell 1.85 96.09 -10.44 24.38 54
74 74 RSA Garrick Higgo 1.85 96.04 -15.95 8.34 53
75 75 RSA Dean Burmester 1.85 96.03 -11.53 9.94 54
76 73 DEN Nicolai Hojgaard 1.85 88.59 -6 24 48
77 76 JPN Ryosuke Kinoshita 1.81 72.53 -8.83 6.75 36
78 77 KOR Kyoung-Hoon Lee 1.80 93.35 -14.26 9.32 59
79 79 RSA Shaun Norris 1.79 80.51 -11.8 3.36 45
80 78 AUS Matt Jones 1.76 91.42 -14.94 30.74 57
81 82 RSA Daniel van Tonder 1.75 82.22 -9.29 5.25 47
82 81 USA Chan Kim 1.74 69.52 -9.45 33
83 176 AUT Sepp Straka 1.73 90.09 -8.22 55.52 62
84 83 KOR Joohyung Kim 1.70 68.08 -7.52 23.58 35
85 85 AUS Cameron Davis 1.64 83.88 -13.31 12.14 51
86 84 USA Aaron Wise 1.61 74.1 -10.72 46
87 86 VEN Jhonattan Vegas 1.60 80.24 -10.26 11.3 50
88 87 USA Lanto Griffin 1.60 83.1 -13.92 23.2 57
89 88 ESP Adri Arnaus 1.59 74.78 -8.44 25.41 47
90 89 RSA Branden Grace 1.58 82.31 -16.38 4.09 54
91 91 USA Keegan Bradley 1.56 76.44 -12.01 9.37 49
92 90 AUS Jason Day 1.56 65.5 -12.93 21.94 42
93 94 CHI Guillermo Mito Pereira 1.54 79.99 -10.4 10.6 52
94 107 USA Chris Kirk 1.54 72.18 -10.47 14.45 47
95 92 ENG Sam Horsfield 1.53 65.99 -10.26 14.71 43
96 93 DEN Marcus Helligkilde 1.52 62.43 -6.44 1.4 41
97 97 USA Kevin Streelman 1.52 78.9 -17.41 4.97 55
98 95 RSA Justin Harding 1.51 78.4 -10.2 17.72 56
99 96 ENG Laurie Canter 1.49 66.88 -10.36 2.93 45
100 102 USA Lucas Glover 1.48 77 -10.39 18.54 54
101 98 ENG Matt Wallace 1.46 75.96 -14.66 1.75 56
102 99 USA Charley Hoffman 1.46 75.79 -14.12 52
103 101 USA Troy Merritt 1.45 75.59 -10.75 11.89 59
104 103 JPN Rikuya Hoshino 1.44 57.78 -8.98 2.13 36
105 100 ENG Aaron Rai 1.43 72.97 -11.42 9.96 51
106 104 USA Joel Dahmen 1.43 74.29 -13.81 9.4 52
107 105 ITA Guido Migliozzi 1.43 65.58 -10.58 46
108 106 FRA Victor Perez 1.40 61.8 -15.78 44
109 108 ARG Emiliano Grillo 1.40 72.76 -12.56 4.22 59
110 113 USA Johannes Veerman 1.39 61.31 -8.28 4.63 44
111 110 BEL Thomas Detry 1.39 70.65 -14.39 3.36 51
112 109 ESP Rafa Cabrera Bello 1.38 72.01 -9.08 24.24 58
113 112 DEN Rasmus Hojgaard 1.38 62.21 -12.97 4.08 45
114 111 USA Cameron Champ 1.36 62.42 -12.31 1.47 46
115 142 USA Gary Woodland 1.34 63.15 -13.16 11.22 47
116 120 RSA Dylan Frittelli 1.34 69.56 -12.01 8.27 60
117 114 JPN Yuki Inamori 1.33 53.13 -7.57 33
118 115 ZIM Scott Vincent 1.32 64.77 -9 49
119 119 NZL Ryan Fox 1.32 56.76 -6.75 26.35 43
120 116 ESP Santiago Tarrio Ben 1.31 52.5 -7.46 39
121 117 DEN Joachim B Hansen 1.31 66.67 -8.09 51
122 121 USA Rickie Fowler 1.30 61.17 -11.02 2.57 47
123 118 SCO Martin Laird 1.30 51.95 -8.95 9.05 39
124 127 TPE C.T. Pan 1.29 65.57 -8.25 13.79 51
125 122 FRA Julien Brun 1.27 51.99 -6.28 4.44 41
126 155 THA Sadom Kaewkanjana 1.27 50.67 -2.14 21 25
127 125 SCO Calum Hill(Nov1994) 1.26 55.47 -8.85 44
128 123 SVK Rory Sabbatini 1.25 65.23 -10.44 2.51 53
129 128 FRA Antoine Rozner 1.24 57.23 -10.75 1.24 46
130 132 POL Adrian Meronk 1.24 58.28 -6.59 14.69 47
131 133 SWE Alexander Bjork 1.24 54.39 -5.45 2.84 44
132 126 JPN Jinichiro Kozuma 1.23 49.1 -5.64 33
133 129 WAL Jamie Donaldson 1.22 54.95 -8.15 1.21 45
134 130 JPN Hideto Tanihara 1.22 48.75 -3.74 26
135 124 USA Taylor Moore 1.22 59.62 -6.62 6.84 49
136 131 USA Andrew Putnam 1.22 63.18 -7.44 14.38 55
137 135 USA Matt Kuchar 1.21 58.23 -15.08 7.24 48
138 137 USA Patton Kizzire 1.20 62.33 -8.83 12.05 52
139 136 JPN Tomoharu Otsuki 1.20 47.94 -7.37 36
140 134 USA Kramer Hickok 1.18 56.74 -6.54 3.99 48
141 140 IRL Padraig Harrington 1.17 46.77 -5.55 10.76 39
142 145 RSA Oliver Bekker 1.17 54.78 -4.3 5.92 47
143 138 USA Brendan Steele 1.16 55.69 -12.66 48
144 139 GER Martin Kaymer 1.16 46.32 -9.98 37
145 143 USA Brendon Todd 1.14 59.51 -15.61 6.73 54
146 141 RSA Charl Schwartzel 1.13 54.4 -9.7 1.61 48
147 147 JPN Mikumu Horikawa 1.13 45.33 -4.63 35
148 149 ENG Jordan Smith 1.13 57.61 -5.94 25.46 51
149 152 USA Denny McCarthy 1.13 58.63 -6.51 16.01 58
150 144 ENG Danny Willett 1.13 58.61 -10.15 52
151 196 RSA JC Ritchie 1.13 54.09 -5.01 30.59 48
152 146 USA Harry Higgs 1.13 58.54 -10.78 4.36 56
153 151 DEN Jeff Winther 1.12 50.6 -5.46 7.94 45
154 148 USA Robert Streb 1.12 58.36 -9.51 53
155 153 USA John Catlin 1.11 57.61 -11.56 1.44 53
156 150 JPN Shugo Imahira 1.10 44 -8.7 34
157 154 ENG Marcus Armitage 1.08 55.22 -8.72 7.36 51
158 156 CAN Adam Hadwin 1.07 55.53 -8.91 7.92 52
159 159 USA Sahith Theegala 1.06 42.43 -1.92 27.32 34
160 157 ENG Andy Sullivan 1.05 49.49 -11.73 1.24 47
161 161 IND Shubhankar Sharma 1.04 54.31 -4.22 24.2 55
162 160 USA Greyson Sigg 1.04 54.29 -7.89 7.5 54
163 178 AUT Matthias Schwab 1.04 51.04 -9.13 7.14 49
164 164 AUS Jason Scrivener 1.03 42.4 -8.91 2.56 41
165 163 POR Ricardo Gouveia 1.03 41.33 -4.46 38
166 162 GER Stephan Jaeger 1.03 53.66 -8.99 53
167 158 USA Michael Thompson 1.03 51.4 -8.9 16.78 50
168 181 CAN Adam Svensson 1.01 52.65 -5.69 13.72 53
169 165 USA Sean Crocker 1.01 51.32 -7.73 51
170 166 KOR Seonghyeon Kim 1.00 39.83 -4.63 10.99 30
171 167 JPN Yuta Ikeda(Dec1985) 0.99 39.62 -4.95 30
172 289 USA Kurt Kitayama 0.98 41.08 -6.87 16.8 42
172 168 JPN Masahiro Kawamura 0.98 50.86 -8.11 5.52 58
174 171 SCO Grant Forrest 0.97 46.59 -6.67 1.46 48
175 170 ITA Francesco Laporta 0.97 45.43 -6 1.38 47
176 169 USA Adam Long 0.96 49.99 -12.31 60
177 173 JPN Kazuki Higa 0.95 37.95 -4.48 34
178 172 USA Adam Schenk 0.94 48.88 -7.79 60
179 174 ITA Francesco Molinari 0.94 37.52 -4.66 12.12 30
180 180 USA J.T. Poston 0.93 48.35 -10.37 8.55 58
181 179 RSA George Coetzee 0.93 40.76 -9.84 5 44
182 177 JPN Naoyuki Kataoka 0.92 36.93 -3.55 28
183 186 RSA Neil Schietekat 0.92 36.9 -3.8 5.68 40
184 175 RSA Brandon Stone 0.92 46.93 -9.55 3.83 51
185 203 KOR Bio Kim 0.92 36.7 -1.56 10.25 32
186 182 JPN Hiroshi Iwata 0.91 36.34 -4.93 33
187 184 GER Marcel Schneider 0.91 38.92 -5.98 43
188 207 USA Lee Hodges 0.90 46.96 -5.04 23.22 54
189 185 FIN Kalle Samooja 0.90 39.54 -7.25 4.8 44
190 187 ENG Daniel Gavins 0.90 38.58 -4.51 1.77 43
191 183 USA Hayden Buckley 0.89 42.7 -5.05 4.74 48
192 189 USA Chez Reavie 0.88 45.97 -8.64 9.36 56
193 217 USA Sam Ryder 0.88 45.87 -6.42 13.32 61
194 192 USA Pat Perez 0.88 45.66 -5.38 17.3 54
195 190 SWE Henrik Stenson 0.88 35.88 -9.11 5.87 41
196 191 ESP Adrian Otaegui 0.87 45.35 -7.69 8.08 52
197 197 GER Marcel Siem 0.87 36.56 -4.23 3.94 42
198 195 THA Phachara Khongwatmai 0.87 34.71 -3.08 3.35 26
199 188 USA Zach Johnson 0.87 39.89 -8.05 5.96 46
200 193 USA David Lipsky 0.86 44.95 -8.23 6.04 53

World Golf Ranking 09/2022

Updated: October 6, 2022