Official World Golf Ranking 18/2022

Week 18 – 01/05/2022

World Golf Ranking 18/2022

 

Jon Rahm has won the Mexico Open at Vidanta with a final round 69 for a 17-under, 267 total.
Brandon Wu, Rony Finau and Kurt Kitayama tied for third at 16-under and Davis Riley finished fifth at 15-under.

Rahm stays at number 2, Wu moves up to 229 from 339, Finau up seven places to 18, Kitayama to 139 from 208 and Riley to 155 from 185.

*

Adri Arnaus has won the Catalunya Championship in a playoff after playing a final round 65 for an 11-under, 277 total.
Oliver Bekker came second, Richard McEvoy, Adrian Meronk and Laurie Canter tied for third at 9-under.

Arnaus moves up to 52 from 84 this week, Bekker to 89 from 112, McEvoy to 598 from 968, Meronk up seven places to 119 and Canter to 105 from 114.

 

World Golf Ranking 18/2022




World Golf Ranking 18/2022

This Week Last week Nat. Player Avg. Points Total Points Points Lost (2022) Points Won (2022) Events
1 1 USA Scottie Scheffler 9.83 511.13 -72.77 319.78 56
2 2 ESP Jon Rahm 8.21 385.78 -138.73 124.11 47
3 3 USA Collin Morikawa 7.60 395.16 -130.09 87.38 52
4 5 USA Patrick Cantlay 7.47 298.75 -77.22 117.49 40
5 4 AUS Cameron Smith 7.31 329.05 -62.64 193.34 45
6 6 NOR Viktor Hovland 7.17 372.92 -88.41 132.77 56
7 7 NIR Rory McIlroy 6.31 296.75 -82.04 102.26 47
8 8 USA Justin Thomas 5.43 271.43 -109.71 81.56 50
9 9 USA Jordan Spieth 5.23 251.02 -59.88 90.42 48
10 10 USA Dustin Johnson 5.15 221.57 -119.15 55.91 43
11 11 USA Sam Burns 5.10 254.9 -58.63 69.53 50
12 12 USA Xander Schauffele 4.95 237.57 -98.12 48.19 48
13 13 JPN Hideki Matsuyama 4.78 248.55 -74.87 78.91 52

World Golf Ranking 18/2022

 


World Golf Ranking 18/2022


14 14 USA Billy Horschel 4.25 220.85 -64.59 69.65 53
15 15 RSA Louis Oosthuizen 4.15 169.99 -69.57 11.6 41
16 16 CHI Joaquin Niemann 4.11 213.49 -50.4 104.59 56
17 17 USA Brooks Koepka 4.04 181.58 -58.76 45.29 45
18 25 USA Tony Finau 3.95 205.53 -80.8 32.55 55
19 19 KOR Sungjae Im 3.93 204.23 -73.53 55.02 67
20 20 MEX Abraham Ancer 3.91 203.36 -77.56 32.36 58
21 18 USA Bryson DeChambeau 3.86 165.99 -102.13 4.45 43
22 23 USA Daniel Berger 3.85 157.66 -72.62 43.96 41
23 21 ENG Tyrrell Hatton 3.83 187.68 -76.71 71.73 49
24 22 USA Harris English 3.81 163.64 -75.27 2.73 43
25 24 ENG Matt Fitzpatrick 3.75 195.01 -66.44 47.74 53
26 26 ENG Paul Casey 3.70 166.65 -56.11 46.6 45
27 27 IRL Shane Lowry 3.63 188.85 -37.97 99.96 54
28 28 USA Will Zalatoris 3.53 180.02 -44.57 87.82 51
29 30 USA Kevin Kisner 3.52 179.76 -44.42 101.39 51
30 29 USA Jason Kokrak 3.44 178.85 -60.71 27.79 53
31 31 CAN Corey Conners 3.28 170.53 -41.99 75.24 59
32 32 USA Kevin Na 3.11 155.32 -52.3 30.67 50
33 33 USA Patrick Reed 2.92 151.7 -81.77 19.58 60
34 34 USA Talor Gooch 2.88 149.95 -38.05 37.76 57
35 35 BEL Thomas Pieters 2.83 113.33 -21.59 59.42 39
36 36 USA Harold Varner III 2.83 147.14 -24.59 91.1 54
37 37 AUS Adam Scott 2.70 107.95 -37.06 48.88 38
38 38 USA Max Homa 2.68 136.57 -44.48 36.83 51
39 39 USA Tom Hoge 2.61 135.53 -24.41 81.59 65
40 40 IRL Seamus Power 2.52 108.22 -16.86 52.97 43
41 43 USA Cameron Young 2.40 107.91 -12.72 69.13 45
42 41 USA Russell Henley 2.40 119.87 -33.61 54.55 50
43 42 ENG Tommy Fleetwood 2.39 124.02 -45.56 43.33 53
44 45 AUS Lucas Herbert 2.32 92.81 -31.63 24.35 40
45 44 USA Webb Simpson 2.31 96.82 -66.33 7.25 42
46 46 AUS Marc Leishman 2.25 110.14 -45.71 29.54 49
47 47 ESP Sergio Garcia 2.21 104.03 -37.68 24.65 47
48 49 USA Cameron Tringale 2.20 112.37 -29.09 35.07 51
49 53 AUS Min Woo Lee 2.17 91.29 -24.97 21.79 42
50 52 AUT Sepp Straka 2.16 112.07 -16.27 86.27 63
51 51 KOR Siwoo Kim 2.15 111.68 -35.61 36.06 63
52 84 ESP Adri Arnaus 2.14 105.02 -17.06 64.27 49
53 48 ENG Richard Bland 2.14 100.63 -21.38 39.11 47
54 50 USA Matthew Wolff 2.14 96.3 -46.15 9.5 45
55 54 USA Phil Mickelson 2.09 83.48 -37.2 6.48 38
56 55 USA Brian Harman 2.07 107.65 -33.16 37.88 56
57 57 SWE Alex Noren 2.05 106.74 -28.27 40.57 52
58 56 ENG Lee Westwood 2.05 94.33 -45.04 19.34 46
59 59 JPN Takumi Kanaya 2.02 82.67 -22.39 15.54 41
60 60 USA Luke List 2.01 104.69 -18.52 66.31 59
61 58 RSA Erik van Rooyen 2.01 104.65 -31.69 37.64 53
62 61 ENG Justin Rose 1.99 85.55 -34.88 15.29 43
63 62 RSA Shaun Norris 1.98 93.1 -22.21 26.37 47
64 64 USA Keegan Bradley 1.95 99.34 -23.77 44.04 51
65 63 CAN Mackenzie Hughes 1.93 100.57 -41.33 9.87 54
66 65 USA Bubba Watson 1.92 80.74 -27.97 42.1 42
67 71 JPN Rikuya Hoshino 1.92 76.81 -17.97 30.17 38
68 67 AUS Matt Jones 1.91 99.38 -27.76 51.03 57
69 66 RSA Christiaan Bezuidenhout 1.90 98.97 -41.93 19.25 53
70 68 ESP Pablo Larrazabal 1.90 87.34 -7.88 74.33 46
71 69 RSA Dean Burmester 1.86 96.81 -24.96 24.16 54
72 73 COL Sebastian Munoz 1.86 96.75 -32.09 20.56 62
73 70 SCO Robert MacIntyre 1.85 90.77 -30.35 19.88 49
74 72 USA Maverick McNealy 1.85 96.04 -26.87 30.83 52
75 74 USA Keith Mitchell 1.83 95.22 -21.63 34.61 52
76 78 JPN Ryosuke Kinoshita 1.82 72.94 -17.96 16.29 40
77 75 ENG Ian Poulter 1.81 94.11 -34.53 18.38 53
78 76 KOR Joohyung Kim 1.81 72.28 -15.51 35.76 36
79 77 USA Hudson Swafford 1.78 92.4 -16.56 57.65 54
80 79 USA Stewart Cink 1.76 82.81 -29.07 15.32 47
81 80 AUT Bernd Wiesberger 1.76 82.55 -27.18 12.88 47
82 81 AUS Cameron Davis 1.75 87.3 -26.3 28.54 50
83 83 DEN Nicolai Hojgaard 1.74 83.38 -13.51 26.3 48
84 82 USA Matt Kuchar 1.72 81.06 -28.91 43.91 47
85 85 IND Anirban Lahiri 1.69 74.54 -6.9 55.53 44
86 93 USA Aaron Wise 1.68 78.88 -21.9 15.96 47
87 89 USA Chan Kim 1.62 64.96 -18.93 4.92 38
88 87 KOR Kyoung-Hoon Lee 1.61 83.53 -28.32 12.59 60
89 112 RSA Oliver Bekker 1.60 78.64 -10.37 35.86 49
90 88 USA Troy Merritt 1.59 82.66 -21.78 30.55 60
91 133 JPN Yuki Inamori 1.59 63.58 -15.88 18.76 36
92 86 USA Ryan Palmer 1.59 74.52 -42.19 9.69 47
93 91 VEN Jhonattan Vegas 1.58 80.66 -21.02 22.48 51
94 92 USA Chris Kirk 1.57 77.1 -21.06 29.96 49
95 90 MEX Carlos Ortiz 1.57 81.81 -32.4 4.81 55
96 95 USA J.J. Spaun 1.54 80.04 -7.34 56.2 54
97 94 RSA Garrick Higgo 1.53 79.42 -32.26 8.34 54
98 101 JPN Jinichiro Kozuma 1.53 61.09 -12.09 18.43 36
99 96 USA Gary Woodland 1.52 76.14 -24.34 35.39 50
100 104 USA Cameron Champ 1.52 69.91 -23.84 20.49 46
101 97 CHI Guillermo Mito Pereira 1.50 77.88 -21.09 19.3 54
102 100 CAN Adam Hadwin 1.47 76.53 -17.83 38.01 54
103 99 RSA Daniel van Tonder 1.46 71.74 -21.3 6.78 49
104 105 RSA Justin Harding 1.44 74.95 -20.43 25.61 57
105 114 ENG Laurie Canter 1.43 67.18 -21.04 13.91 47
106 102 USA Lucas Glover 1.43 74.27 -21.09 26.66 56
107 107 USA Lanto Griffin 1.42 73.84 -27.65 26.9 58
108 103 RSA Branden Grace 1.41 73.36 -30.82 7.96 55
109 98 USA Kevin Streelman 1.40 72.8 -34.82 19.74 57
110 113 NZL Ryan Fox 1.38 55.4 -13.21 31.45 40
111 106 ENG Sam Horsfield 1.38 55.18 -21.06 14.71 38
112 119 POL Adrian Meronk 1.38 67.39 -13.41 30.61 49
113 110 JPN Kazuki Higa 1.36 54.35 -9.36 21.28 35
114 108 USA Joel Dahmen 1.35 70.06 -28.06 19.42 52
115 111 THA Sadom Kaewkanjana 1.31 52.5 -5.92 26.6 23
116 109 DEN Rasmus Hojgaard 1.29 57.91 -24.38 11.19 45
117 116 ENG Jordan Smith 1.28 66.45 -11.86 40.23 52
118 115 RSA Dylan Frittelli 1.27 65.86 -24.11 17.33 60
119 117 USA Patton Kizzire 1.25 65.25 -17.77 23.91 53
120 125 USA Sahith Theegala 1.25 51.36 -3.95 38.28 41
121 121 THA Phachara Khongwatmai 1.25 50.07 -7.04 22.67 23
122 119 USA Chad Ramey 1.25 65.07 -13.75 32.49 57
123 118 BEL Thomas Detry 1.25 61.08 -27.08 6.48 49
124 122 ENG Aaron Rai 1.24 64.52 -23.18 13.28 52
125 126 ESP Rafa Cabrera Bello 1.23 63.93 -18.35 24.24 57
126 146 RSA Hennie Du Plessis 1.23 56.5 -7.99 27.34 46
127 128 AUS Jason Day 1.22 52.6 -25.84 21.94 43
128 131 RSA Charl Schwartzel 1.22 59.83 -18.99 16.32 49
129 136 TPE C.T. Pan 1.22 63.19 -16.3 19.46 54
130 127 ENG Danny Willett 1.22 63.18 -19.47 14.13 55
131 124 DEN Marcus Helligkilde 1.21 56.98 -14.09 3.6 47
132 132 USA Charley Hoffman 1.21 61.8 -28.11 51
133 123 USA Johannes Veerman 1.21 54.51 -16.29 5.84 45
134 138 ARG Emiliano Grillo 1.20 62.32 -24.97 5.46 61
135 129 USA Sihwan Kim 1.19 52.44 -3.32 41.23 44
136 137 ZIM Scott Vincent 1.18 57.97 -17.36 1.56 49
137 134 ENG Matt Wallace 1.18 61.36 -29.35 1.75 58
138 130 DEN Joachim B Hansen 1.18 61.19 -17.5 3.93 52
139 208 USA Kurt Kitayama 1.16 49.8 -12.01 30.67 43
140 152 KOR Seonghyeon Kim 1.15 46.15 -9.24 21.91 34
141 135 FRA Victor Perez 1.15 51.88 -29.41 3.72 45
142 150 RSA Thriston Lawrence 1.15 46.06 -6.48 21.34 40
143 140 SCO Martin Laird 1.14 45.71 -18.14 12 40
144 141 USA Brendan Steele 1.14 53.51 -24.74 9.88 47
145 139 ITA Guido Migliozzi 1.14 55.69 -20.47 49
146 142 USA Rickie Fowler 1.14 52.22 -21.26 3.86 46
147 143 USA Kramer Hickok 1.13 56.39 -13.98 11.08 50
148 144 SCO Calum Hill(Nov1994) 1.12 47.13 -17.19 42
149 145 USA Harry Higgs 1.12 58.31 -21.05 14.03 56
150 148 USA Robert Streb 1.11 57.98 -19.55 9.67 54
151 149 SVK Rory Sabbatini 1.10 55.13 -20.69 2.51 50
152 151 USA Andrew Putnam 1.10 57.24 -14.93 15.6 58
153 235 RSA Tristen Strydom 1.10 43.8 -3.94 33.61 39
154 147 SWE Alexander Bjork 1.09 46.94 -12.9 2.84 43
155 185 USA Davis Riley 1.09 56.43 -10.27 42.89 56
156 155 ESP Adrian Otaegui 1.08 56.15 -15.4 26.59 53
157 154 USA Denny McCarthy 1.08 56.15 -13.85 20.77 60
158 157 ESP Santiago Tarrio Ben 1.07 46.13 -15.04 1.2 43
159 165 CHN Wu Ashun 1.07 42.87 -6.58 32.95 38
160 161 RSA JC Ritchie 1.07 53.57 -10.01 35.06 50
161 156 USA Brendon Todd 1.07 55.66 -27.4 14.71 57
162 159 IRL Padraig Harrington 1.07 42.75 -11.39 12.59 38
163 160 USA Taylor Moore 1.06 54.27 -13.79 8.67 51
164 162 ENG Marcus Armitage 1.06 55 -17.32 15.74 53
165 163 JPN Hideto Tanihara 1.05 42.2 -10.29 28
166 153 FRA Antoine Rozner 1.05 52.62 -21.12 7 50
167 158 FRA Julien Brun 1.05 49.33 -13.39 8.89 47
168 173 JPN Shugo Imahira 1.04 41.77 -14.56 3.63 36
169 199 JPN Hiroshi Iwata 1.03 41.1 -10.09 9.92 36
170 169 KOR Bio Kim 1.02 40.98 -4.68 17.65 35
171 167 JPN Tomoharu Otsuki 1.02 40.89 -14.42 36
172 168 USA J.T. Poston 1.02 53.09 -20.02 23.28 59
173 170 AUT Matthias Schwab 1.02 51.92 -16.72 15.62 51
174 164 WAL Jamie Donaldson 1.01 46.67 -16.42 1.21 46
175 171 USA Matthew NeSmith 1.01 52.5 -13.91 29.25 57
176 172 IND Shubhankar Sharma 1.01 52.29 -8.61 26.57 56
177 166 DEN Jeff Winther 1.00 44.09 -11.97 7.94 44
178 175 JPN Yuto Katsuragawa 0.99 39.73 -2.02 32.6 28
179 187 JPN Naoyuki Kataoka 0.99 39.7 -8.01 7.23 32
180 193 RSA George Coetzee 0.99 45.36 -18.95 18.7 46
181 174 JPN Mikumu Horikawa 0.99 39.43 -10.53 36
182 205 USA Alex Smalley 0.98 39.39 -4.76 22.18 37
183 176 CAN Adam Svensson 0.98 51.08 -11.71 18.04 55
184 181 USA Greyson Sigg 0.98 51.04 -16.08 12.47 55
185 178 CHN Yechun Carl Yuan 0.97 38.98 -6.72 26.83 39
186 179 SCO Ewen Ferguson 0.97 50.6 -7.48 28.97 52
187 184 USA Doug Ghim 0.96 48.11 -10.55 21.65 50
188 177 USA Adam Long 0.96 50.02 -24.21 13.95 61
189 180 USA John Catlin 0.96 49.77 -22.78 4.8 52
190 204 USA David Lipsky 0.95 49.52 -16.14 18.38 54
191 182 GER Martin Kaymer 0.95 38.04 -19.51 1.26 36
192 183 SCO Russell Knox 0.95 49.43 -10.5 28.37 60
193 188 POR Ricardo Gouveia 0.94 37.61 -9.39 1.21 39
194 186 JPN Yuta Ikeda(Dec1985) 0.93 37.27 -9.82 2.52 33
195 192 RSA Jaco Ahlers 0.93 38.99 -7.97 20.63 42
196 194 AUS Jason Scrivener 0.93 38 -16.25 5.5 41
197 197 GER Stephan Jaeger 0.93 48.18 -18.17 3.7 56
198 189 USA Charles Howell III 0.92 40.26 -12.9 16.67 44
199 203 ENG Daniel Gavins 0.91 40.83 -9.13 8.63 45
200 190 USA Pat Perez 0.90 46.63 -10.43 23.51 57

World Golf Ranking 18/2022

 

Updated: October 6, 2022