Official World Golf Ranking 25/2022

Week 25 – 19/06/2022

World Golf Ranking 25/2022

 

Matt Fitzpatrick has won the US Open with a final round 68 for a 6-under, 274 total.
Scottie Scheffler and Will Zalatoris came second at 5-under, Hideki Matsuyama was fourth at 3-under, Collin Morikawa and Rory McIlroy finished fifth at 2-under.

Fitzpatrick moves up eight places to number 10 this week, Scheffler remains at number 1, Zalatoris moves up two places to 12, Matsuyama stays at 13, Morikawa up three to number 4 and McIlroy up one to number 2.

 

World Golf Ranking 25/2022




World Golf Ranking 25/2022

This Week Last week Nat. Player Avg Points Total Points Points Lost (2022) Points Won (2022) Events Played
1 1 USA Scottie Scheffler 10.95 569.58 -108.45 414.04 57
2 3 NIR Rory McIlroy 7.78 365.64 -112.11 201.23 47
3 2 ESP Jon Rahm 7.76 357.13 -190.18 146.9 46
4 7 USA Collin Morikawa 7.20 367.41 -183.53 113.07 51
5 5 USA Justin Thomas 7.13 363.41 -150.43 214.26 51
6 4 USA Patrick Cantlay 7.08 297.37 -110.4 149.29 42
7 6 AUS Cameron Smith 7.06 317.68 -90.82 210.15 45
8 8 NOR Viktor Hovland 6.52 338.96 -130.71 141.22 55
9 9 USA Sam Burns 6.17 314.41 -82.77 153.17 51
10 18 ENG Matt Fitzpatrick 6.06 315.1 -92.09 193.46 53
11 10 USA Jordan Spieth 5.68 278.5 -84.47 142.5 49

World Golf Ranking 25/2022

 


World Golf Ranking 25/2022


12 14 USA Will Zalatoris 5.42 282.08 -65.11 210.47 53
13 13 JPN Hideki Matsuyama 5.14 267.31 -105.81 128.61 52
14 11 USA Billy Horschel 5.08 264.28 -90.88 139.15 52
15 12 USA Xander Schauffele 4.94 232.21 -135.7 80.41 47
16 16 USA Dustin Johnson 4.36 182.96 -163.16 61.31 42
17 15 USA Tony Finau 4.32 224.42 -109.37 80.71 56
18 17 CHI Joaquin Niemann 4.30 223.52 -74.75 138.85 55
19 19 USA Brooks Koepka 3.84 161.24 -82.9 49.09 42
20 20 MEX Abraham Ancer 3.75 195.05 -105.94 48.65 57
21 21 KOR Sungjae Im 3.72 193.57 -100.2 68.81 64
22 23 USA Max Homa 3.70 192.27 -60.55 108.6 52
23 22 RSA Louis Oosthuizen 3.69 147.53 -93.54 13.1 39
24 24 IRL Shane Lowry 3.61 187.78 -53.1 113.93 54
25 25 USA Daniel Berger 3.47 145.93 -100.3 59.91 42
26 26 ENG Tyrrell Hatton 3.43 171.26 -105.55 84.15 50
27 27 ENG Paul Casey 3.36 144.41 -78.35 46.6 43
28 28 USA Harris English 3.33 136.48 -103.93 4.23 41
29 30 CAN Corey Conners 3.32 172.79 -58.3 93.6 58
30 29 USA Bryson DeChambeau 3.31 132.4 -137.48 6.2 40
31 32 USA Kevin Kisner 3.17 161.88 -62.3 101.39 51
32 31 USA Cameron Young 3.15 154.15 -20.54 123.2 49
33 34 USA Jason Kokrak 3.06 159.04 -85.59 32.86 52
34 33 USA Kevin Na 3.06 149.85 -72.1 44.99 49
35 37 BEL Thomas Pieters 2.79 114.59 -32.56 71.65 41
36 41 IRL Seamus Power 2.78 127.79 -25.87 81.54 46
37 35 USA Harold Varner III 2.76 143.6 -37.79 100.66 53
38 38 USA Patrick Reed 2.76 143.27 -107.8 36.27 60
39 36 USA Talor Gooch 2.75 143.26 -54.37 46.95 56
40 43 AUS Adam Scott 2.68 107.16 -47.96 58.99 39
41 39 USA Tom Hoge 2.66 138.41 -37.65 98.66 66
42 40 ENG Tommy Fleetwood 2.60 134.94 -59.96 69.05 55
43 42 KOR Kyoung-Hoon Lee 2.59 134.93 -39.03 74.72 60
44 47 USA Keegan Bradley 2.55 129.81 -33.5 84.24 51
45 44 USA Aaron Wise 2.54 121.98 -30.73 67.89 48
46 45 CHI Guillermo Mito Pereira 2.40 124.75 -28.55 73.51 55
47 48 ENG Justin Rose 2.32 97.62 -47.85 40.34 42
48 46 AUS Lucas Herbert 2.27 95.48 -41.33 36.72 42
49 54 COL Sebastian Munoz 2.19 113.79 -44.6 52.48 62
50 52 AUS Marc Leishman 2.18 109.24 -59.61 42.55 50
51 58 USA Cameron Tringale 2.16 112.45 -41.88 47.94 53
52 49 USA Russell Henley 2.15 107.32 -49.07 57.46 50
53 50 USA Brian Harman 2.13 110.78 -47.02 54.63 56
54 51 AUT Sepp Straka 2.08 108.36 -24.75 89.75 63
55 59 USA Chris Kirk 2.04 102.09 -30.51 64.4 50
56 53 ESP Adri Arnaus 2.03 103.63 -24.9 70.72 51
57 57 KOR Siwoo Kim 2.02 104.96 -50.67 45.7 63
58 66 KOR Joohyung Kim 2.02 80.66 -22.33 50.97 39
59 55 ESP Sergio Garcia 2.02 92.7 -51.63 27.28 46
60 56 USA Webb Simpson 1.99 85.49 -86.85 16.45 43
61 64 AUS Min Woo Lee 1.98 87.33 -33.66 26.52 44
62 60 SWE Alex Noren 1.98 102.76 -40.19 48.51 52
63 61 USA Luke List 1.96 101.88 -30.05 74.55 60
64 62 USA Keith Mitchell 1.95 101.54 -31.03 50.33 53
65 64 JPN Rikuya Hoshino 1.93 77.05 -24.8 37.24 40
66 73 CAN Mackenzie Hughes 1.91 99.48 -57.39 25.14 57
67 63 NZL Ryan Fox 1.90 81.5 -18.62 62.96 43
68 68 RSA Christiaan Bezuidenhout 1.88 95.8 -55.91 29.92 51
69 70 ENG Richard Bland 1.87 93.36 -31.69 42.16 50
70 71 ESP Pablo Larrazabal 1.85 83.4 -11.83 74.33 45
71 67 USA Bubba Watson 1.85 74.02 -39.04 46.45 39
72 72 AUS Matt Jones 1.84 95.53 -38.33 57.63 56
73 80 USA Matt Kuchar 1.82 85.41 -36.05 55.4 47
74 74 USA Matthew Wolff 1.82 79.94 -64.68 11.66 44
75 85 USA Davis Riley 1.81 94.27 -13.69 84.72 57
76 69 RSA Shaun Norris 1.81 86.78 -30.04 27.87 48
77 75 ENG Sam Horsfield 1.79 71.7 -29.93 40.09 40
78 78 JPN Shugo Imahira 1.79 71.59 -19.12 38.01 40
79 76 RSA Erik van Rooyen 1.79 92.97 -43.37 37.64 52
80 83 USA Maverick McNealy 1.78 89.23 -37.28 34.44 50
81 105 CAN Adam Hadwin 1.78 92.8 -25.26 61.91 56
82 79 AUS Cameron Davis 1.78 90.56 -35.92 41.43 51
83 77 USA Phil Mickelson 1.77 70.99 -49.69 6.48 36
84 82 JPN Kazuki Higa 1.77 70.95 -13.08 41.6 38
85 81 ENG Lee Westwood 1.75 80.45 -58.92 19.34 46
86 84 IND Anirban Lahiri 1.75 78.59 -10.77 63.45 45
87 86 JPN Takumi Kanaya 1.71 75.03 -31.56 17.08 44
88 87 USA Stewart Cink 1.67 81.88 -40.71 26.02 49
89 113 USA Gary Woodland 1.67 84.95 -32.83 52.69 51
90 88 RSA Dean Burmester 1.67 86.6 -34.86 24.16 55
91 89 JPN Ryosuke Kinoshita 1.64 65.59 -25.31 16.29 40
92 91 ZIM Scott Vincent 1.64 83.5 -23.91 33.64 51
93 121 USA Denny McCarthy 1.64 85.04 -20.42 57.06 60
94 90 FRA Victor Perez 1.63 76.56 -38.52 37.5 47
95 92 SCO Robert MacIntyre 1.61 80.57 -42.05 21.38 50
96 94 USA Hudson Swafford 1.60 83.01 -25.99 57.65 55
97 95 AUT Bernd Wiesberger 1.59 77.84 -37.47 18.47 49
98 93 ENG Ian Poulter 1.59 82.53 -48.06 20.27 52
99 96 RSA Oliver Bekker 1.59 80.94 -15.76 43.54 51
100 97 DEN Nicolai Hojgaard 1.55 75.71 -21.18 26.3 49
101 99 KOR Bio Kim 1.53 61.34 -7.74 41.08 38
102 101 VEN Jhonattan Vegas 1.53 78.12 -29.53 28.46 51
103 98 USA Troy Merritt 1.52 79.23 -31.06 36.7 61
104 100 USA Ryan Palmer 1.52 71.36 -57.98 22.33 47
105 102 USA J.J. Spaun 1.50 78.17 -10.87 57.94 56
106 103 JPN Yuki Inamori 1.49 61.01 -22.25 22.55 41
107 104 POL Adrian Meronk 1.48 75.64 -19.55 45.01 51
108 130 USA Joel Dahmen 1.47 76.3 -38.06 35.71 53
109 107 JPN Jinichiro Kozuma 1.46 58.33 -17.1 20.69 39
110 108 USA Brendan Steele 1.44 67.9 -32.69 32.22 47
111 110 USA Brendon Todd 1.44 75.09 -36.41 43.13 55
112 106 USA Lanto Griffin 1.44 75.05 -38.42 39.13 58
113 109 USA Chan Kim 1.44 57.64 -26.25 4.92 40
114 111 RSA Justin Harding 1.43 74.5 -29.29 33.23 57
115 112 MEX Carlos Ortiz 1.39 72.5 -44.85 7.87 55
116 115 USA Lucas Glover 1.39 72.22 -30.25 33.75 55
117 116 JPN Tomoharu Otsuki 1.39 55.45 -19.62 19.76 39
118 114 RSA Garrick Higgo 1.38 71.95 -44.06 12.74 55
119 117 THA Sadom Kaewkanjana 1.36 54.27 -9.75 32.2 24
120 119 USA Sahith Theegala 1.35 60.61 -7.36 50.92 45
121 118 USA Cameron Champ 1.34 63.18 -32.32 22.23 47
122 120 ENG Laurie Canter 1.33 61.09 -29.58 16.36 46
123 125 RSA Charl Schwartzel 1.29 63.1 -25.53 26.14 49
124 122 USA Kevin Streelman 1.28 66.47 -46.75 22.84 57
125 123 RSA Branden Grace 1.27 66.14 -40.15 9.7 55
126 124 ENG Jordan Smith 1.26 65.61 -18.1 45.63 53
127 126 RSA Daniel van Tonder 1.25 63.94 -30.3 7.98 51
128 127 USA Chad Ramey 1.25 65.06 -19.17 37.81 57
129 129 AUS Brad Kennedy 1.24 49.43 -12.32 42.41 32
130 128 ENG Aaron Rai 1.22 63.68 -32.86 22.38 55
131 132 AUS Jason Day 1.21 51.92 -36.16 31.57 43
132 131 TPE C.T. Pan 1.20 62.42 -23.29 25.68 52
133 135 JPN Yuto Katsuragawa 1.20 47.91 -3.34 42.1 33
134 134 RSA Hennie Du Plessis 1.20 55.05 -11.3 29.2 46
135 133 DEN Marcus Helligkilde 1.19 51.13 -19.94 3.6 43
136 137 THA Phachara Khongwatmai 1.18 47.08 -10.02 22.67 24
137 139 USA Sihwan Kim 1.17 52.66 -5.62 43.75 45
138 141 ENG Danny Willett 1.16 60.2 -26.4 18.08 54
139 140 RSA Dylan Frittelli 1.16 60.13 -33.85 20.85 59
140 136 FIN Kalle Samooja 1.16 55.47 -19.43 32.91 48
141 153 USA Andrew Putnam 1.15 59.83 -21.44 24.7 59
142 146 USA Rickie Fowler 1.15 52.81 -28.49 11.69 46
143 142 DEN Rasmus Hojgaard 1.15 53.89 -33.33 16.11 47
144 171 ITA Guido Migliozzi 1.14 59.28 -27.89 11 52
145 138 CHN Yechun Carl Yuan 1.14 47.85 -9.88 38.87 42
146 145 USA Patton Kizzire 1.13 58.71 -25.68 25.41 55
147 144 ARG Emiliano Grillo 1.13 58.69 -34.33 11.69 59
148 143 USA Kurt Kitayama 1.12 51.56 -15.77 36.19 46
149 147 USA Johannes Veerman 1.12 52.67 -22.64 10.36 47
150 149 USA Scott Stallings 1.11 57.77 -18.8 33 56
151 172 USA Adam Schenk 1.11 57.56 -21.46 22.88 64
152 148 ENG Matt Wallace 1.11 57.54 -40.63 10.28 58
153 150 SWE Henrik Stenson 1.10 50.61 -17.1 28.59 46
154 166 USA Matthew NeSmith 1.10 57.13 -18.71 38.22 57
155 151 ESP Rafa Cabrera Bello 1.09 56.57 -26.03 24.24 57
156 152 KOR Seonghyeon Kim 1.09 43.52 -13.49 23.53 40
157 162 USA Beau Hossler 1.08 56.3 -11.4 45.49 57
158 154 JPN Hiroshi Iwata 1.07 42.9 -14.07 15.7 39
159 156 SVK Rory Sabbatini 1.07 52.51 -28.5 7.71 49
160 155 USA Alex Smalley 1.06 42.59 -7.01 27.62 40
161 157 RSA JC Ritchie 1.06 54.92 -14.13 40.53 53
162 158 USA J.T. Poston 1.05 54.81 -27.25 31.13 58
163 159 ESP Santiago Tarrio Ben 1.05 49.35 -20.72 10.1 47
164 160 SWE Alexander Bjork 1.04 47.92 -18.48 9.41 46
165 164 RSA Thriston Lawrence 1.04 44.66 -9.47 22.94 43
166 161 DEN Joachim B Hansen 1.04 53.83 -24.85 3.93 54
167 165 CHN Wu Ashun 1.03 41.29 -9.36 34.15 40
168 163 USA Charley Hoffman 1.03 53.33 -38.24 1.66 52
169 168 ESP Adrian Otaegui 1.02 53.29 -21.81 31.24 55
170 170 USA Pat Perez 1.02 53.13 -15.47 35.13 56
171 169 SCO Calum Hill(Nov1994) 1.02 40.64 -23.68 40
172 167 BEL Thomas Detry 1.02 51.79 -36.37 6.48 51
173 173 CAN Adam Svensson 1.01 52.26 -16.97 24.65 56
174 175 ITA Francesco Molinari 1.00 39.98 -13.36 23.28 34
175 174 USA Kramer Hickok 1.00 51.98 -19.89 12.58 53
176 178 JPN Tomoyo Ikemura 0.99 39.71 -8.98 17.6 37
177 176 FRA Julien Brun 0.99 46.6 -19.12 11.9 47
178 186 USA Taylor Moore 0.99 50.48 -19.7 10.77 51
179 177 USA Harry Higgs 0.99 51.28 -28.44 14.03 57
180 182 DEN Thorbjorn Olesen 0.99 39.43 -5.51 30.62 40
181 180 SCO Russell Knox 0.98 51.05 -15.05 35.06 59
182 183 GER Stephan Jaeger 0.97 50.57 -25.36 13.36 56
183 185 JPN Hideto Tanihara 0.97 38.79 -15.3 1.6 31
184 190 USA Charles Howell III 0.97 39.73 -17.82 21.07 41
185 181 SCO Martin Laird 0.97 40.67 -25.52 14.34 42
186 179 RSA Tristen Strydom 0.97 41.57 -6.17 33.61 43
187 184 USA Robert Streb 0.96 50.17 -27.37 9.67 54
188 187 AUS Jason Scrivener 0.95 41.01 -22 14.26 43
189 188 ENG Marcus Armitage 0.95 49.58 -23.99 17.12 54
190 189 IND Shubhankar Sharma 0.95 49.35 -13.59 28.61 58
191 191 USA David Lipsky 0.95 49.32 -22.24 24.77 56
192 196 USA Chase Hanna 0.95 43.49 -8.24 25.44 46
193 203 SWE Sebastian Soderberg 0.94 49.13 -11.74 26.47 53
194 195 RSA Jaco Ahlers 0.94 41.53 -10.71 25.9 44
195 194 JPN Yuta Ikeda(Dec1985) 0.94 37.68 -13.48 6.6 38
196 193 IRL Padraig Harrington 0.94 37.5 -16.64 12.59 37
197 192 GER Marcel Schneider 0.93 46.48 -16.47 18.05 50
198 197 USA Adam Long 0.93 48.19 -32.73 18.98 60
199 200 GER Yannik Paul 0.92 36.93 -6.51 18.39 34
200 199 USA Doug Ghim 0.92 46.86 -15.25 25.1 51

World Golf Ranking 25/2022

Updated: October 6, 2022