Official World Golf Ranking 26/2022

Week 26 – 26/06/2022

World Golf Ranking 26/2022

 

Xander Schauffele has won the Travelers Championship with a final round 68 for a 19-under, 261 total.
J.T. Poston and Sahith Theegala tied for second at 17-under, amateur Michael Thorbjornsen came fourth at 15-under and Chesson Hadley finished fifth at 14-under.

Schauffele moves up four places to 11 this week, Poston to 99 from 162, Theegala to 66 from 120, Thorbjornsen to 412 from 1785 and Hadley to 344 from 534.

***

Haotong Li has won the BMW International Open in a playoff after closing with a 70 for a 22-under, 266 total.
Thomas Pieters came second, Ryan Fox third at 20-under and Sami Välimäki finished fourth at 18-under.

Li moves up to 134 from 281, Pieters up one place to 34, Fox to 56 from 67 and Välimäki to 388 from 501

World Golf Ranking 26/2022




World Golf Ranking 26/2022

This Week Last week Nat. Player Avg Points. Total Points Points Lost (2022) Points Won (2022) Events
1 1 USA Scottie Scheffler 10.90 566.94 -114.84 419.08 57
2 3 ESP Jon Rahm 7.77 349.73 -197.58 146.9 45
3 2 NIR Rory McIlroy 7.76 364.91 -116.3 204.69 47
4 4 USA Collin Morikawa 7.20 360.03 -190.91 113.07 50
5 5 USA Justin Thomas 7.15 357.55 -156.3 214.26 50
6 7 AUS Cameron Smith 7.11 313.04 -95.46 210.15 44
7 6 USA Patrick Cantlay 7.09 297.57 -115.25 154.34 42
8 8 NOR Viktor Hovland 6.41 333.08 -136.97 141.22 54
9 9 USA Sam Burns 6.09 310.42 -86.76 153.17 51
10 10 ENG Matt Fitzpatrick 5.99 311.38 -95.8 193.46 52
11 15 USA Xander Schauffele 5.98 280.96 -140.95 134.41 47
12 11 USA Jordan Spieth 5.61 275.04 -87.93 142.5 49
13 12 USA Will Zalatoris 5.37 279.07 -68.17 210.47 52

World Golf Ranking 26/2022

 


World Golf Ranking 26/2022


14 13 JPN Hideki Matsuyama 5.06 262.91 -110.21 128.61 52
15 14 USA Billy Horschel 5.03 261.5 -94.86 140.36 52
16 17 USA Tony Finau 4.34 225.64 -113.41 85.75 56
17 16 USA Dustin Johnson 4.30 176.41 -169.71 61.31 41
18 18 CHI Joaquin Niemann 4.23 219.89 -78.31 138.85 55
19 19 USA Brooks Koepka 3.76 157.72 -86.42 49.09 42
20 22 USA Max Homa 3.72 189.9 -62.92 108.6 51
21 23 RSA Louis Oosthuizen 3.69 147.78 -97.01 16.82 39
22 20 MEX Abraham Ancer 3.68 191.55 -109.62 48.65 56
23 21 KOR Sungjae Im 3.66 190.44 -103.6 68.81 63
24 24 IRL Shane Lowry 3.57 185.42 -55.48 113.93 53
25 25 USA Daniel Berger 3.40 142.83 -103.39 59.91 42
26 27 ENG Paul Casey 3.36 141 -81.76 46.6 42
27 26 ENG Tyrrell Hatton 3.35 167.52 -109.3 84.15 50
28 31 USA Kevin Kisner 3.31 168.94 -65.5 111.65 51
29 29 CAN Corey Conners 3.27 170.25 -60.94 93.6 57
30 28 USA Harris English 3.24 135.98 -107.89 7.69 42
31 30 USA Bryson DeChambeau 3.20 127.9 -141.97 6.2 39
32 32 USA Cameron Young 3.12 152.83 -21.86 123.2 49
33 34 USA Kevin Na 3.06 146.97 -74.98 44.99 48
34 35 BEL Thomas Pieters 3.03 127.38 -34.17 86.05 42
35 33 USA Jason Kokrak 2.99 155.64 -88.99 32.86 52
36 36 IRL Seamus Power 2.80 128.83 -27.33 84.05 46
37 37 USA Harold Varner III 2.76 143.31 -39.76 102.34 53
38 39 USA Talor Gooch 2.71 140.94 -56.74 46.95 55
39 38 USA Patrick Reed 2.70 140.25 -111.22 36.27 59
40 40 AUS Adam Scott 2.64 105.55 -49.57 58.99 39
41 43 KOR Kyoung-Hoon Lee 2.63 136.93 -40.56 78.18 60
42 41 USA Tom Hoge 2.63 136.67 -39.57 98.66 66
43 42 ENG Tommy Fleetwood 2.58 134.35 -62.03 70.46 56
44 44 USA Keegan Bradley 2.58 131.69 -35.08 87.7 51
45 45 USA Aaron Wise 2.51 120.68 -32.03 67.89 48
46 46 CHI Guillermo Mito Pereira 2.38 123.66 -29.65 73.51 55
47 47 ENG Justin Rose 2.34 96 -49.47 40.34 41
48 48 AUS Lucas Herbert 2.24 94.02 -42.79 36.72 42
49 53 USA Brian Harman 2.23 116.21 -49.06 62.19 56
50 49 COL Sebastian Munoz 2.16 112.28 -46.43 52.48 61
51 50 AUS Marc Leishman 2.15 107.47 -61.38 42.55 50
52 52 USA Russell Henley 2.14 105.04 -51.35 57.46 49
53 51 USA Cameron Tringale 2.13 110.57 -43.74 47.94 53
54 64 USA Keith Mitchell 2.12 110.41 -32.42 60.59 53
55 54 AUT Sepp Straka 2.05 106.83 -26.24 89.75 63
56 67 NZL Ryan Fox 2.05 90.3 -19.42 72.56 44
57 55 USA Chris Kirk 2.02 100.76 -31.84 64.4 50
58 56 ESP Adri Arnaus 2.01 102.4 -26.13 70.72 51
58 60 USA Webb Simpson 2.01 88.34 -89.04 21.49 44
60 63 USA Luke List 2.00 103.98 -31.58 78.01 60
61 58 KOR Joohyung Kim 1.99 79.7 -23.3 50.97 39
62 57 KOR Siwoo Kim 1.98 103.15 -52.9 45.7 63
63 59 ESP Sergio Garcia 1.97 90.81 -53.52 27.28 46
64 61 AUS Min Woo Lee 1.96 86.06 -34.93 26.52 44
65 62 SWE Alex Noren 1.94 100.9 -42.05 48.51 52
66 120 USA Sahith Theegala 1.93 86.99 -7.97 77.92 45
67 66 CAN Mackenzie Hughes 1.92 99.61 -59.61 27.66 57
68 70 ESP Pablo Larrazabal 1.90 87.58 -12.6 79.29 46
69 65 JPN Rikuya Hoshino 1.89 77.49 -25.76 38.63 41
70 84 JPN Kazuki Higa 1.84 73.54 -13.61 44.72 39
71 69 ENG Richard Bland 1.84 91.79 -33.26 42.16 50
72 71 USA Bubba Watson 1.81 72.54 -40.52 46.45 38
73 106 JPN Yuki Inamori 1.81 76.09 -23.16 38.55 42
74 72 AUS Matt Jones 1.81 94.13 -39.81 57.63 55
75 68 RSA Christiaan Bezuidenhout 1.81 93.86 -57.85 29.92 52
76 75 USA Davis Riley 1.80 93.58 -14.45 84.72 57
77 74 USA Matthew Wolff 1.80 79.15 -67.31 13.5 44
78 73 USA Matt Kuchar 1.80 84.44 -37.03 55.4 47
79 76 RSA Shaun Norris 1.78 85.5 -31.32 27.87 48
80 81 CAN Adam Hadwin 1.77 91.79 -26.43 61.91 56
81 77 ENG Sam Horsfield 1.76 70.43 -31.2 40.09 40
82 79 RSA Erik van Rooyen 1.76 91.36 -44.98 37.64 52
83 82 AUS Cameron Davis 1.75 89.22 -37.27 41.43 51
84 83 USA Phil Mickelson 1.73 69.21 -51.47 6.48 35
85 78 JPN Shugo Imahira 1.73 70.93 -19.77 38.01 41
86 80 USA Maverick McNealy 1.72 87.69 -38.83 34.44 51
87 85 ENG Lee Westwood 1.71 78.5 -60.87 19.34 46
88 86 IND Anirban Lahiri 1.69 77.66 -11.7 63.45 46
89 89 USA Gary Woodland 1.67 83.73 -34.05 52.69 50
90 90 RSA Dean Burmester 1.66 86.51 -36.4 25.57 56
91 87 JPN Takumi Kanaya 1.64 73.63 -32.97 17.08 45
92 88 USA Stewart Cink 1.64 80.15 -42.44 26.02 49
93 93 USA Denny McCarthy 1.62 84.21 -21.39 57.06 60
94 92 ZIM Scott Vincent 1.62 82.55 -24.85 33.64 51
95 91 JPN Ryosuke Kinoshita 1.61 64.54 -26.36 16.29 40
96 98 ENG Ian Poulter 1.58 80.67 -49.93 20.27 51
97 96 USA Hudson Swafford 1.57 81.7 -27.33 57.65 54
98 94 FRA Victor Perez 1.57 75.26 -39.81 37.5 48
99 162 USA J.T. Poston 1.55 80.79 -28.09 58.13 58
100 95 SCO Robert MacIntyre 1.55 78.86 -43.76 21.38 51
101 99 RSA Oliver Bekker 1.54 80.06 -16.63 43.54 52
102 97 AUT Bernd Wiesberger 1.53 76.36 -38.95 18.47 50
103 100 DEN Nicolai Hojgaard 1.52 74.61 -22.28 26.3 49
104 101 KOR Bio Kim 1.52 60.87 -8.22 41.08 39
105 102 VEN Jhonattan Vegas 1.51 76.88 -30.77 28.46 51
106 103 USA Troy Merritt 1.50 78.19 -32.4 36.7 61
107 105 USA J.J. Spaun 1.49 77.67 -11.41 57.94 56
108 110 USA Brendan Steele 1.47 69.25 -33.85 34.74 47
109 104 USA Ryan Palmer 1.47 69.23 -60.12 22.33 47
110 107 POL Adrian Meronk 1.46 74.66 -20.53 45.01 51
111 108 USA Joel Dahmen 1.44 75.05 -39.36 35.71 53
112 109 JPN Jinichiro Kozuma 1.44 57.61 -17.82 20.69 39
113 111 USA Brendon Todd 1.42 73.6 -37.66 43.13 55
114 112 USA Lanto Griffin 1.42 73.58 -39.95 39.13 58
115 113 USA Chan Kim 1.42 56.6 -27.3 4.92 40
116 114 RSA Justin Harding 1.41 73.29 -30.61 33.23 57
117 117 JPN Tomoharu Otsuki 1.37 54.71 -20.36 19.76 40
118 116 USA Lucas Glover 1.37 71.09 -31.49 33.75 55
119 115 MEX Carlos Ortiz 1.36 70.79 -46.59 7.87 55
120 119 THA Sadom Kaewkanjana 1.34 53.69 -10.33 32.2 24
121 133 JPN Yuto Katsuragawa 1.32 52.73 -3.53 47.11 34
122 126 ENG Jordan Smith 1.31 68.35 -19.08 49.35 54
123 118 RSA Garrick Higgo 1.31 68.01 -45.71 12.74 56
124 124 USA Kevin Streelman 1.30 67.76 -48.57 25.35 57
125 123 RSA Charl Schwartzel 1.30 62.21 -26.42 26.14 48
126 121 USA Cameron Champ 1.29 62.02 -33.47 22.23 48
127 122 ENG Laurie Canter 1.27 59.84 -30.84 16.36 47
128 125 RSA Branden Grace 1.25 64.85 -41.44 9.7 54
129 150 USA Scott Stallings 1.24 64.34 -19.64 40.56 56
130 130 ENG Aaron Rai 1.23 64.19 -34.24 24.22 56
131 128 USA Chad Ramey 1.23 64.11 -20.18 37.81 57
132 129 AUS Brad Kennedy 1.23 49.04 -12.71 42.41 32
133 127 RSA Daniel van Tonder 1.20 62.65 -31.59 7.98 52
134 281 CHN Haotong Li 1.20 50.19 -8.78 45.19 42
135 134 RSA Hennie Du Plessis 1.19 54.53 -11.82 29.2 46
136 132 TPE C.T. Pan 1.18 61.38 -24.33 25.68 52
137 131 AUS Jason Day 1.17 50.44 -37.63 31.57 43
138 135 DEN Marcus Helligkilde 1.17 50.28 -20.79 3.6 43
139 136 THA Phachara Khongwatmai 1.17 46.62 -10.49 22.67 25
140 141 USA Andrew Putnam 1.16 60.3 -22.38 26.11 60
141 154 USA Matthew NeSmith 1.15 59.68 -19.51 41.68 57
142 140 FIN Kalle Samooja 1.15 56.12 -20.18 34.32 49
143 138 ENG Danny Willett 1.14 59.26 -27.37 18.08 54
144 137 USA Sihwan Kim 1.14 52.21 -6.07 43.75 46
145 139 RSA Dylan Frittelli 1.13 58.7 -35.16 20.85 59
146 145 CHN Yechun Carl Yuan 1.13 47.27 -10.46 38.87 42
147 144 ITA Guido Migliozzi 1.12 58.25 -28.92 11 52
148 152 ENG Matt Wallace 1.11 57.67 -42.22 11.69 58
149 146 USA Patton Kizzire 1.11 57.62 -26.9 25.41 55
150 148 USA Kurt Kitayama 1.11 50.96 -16.37 36.19 46
151 147 ARG Emiliano Grillo 1.10 57.33 -35.66 11.69 59
152 142 USA Rickie Fowler 1.10 51.79 -29.52 11.69 47
153 149 USA Johannes Veerman 1.10 51.76 -23.55 10.36 47
154 143 DEN Rasmus Hojgaard 1.10 52.57 -34.64 16.11 48
155 151 USA Adam Schenk 1.09 56.9 -22.31 22.88 64
156 153 SWE Henrik Stenson 1.09 50.1 -17.61 28.59 46
157 157 USA Beau Hossler 1.07 55.77 -11.95 45.49 57
158 156 KOR Seonghyeon Kim 1.07 42.8 -14.2 23.53 40
159 155 ESP Rafa Cabrera Bello 1.07 55.58 -27.07 24.24 57
160 158 JPN Hiroshi Iwata 1.06 42.34 -14.63 15.7 40
161 195 JPN Yuta Ikeda(Dec1985) 1.05 42.17 -14.01 11.61 39
162 161 RSA JC Ritchie 1.04 54.19 -14.85 40.53 53
163 173 CAN Adam Svensson 1.04 54.04 -17.77 27.16 57
164 185 SCO Martin Laird 1.04 44.65 -26.59 19.38 43
165 159 SVK Rory Sabbatini 1.03 51.52 -29.5 7.71 50
166 160 USA Alex Smalley 1.03 42.12 -7.47 27.62 41
167 164 SWE Alexander Bjork 1.03 47.15 -19.25 9.41 46
168 166 DEN Joachim B Hansen 1.01 52.74 -25.94 3.93 54
169 163 ESP Santiago Tarrio Ben 1.01 48.54 -21.53 10.1 48
170 170 USA Pat Perez 1.01 52.47 -16.22 35.13 56
171 172 BEL Thomas Detry 1.01 52.43 -37.71 8.46 52
172 169 ESP Adrian Otaegui 1.01 52.34 -22.77 31.24 56
173 165 RSA Thriston Lawrence 1.00 44.11 -10.01 22.94 44
174 168 USA Charley Hoffman 1.00 51.93 -39.64 1.66 52
175 167 CHN Wu Ashun 0.99 40.73 -9.92 34.15 41
176 171 SCO Calum Hill(Nov1994) 0.99 39.71 -24.61 40
177 174 ITA Francesco Molinari 0.98 39.36 -13.98 23.28 34
178 176 JPN Tomoyo Ikemura 0.98 39.3 -9.38 17.6 38
179 175 USA Kramer Hickok 0.98 51.07 -20.8 12.58 53
180 187 USA Robert Streb 0.98 51.04 -28.56 11.73 54
181 184 USA Charles Howell III 0.98 41.09 -18.52 23.13 42
182 181 SCO Russell Knox 0.97 50.32 -15.83 35.06 59
183 179 USA Harry Higgs 0.97 50.26 -29.46 14.03 57
184 180 DEN Thorbjorn Olesen 0.95 39.15 -5.79 30.62 41
185 178 USA Taylor Moore 0.95 49.62 -20.56 10.77 52
186 177 FRA Julien Brun 0.95 45.77 -19.96 11.9 48
186 182 GER Stephan Jaeger 0.95 49.58 -26.39 13.36 56
188 183 JPN Hideto Tanihara 0.95 38.07 -16.02 1.6 31
189 220 USA Chez Reavie 0.94 48.88 -23.75 28.27 56
190 197 GER Marcel Schneider 0.94 47.8 -17.12 20.03 51
191 186 RSA Tristen Strydom 0.94 41.19 -6.55 33.61 44
192 190 IND Shubhankar Sharma 0.94 48.63 -14.31 28.61 58
193 193 SWE Sebastian Soderberg 0.93 48.61 -12.25 26.47 53
194 194 RSA Jaco Ahlers 0.93 41.12 -11.12 25.9 44
195 188 AUS Jason Scrivener 0.93 40.18 -22.83 14.26 43
196 189 ENG Marcus Armitage 0.93 48.58 -25.01 17.12 54
197 198 USA Adam Long 0.93 48.57 -33.95 21.49 60
198 191 USA David Lipsky 0.93 48.55 -23.18 24.77 56
199 202 SCO Ewen Ferguson 0.93 48.18 -11.31 30.38 56
200 196 IRL Padraig Harrington 0.92 36.74 -17.4 12.59 37

World Golf Ranking 26/2022

Updated: October 6, 2022