Week 52 – 25/12/2022
This Week | Last Week | Country | Player | Avg. Points | Total Points | Points Lost (2022) | Points Won (2022) | Events |
---|---|---|---|---|---|---|---|---|
1 | 1 | Northern Ireland | Rory McIlroy | 8.65 | 397.70 | -256.82 | 378.00 | 46 |
2 | 2 | United States | Scottie Scheffler | 8.41 | 437.17 | -307.83 | 480.89 | 52 |
3 | 3 | Australia | Cameron Smith | 7.57 | 302.61 | -232.67 | 336.94 | 39 |
4 | 4 | United States | Patrick Cantlay | 7.26 | 290.52 | -250.49 | 282.53 | 38 |
5 | 5 | Spain | Jon Rahm | 6.53 | 287.46 | -359.04 | 246.09 | 44 |
6 | 6 | United States | Xander Schauffele | 6.19 | 266.12 | -273.19 | 251.81 | 43 |
7 | 7 | United States | Will Zalatoris | 5.80 | 255.31 | -168.66 | 287.21 | 44 |
8 | 8 | United States | Justin Thomas | 5.41 | 243.60 | -299.60 | 243.61 | 45 |
9 | 9 | England | Matt Fitzpatrick | 5.27 | 263.44 | -207.05 | 257.05 | 50 |
10 | 10 | Norway | Viktor Hovland | 5.23 | 271.86 | -288.65 | 231.14 | 52 |
11 | 11 | United States | Collin Morikawa | 4.92 | 226.54 | -352.15 | 140.81 | 46 |
12 | 12 | United States | Tony Finau | 4.81 | 250.25 | -224.56 | 220.77 | 52 |
13 | 13 | United States | Sam Burns | 4.49 | 219.88 | -202.01 | 177.88 | 49 |
14 | 14 | United States | Jordan Spieth | 4.40 | 193.82 | -203.53 | 176.87 | 44 |
15 | 15 | Korea; Republic of | Tom Kim | 4.27 | 187.69 | -59.63 | 195.30 | 44 |
16 | 16 | United States | Cameron Young | 3.95 | 197.58 | -78.25 | 224.33 | 50 |
17 | 17 | United States | Max Homa | 3.90 | 187.16 | -141.17 | 184.11 | 48 |
18 | 18 | United States | Billy Horschel | 3.76 | 187.87 | -200.23 | 172.09 | 50 |
19 | 19 | Korea; Republic of | Sungjae Im | 3.58 | 186.17 | -176.49 | 155.48 | 56 |
20 | 20 | Ireland | Shane Lowry | 3.52 | 172.24 | -129.32 | 174.75 | 49 |
21 | 21 | Japan | Hideki Matsuyama | 3.49 | 164.07 | -222.33 | 141.89 | 47 |
22 | 22 | Chile | Joaquin Niemann | 3.30 | 151.85 | -171.88 | 164.44 | 46 |
23 | 23 | England | Tommy Fleetwood | 3.01 | 156.60 | -123.69 | 153.92 | 52 |
24 | 24 | United States | Brian Harman | 3.01 | 153.46 | -105.04 | 155.26 | 51 |
25 | 25 | United States | Keegan Bradley | 2.82 | 127.11 | -82.91 | 130.94 | 45 |
26 | 26 | England | Tyrrell Hatton | 2.80 | 134.29 | -194.67 | 136.30 | 48 |
27 | 27 | Austria | Sepp Straka | 2.72 | 141.42 | -67.28 | 166.27 | 62 |
28 | 29 | New Zealand | Ryan Fox | 2.69 | 126.56 | -49.69 | 139.08 | 47 |
29 | 28 | Ireland | Seamus Power | 2.69 | 129.14 | -70.37 | 127.40 | 48 |
30 | 31 | United States | Russell Henley | 2.53 | 114.03 | -100.99 | 116.09 | 45 |
31 | 32 | United States | Kevin Kisner | 2.52 | 115.76 | -133.82 | 126.79 | 46 |
32 | 30 | Mexico | Abraham Ancer | 2.51 | 115.24 | -199.97 | 62.81 | 46 |
33 | 33 | United States | Aaron Wise | 2.47 | 113.48 | -76.23 | 104.89 | 46 |
34 | 34 | Canada | Corey Conners | 2.43 | 126.60 | -134.83 | 124.01 | 52 |
35 | 35 | Australia | Adam Scott | 2.43 | 104.40 | -93.86 | 102.13 | 43 |
36 | 37 | United States | Tom Hoge | 2.39 | 124.43 | -87.68 | 138.57 | 62 |
37 | 36 | Belgium | Thomas Pieters | 2.39 | 98.08 | -78.52 | 101.09 | 41 |
38 | 38 | Korea; Republic of | Kyoung-Hoon Lee | 2.35 | 121.95 | -93.11 | 115.90 | 55 |
39 | 39 | Sweden | Alex Noren | 2.34 | 116.92 | -86.37 | 108.85 | 50 |
40 | 40 | United States | Talor Gooch | 2.24 | 96.24 | -116.65 | 62.11 | 43 |
41 | 41 | United States | Dustin Johnson | 2.21 | 88.37 | -276.75 | 80.31 | 32 |
42 | 42 | United States | Kurt Kitayama | 2.20 | 109.75 | -42.43 | 121.04 | 50 |
43 | 43 | United States | Sahith Theegala | 2.18 | 113.32 | -32.06 | 128.35 | 53 |
44 | 45 | Chile | Guillermo Mito Pereira | 2.13 | 106.28 | -70.52 | 97.00 | 50 |
45 | 44 | United States | Harold Varner III | 2.12 | 95.31 | -93.54 | 108.09 | 45 |
46 | 47 | Canada | Mackenzie Hughes | 1.97 | 102.34 | -103.15 | 72.56 | 55 |
47 | 46 | United States | Jason Kokrak | 1.96 | 80.55 | -167.18 | 35.96 | 41 |
48 | 50 | Poland | Adrian Meronk | 1.94 | 95.14 | -52.72 | 97.68 | 49 |
49 | 48 | United States | Kevin Na | 1.93 | 77.22 | -144.72 | 44.99 | 37 |
50 | 49 | South Africa | Louis Oosthuizen | 1.91 | 76.55 | -174.32 | 22.91 | 31 |
51 | 52 | United States | Daniel Berger | 1.89 | 75.46 | -170.77 | 59.91 | 32 |
52 | 51 | United States | Brooks Koepka | 1.88 | 75.40 | -168.75 | 49.09 | 33 |
53 | 53 | United States | J.T. Poston | 1.80 | 93.65 | -60.61 | 103.44 | 56 |
54 | 54 | United States | Scott Stallings | 1.78 | 92.35 | -45.25 | 93.87 | 54 |
55 | 55 | South Africa | Dean Burmester | 1.77 | 91.91 | -78.16 | 72.53 | 56 |
56 | 58 | Australia | Min Woo Lee | 1.74 | 83.52 | -70.17 | 59.22 | 48 |
57 | 56 | United States | Harris English | 1.73 | 69.25 | -190.35 | 23.41 | 40 |
58 | 57 | England | Paul Casey | 1.72 | 68.96 | -155.61 | 48.41 | 31 |
59 | 59 | United States | Keith Mitchell | 1.72 | 86.13 | -71.94 | 75.85 | 50 |
60 | 60 | Australia | Lucas Herbert | 1.69 | 81.18 | -82.26 | 63.35 | 48 |
61 | 61 | United States | Maverick McNealy | 1.68 | 83.84 | -78.70 | 70.46 | 50 |
62 | 62 | United States | Taylor Montgomery | 1.67 | 78.58 | -24.74 | 84.71 | 47 |
63 | 63 | South Africa | Thriston Lawrence | 1.62 | 81.08 | -28.30 | 78.18 | 50 |
64 | 64 | United States | Davis Riley | 1.62 | 84.09 | -40.53 | 100.65 | 57 |
65 | 67 | Canada | Adam Svensson | 1.59 | 82.57 | -42.65 | 80.46 | 57 |
66 | 66 | United States | Cameron Tringale | 1.57 | 75.56 | -93.06 | 62.22 | 48 |
67 | 65 | United States | Bryson DeChambeau | 1.57 | 62.96 | -221.92 | 21.20 | 30 |
68 | 69 | Japan | Kazuki Higa | 1.56 | 81.15 | -36.89 | 75.61 | 52 |
69 | 68 | South Africa | Christiaan Bezuidenhout | 1.55 | 80.69 | -108.67 | 67.77 | 52 |
70 | 71 | Scotland | Robert MacIntyre | 1.54 | 79.99 | -87.75 | 66.50 | 52 |
71 | 72 | Australia | Cameron Davis | 1.53 | 79.71 | -78.18 | 72.83 | 52 |
72 | 70 | United States | Patrick Reed | 1.53 | 74.94 | -182.41 | 46.55 | 49 |
73 | 76 | Spain | Adrian Otaegui | 1.52 | 79.27 | -46.86 | 81.17 | 54 |
74 | 74 | Canada | Adam Hadwin | 1.52 | 79.19 | -58.85 | 81.51 | 52 |
75 | 75 | Spain | Pablo Larrazabal | 1.52 | 63.94 | -39.10 | 82.14 | 42 |
76 | 73 | England | Justin Rose | 1.52 | 60.71 | -90.97 | 46.55 | 37 |
77 | 77 | Spain | Adri Arnaus | 1.51 | 75.34 | -63.65 | 81.17 | 50 |
78 | 78 | England | Jordan Smith | 1.50 | 76.42 | -45.03 | 83.40 | 51 |
79 | 79 | United States | Andrew Putnam | 1.50 | 77.90 | -53.20 | 74.59 | 60 |
80 | 81 | United States | Denny McCarthy | 1.48 | 76.99 | -50.32 | 78.37 | 57 |
81 | 80 | Colombia | Sebastian Munoz | 1.48 | 76.83 | -88.89 | 61.02 | 54 |
82 | 83 | Korea; Republic of | Siwoo Kim | 1.47 | 76.46 | -108.12 | 72.22 | 59 |
83 | 84 | Belgium | Thomas Detry | 1.47 | 76.23 | -67.16 | 61.71 | 54 |
84 | 82 | Australia | Marc Leishman | 1.46 | 64.15 | -108.91 | 46.76 | 44 |
85 | 85 | Argentina | Emiliano Grillo | 1.46 | 75.77 | -69.72 | 63.89 | 55 |
86 | 87 | United States | J.J. Spaun | 1.46 | 75.71 | -37.64 | 82.17 | 57 |
87 | 86 | United States | Matt Kuchar | 1.45 | 62.27 | -70.32 | 66.53 | 43 |
88 | 88 | United States | Joel Dahmen | 1.45 | 73.70 | -69.94 | 64.95 | 51 |
89 | 89 | United States | Chris Kirk | 1.42 | 71.19 | -72.70 | 75.70 | 50 |
90 | 90 | England | Richard Bland | 1.40 | 57.49 | -72.96 | 47.56 | 41 |
91 | 91 | Zimbabwe | Scott Vincent | 1.39 | 62.77 | -53.87 | 42.87 | 45 |
92 | 92 | United States | Alex Smalley | 1.39 | 64.13 | -22.80 | 64.96 | 46 |
93 | 95 | England | Callum Shinkwin | 1.35 | 58.16 | -34.43 | 56.91 | 43 |
94 | 93 | India | Anirban Lahiri | 1.35 | 60.81 | -38.70 | 73.60 | 45 |
95 | 94 | United States | Luke List | 1.35 | 69.96 | -69.93 | 81.78 | 56 |
96 | 96 | England | Danny Willett | 1.34 | 69.52 | -53.53 | 54.32 | 52 |
97 | 97 | United States | Matthew NeSmith | 1.33 | 69.38 | -42.44 | 74.19 | 55 |
98 | 98 | United States | Troy Merritt | 1.31 | 68.26 | -66.32 | 59.66 | 57 |
99 | 99 | United States | Gary Woodland | 1.30 | 62.54 | -65.34 | 62.80 | 48 |
100 | 100 | United States | Trey Mullinax | 1.28 | 66.79 | -27.29 | 65.14 | 53 |
101 | 101 | Thailand | Sadom Kaewkanjana | 1.27 | 50.90 | -29.36 | 48.44 | 28 |
102 | 102 | Denmark | Rasmus Hojgaard | 1.26 | 64.46 | -60.82 | 54.17 | 51 |
103 | 103 | United States | Rickie Fowler | 1.26 | 55.47 | -53.25 | 39.10 | 44 |
104 | 105 | South Africa | Oliver Bekker | 1.25 | 64.86 | -48.34 | 60.05 | 59 |
105 | 104 | United States | Lucas Glover | 1.25 | 64.78 | -65.04 | 60.87 | 53 |
106 | 108 | Canada | Taylor Pendrith | 1.24 | 57.19 | -39.03 | 56.05 | 46 |
107 | 106 | France | Victor Perez | 1.24 | 59.41 | -75.19 | 57.02 | 48 |
108 | 109 | United States | Brendon Todd | 1.23 | 61.55 | -67.97 | 60.90 | 50 |
109 | 110 | Japan | Rikuya Hoshino | 1.23 | 62.73 | -56.10 | 54.21 | 51 |
110 | 107 | Australia | Matt Jones | 1.23 | 52.77 | -81.60 | 58.03 | 43 |
111 | 111 | England | Sam Horsfield | 1.21 | 48.51 | -58.59 | 45.57 | 33 |
112 | 113 | Australia | Jason Day | 1.19 | 47.48 | -61.46 | 52.44 | 39 |
113 | 112 | Spain | Sergio Garcia | 1.19 | 47.44 | -98.39 | 28.78 | 38 |
114 | 114 | United States | Benjamin Griffin(May1996) | 1.18 | 47.01 | -9.58 | 56.59 | 33 |
115 | 115 | United States | Justin Suh | 1.16 | 49.97 | -13.08 | 56.21 | 43 |
116 | 117 | Japan | Yuto Katsuragawa | 1.16 | 52.11 | -18.02 | 60.98 | 45 |
117 | 116 | China | Yechun Carl Yuan | 1.15 | 48.51 | -28.10 | 57.75 | 42 |
118 | 119 | Japan | Yuki Inamori | 1.15 | 59.64 | -51.26 | 50.20 | 54 |
119 | 118 | United States | Hudson Swafford | 1.14 | 49.22 | -59.83 | 57.65 | 43 |
120 | 120 | United States | Brendan Steele | 1.14 | 50.02 | -61.42 | 43.08 | 44 |
121 | 121 | United States | Taylor Moore | 1.12 | 58.39 | -44.63 | 43.62 | 54 |
122 | 122 | South Africa | Erik van Rooyen | 1.12 | 53.52 | -83.97 | 38.85 | 48 |
123 | 123 | Austria | Bernd Wiesberger | 1.11 | 44.27 | -75.65 | 23.08 | 40 |
124 | 125 | South Africa | Shaun Norris | 1.11 | 54.14 | -65.23 | 30.42 | 49 |
125 | 124 | United States | Webb Simpson | 1.10 | 44.06 | -134.26 | 22.42 | 40 |
126 | 126 | Italy | Guido Migliozzi | 1.09 | 56.54 | -57.15 | 37.53 | 54 |
127 | 127 | Japan | Shugo Imahira | 1.09 | 55.39 | -43.44 | 46.13 | 51 |
128 | 130 | Korea; Republic of | Bio Kim | 1.08 | 50.73 | -26.50 | 49.23 | 47 |
129 | 129 | United States | Chez Reavie | 1.08 | 56.12 | -45.09 | 55.99 | 55 |
130 | 128 | Venezuela | Jhonattan Vegas | 1.07 | 46.12 | -64.09 | 31.02 | 43 |
131 | 134 | United States | William Gordon | 1.07 | 55.63 | -20.63 | 58.07 | 56 |
132 | 132 | Japan | Mikumu Horikawa | 1.07 | 52.29 | -31.59 | 33.92 | 49 |
133 | 131 | United States | Kevin Streelman | 1.07 | 55.43 | -82.26 | 46.35 | 55 |
134 | 133 | Denmark | Nicolai Hojgaard | 1.06 | 52.91 | -51.15 | 33.48 | 50 |
135 | 135 | England | Aaron Rai | 1.05 | 54.85 | -65.39 | 45.81 | 58 |
136 | 136 | Germany | Yannik Paul | 1.04 | 53.26 | -18.95 | 47.17 | 51 |
137 | 137 | Scotland | Ewen Ferguson | 1.03 | 53.68 | -30.43 | 55.00 | 55 |
138 | 141 | England | Benjamin Taylor | 1.03 | 51.29 | -10.38 | 54.56 | 50 |
139 | 139 | Korea; Republic of | Seonghyeon Kim | 1.02 | 48.07 | -31.62 | 46.22 | 47 |
140 | 140 | Japan | Tomoharu Otsuki | 1.02 | 52.97 | -42.75 | 40.41 | 52 |
141 | 143 | Japan | Kaito Onishi | 1.02 | 40.70 | -11.32 | 42.52 | 40 |
142 | 142 | France | Antoine Rozner | 1.02 | 52.84 | -59.44 | 45.54 | 54 |
143 | 138 | England | Ian Poulter | 1.02 | 43.64 | -90.45 | 23.77 | 43 |
144 | 145 | Denmark | Thorbjorn Olesen | 1.01 | 42.43 | -19.39 | 47.51 | 42 |
145 | 144 | United States | Chan Kim | 1.01 | 46.47 | -54.28 | 21.77 | 46 |
146 | 147 | China | Haotong Li | 1.00 | 40.09 | -21.35 | 47.66 | 38 |
147 | 146 | United States | Bubba Watson | 1.00 | 39.84 | -73.22 | 46.45 | 26 |
148 | 148 | South Africa | MJ Daffue | 1.00 | 39.82 | -11.51 | 47.60 | 39 |
149 | 150 | United States | Patrick Rodgers | 0.99 | 51.56 | -37.43 | 43.74 | 63 |
150 | 149 | Australia | Brad Kennedy | 0.99 | 43.53 | -27.72 | 51.90 | 44 |
151 | 151 | United States | Matthew Wolff | 0.98 | 39.01 | -107.45 | 13.50 | 31 |
152 | 153 | Scotland | Richie Ramsay | 0.98 | 50.70 | -22.17 | 50.85 | 53 |
153 | 154 | Japan | Takumi Kanaya | 0.96 | 48.18 | -67.34 | 26.00 | 50 |
154 | 152 | United States | Stewart Cink | 0.96 | 47.93 | -84.14 | 35.50 | 50 |
155 | 157 | United States | Cameron Champ | 0.96 | 43.03 | -62.04 | 31.81 | 45 |
156 | 155 | South Africa | Garrick Higgo | 0.96 | 49.68 | -84.46 | 30.49 | 56 |
157 | 158 | United States | Paul Haley-II | 0.95 | 48.61 | -23.21 | 52.83 | 51 |
158 | 162 | England | Callum Tarren | 0.95 | 49.46 | -15.87 | 51.89 | 55 |
159 | 164 | United States | Tyson Alexander | 0.95 | 46.41 | -17.71 | 48.08 | 49 |
160 | 159 | England | Laurie Canter | 0.95 | 38.77 | -59.89 | 24.34 | 41 |
161 | 161 | Germany | Stephan Jaeger | 0.95 | 49.15 | -54.10 | 40.61 | 58 |
162 | 160 | Italy | Francesco Molinari | 0.94 | 37.77 | -32.75 | 40.46 | 39 |
163 | 166 | United States | Wyndham Clark | 0.94 | 49.03 | -39.48 | 50.78 | 56 |
164 | 156 | England | Lee Westwood | 0.94 | 37.64 | -110.02 | 27.63 | 36 |
165 | 167 | United States | Mark Hubbard | 0.94 | 48.88 | -36.77 | 50.31 | 58 |
166 | 163 | South Africa | Charl Schwartzel | 0.93 | 37.36 | -52.79 | 27.66 | 39 |
167 | 165 | South Africa | Justin Harding | 0.93 | 44.65 | -62.31 | 36.47 | 48 |
168 | 168 | Germany | Marcel Schneider | 0.93 | 45.54 | -34.96 | 35.61 | 49 |
169 | 170 | United States | Robby Shelton IV | 0.93 | 48.23 | -22.85 | 52.09 | 58 |
170 | 169 | Japan | Ryosuke Kinoshita | 0.92 | 47.95 | -55.14 | 28.48 | 52 |
171 | 173 | United States | Beau Hossler | 0.90 | 47.05 | -30.05 | 54.83 | 52 |
172 | 174 | United States | Adam Schenk | 0.90 | 46.94 | -44.19 | 34.17 | 62 |
173 | 175 | Thailand | Phachara Khongwatmai | 0.90 | 36.02 | -25.73 | 27.31 | 26 |
174 | 178 | United States | Davis Thompson | 0.90 | 36.00 | -7.57 | 40.94 | 36 |
175 | 176 | Germany | Hurly Long | 0.90 | 46.79 | -29.55 | 51.62 | 56 |
176 | 172 | United States | Lanto Griffin | 0.90 | 40.36 | -72.76 | 39.13 | 45 |
177 | 171 | United States | Ryan Palmer | 0.90 | 39.43 | -100.23 | 32.64 | 44 |
178 | 177 | Denmark | Marcus Helligkilde | 0.89 | 40.08 | -42.71 | 15.32 | 45 |
179 | 180 | South Africa | Hennie Du Plessis | 0.89 | 40.88 | -30.98 | 34.71 | 46 |
180 | 181 | United States | John Huh | 0.89 | 46.06 | -24.55 | 45.15 | 52 |
181 | 179 | South Africa | Branden Grace | 0.88 | 39.53 | -75.99 | 18.96 | 45 |
182 | 182 | England | Matt Wallace | 0.88 | 45.61 | -76.01 | 32.85 | 58 |
183 | 184 | United States | Lee Hodges | 0.87 | 45.45 | -33.64 | 50.31 | 57 |
184 | 183 | Sweden | Alexander Bjork | 0.87 | 38.18 | -38.88 | 20.06 | 44 |
185 | 185 | United States | Nick Hardy | 0.86 | 44.92 | -23.90 | 44.68 | 52 |
186 | 186 | United States | Sean Crocker | 0.86 | 44.74 | -46.09 | 31.78 | 56 |
187 | 187 | Scotland | Russell Knox | 0.86 | 44.73 | -36.34 | 50.37 | 59 |
188 | 189 | China | Marty Dou Zecheng | 0.86 | 41.13 | -20.52 | 45.51 | 48 |
189 | 191 | England | Richard Mansell | 0.86 | 37.63 | -17.16 | 38.77 | 44 |
190 | 190 | United States | Greyson Sigg | 0.85 | 44.37 | -45.53 | 35.23 | 56 |
191 | 192 | United States | Sihwan Kim | 0.85 | 38.15 | -22.19 | 45.81 | 45 |
192 | 194 | United States | Brandon Wu | 0.85 | 44.06 | -30.28 | 52.11 | 56 |
193 | 193 | South Africa | Dylan Frittelli | 0.85 | 44.06 | -67.20 | 37.95 | 59 |
194 | 188 | Taiwan (Chinese Taipei) | Chun-an Yu | 0.84 | 35.42 | -13.12 | 35.58 | 42 |
195 | 195 | Japan | Hiroshi Iwata | 0.84 | 42.90 | -32.99 | 34.61 | 51 |
196 | 197 | Scotland | Connor Syme | 0.84 | 42.84 | -30.38 | 44.38 | 51 |
197 | 196 | Sweden | Henrik Stenson | 0.84 | 33.49 | -34.22 | 28.59 | 38 |
198 | 198 | Scotland | Martin Laird | 0.84 | 39.28 | -50.45 | 37.88 | 47 |
199 | 201 | Sweden | David Lingmerth | 0.83 | 39.90 | -7.76 | 40.11 | 48 |
200 | 199 | France | Matthieu Pavon | 0.83 | 43.17 | -28.15 | 38.16 | 54 |
The Editorial Team
More postsUpdated: December 27, 2022
Related tags: DP World Tour, European Tour, golf news, news, Official World Golf Ranking (OWGR), PGA Tour