Week 52 – 31/12/2023
This Week | Last Week | Country | Player | Avg. Points | Total Points | Points Lost (2023) | Points Won (2023) | Events |
---|---|---|---|---|---|---|---|---|
1 | 1 | United States | Scottie Scheffler | 10.03 | 441.27 | - | - | 44 |
2 | 2 | Northern Ireland | Rory McIlroy | 8.63 | 371.09 | - | - | 43 |
3 | 3 | Spain | Jon Rahm | 7.69 | 346.17 | - | - | 45 |
4 | 4 | Norway | Viktor Hovland | 6.60 | 323.18 | - | - | 49 |
5 | 5 | United States | Patrick Cantlay | 5.41 | 216.23 | - | - | 39 |
6 | 6 | United States | Xander Schauffele | 5.40 | 226.60 | - | - | 42 |
7 | 7 | United States | Max Homa | 4.64 | 213.51 | - | - | 46 |
8 | 8 | England | Matt Fitzpatrick | 4.54 | 231.40 | - | - | 51 |
9 | 9 | United States | Brian Harman | 4.21 | 214.96 | - | - | 51 |
10 | 10 | United States | Wyndham Clark | 4.02 | 208.88 | - | - | 53 |
11 | 11 | Korea; Republic of | Tom Kim | 3.89 | 198.59 | - | - | 51 |
12 | 12 | England | Tyrrell Hatton | 3.80 | 186.39 | - | - | 49 |
13 | 13 | United States | Collin Morikawa | 3.72 | 163.53 | - | - | 44 |
14 | 14 | England | Tommy Fleetwood | 3.66 | 186.87 | - | - | 51 |
15 | 15 | United States | Jordan Spieth | 3.41 | 153.59 | - | - | 45 |
16 | 16 | United States | Keegan Bradley | 3.40 | 149.67 | - | - | 44 |
17 | 17 | United States | Brooks Koepka | 3.22 | 128.95 | - | - | 19 |
18 | 18 | Austria | Sepp Straka | 3.16 | 164.32 | - | - | 58 |
19 | 19 | Australia | Jason Day | 3.15 | 125.97 | - | - | 40 |
20 | 20 | United States | Tony Finau | 3.08 | 150.91 | - | - | 49 |
21 | 22 | United States | Sam Burns | 3.06 | 140.84 | - | - | 46 |
22 | 21 | United States | Cameron Young | 3.06 | 146.82 | - | - | 48 |
23 | 23 | United States | Rickie Fowler | 3.01 | 135.35 | - | - | 45 |
24 | 25 | United States | Russell Henley | 2.89 | 121.26 | - | - | 42 |
25 | 24 | Australia | Cameron Smith | 2.86 | 114.41 | - | - | 25 |
26 | 26 | United States | Justin Thomas | 2.82 | 121.40 | - | - | 43 |
27 | 27 | Korea; Republic of | Sungjae Im | 2.66 | 138.46 | - | - | 54 |
28 | 28 | New Zealand | Ryan Fox | 2.66 | 132.94 | - | - | 50 |
29 | 30 | Sweden | Ludvig Aberg | 2.63 | 105.20 | - | - | 18 |
30 | 29 | United States | Lucas Glover | 2.62 | 136.28 | - | - | 54 |
31 | 31 | United States | Kurt Kitayama | 2.56 | 120.52 | - | - | 47 |
32 | 32 | United States | Sahith Theegala | 2.56 | 133.13 | - | - | 56 |
33 | 33 | Australia | Min Woo Lee | 2.33 | 116.44 | - | - | 50 |
34 | 34 | United States | Denny McCarthy | 2.28 | 114.07 | - | - | 50 |
35 | 35 | Canada | Corey Conners | 2.27 | 111.12 | - | - | 49 |
36 | 36 | England | Justin Rose | 2.24 | 89.55 | - | - | 40 |
37 | 37 | Argentina | Emiliano Grillo | 2.24 | 116.40 | - | - | 53 |
38 | 38 | United States | Will Zalatoris | 2.17 | 86.98 | - | - | 26 |
39 | 39 | Ireland | Shane Lowry | 2.16 | 99.28 | - | - | 46 |
40 | 40 | United States | Harris English | 2.14 | 85.41 | - | - | 38 |
41 | 41 | United States | Eric Cole | 2.12 | 110.28 | - | - | 61 |
42 | 42 | Australia | Cameron Davis | 2.02 | 104.99 | - | - | 53 |
43 | 43 | United States | J.T. Poston | 1.98 | 102.93 | - | - | 54 |
44 | 44 | Australia | Adam Scott | 1.97 | 90.83 | - | - | 46 |
45 | 47 | United States | Adam Schenk | 1.95 | 101.55 | - | - | 61 |
46 | 45 | Japan | Hideki Matsuyama | 1.95 | 85.70 | - | - | 44 |
47 | 46 | Korea; Republic of | Si Woo Kim | 1.95 | 101.21 | - | - | 54 |
48 | 48 | Poland | Adrian Meronk | 1.91 | 99.11 | - | - | 54 |
49 | 49 | Canada | Adam Hadwin | 1.88 | 86.36 | - | - | 46 |
50 | 50 | Denmark | Nicolai Hojgaard | 1.86 | 96.81 | - | - | 53 |
51 | 51 | Canada | Nick Taylor | 1.80 | 91.60 | - | - | 51 |
52 | 52 | United States | Chris Kirk | 1.74 | 83.67 | - | - | 48 |
53 | 53 | United States | Taylor Moore | 1.73 | 90.00 | - | - | 52 |
54 | 54 | United States | Matt Kuchar | 1.62 | 72.89 | - | - | 45 |
55 | 55 | Sweden | Alex Noren | 1.58 | 80.53 | - | - | 51 |
56 | 57 | Scotland | Robert MacIntyre | 1.57 | 81.62 | - | - | 55 |
57 | 56 | United States | Brendon Todd | 1.57 | 76.89 | - | - | 49 |
58 | 58 | Canada | Adam Svensson | 1.55 | 80.73 | - | - | 58 |
59 | 60 | United States | Lee Hodges | 1.52 | 78.93 | - | - | 55 |
60 | 59 | Korea; Republic of | Byeong Hun An | 1.52 | 75.88 | - | - | 50 |
61 | 61 | United States | Tom Hoge | 1.48 | 76.96 | - | - | 57 |
62 | 64 | United States | Andrew Putnam | 1.46 | 75.89 | - | - | 56 |
63 | 62 | United States | Billy Horschel | 1.45 | 72.61 | - | - | 50 |
64 | 65 | England | Aaron Rai | 1.45 | 75.35 | - | - | 59 |
65 | 63 | Chile | Joaquin Niemann | 1.44 | 57.63 | - | - | 26 |
66 | 66 | Canada | Mackenzie Hughes | 1.43 | 74.12 | - | - | 52 |
67 | 68 | England | Matt Wallace | 1.38 | 71.70 | - | - | 62 |
68 | 67 | Australia | Lucas Herbert | 1.37 | 67.34 | - | - | 49 |
69 | 69 | United States | Justin Suh | 1.37 | 71.41 | - | - | 59 |
70 | 70 | France | Victor Perez | 1.35 | 63.28 | - | - | 47 |
71 | 71 | Sweden | Vincent Norrman | 1.34 | 69.57 | - | - | 57 |
72 | 72 | South Africa | Dean Burmester | 1.32 | 52.66 | - | - | 38 |
73 | 73 | England | Jordan Smith | 1.31 | 66.74 | - | - | 51 |
74 | 74 | United States | Patrick Reed | 1.30 | 52.06 | - | - | 29 |
75 | 75 | United States | Keith Mitchell | 1.29 | 62.14 | - | - | 48 |
76 | 78 | Japan | Ryo Hisatsune | 1.29 | 67.09 | - | - | 62 |
77 | 77 | Sweden | Alexander Bjork | 1.29 | 59.29 | - | - | 46 |
78 | 76 | Korea; Republic of | Kyoung-Hoon Lee | 1.28 | 66.59 | - | - | 57 |
79 | 80 | United States | Beau Hossler | 1.27 | 65.79 | - | - | 53 |
80 | 81 | Denmark | Thorbjorn Olesen | 1.26 | 61.77 | - | - | 49 |
81 | 82 | South Africa | Thriston Lawrence | 1.25 | 65.15 | - | - | 66 |
82 | 79 | Ireland | Seamus Power | 1.25 | 58.81 | - | - | 47 |
83 | 83 | United States | Alex Smalley | 1.23 | 63.76 | - | - | 56 |
84 | 84 | United States | Taylor Montgomery | 1.21 | 60.39 | - | - | 50 |
85 | 85 | Denmark | Rasmus Hojgaard | 1.20 | 60.16 | - | - | 50 |
86 | 86 | United States | Luke List | 1.20 | 62.25 | - | - | 52 |
87 | 87 | South Africa | Erik van Rooyen | 1.19 | 59.37 | - | - | 50 |
88 | 88 | Japan | Keita Nakajima | 1.19 | 50.97 | - | - | 43 |
89 | 92 | Japan | Rikuya Hoshino | 1.15 | 59.92 | - | - | 54 |
90 | 89 | Belgium | Thomas Detry | 1.15 | 59.88 | - | - | 55 |
91 | 89 | United States | J.J. Spaun | 1.15 | 59.63 | - | - | 53 |
92 | 91 | United States | Gary Woodland | 1.14 | 49.11 | - | - | 43 |
93 | 95 | France | Matthieu Pavon | 1.14 | 59.16 | - | - | 56 |
94 | 94 | United States | Austin Eckroat | 1.13 | 56.52 | - | - | 50 |
95 | 93 | United States | Patrick Rodgers | 1.13 | 58.67 | - | - | 55 |
96 | 97 | United States | Ben Griffin | 1.11 | 57.92 | - | - | 60 |
97 | 96 | Spain | Pablo Larrazabal | 1.11 | 49.98 | - | - | 45 |
98 | 98 | United States | Mark Hubbard | 1.11 | 57.57 | - | - | 61 |
99 | 100 | United States | Zac Blair | 1.08 | 43.21 | - | - | 32 |
100 | 99 | Germany | Yannik Paul | 1.08 | 56.02 | - | - | 56 |
101 | 101 | Germany | Stephan Jaeger | 1.07 | 55.53 | - | - | 56 |
102 | 102 | Canada | Taylor Pendrith | 1.07 | 48.02 | - | - | 45 |
103 | 104 | United States | Sam Ryder | 1.07 | 55.46 | - | - | 56 |
104 | 103 | South Africa | Christiaan Bezuidenhout | 1.07 | 55.45 | - | - | 55 |
105 | 105 | Spain | Adrian Otaegui | 1.06 | 55.10 | - | - | 53 |
106 | 106 | Argentina | Alejandro Tosti | 1.05 | 42.07 | - | - | 40 |
107 | 109 | Finland | Sami Valimaki | 1.04 | 54.05 | - | - | 53 |
108 | 108 | Spain | Jorge Campillo | 1.04 | 53.99 | - | - | 61 |
109 | 107 | United States | Scott Stallings | 1.04 | 52.95 | - | - | 51 |
110 | 110 | United States | Akshay Bhatia | 1.02 | 53.24 | - | - | 53 |
111 | 111 | Japan | Taiga Semikawa | 1.02 | 42.70 | - | - | 42 |
112 | 112 | United States | Chez Reavie | 1.00 | 52.26 | - | - | 53 |
113 | 114 | United States | Brandon Wu | 0.99 | 51.34 | - | - | 55 |
114 | 113 | Chile | Guillermo Mito Pereira | 0.98 | 39.15 | - | - | 29 |
115 | 115 | Japan | Takumi Kanaya | 0.98 | 49.84 | - | - | 51 |
116 | 117 | United States | Ben Kohles | 0.96 | 45.32 | - | - | 47 |
117 | 116 | United States | Davis Thompson | 0.96 | 49.03 | - | - | 51 |
118 | 118 | Netherlands | Joost Luiten | 0.95 | 45.82 | - | - | 48 |
119 | 120 | England | Alex Fitzpatrick | 0.95 | 38.01 | - | - | 40 |
120 | 119 | Sweden | David Lingmerth | 0.94 | 48.14 | - | - | 51 |
121 | 121 | United States | Hayden Buckley | 0.94 | 47.86 | - | - | 51 |
122 | 123 | United States | Phil Mickelson | 0.94 | 37.41 | - | - | 11 |
123 | 122 | United States | Pierceson Coody | 0.93 | 37.39 | - | - | 40 |
124 | 124 | United States | Chan Kim | 0.93 | 45.76 | - | - | 49 |
125 | 125 | United States | Michael Kim | 0.93 | 48.28 | - | - | 58 |
126 | 126 | France | Antoine Rozner | 0.92 | 47.91 | - | - | 58 |
127 | 127 | France | Romain Langasque | 0.91 | 47.40 | - | - | 58 |
128 | 129 | Germany | Matti Schmid | 0.91 | 47.34 | - | - | 63 |
129 | 131 | South Africa | Louis Oosthuizen | 0.91 | 36.32 | - | - | 19 |
130 | 130 | Korea; Republic of | Seonghyeon Kim | 0.90 | 46.92 | - | - | 61 |
131 | 132 | United States | Samuel Stevens | 0.90 | 46.54 | - | - | 59 |
132 | 128 | Mexico | Abraham Ancer | 0.89 | 35.68 | - | - | 24 |
133 | 133 | United States | Grayson Murray | 0.89 | 41.73 | - | - | 47 |
134 | 134 | England | Nathan Kimsey | 0.89 | 39.94 | - | - | 45 |
135 | 136 | Scotland | Grant Forrest | 0.88 | 45.85 | - | - | 58 |
136 | 137 | Scotland | Connor Syme | 0.87 | 45.31 | - | - | 56 |
137 | 139 | Scotland | Ewen Ferguson | 0.87 | 45.26 | - | - | 58 |
138 | 135 | United States | Aaron Wise | 0.87 | 34.70 | - | - | 35 |
139 | 140 | New Zealand | Daniel Hillier | 0.86 | 44.74 | - | - | 56 |
140 | 138 | United States | Davis Riley | 0.86 | 44.59 | - | - | 55 |
141 | 142 | South Africa | Zander Lombard | 0.86 | 44.52 | - | - | 63 |
141 | 141 | Sweden | Sebastian Soderberg | 0.86 | 44.52 | - | - | 56 |
143 | 143 | England | Callum Shinkwin | 0.84 | 35.27 | - | - | 42 |
144 | 144 | United States | Tyler Duncan(Jul1989) | 0.83 | 43.33 | - | - | 54 |
145 | 145 | United States | Kevin Streelman | 0.83 | 42.90 | - | - | 52 |
146 | 147 | United States | Robby Shelton IV | 0.82 | 42.71 | - | - | 58 |
147 | 146 | United States | Matthew NeSmith | 0.82 | 42.63 | - | - | 52 |
148 | 149 | Philippines | Richard Hoey | 0.82 | 32.64 | - | - | 28 |
149 | 151 | England | Dan Bradbury | 0.82 | 32.61 | - | - | 36 |
150 | 148 | United States | Nick Hardy | 0.82 | 42.40 | - | - | 58 |
151 | 150 | Germany | Marcel Siem | 0.81 | 42.37 | - | - | 55 |
152 | 152 | Colombia | Camilo Villegas | 0.80 | 41.35 | - | - | 54 |
153 | 155 | United States | Nicholas Lindheim | 0.78 | 31.09 | - | - | 33 |
154 | 153 | Scotland | Richie Ramsay | 0.78 | 37.20 | - | - | 48 |
155 | 154 | United States | Bryson DeChambeau | 0.77 | 30.93 | - | - | 14 |
156 | 156 | England | Callum Tarren | 0.77 | 40.07 | - | - | 57 |
157 | 157 | England | Harry Hall | 0.76 | 39.59 | - | - | 57 |
158 | 158 | England | Matthew Southgate | 0.76 | 39.55 | - | - | 64 |
159 | 159 | Canada | Ben Silverman | 0.76 | 30.22 | - | - | 31 |
160 | 160 | United States | Chesson Hadley | 0.75 | 39.03 | - | - | 53 |
161 | 161 | France | Julien Guerrier | 0.75 | 38.80 | - | - | 52 |
162 | 162 | Northern Ireland | Tom McKibbin | 0.75 | 38.80 | - | - | 58 |
163 | 163 | United States | William Gordon | 0.74 | 38.55 | - | - | 58 |
164 | 164 | United States | Trey Mullinax | 0.74 | 34.56 | - | - | 47 |
165 | 165 | England | Benjamin Taylor | 0.73 | 37.92 | - | - | 58 |
166 | 167 | United States | Norman Xiong | 0.72 | 28.99 | - | - | 32 |
167 | 166 | United States | Joel Dahmen | 0.72 | 36.03 | - | - | 50 |
168 | 169 | Scotland | Martin Laird | 0.72 | 34.43 | - | - | 48 |
169 | 170 | United States | Andy Ogletree | 0.71 | 28.42 | - | - | 18 |
170 | 168 | United States | Dustin Johnson | 0.71 | 28.29 | - | - | 16 |
171 | 171 | England | Richard Mansell | 0.70 | 36.14 | - | - | 54 |
172 | 172 | Taiwan (Chinese Taipei) | C.T. Pan | 0.69 | 27.45 | - | - | 39 |
173 | 173 | Denmark | Jeff Winther | 0.69 | 33.57 | - | - | 49 |
174 | 174 | United States | Jake Knapp | 0.68 | 27.27 | - | - | 33 |
175 | 176 | England | Laurie Canter | 0.68 | 27.25 | - | - | 30 |
176 | 177 | United States | Dylan Wu | 0.68 | 35.32 | - | - | 55 |
177 | 175 | South Africa | Garrick Higgo | 0.68 | 35.27 | - | - | 53 |
178 | 178 | Sweden | Jens Dantorp | 0.67 | 35.07 | - | - | 60 |
179 | 180 | Germany | Hurly Long | 0.67 | 34.86 | - | - | 55 |
180 | 182 | Japan | Yuki Inamori | 0.67 | 34.68 | - | - | 55 |
180 | 181 | United States | David Lipsky | 0.67 | 34.69 | - | - | 56 |
182 | 184 | Japan | Ryo Ishikawa | 0.66 | 31.11 | - | - | 47 |
183 | 183 | China | Yechun Carl Yuan | 0.66 | 33.73 | - | - | 51 |
183 | 179 | United States | Maverick McNealy | 0.66 | 27.12 | - | - | 41 |
185 | 188 | United States | Max Greyserman | 0.66 | 26.30 | - | - | 31 |
186 | 189 | Scotland | Calum Hill(Nov1994) | 0.66 | 26.27 | - | - | 30 |
187 | 185 | United States | Nate Lashley | 0.66 | 33.46 | - | - | 51 |
188 | 186 | United States | Ryan Palmer | 0.65 | 29.47 | - | - | 45 |
189 | 186 | England | Danny Willett | 0.65 | 30.57 | - | - | 47 |
190 | 191 | Germany | Maximilian Kieffer | 0.65 | 31.18 | - | - | 48 |
191 | 190 | India | Shubhankar Sharma | 0.65 | 33.74 | - | - | 52 |
192 | 193 | India | Gaganjeet Bhullar | 0.64 | 26.73 | - | - | 42 |
193 | 193 | England | Todd Clements | 0.63 | 32.93 | - | - | 53 |
193 | 195 | England | Daniel Brown(Oct1994) | 0.63 | 32.93 | - | - | 54 |
195 | 196 | Japan | Shugo Imahira | 0.63 | 32.62 | - | - | 52 |
196 | 198 | South Africa | Hennie Du Plessis | 0.62 | 31.24 | - | - | 50 |
197 | 199 | Malaysia | Gavin Green | 0.62 | 32.42 | - | - | 58 |
198 | 200 | United States | Jacob Bridgeman | 0.62 | 24.91 | - | - | 36 |
199 | 192 | Belgium | Thomas Pieters | 0.62 | 24.79 | - | - | 27 |
200 | 202 | United States | Greyson Sigg | 0.62 | 32.12 | - | - | 55 |
The Editorial Team
More postsUpdated: January 2, 2024
Related tags: DP World Tour, European Tour, golf news, news, Official World Golf Ranking (OWGR), PGA Tour