Scottie Scheffler shot an eight-under-par 64 to join Belgian Thomas Detry and Sweden’s Ludvig Aberg in the halfway lead at the AT&T Pebble Beach Pro-Am.
Scheffler hit eight birdies without a blemish on his card to sit at 11-under-par while battling a course wet from overnight rain.
“I hit a lot of quality shots, a lot of quality putts. Always like going bogey free,” said the American.
“It was just so wet, like I did not realize how much it rained overnight. It was really wet. So like on a lot of these back-to-front greens it’s a big adjustment going from hitting a pitching wedge to hitting an 8-iron to try to take off spin. It’s little stuff like that you have to adjust to on the course.”
The world number one said aside from the weather, it was “just another day”.
“Like on a lot of these back-to-front greens, it’s a big adjustment going from hitting a pitching wedge to hitting an eight iron to try to take off spin,” he said. “It’s little stuff like that you have to adjust to on the course.”
Detry failed to repeat his first day’s efforts of 63 at Spyglass Hill, shooting a two-under-par 70 at Pebble Beach while Aberg hit a seven-under 65 to join the leading trio.
Northern Ireland’s Rory McIlroy’s woes continued as he shot a 74 to finish one-over-par, while England’s Matt Fitzpatrick is four strokes off the pace after a 68.
Fellow Englishman Justin Rose is five-under-par after a 71 while Tommy Fleetwood hit a 72 to be two strokes further back in tied 44th.
Related: Three-way tie for lead after windy day at Royal GC
| Pos. | Player | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|
| T1 | Thomas Detry(PB) | -11 | 63 | 70 | 133 |
| T1 | Ludvig Åberg(PB) | -11 | 68 | 65 | 133 |
| T1 | Scottie Scheffler(PB) | -11 | 69 | 64 | 133 |
| 4 | Patrick Cantlay(PB) | -10 | 64 | 70 | 134 |
| T5 | Justin Thomas(PB) | -9 | 68 | 67 | 135 |
| T5 | Emiliano Grillo(PB) | -9 | 66 | 69 | 135 |
| T5 | Matthieu Pavon(SH) | -9 | 65 | 70 | 135 |
| T8 | Keegan Bradley(PB) | -8 | 70 | 66 | 136 |
| T8 | Beau Hossler(PB) | -8 | 69 | 67 | 136 |
| T10 | Collin Morikawa(SH) | -7 | 67 | 70 | 137 |
| T10 | Tom Hoge(PB) | -7 | 71 | 66 | 137 |
| T10 | Matt Fitzpatrick(SH) | -7 | 69 | 68 | 137 |
| T10 | Si Woo Kim(SH) | -7 | 66 | 71 | 137 |
| T10 | Peter Malnati(SH) | -7 | 69 | 68 | 137 |
| T10 | Sam Burns(PB) | -7 | 68 | 69 | 137 |
| T10 | Sahith Theegala(PB) | -7 | 70 | 67 | 137 |
| T10 | Mark Hubbard(SH) | -7 | 69 | 68 | 137 |
| T18 | J.T. Poston(PB) | -6 | 70 | 68 | 138 |
| T18 | Rickie Fowler(PB) | -6 | 67 | 71 | 138 |
| T18 | Denny McCarthy(SH) | -6 | 68 | 70 | 138 |
| T18 | Sam Ryder(SH) | -6 | 71 | 67 | 138 |
| T18 | Tom Kim(SH) | -6 | 71 | 67 | 138 |
| T23 | Erik van Rooyen(SH) | -5 | 69 | 70 | 139 |
| T23 | Cam Davis(PB) | -5 | 70 | 69 | 139 |
| T23 | Matt Kuchar(SH) | -5 | 69 | 70 | 139 |
| T23 | Wyndham Clark(PB) | -5 | 72 | 67 | 139 |
| T23 | Nicolai Højgaard(PB) | -5 | 74 | 65 | 139 |
| T23 | Alex Noren(SH) | -5 | 71 | 68 | 139 |
| T23 | Christiaan Bezuidenhout(SH) | -5 | 69 | 70 | 139 |
| T23 | Eric Cole(SH) | -5 | 68 | 71 | 139 |
| T23 | Justin Rose(PB) | -5 | 68 | 71 | 139 |
| T23 | Adam Scott(PB) | -5 | 72 | 67 | 139 |
| T23 | Luke List(SH) | -5 | 72 | 67 | 139 |
| T34 | S.H. Kim(SH) | -4 | 70 | 70 | 140 |
| T34 | Taylor Moore(PB) | -4 | 70 | 70 | 140 |
| T34 | Corey Conners(PB) | -4 | 70 | 70 | 140 |
| T34 | Keith Mitchell(PB) | -4 | 74 | 66 | 140 |
| T34 | Jason Day(PB) | -4 | 69 | 71 | 140 |
| T34 | Taylor Montgomery(SH) | -4 | 69 | 71 | 140 |
| T34 | Chris Kirk(PB) | -4 | 71 | 69 | 140 |
| T34 | Adam Hadwin(SH) | -4 | 73 | 67 | 140 |
| T34 | Sepp Straka(PB) | -4 | 69 | 71 | 140 |
| T34 | Kevin Yu(PB) | -4 | 72 | 68 | 140 |
| T44 | Seamus Power(SH) | -3 | 72 | 69 | 141 |
| T44 | Jordan Spieth(PB) | -3 | 72 | 69 | 141 |
| T44 | Andrew Putnam(PB) | -3 | 72 | 69 | 141 |
| T44 | Ben Griffin(SH) | -3 | 74 | 67 | 141 |
| T44 | Tommy Fleetwood(PB) | -3 | 69 | 72 | 141 |
| T44 | Viktor Hovland(PB) | -3 | 69 | 72 | 141 |
| T44 | Maverick McNealy(SH) | -3 | 72 | 69 | 141 |
| T44 | Alex Smalley(SH) | -3 | 73 | 68 | 141 |
| T44 | Webb Simpson(SH) | -3 | 73 | 68 | 141 |
| T53 | Davis Riley(PB) | -2 | 71 | 71 | 142 |
| T53 | Byeong Hun An(PB) | -2 | 71 | 71 | 142 |
| T53 | Grayson Murray(PB) | -2 | 73 | 69 | 142 |
| T53 | Brian Harman(PB) | -2 | 72 | 70 | 142 |
| T53 | Max Homa(SH) | -2 | 69 | 73 | 142 |
| T58 | Adam Svensson(SH) | -1 | 70 | 73 | 143 |
| T58 | Brandon Wu(SH) | -1 | 73 | 70 | 143 |
| T58 | Brendon Todd(SH) | -1 | 70 | 73 | 143 |
| T58 | Kurt Kitayama(SH) | -1 | 69 | 74 | 143 |
| T62 | Nick Hardy(SH) | E | 71 | 73 | 144 |
| T62 | Tony Finau(SH) | E | 72 | 72 | 144 |
| T64 | Adam Schenk(PB) | +1 | 74 | 71 | 145 |
| T64 | Xander Schauffele(SH) | +1 | 73 | 72 | 145 |
| T64 | Rory McIlroy(PB) | +1 | 71 | 74 | 145 |
| T64 | Cameron Young(PB) | +1 | 71 | 74 | 145 |
| T64 | Russell Henley(SH) | +1 | 72 | 73 | 145 |
| T64 | Lee Hodges(PB) | +1 | 70 | 75 | 145 |
| T70 | Hideki Matsuyama(PB) | +2 | 75 | 71 | 146 |
| T70 | Mackenzie Hughes(PB) | +2 | 76 | 70 | 146 |
| T70 | J.J. Spaun(SH) | +2 | 73 | 73 | 146 |
| T73 | Lucas Glover(SH) | +3 | 73 | 74 | 147 |
| T73 | Stephan Jaeger(PB) | +3 | 73 | 74 | 147 |
| T75 | Sungjae Im(SH) | +4 | 72 | 76 | 148 |
| T75 | Nick Taylor(SH) | +4 | 71 | 77 | 148 |
| 77 | Harris English(SH) | +5 | 75 | 74 | 149 |
| T78 | Patrick Rodgers(SH) | +6 | 76 | 74 | 150 |
| T78 | Nick Dunlap(SH) | +6 | 76 | 74 | 150 |
| T78 | Hayden Buckley(SH) | +6 | 76 | 74 | 150 |
