American Wyndham Clark shot a course record 60 to take the lead heading into the final round of the AT&T Pebble Beach Pro Am.
The US Open champion made five putts of at least 25 feet in his 12-under-par round with two eagles, nine birdies and one bogey, eclipsing the previous record of 62.
Clark, who had a lengthy eagle putt at the last to break 60, said he had a “really good feel on the greens”.
He said: “I was just, ‘See ball, hit ball, try to hit it where I wanted to’.
“So in my mind I was like, ‘All right, let’s just get us to where we’re putting,’ because the hole seemed like a bucket today.”
Clark’s round does count as a course record on the PGA Tour, despite the players being able to clean and place balls on the fairways.
Sweden’s Ludvig Aberg continued his strong tournament with a five-under-par 67 to sit one shot off the lead with France’s Matthieu Pavon a further shot behind as he chases a second successive victory on tour.
Justin Rose shot a 66 to move to 11-under par – six off the lead – but Rory McIlroy is a further none strokes adrift after a 69.
The final day’s play could be determined by weather with strong winds and rain threatening to delay or cut short play.
Related: Dylan Frittelli edges ahead after another windy day
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Wyndham Clark(PB) | -17 | 72 | 67 | 60 | 199 |
| 2 | Ludvig Åberg(PB) | -16 | 68 | 65 | 67 | 200 |
| 3 | Matthieu Pavon(PB) | -15 | 65 | 70 | 66 | 201 |
| T4 | Mark Hubbard(PB) | -14 | 69 | 68 | 65 | 202 |
| T4 | Thomas Detry(PB) | -14 | 63 | 70 | 69 | 202 |
| T6 | Jason Day(PB) | -13 | 69 | 71 | 63 | 203 |
| T6 | Tom Hoge(PB) | -13 | 71 | 66 | 66 | 203 |
| T6 | Justin Thomas(PB) | -13 | 68 | 67 | 68 | 203 |
| T6 | Scottie Scheffler(PB) | -13 | 69 | 64 | 70 | 203 |
| 10 | Sam Burns(PB) | -12 | 68 | 69 | 67 | 204 |
| T11 | Justin Rose(PB) | -11 | 68 | 71 | 66 | 205 |
| T11 | Keegan Bradley(PB) | -11 | 70 | 66 | 69 | 205 |
| T11 | Patrick Cantlay(PB) | -11 | 64 | 70 | 71 | 205 |
| T14 | Eric Cole(PB) | -10 | 68 | 71 | 67 | 206 |
| T14 | Si Woo Kim(PB) | -10 | 66 | 71 | 69 | 206 |
| T14 | Peter Malnati(PB) | -10 | 69 | 68 | 69 | 206 |
| T14 | Collin Morikawa(PB) | -10 | 67 | 70 | 69 | 206 |
| T14 | Beau Hossler(PB) | -10 | 69 | 67 | 70 | 206 |
| T14 | Emiliano Grillo(PB) | -10 | 66 | 69 | 71 | 206 |
| T20 | Adam Scott(PB) | -9 | 72 | 67 | 68 | 207 |
| T20 | Christiaan Bezuidenhout(PB) | -9 | 69 | 70 | 68 | 207 |
| T20 | Erik van Rooyen(PB) | -9 | 69 | 70 | 68 | 207 |
| T20 | Cam Davis(PB) | -9 | 70 | 69 | 68 | 207 |
| T20 | Sahith Theegala(PB) | -9 | 70 | 67 | 70 | 207 |
| T20 | J.T. Poston(PB) | -9 | 70 | 68 | 69 | 207 |
| T26 | Chris Kirk(PB) | -8 | 71 | 69 | 68 | 208 |
| T26 | Sepp Straka(PB) | -8 | 69 | 71 | 68 | 208 |
| T26 | Luke List(PB) | -8 | 72 | 67 | 69 | 208 |
| T26 | Alex Noren(PB) | -8 | 71 | 68 | 69 | 208 |
| T26 | Denny McCarthy(PB) | -8 | 68 | 70 | 70 | 208 |
| T31 | Seamus Power(PB) | -7 | 72 | 69 | 68 | 209 |
| T31 | Tommy Fleetwood(PB) | -7 | 69 | 72 | 68 | 209 |
| T31 | S.H. Kim(PB) | -7 | 70 | 70 | 69 | 209 |
| T31 | Corey Conners(PB) | -7 | 70 | 70 | 69 | 209 |
| T31 | Byeong Hun An(PB) | -7 | 71 | 71 | 67 | 209 |
| T31 | Nicolai Højgaard(PB) | -7 | 74 | 65 | 70 | 209 |
| T31 | Tom Kim(PB) | -7 | 71 | 67 | 71 | 209 |
| T31 | Sam Ryder(PB) | -7 | 71 | 67 | 71 | 209 |
| T39 | Adam Hadwin(PB) | -6 | 73 | 67 | 70 | 210 |
| T39 | Jordan Spieth(PB) | -6 | 72 | 69 | 69 | 210 |
| T39 | Taylor Montgomery(PB) | -6 | 69 | 71 | 70 | 210 |
| T39 | Andrew Putnam(PB) | -6 | 72 | 69 | 69 | 210 |
| T39 | Maverick McNealy(PB) | -6 | 72 | 69 | 69 | 210 |
| T39 | Webb Simpson(PB) | -6 | 73 | 68 | 69 | 210 |
| T39 | Matt Kuchar(PB) | -6 | 69 | 70 | 71 | 210 |
| T39 | Kurt Kitayama(PB) | -6 | 69 | 74 | 67 | 210 |
| T47 | Taylor Moore(PB) | -5 | 70 | 70 | 71 | 211 |
| T47 | Adam Svensson(PB) | -5 | 70 | 73 | 68 | 211 |
| T47 | Brandon Wu(PB) | -5 | 73 | 70 | 68 | 211 |
| T47 | Nick Hardy(PB) | -5 | 71 | 73 | 67 | 211 |
| T47 | Tony Finau(PB) | -5 | 72 | 72 | 67 | 211 |
| T47 | Rickie Fowler(PB) | -5 | 67 | 71 | 73 | 211 |
| T47 | Adam Schenk(PB) | -5 | 74 | 71 | 66 | 211 |
| T54 | Keith Mitchell(PB) | -4 | 74 | 66 | 72 | 212 |
| T54 | Brian Harman(PB) | -4 | 72 | 70 | 70 | 212 |
| T54 | Xander Schauffele(PB) | -4 | 73 | 72 | 67 | 212 |
| T54 | J.J. Spaun(PB) | -4 | 73 | 73 | 66 | 212 |
| T58 | Kevin Yu(PB) | -3 | 72 | 68 | 73 | 213 |
| T58 | Ben Griffin(PB) | -3 | 74 | 67 | 72 | 213 |
| T58 | Viktor Hovland(PB) | -3 | 69 | 72 | 72 | 213 |
| T58 | Brendon Todd(PB) | -3 | 70 | 73 | 70 | 213 |
| T58 | Russell Henley(PB) | -3 | 72 | 73 | 68 | 213 |
| T58 | Lee Hodges(PB) | -3 | 70 | 75 | 68 | 213 |
| T58 | Matt Fitzpatrick(PB) | -3 | 69 | 68 | 76 | 213 |
| T58 | Lucas Glover(PB) | -3 | 73 | 74 | 66 | 213 |
| T66 | Grayson Murray(PB) | -2 | 73 | 69 | 72 | 214 |
| T66 | Max Homa(PB) | -2 | 69 | 73 | 72 | 214 |
| T66 | Rory McIlroy(PB) | -2 | 71 | 74 | 69 | 214 |
| T66 | Sungjae Im(PB) | -2 | 72 | 76 | 66 | 214 |
| 70 | Cameron Young(PB) | -1 | 71 | 74 | 70 | 215 |
| T71 | Hideki Matsuyama(PB) | Par | 75 | 71 | 70 | 216 |
| T71 | Mackenzie Hughes(PB) | Par | 76 | 70 | 70 | 216 |
| T71 | Stephan Jaeger(PB) | Par | 73 | 74 | 69 | 216 |
| T71 | Nick Taylor(PB) | Par | 71 | 77 | 68 | 216 |
| 75 | Alex Smalley(PB) | +1 | 73 | 68 | 76 | 217 |
| 76 | Harris English(PB) | +2 | 75 | 74 | 69 | 218 |
| 77 | Hayden Buckley(PB) | +3 | 76 | 74 | 69 | 219 |
| 78 | Davis Riley(PB) | +4 | 71 | 71 | 78 | 220 |
| 79 | Patrick Rodgers(PB) | +5 | 76 | 74 | 71 | 221 |
| 80 | Nick Dunlap(PB) | +7 | 76 | 74 | 73 | 223 |
